Bill Ackman

Bill Ackman

Pershing Square Capital Management

Live coverage
PSC
Current positions, marked to market with unrealized & realized gains
Stock
59 positions
Stock Shares Cost (M) Cost / sh Price Mkt value (M) Unrealized (M) Unrl % Realized (M) Total G/L (M)
A 0.00 $121.87 0.00 0.00 +0.00% ▲ +892.63 ▲ +892.63
ADP 0.00 $200.47 0.00 0.00 +0.00% ▲ +337.95 ▲ +337.95
AGN 0.00 $193.02 0.00 0.00 +0.00% ▲ +2030.58 ▲ +2030.58
AIG 0.00 $78.68 0.00 0.00 +0.00% ▼ -511.20 ▼ -511.20
AIV 0.00 $4.24 0.00 0.00 +0.00% ▲ +11.77 ▲ +11.77
ALEX 0.00 $20.84 0.00 0.00 +0.00% ▲ +7.55 ▲ +7.55
ALX 0.00 $252.15 0.00 0.00 +0.00% ▼ -0.22 ▼ -0.22
AMZN 9607724 2042.47 $212.59 $250.56 2407.31 ▲ +364.84 +17.86% 0.00 ▲ +364.84
APD 0.00 $291.81 0.00 0.00 +0.00% ▲ +739.20 ▲ +739.20
BGP 0.00 $nan +0.00% ▼ -47.12
BHC 0.00 $5.90 0.00 0.00 +0.00% ▼ -3033.12 ▼ -3033.12
BKS 0.00 $6.49 0.00 0.00 +0.00% ▲ +49.90 ▲ +49.90
BKW-OLD 0.00 $nan +0.00% ▲ +686.65
BN 60471314 1922.21 $31.79 $46.59 2817.36 ▲ +895.15 +46.57% ▲ +4.39 ▲ +899.53
BRK-B 0.00 $474.58 0.00 0.00 +0.00% ▼ -212.45 ▼ -212.45
BX 0.00 $129.08 0.00 0.00 +0.00% ▼ -5.01 ▼ -5.01
C 0.00 $132.18 0.00 0.00 +0.00% ▼ -208.91 ▼ -208.91
CMG 0.00 $35.83 0.00 0.00 +0.00% ▲ +2430.49 ▲ +2430.49
CP 0.00 $81.48 0.00 0.00 +0.00% ▲ +1864.23 ▲ +1864.23
CXW 0.00 $20.45 0.00 0.00 +0.00% ▲ +21.56 ▲ +21.56
DPS 0.00 $123.66 0.00 0.00 +0.00% ▼ -86.01 ▼ -86.01
DPZ 0.00 $372.06 0.00 0.00 +0.00% ▲ +30.50 ▲ +30.50
FBIN 0.00 $40.43 0.00 0.00 +0.00% ▲ +102.53 ▲ +102.53
FDO 0.00 $79.39 0.00 0.00 +0.00% ▲ +139.67 ▲ +139.67
FO 0.00 $nan +0.00% ▼ -250.35
GGP 27624677 256.66 $9.29 $22.06 609.40 ▲ +352.74 +137.43% ▲ +383.68 ▲ +736.42
GLRE 0.00 $18.50 0.00 0.00 +0.00% ▲ +5.56 ▲ +5.56
GM 0.00 $81.32 0.00 0.00 +0.00% ▲ +10.13 ▲ +10.13
GOOG 6170275 622.39 $100.87 $339.40 2094.19 ▲ +1471.80 +236.48% ▲ +265.31 ▲ +1737.11
GOOGL 678133 86.87 $128.10 $341.68 231.70 ▲ +144.84 +166.74% ▲ +704.02 ▲ +848.86
H 0.00 $172.48 0.00 0.00 +0.00% ▲ +0.44 ▲ +0.44
HHH 18850053 1813.73 $96.22 $65.94 1242.97 ▼ -570.75 -31.47% ▲ +88.38 ▼ -482.38
HLT 3188086 270.67 $84.90 $341.03 1087.23 ▲ +816.56 +301.68% ▲ +1294.21 ▲ +2110.77
HTZ 15217959 50.14 $3.29 $7.43 113.07 ▲ +62.93 +125.53% 0.00 ▲ +62.93
LOW 0.00 $251.72 0.00 0.00 +0.00% ▲ +1388.47 ▲ +1388.47
MA 0.00 $521.30 0.00 0.00 +0.00% ▼ -43.49 ▼ -43.49
MATX 0.00 $176.55 0.00 0.00 +0.00% ▲ +0.14 ▲ +0.14
MCD 0.00 $311.36 0.00 0.00 +0.00% ▲ +696.15 ▲ +696.15
MDLZ 0.00 $57.25 0.00 0.00 +0.00% ▲ +45.11 ▲ +45.11
META 2673569 1677.93 $627.60 $688.55 1840.89 ▲ +162.95 +9.71% 0.00 ▲ +162.95
NFLX 0.00 $97.31 0.00 0.00 +0.00% ▼ -679.00 ▼ -679.00
NKE 0.00 $46.03 0.00 0.00 +0.00% ▼ -8.61 ▼ -8.61
NOMD 0.00 $9.74 0.00 0.00 +0.00% ▲ +209.67 ▲ +209.67
PAH 0.00 $39.02 0.00 0.00 +0.00% ▲ +230.73 ▲ +230.73
PG 739505 32.67 $44.18 $146.93 108.66 ▲ +75.98 +232.57% ▲ +323.35 ▲ +399.33
PK 0.00 $11.41 0.00 0.00 +0.00% ▼ -6.74 ▼ -6.74
QSR 23152706 782.29 $33.79 $78.32 1813.32 ▲ +1031.03 +131.80% ▲ +510.82 ▲ +1541.85
RTX 0.00 $196.42 0.00 0.00 +0.00% ▲ +39.19 ▲ +39.19
SBUX 0.00 $100.00 0.00 0.00 +0.00% ▲ +368.81 ▲ +368.81
SEG 5023720 142.95 $28.45 $22.71 114.09 ▼ -28.86 -20.19% 0.00 ▼ -28.86
SHLDQ-OLD 0.00 0.00 0.00 +0.00% ▼ -241.05 ▼ -241.05
SKS 0.00 $15.99 0.00 0.00 +0.00% ▼ -0.65 ▼ -0.65
SPLS 0.00 $51.34 0.00 0.00 +0.00% ▲ +181.33 ▲ +181.33
TGT 0.00 $127.84 0.00 0.00 +0.00% ▲ +115.72 ▲ +115.72
UBER 29834359 2193.96 $73.54 $77.12 2300.83 ▲ +106.87 +4.87% ▲ +1.84 ▲ +108.71
V 0.00 $317.02 0.00 0.00 +0.00% ▼ -22.97 ▼ -22.97
WEN 0.00 $6.95 0.00 0.00 +0.00% ▼ -41.87 ▼ -41.87
YUM 0.00 $162.79 0.00 0.00 +0.00% ▲ +63.79 ▲ +63.79
ZTS 0.00 $122.38 0.00 0.00 +0.00% ▲ +416.06 ▲ +416.06

Not investment advice. Figures are reconstructed from publicly disclosed SEC 13F filings (via Dataroma) and priced with Tiingo market data, for informational purposes only. 13F filings are lagged up to 45 days and may omit shorts, cash and non-US positions, so this book will not match the manager's true exposure. Past performance does not guarantee future results.