Bill Ackman

Bill Ackman

Pershing Square Capital Management

Live coverage
PSC
Current positions, marked to market with unrealized & realized gains
Stock
61 positions
Stock Shares Cost (M) Cost / sh Price Mkt value (M) Unrealized (M) Unrl % Realized (M) Dividends (M) Total G/L (M)
A 0.00 $113.98 0.00 0.00 +0.00% ▲ +892.63 14.78 ▲ +907.41
ADP 0.00 $201.66 0.00 0.00 +0.00% ▲ +337.95 42.55 ▲ +380.50
AGN 0.00 $nan +0.00% ▲ +2030.58 5.55
AIG 0.00 $74.75 0.00 0.00 +0.00% ▼ -511.20 0.36 ▼ -510.84
AIV 0.00 $2.86 0.00 0.00 +0.00% ▲ +11.77 1.04 ▲ +12.81
ALEX 0.00 $20.84 0.00 0.00 +0.00% ▲ +7.55 0.00 ▲ +7.55
ALX 0.00 $231.79 0.00 0.00 +0.00% ▼ -0.22 0.00 ▼ -0.22
AMZN 11454147 2449.88 $213.89 $208.27 2385.56 ▼ -64.33 -2.63% 0.00 0.00 ▼ -64.33
APD 0.00 $288.68 0.00 0.00 +0.00% ▲ +739.20 177.10 ▲ +916.29
BGP 0.00 $nan +0.00% ▼ -47.12 0.00
BHC 0.00 $5.40 0.00 0.00 +0.00% ▼ -3033.12 0.00 ▼ -3033.12
BKS 0.00 $nan +0.00% ▲ +49.90 0.00
BKW-OLD 0.00 $nan +0.00% ▲ +686.65 0.00
BN 59656745 1868.78 $31.33 $40.41 2410.61 ▲ +541.84 +28.99% ▲ +29.13 33.38 ▲ +604.35
BRK-B 0.00 $479.20 0.00 0.00 +0.00% ▼ -212.45 0.00 ▼ -212.45
BX 0.00 $113.92 0.00 0.00 +0.00% ▼ -5.01 0.21 ▼ -4.80
C 0.00 $112.87 0.00 0.00 +0.00% ▼ -208.91 1.20 ▼ -207.71
CMG 0.00 $32.01 0.00 0.00 +0.00% ▲ +2430.49 0.00 ▲ +2430.49
CP 0.00 $78.66 0.00 0.00 +0.00% ▲ +1864.23 700.91 ▲ +2565.14
CXW 0.00 $18.91 0.00 0.00 +0.00% ▲ +21.56 0.00 ▲ +21.56
DPS 0.00 $nan +0.00% ▼ -86.01 0.00
DPZ 0.00 $356.55 0.00 0.00 +0.00% ▲ +30.50 12.34 ▲ +42.84
FBIN 0.00 $38.70 0.00 0.00 +0.00% ▲ +102.53 0.00 ▲ +102.53
FDO 0.00 $nan +0.00% ▲ +139.67 7.14
FO 0.00 $nan +0.00% ▼ -250.35 0.00
GGP 27624677 256.66 $9.29 $nan nan% ▲ +383.68 330.52
GLRE 0.00 $17.29 0.00 0.00 +0.00% ▲ +5.56 0.00 ▲ +5.56
GM 0.00 $74.34 0.00 0.00 +0.00% ▲ +10.13 0.00 ▲ +10.13
GOOG 311901 31.49 $100.97 $286.69 89.42 ▲ +57.92 +183.93% ▲ +1594.15 9.81 ▲ +1661.89
GOOGL 32354 4.14 $128.07 $287.39 9.30 ▲ +5.15 +124.40% ▲ +832.92 5.57 ▲ +843.64
H 0.00 $143.67 0.00 0.00 +0.00% ▲ +0.44 0.00 ▲ +0.44
HHH 18850053 1813.73 $96.22 $63.26 1192.45 ▼ -621.27 -34.25% ▲ +88.38 0.00 ▼ -532.89
HLT 0.00 $303.94 0.00 0.00 +0.00% ▲ +1969.97 25.34 ▲ +1995.31
HME 0.00 $nan +0.00% ▲ +27.99 0.00
HTZ 15217959 50.14 $3.29 $4.61 70.15 ▲ +20.02 +39.93% 0.00 0.00 ▲ +20.02
LOW 0.00 $235.13 0.00 0.00 +0.00% ▲ +1388.47 163.03 ▲ +1551.51
MA 0.00 $498.80 0.00 0.00 +0.00% ▼ -43.49 0.85 ▼ -42.63
MATX 0.00 $163.61 0.00 0.00 +0.00% ▲ +0.14 1.49 ▲ +1.63
MCD 0.00 $308.71 0.00 0.00 +0.00% ▲ +696.15 5.32 ▲ +701.47
MDLZ 0.00 $57.64 0.00 0.00 +0.00% ▲ +45.11 118.21 ▲ +163.32
META 2634792 1669.88 $633.78 $571.62 1506.11 ▼ -163.77 -9.81% ▲ +0.53 2.79 ▼ -160.45
MSFT 5654078 2304.21 $407.53 $369.37 2088.44 ▼ -215.77 -9.36% 0.00 5.15 ▼ -210.63
NFLX 0.00 $96.15 0.00 0.00 +0.00% ▼ -679.00 0.00 ▼ -679.00
NKE 0.00 $52.35 0.00 0.00 +0.00% ▼ -8.61 15.82 ▲ +7.21
NOMD 0.00 $9.44 0.00 0.00 +0.00% ▲ +209.67 0.00 ▲ +209.67
PAH 0.00 $34.07 0.00 0.00 +0.00% ▲ +230.73 0.00 ▲ +230.73
PG 739505 32.67 $44.18 $143.39 106.04 ▲ +73.36 +224.55% ▲ +323.35 96.35 ▲ +493.06
PK 0.00 $10.53 0.00 0.00 +0.00% ▼ -6.74 0.31 ▼ -6.44
QSR 22592112 774.70 $34.29 $73.90 1669.56 ▲ +894.86 +115.51% ▲ +518.48 463.84 ▲ +1877.17
RTX 0.00 $192.11 0.00 0.00 +0.00% ▲ +39.19 16.38 ▲ +55.57
SBUX 0.00 $89.07 0.00 0.00 +0.00% ▲ +368.81 32.75 ▲ +401.57
SEG 5023720 142.95 $28.45 $21.48 107.91 ▼ -35.04 -24.51% 0.00 0.00 ▼ -35.04
SHLDQ-OLD 0.00 0.00 0.00 +0.00% ▼ -241.05 0.00 ▼ -241.05
SKS 0.00 $nan +0.00% ▼ -0.65 0.00
SPLS 0.00 $46.95 0.00 0.00 +0.00% ▲ +181.33 0.00 ▲ +181.33
TGT 0.00 $120.07 0.00 0.00 +0.00% ▲ +115.72 42.88 ▲ +158.60
UBER 30112378 2175.97 $72.26 $71.93 2165.98 ▼ -9.98 -0.46% ▲ +2.55 0.00 ▼ -7.43
V 0.00 $301.62 0.00 0.00 +0.00% ▼ -22.97 7.13 ▼ -15.84
WEN 0.00 $6.83 0.00 0.00 +0.00% ▼ -41.87 11.74 ▼ -30.13
YUM 0.00 $154.72 0.00 0.00 +0.00% ▲ +63.79 6.79 ▲ +70.58
ZTS 0.00 $117.70 0.00 0.00 +0.00% ▲ +416.06 24.87 ▲ +440.93

Not investment advice. Figures are reconstructed from publicly disclosed SEC 13F filings (via Dataroma) and priced with Tiingo market data, for informational purposes only. 13F filings are lagged up to 45 days and may omit shorts, cash and non-US positions, so this book will not match the manager's true exposure. Past performance does not guarantee future results.