Bill Ackman

Bill Ackman

Pershing Square Capital Management

Live coverage
PSC
Reconstructed cost-basis ledger — every disclosed lot, marked through
Year
Quarter
Stock
Activity type
388 lots
Period Stock Type Share change Avg price Transacted (M) Cumul. units Cumul. cost (M) Gain/Loss (M) G/L %
2025 · Q4 AMZN - Amazon.com Inc. Add 3784508 $228.79 939.88 9607724 2042.47 0.00 +0.00%
2025 · Q4 META - Meta Platforms Inc. Buy 2673569 $666.77 1677.93 2673569 1677.93 0.00 +0.00%
2025 · Q4 HLT - Hilton Worldwide Holdings Reduce 1914 $272.07 0.51 3188086 270.67 ▲ +0.35 +214.16%
2025 · Q4 BN - Brookfield Corp. Reduce 127257 $45.47 5.82 60471314 1922.21 ▲ +1.78 +43.89%
2025 · Q4 UBER - Uber Technologies Inc. Reduce 62784 $90.05 5.91 29834359 2193.96 ▲ +1.29 +28.02%
2025 · Q4 QSR - Restaurant Brands International Reduce 48723 $67.76 3.23 23152706 782.29 ▲ +1.59 +96.49%
2025 · Q4 GOOG - Alphabet Inc. CL C Reduce 160160 $286.13 45.57 6170275 622.39 ▲ +29.41 +182.06%
2025 · Q4 GOOGL - Alphabet Inc. Reduce 4165676 $285.40 1182.97 678133 86.87 ▲ +649.36 +121.69%
2025 · Q4 CMG - Chipotle Mexican Grill Inc. Sell 21541177 $36.17 666.70 0.00 ▲ +484.55 +266.02%
2025 · Q3 UBER - Uber Technologies Inc. Reduce 30643 $93.52 2.74 30612357 2198.57 ▲ +0.54 +24.67%
2025 · Q3 BN - Brookfield Corp. Reduce 210249 $44.12 9.18 61627692 1926.26 ▲ +2.61 +39.75%
2025 · Q3 QSR - Restaurant Brands International Reduce 85418 $64.07 5.56 23000528 783.93 ▲ +2.65 +91.12%
2025 · Q3 GOOGL - Alphabet Inc. Reduce 519007 $209.05 101.64 4842636 620.47 ▲ +35.14 +52.84%
2025 · Q2 GOOGL - Alphabet Inc. Add 925000 $163.40 146.53 5363580 686.97 0.00 +0.00%
2025 · Q2 HTZ - Hertz Global Hldgs Inc. Add 241127 $6.24 1.55 15217959 50.14 0.00 +0.00%
2025 · Q2 HLT - Hilton Worldwide Holdings Add 29808 $237.83 7.14 3040717 270.83 0.00 +0.00%
2025 · Q2 BN - Brookfield Corp. Add 233610 $36.96 8.63 61709926 1932.83 0.00 +0.00%
2025 · Q2 AMZN - Amazon.com Inc. Buy 5823316 $197.89 1102.59 5823316 1102.59 0.00 +0.00%
2025 · Q2 CP - Canadian Pacific Kansas City Sell 14799796 $76.59 1086.31 0.00 ▼ -48.12 -4.24%
2025 · Q1 HTZ - Hertz Global Hldgs Inc. Add 2286037 $4.01 9.81 15000370 48.58 0.00 +0.00%
2025 · Q1 BN - Brookfield Corp. Add 9167389 $37.64 360.19 61492669 1924.20 0.00 +0.00%
2025 · Q1 GOOGL - Alphabet Inc. Add 451492 $180.81 86.14 4436417 540.44 0.00 +0.00%
2025 · Q1 UBER - Uber Technologies Inc. Buy 30301161 $72.04 2200.77 30301161 2200.77 0.00 +0.00%
2025 · Q1 CP - Canadian Pacific Kansas City Reduce 77855 $75.60 6.00 14894260 1134.43 ▲ +0.07 +1.11%
2025 · Q1 CMG - Chipotle Mexican Grill Inc. Reduce 3112356 $54.38 179.24 21549736 182.15 ▲ +152.93 +581.35%
2025 · Q1 GOOG - Alphabet Inc. CL C Reduce 1223551 $182.58 235.50 6324574 638.54 ▲ +111.96 +90.64%
2025 · Q1 HLT - Hilton Worldwide Holdings Reduce 2439776 $248.75 646.32 3001294 263.69 ▲ +431.96 +201.52%
2025 · Q1 NKE - NIKE Inc. Sell 18768946 $72.50 1344.42 0.00 ▼ -59.91 -4.27%
2024 · Q4 SEG - Seaport Entertainment Group Add 2929107 $28.80 83.04 5023720 142.95 0.00 +0.00%
2024 · Q4 NKE - NIKE Inc. Add 2488608 $76.97 186.75 18764658 1404.33 0.00 +0.00%
2024 · Q4 BN - Brookfield Corp. Add 3235771 $37.46 120.40 52337000 1564.02 0.00 +0.00%
2024 · Q4 HTZ - Hertz Global Hldgs Inc. Buy 12713963 $3.61 38.78 12713963 38.78 0.00 +0.00%
2024 · Q4 CMG - Chipotle Mexican Grill Inc. Reduce 4161632 $60.27 240.88 24658534 208.45 ▲ +205.69 +584.68%
2024 · Q4 HLT - Hilton Worldwide Holdings Reduce 1929622 $244.26 466.49 5440974 478.05 ▲ +296.95 +175.15%
2024 · Q3 NKE - NIKE Inc. Add 13240206 $76.49 944.82 16280367 1217.58 0.00 +0.00%
2024 · Q3 BN - Brookfield Corp. Add 38822059 $31.33 1150.69 49103869 1443.61 0.00 +0.00%
2024 · Q3 SEG - Seaport Entertainment Group Buy 2094673 $28.41 59.91 2094673 59.91 0.00 +0.00%
2024 · Q3 CP - Canadian Pacific Kansas City Reduce 87990 $81.43 6.81 14825569 1140.36 ▲ +0.05 +0.67%
2024 · Q3 QSR - Restaurant Brands International Reduce 141628 $67.24 9.56 23076077 786.85 ▲ +4.73 +97.90%
2024 · Q3 HLT - Hilton Worldwide Holdings Reduce 1582122 $215.86 323.91 7371596 647.59 ▲ +184.92 +133.05%
2024 · Q2 BN - Brookfield Corp. Buy 10281765 $27.60 292.93 10281765 292.93 0.00 +0.00%
2024 · Q2 NKE - NIKE Inc. Buy 3040132 $90.26 272.76 3040132 272.76 0.00 +0.00%
2024 · Q2 CP - Canadian Pacific Kansas City Reduce 129887 $80.45 10.38 14973253 1147.13 ▲ +0.43 +4.33%
2024 · Q2 QSR - Restaurant Brands International Reduce 205593 $67.76 14.45 23157248 791.67 ▲ +7.42 +105.58%
2024 · Q2 HLT - Hilton Worldwide Holdings Reduce 228890 $204.69 45.74 8963479 786.58 ▲ +25.65 +127.71%
2024 · Q2 GOOGL - Alphabet Inc. Reduce 368336 $167.45 61.50 3985517 454.30 ▲ +19.51 +46.48%
2024 · Q2 GOOG - Alphabet Inc. CL C Reduce 1829613 $168.98 308.66 7548209 762.08 ▲ +123.94 +67.09%
2024 · Q2 CMG - Chipotle Mexican Grill Inc. Reduce 8384035 $62.12 534.15 28812216 243.63 ▲ +463.25 +653.43%
2024 · Q1 CMG - Chipotle Mexican Grill Inc. Reduce 4050700 $51.14 208.04 37198791 314.53 ▲ +173.79 +507.42%
2024 · Q1 LOW - Lowe's Cos. Sell 1245515 $223.10 267.92 0.00 ▲ +156.82 +141.16%
2023 · Q4 HHH - Howard Hughes Holdings Inc. Add 2045156 $70.15 139.56 18850053 1813.73 0.00 +0.00%
2023 · Q4 HLT - Hilton Worldwide Holdings Reduce 1124320 $162.38 175.85 9181088 806.66 ▲ +77.07 +78.02%
2023 · Q4 CMG - Chipotle Mexican Grill Inc. Reduce 6430500 $41.61 266.61 41238143 348.78 ▲ +212.22 +390.20%
2023 · Q4 LOW - Lowe's Cos. Reduce 5821108 $195.65 1091.46 1245916 111.10 ▲ +572.39 +110.27%
2023 · Q3 GOOGL - Alphabet Inc. Add 2169824 $128.47 279.65 4354724 496.29 0.00 +0.00%
2023 · Q3 HLT - Hilton Worldwide Holdings Add 972647 $150.14 148.23 10307071 905.45 0.00 +0.00%
2023 · Q3 HHH - Howard Hughes Holdings Inc. Add 236680 $75.45 18.42 16787729 1674.16 0.00 +0.00%
2023 · Q3 LOW - Lowe's Cos. Reduce 402227 $215.93 86.04 7060241 630.17 ▲ +50.14 +139.66%
2023 · Q2 GOOG - Alphabet Inc. CL C Add 1307425 $114.96 142.97 9377950 946.80 0.00 +0.00%
2023 · Q2 HHH - Howard Hughes Holdings Inc. Add 585696 $72.44 42.13 16588319 1655.75 0.00 +0.00%
2023 · Q2 HLT - Hilton Worldwide Holdings Add 33812 $141.39 4.82 9426034 757.21 0.00 +0.00%
2023 · Q2 CP - Canadian Pacific Kansas City Reduce 142516 $77.45 11.27 15018761 1157.08 ▲ +0.29 +2.61%
2023 · Q2 QSR - Restaurant Brands International Reduce 846031 $66.50 56.32 23326283 798.70 ▲ +27.35 +94.42%
2023 · Q2 CMG - Chipotle Mexican Grill Inc. Reduce 3778900 $39.56 154.41 47704751 403.17 ▲ +122.47 +383.48%
2023 · Q2 LOW - Lowe's Cos. Reduce 2567264 $198.70 502.13 7468952 666.07 ▲ +273.19 +119.32%
2023 · Q1 HHH - Howard Hughes Holdings Inc. Add 89397 $77.81 7.34 16053147 1613.61 0.00 +0.00%
2023 · Q1 CP - Canadian Pacific Kansas City Add 1000 $75.60 0.08 10001000 1168.06 0.00 +0.00%
2023 · Q1 GOOG - Alphabet Inc. CL C Buy 8069770 $95.90 803.83 8069770 803.83 0.00 +0.00%
2023 · Q1 GOOGL - Alphabet Inc. Buy 2185000 $95.28 216.64 2185000 216.64 0.00 +0.00%
2023 · Q1 LOW - Lowe's Cos. Reduce 338687 $193.09 68.64 10050485 895.01 ▲ +38.48 +127.59%
2023 · Q1 CMG - Chipotle Mexican Grill Inc. Reduce 3801100 $31.42 125.51 51447447 435.10 ▲ +93.37 +290.43%
2023 · Q1 HLT - Hilton Worldwide Holdings Reduce 732539 $139.69 107.45 9302242 752.39 ▲ +48.20 +81.35%
2022 · Q4 HHH - Howard Hughes Holdings Inc. Add 2274971 $63.68 136.43 15897552 1606.27 0.00 +0.00%
2022 · Q3 CP - Canadian Pacific Kansas City Add 12292785 $73.51 948.76 15237024 1167.98 0.00 +0.00%
2022 · Q3 LOW - Lowe's Cos. Add 167495 $183.24 31.10 10380605 925.17 0.00 +0.00%
2022 · Q3 QSR - Restaurant Brands International Add 371525 $50.70 19.30 24187230 827.67 0.00 +0.00%
2022 · Q3 HLT - Hilton Worldwide Holdings Add 122978 $125.14 15.96 10040559 811.64 0.00 +0.00%
2022 · Q3 DPZ - Dominos Pizza Inc. Sell 2061312 $362.99 776.81 0.00 ▲ +29.45 +3.94%
2022 · Q2 QSR - Restaurant Brands International Reduce 41990 $47.48 1.97 23285788 808.37 ▲ +0.51 +35.33%
2022 · Q2 DPZ - Dominos Pizza Inc. Reduce 6719 $352.72 2.18 2092969 747.36 ▼ -0.22 -9.06%
2022 · Q2 HLT - Hilton Worldwide Holdings Reduce 43685 $136.80 6.23 9884724 795.68 ▲ +2.72 +77.21%
2022 · Q2 CMG - Chipotle Mexican Grill Inc. Reduce 475850 $27.86 13.02 55506503 467.25 ▲ +9.02 +225.14%
2022 · Q2 NFLX - Netflix Inc. Sell 3109965 $221.70 579.14 0.00 ▼ -679.00 -53.97%
2022 · Q1 CP - Canadian Pacific Kansas City Add 130512 $72.96 9.06 2943271 219.22 0.00 +0.00%
2022 · Q1 NFLX - Netflix Inc. Buy 3109965 $416.32 1258.14 3109965 1258.14 0.00 +0.00%
2022 · Q1 LOW - Lowe's Cos. Reduce 29165 $214.41 6.25 10386906 894.08 ▲ +3.74 +149.07%
2022 · Q1 QSR - Restaurant Brands International Reduce 72617 $50.01 3.61 24133050 809.83 ▲ +1.18 +48.35%
2022 · Q1 DPZ - Dominos Pizza Inc. Reduce 24171 $414.59 10.07 2059536 749.76 ▲ +1.27 +14.47%
2022 · Q1 HLT - Hilton Worldwide Holdings Reduce 2642049 $145.72 391.10 9951130 799.20 ▲ +178.91 +84.32%
2021 · Q4 CP - Canadian Pacific Kansas City Buy 2813747 $70.68 210.16 2813747 210.16 0.00 +0.00%
2021 · Q4 HLT - Hilton Worldwide Holdings Reduce 291018 $142.35 42.19 12585885 1011.39 ▲ +18.81 +80.43%
2021 · Q3 CMG - Chipotle Mexican Grill Inc. Add 1429450 $36.38 53.72 55781161 471.26 0.00 +0.00%
2021 · Q3 DPZ - Dominos Pizza Inc. Add 53032 $479.55 26.61 2092724 758.56 0.00 +0.00%
2021 · Q3 HHH - Howard Hughes Holdings Inc. Add 150156 $86.40 13.12 13677724 1469.84 0.00 +0.00%
2021 · Q3 QSR - Restaurant Brands International Add 240331 $55.34 13.45 24035480 812.27 0.00 +0.00%
2021 · Q3 HLT - Hilton Worldwide Holdings Add 125307 $124.93 15.59 12911736 1034.78 0.00 +0.00%
2021 · Q3 LOW - Lowe's Cos. Add 95951 $184.47 16.97 10196056 896.59 0.00 +0.00%
2021 · Q3 A - Agilent Technologies Sell 11695838 $157.07 1762.45 0.00 ▲ +861.26 +95.57%
2021 · Q2 DPZ - Dominos Pizza Inc. Add 3466 $400.79 1.41 2042290 731.94 0.00 +0.00%
2021 · Q2 A - Agilent Technologies Reduce 108698 $132.26 13.96 11706302 901.19 ▲ +5.59 +66.83%
2021 · Q2 HLT - Hilton Worldwide Holdings Reduce 118589 $123.41 14.52 12771520 1019.18 ▲ +5.06 +53.42%
2021 · Q2 QSR - Restaurant Brands International Reduce 229735 $57.71 13.61 23700994 798.81 ▲ +5.87 +75.80%
2021 · Q2 LOW - Lowe's Cos. Reduce 1817795 $180.40 342.69 10141383 879.61 ▲ +185.02 +117.35%
2021 · Q1 HHH - Howard Hughes Holdings Inc. Add 2552000 $87.97 235.29 13471983 1456.72 0.00 +0.00%
2021 · Q1 DPZ - Dominos Pizza Inc. Buy 2035704 $347.96 730.53 2035704 730.53 0.00 +0.00%
2021 · Q1 LOW - Lowe's Cos. Reduce 429272 $157.74 69.67 11941679 1037.28 ▲ +32.38 +86.85%
2021 · Q1 HLT - Hilton Worldwide Holdings Reduce 471570 $114.19 51.65 12887354 1028.65 ▲ +14.01 +37.22%
2021 · Q1 A - Agilent Technologies Reduce 431571 $119.67 52.17 11794236 909.56 ▲ +18.89 +56.76%
2021 · Q1 QSR - Restaurant Brands International Reduce 1111875 $52.67 56.28 23930355 806.55 ▲ +18.81 +50.19%
2021 · Q1 CMG - Chipotle Mexican Grill Inc. Reduce 3754800 $28.92 114.33 54279203 417.54 ▲ +85.45 +295.85%
2021 · Q1 SBUX - Starbucks Corp. Sell 10070042 $94.68 957.36 0.00 ▲ +292.50 +43.99%
2020 · Q4 A - Agilent Technologies Reduce 12407 $106.94 1.31 12394593 942.84 ▲ +0.37 +39.12%
2020 · Q4 HLT - Hilton Worldwide Holdings Reduce 12805 $97.91 1.22 12792195 1066.29 ▲ +0.15 +14.24%
2020 · Q4 LOW - Lowe's Cos. Reduce 20490 $148.78 3.05 12032451 1074.57 ▲ +1.22 +66.53%
2020 · Q4 QSR - Restaurant Brands International Reduce 80489 $49.20 3.74 25072324 844.03 ▲ +1.03 +37.98%
2020 · Q4 SBUX - Starbucks Corp. Reduce 60966 $85.74 4.99 10100034 664.86 ▲ +0.98 +24.33%
2020 · Q3 LOW - Lowe's Cos. Reduce 300776 $140.57 41.68 12390194 1076.40 ▲ +15.55 +59.49%
2020 · Q3 A - Agilent Technologies Reduce 378079 $93.25 35.61 12266704 943.78 ▲ +6.52 +22.41%
2020 · Q3 HLT - Hilton Worldwide Holdings Reduce 426578 $82.58 34.49 13378535 1067.35 ▲ +0.46 +1.34%
2020 · Q2 QSR - Restaurant Brands International Add 10034712 $41.75 414.43 25119968 846.74 0.00 +0.00%
2020 · Q2 LOW - Lowe's Cos. Add 456439 $103.83 45.76 12693410 1102.53 0.00 +0.00%
2020 · Q2 HHH - Howard Hughes Holdings Inc. Reduce 1279381 $50.36 63.62 10916815 1221.43 ▼ -79.52 -55.55%
2020 · Q2 BRK.B - Berkshire Hathaway CL B Sell 5453360 $182.62 961.32 0.00 ▼ -212.45 -18.10%
2020 · Q2 BX - Blackstone Group Sell 548526 $43.84 23.59 0.00 ▼ -5.01 -17.53%
2020 · Q2 PK - Park Hotels & Resorts Inc. Sell 677888 $6.72 4.05 0.00 ▼ -6.74 -62.46%
2020 · Q1 HHH - Howard Hughes Holdings Inc. Add 10000000 $100.24 1182.30 12197368 1364.57 0.00 +0.00%
2020 · Q1 A - Agilent Technologies Add 9378479 $77.17 758.53 12626550 972.87 0.00 +0.00%
2020 · Q1 SBUX - Starbucks Corp. Add 4673054 $71.51 360.85 10130954 668.87 0.00 +0.00%
2020 · Q1 LOW - Lowe's Cos. Add 3639202 $98.75 399.55 12252698 1056.77 0.00 +0.00%
2020 · Q1 BRK.B - Berkshire Hathaway CL B Add 1437766 $212.55 326.39 5453872 1173.76 0.00 +0.00%
2020 · Q1 HLT - Hilton Worldwide Holdings Add 3232784 $96.14 356.32 13790537 1101.39 0.00 +0.00%
2020 · Q1 BX - Blackstone Group Buy 548526 $45.64 28.60 548526 28.60 0.00 +0.00%
2020 · Q1 PK - Park Hotels & Resorts Inc. Buy 677888 $12.85 10.80 677888 10.80 0.00 +0.00%
2020 · Q1 CMG - Chipotle Mexican Grill Inc. Reduce 28153900 $15.81 493.26 58049101 446.42 ▲ +276.74 +127.82%
2019 · Q4 HHH - Howard Hughes Holdings Inc. Add 1002596 $110.96 103.93 2197443 182.27 0.00 +0.00%
2019 · Q4 A - Agilent Technologies Add 332011 $75.47 24.30 3246945 214.34 0.00 +0.00%
2019 · Q4 SBUX - Starbucks Corp. Reduce 3855936 $75.01 278.71 5457919 308.02 ▲ +61.10 +28.08%
2019 · Q3 BRK.B - Berkshire Hathaway CL B Add 502597 $206.04 100.55 4014805 847.38 0.00 +0.00%
2019 · Q3 A - Agilent Technologies Buy 2916103 $69.01 190.04 2916103 190.04 0.00 +0.00%
2019 · Q3 LOW - Lowe's Cos. Reduce 287323 $94.49 25.42 8608126 657.22 ▲ +3.49 +15.89%
2019 · Q3 CMG - Chipotle Mexican Grill Inc. Reduce 2920000 $15.95 46.54 86104390 662.94 ▲ +24.06 +107.03%
2019 · Q3 QSR - Restaurant Brands International Reduce 556761 $59.44 33.98 15082593 432.31 ▲ +18.02 +112.93%
2019 · Q3 HLT - Hilton Worldwide Holdings Reduce 409446 $93.45 37.87 10567659 745.07 ▲ +9.00 +31.17%
2019 · Q3 ADP - Automatic Data Processing Inc. Sell 4029526 $144.68 581.54 0.00 ▲ +216.36 +59.25%
2019 · Q2 BRK.B - Berkshire Hathaway CL B Buy 3512997 $206.92 746.83 3512997 746.83 0.00 +0.00%
2019 · Q2 CMG - Chipotle Mexican Grill Inc. Reduce 4000000 $14.10 56.48 89240093 685.42 ▲ +25.76 +83.84%
2019 · Q2 LOW - Lowe's Cos. Reduce 414498 $93.91 40.33 8900064 679.16 ▲ +8.70 +27.52%
2019 · Q2 SBUX - Starbucks Corp. Reduce 680159 $68.42 46.20 9307492 525.63 ▲ +7.79 +20.27%
2019 · Q2 QSR - Restaurant Brands International Reduce 2701638 $53.59 143.86 15639421 448.26 ▲ +66.43 +85.78%
2019 · Q2 RTX - RTX Corp. Sell 5819203 $56.67 343.39 0.00 ▲ +39.19 +12.88%
2019 · Q1 RTX - RTX Corp. Add 241000 $51.22 12.39 5819704 304.20 0.00 +0.00%
2019 · Q1 HLT - Hilton Worldwide Holdings Add 18772 $76.78 1.37 11061125 773.94 0.00 +0.00%
2019 · Q1 ADP - Automatic Data Processing Inc. Reduce 40600 $126.07 5.15 4019400 365.18 ▲ +1.46 +39.51%
2019 · Q1 LOW - Lowe's Cos. Reduce 221558 $88.49 19.20 9328356 710.79 ▲ +2.32 +13.76%
2019 · Q1 HHH - Howard Hughes Holdings Inc. Reduce 38796 $103.57 4.08 1196745 78.35 ▲ +1.55 +60.83%
2019 · Q1 CMG - Chipotle Mexican Grill Inc. Reduce 3904450 $11.60 44.00 93221172 716.14 ▲ +14.01 +46.70%
2019 · Q1 QSR - Restaurant Brands International Reduce 1342899 $48.80 67.00 18347702 525.70 ▲ +28.52 +74.12%
2019 · Q1 SBUX - Starbucks Corp. Reduce 1760392 $59.69 105.83 9991223 564.04 ▲ +6.45 +6.49%
2019 · Q1 PAH - Platform Specialty Products Corp. Sell 40451506 $10.34 437.28 0.00 ▲ +225.08 +106.07%
2018 · Q4 LOW - Lowe's Cos. Add 1097790 $85.02 94.96 9535838 727.67 0.00 +0.00%
2018 · Q4 RTX - RTX Corp. Add 630415 $52.56 34.19 5578727 291.81 0.00 +0.00%
2018 · Q4 ADP - Automatic Data Processing Inc. Add 40699 $121.76 5.06 4070303 368.87 0.00 +0.00%
2018 · Q4 HLT - Hilton Worldwide Holdings Buy 10947479 $70.76 772.56 10947479 772.56 0.00 +0.00%
2018 · Q4 SBUX - Starbucks Corp. Buy 11754441 $54.04 663.42 11754441 663.42 0.00 +0.00%
2018 · Q4 QSR - Restaurant Brands International Reduce 1158317 $43.72 51.04 19674723 564.18 ▲ +17.82 +53.65%
2018 · Q4 CMG - Chipotle Mexican Grill Inc. Reduce 5915350 $9.04 56.43 96960302 746.13 ▲ +10.91 +23.97%
2018 · Q4 HHH - Howard Hughes Holdings Inc. Reduce 899647 $104.02 97.29 1233735 80.89 ▲ +38.31 +64.95%
2018 · Q3 LOW - Lowe's Cos. Add 723300 $91.46 62.54 8442617 632.71 0.00 +0.00%
2018 · Q3 RTX - RTX Corp. Add 407173 $55.96 22.83 4946448 257.62 0.00 +0.00%
2018 · Q3 HHH - Howard Hughes Holdings Inc. Reduce 71298 $125.61 9.00 2136070 139.87 ▲ +4.33 +92.69%
2018 · Q3 ADP - Automatic Data Processing Inc. Reduce 195938 $121.40 22.96 4026864 363.81 ▲ +5.25 +29.68%
2018 · Q3 CMG - Chipotle Mexican Grill Inc. Reduce 41167850 $9.51 392.74 102977283 791.65 ▲ +76.26 +24.10%
2018 · Q3 MDLZ - Mondelez International Sell 16371713 $35.94 590.20 0.00 ▲ +5.83 +1.00%
2018 · Q2 RTX - RTX Corp. Add 2596195 $51.90 130.95 4540619 234.78 0.00 +0.00%
2018 · Q2 MDLZ - Mondelez International Add 215122 $33.67 6.95 16389708 584.37 0.00 +0.00%
2018 · Q2 LOW - Lowe's Cos. Buy 7715501 $79.06 570.18 7715501 570.18 0.00 +0.00%
2018 · Q2 QSR - Restaurant Brands International Reduce 3476376 $44.53 148.65 20850958 597.39 ▲ +49.05 +49.25%
2018 · Q2 ADP - Automatic Data Processing Inc. Reduce 3716592 $108.30 397.79 4224844 381.51 ▲ +62.17 +18.53%
2018 · Q1 RTX - RTX Corp. Buy 1944420 $54.43 103.83 1944420 103.83 0.00 +0.00%
2018 · Q1 QSR - Restaurant Brands International Reduce 2180434 $45.68 97.16 24313296 696.99 ▲ +34.65 +55.44%
2018 · Q1 ADP - Automatic Data Processing Inc. Reduce 856485 $99.10 82.08 7946033 717.12 ▲ +4.78 +6.18%
2018 · Q1 MDLZ - Mondelez International Reduce 7099811 $36.20 258.08 16155384 577.41 ▲ +4.32 +1.70%
2018 · Q1 HHH - Howard Hughes Holdings Inc. Reduce 2500000 $122.60 287.62 2204554 144.54 ▲ +123.72 +75.48%
2018 · Q1 NKE - NIKE Inc. Sell 5836020 $60.02 345.73 0.00 ▲ +51.30 +17.42%
2017 · Q4 MDLZ - Mondelez International Add 9328957 $34.81 318.96 23256931 831.17 0.00 +0.00%
2017 · Q4 NKE - NIKE Inc. Buy 5836020 $52.12 294.43 5836020 294.43 0.00 +0.00%
2017 · Q3 ADP - Automatic Data Processing Inc. Add 7047575 $90.05 651.90 8798438 794.42 0.00 +0.00%
2017 · Q3 MDLZ - Mondelez International Reduce 568780 $35.02 20.42 13940914 512.21 ▼ -0.47 -2.26%
2017 · Q3 QSR - Restaurant Brands International Reduce 12649822 $47.19 587.71 26501592 759.50 ▲ +225.18 +62.12%
2017 · Q3 NOMD - Nomad Foods Ltd Sell 33333334 $13.69 441.67 0.00 ▲ +209.67 +90.37%
2017 · Q2 HHH - Howard Hughes Holdings Inc. Add 1136517 $118.40 136.18 4704859 308.44 0.00 +0.00%
2017 · Q2 ADP - Automatic Data Processing Inc. Buy 1750867 $84.65 142.52 1750867 142.52 0.00 +0.00%
2017 · Q2 MDLZ - Mondelez International Reduce 5446000 $37.03 199.87 14495413 533.11 ▼ -0.42 -0.21%
2017 · Q2 APD - Air Products & Chemicals Sell 2280138 $115.76 269.28 0.00 ▲ +103.00 +61.94%
2017 · Q1 MDLZ - Mondelez International Reduce 3000000 $36.23 109.14 19935780 733.40 ▼ -1.22 -1.11%
2017 · Q1 APD - Air Products & Chemicals Reduce 1590622 $113.99 179.26 2280446 166.28 ▲ +63.28 +54.56%
2017 · Q1 BHC - Bausch Health Sell 18114432 $13.76 265.74 0.00 ▼ -2371.94 -89.93%
2016 · Q4 CMG - Chipotle Mexican Grill Inc. Add 116412500 $7.89 885.90 144123164 1108.14 0.00 +0.00%
2016 · Q4 APD - Air Products & Chemicals Reduce 154380 $112.47 16.95 3865933 282.26 ▲ +5.68 +50.37%
2016 · Q4 PAH - Platform Specialty Products Corp. Reduce 2285888 $7.98 17.65 40440991 212.20 ▲ +5.65 +47.13%
2016 · Q4 BHC - Bausch Health Reduce 3476690 $18.34 61.36 18117658 2637.68 ▼ -444.79 -87.88%
2016 · Q4 ZTS - Zoetis Inc. Sell 2717719 $47.53 127.81 0.00 ▲ +30.13 +30.84%
2016 · Q3 CMG - Chipotle Mexican Grill Inc. Buy 27710650 $8.22 222.24 27710650 222.24 0.00 +0.00%
2016 · Q3 APD - Air Products & Chemicals Reduce 3576000 $119.73 425.15 4024425 293.54 ▲ +164.32 +63.00%
2016 · Q3 ZTS - Zoetis Inc. Reduce 18455469 $47.25 879.59 2718773 97.68 ▲ +216.49 +32.65%
2016 · Q3 CP - Canadian Pacific Kansas City Sell 49204450 $26.98 1317.70 0.00 ▲ +794.49 +151.85%
2016 · Q2 CP - Canadian Pacific Kansas City Reduce 20500000 $24.72 525.83 49204182 523.20 ▲ +307.84 +141.22%
2016 · Q2 ZTS - Zoetis Inc. Reduce 20649957 $44.02 911.28 21176976 760.78 ▲ +169.44 +22.84%
2016 · Q1 BHC - Bausch Health Add 5000000 $73.95 448.50 21589250 3143.84 0.00 +0.00%
2016 · Q1 QSR - Restaurant Brands International Add 1146567 $26.03 26.75 39112362 1122.02 0.00 +0.00%
2016 · Q1 NOMD - Nomad Foods Ltd Buy 33333334 $8.31 232.00 33333334 232.00 0.00 +0.00%
2016 · Q1 MDLZ - Mondelez International Reduce 20424117 $32.73 616.60 22939189 843.76 ▼ -134.65 -17.92%
2016 · Q1 APD - Air Products & Chemicals Reduce 12947936 $103.18 1347.23 7601082 554.36 ▲ +402.91 +42.67%
2015 · Q4 BHC - Bausch Health Reduce 2882811 $112.55 251.81 16595642 2695.34 ▼ -216.39 -46.22%
2015 · Q3 MDLZ - Mondelez International Buy 43366342 $34.37 1595.01 43366342 1595.01 0.00 +0.00%
2015 · Q2 ACT-OLD - Actavis plc Sell 1348358 $281.61 369.29 0.00 ▲ +22.05 +6.35%
2015 · Q1 ACT-OLD - Actavis plc Buy 1348358 $269.15 347.24 1348358 347.24 0.00 +0.00%
2015 · Q1 ZTS - Zoetis Inc. Add 253499 $41.60 10.29 41810712 1502.62 0.00 +0.00%
2015 · Q1 BHC - Bausch Health Buy 19473933 $177.40 3163.54 19473933 3163.54 0.00 +0.00%
2015 · Q1 AGN - Allergan Plc Sell 26635978 $269.15 6884.33 0.00 ▲ +1906.01 +38.29%
2014 · Q4 ZTS - Zoetis Inc. Add 36032784 $37.35 1327.45 41569645 1492.34 0.00 +0.00%
2014 · Q4 PAH - Platform Specialty Products Corp. Add 9404064 $23.08 224.19 42739987 224.19 0.00 +0.00%
2014 · Q4 QSR - Restaurant Brands International Buy 38003984 $28.39 1095.27 38003984 1095.27 0.00 +0.00%
2014 · Q4 AGN - Allergan Plc Reduce 2242560 $235.90 521.93 26619216 4978.33 ▲ +102.53 +24.45%
2014 · Q4 BKW-OLD - Burger King Worldwide Inc. Sell 38387865 $32.09 1249.91 0.00 ▲ +686.65 +121.91%
2014 · Q3 CP - Canadian Pacific Kansas City Add 12940 $35.37 0.44 64712940 741.19 0.00 +0.00%
2014 · Q3 ZTS - Zoetis Inc. Buy 5536862 $31.45 164.89 5536862 164.89 0.00 +0.00%
2014 · Q2 AGN - Allergan Plc Add 28281107 $195.32 5397.73 28878538 5397.73 0.00 +0.00%
