Bill Ackman

Bill Ackman

Pershing Square Capital Management

Live coverage
PSC
Quarter-over-quarter transactions disclosed on Form 13F
Year
Quarter
Stock
Activity
388 rows
Period Stock Activity Share change % of portfolio Avg price 10-day avg
2025 · Q4 AMZN - Amazon.com Inc. Add 64.99% 3,784,508 5.62 $228.79 $248.35
2025 · Q4 META - Meta Platforms Inc. Buy 2,673,569 11.37 $666.77 $627.6
2025 · Q4 HLT - Hilton Worldwide Holdings Reduce 0.06% 1,914 $272.07 $266.72
2025 · Q4 BN - Brookfield Corp. Reduce 0.21% 127,257 0.04 $45.47 $45.74
2025 · Q4 UBER - Uber Technologies Inc. Reduce 0.21% 62,784 0.03 $90.05 $94.14
2025 · Q4 QSR - Restaurant Brands International Reduce 0.21% 48,723 0.02 $67.76 $66.39
2025 · Q4 GOOG - Alphabet Inc. CL C Reduce 2.53% 160,160 0.32 $286.13 $284.51
2025 · Q4 GOOGL - Alphabet Inc. Reduce 86.00% 4,165,676 8.41 $285.4 $283.98
2025 · Q4 CMG - Chipotle Mexican Grill Inc. Sell 100.00% 21,541,177 5.77 $36.17 $30.95
2025 · Q3 UBER - Uber Technologies Inc. Reduce 0.10% 30,643 0.02 $93.52 $89.54
2025 · Q3 BN - Brookfield Corp. Reduce 0.34% 210,249 0.07 $44.12 $43.68
2025 · Q3 QSR - Restaurant Brands International Reduce 0.37% 85,418 0.04 $64.07 $65.14
2025 · Q3 GOOGL - Alphabet Inc. Reduce 9.68% 519,007 0.86 $209.05 $195.83
2025 · Q2 GOOGL - Alphabet Inc. Add 20.84% 925,000 1.19 $163.4 $158.41
2025 · Q2 HTZ - Hertz Global Hldgs Inc. Add 1.61% 241,127 0.01 $6.24 $6.43
2025 · Q2 HLT - Hilton Worldwide Holdings Add 0.99% 29,808 0.06 $237.83 $239.49
2025 · Q2 BN - Brookfield Corp. Add 0.38% 233,610 0.07 $36.96 $36.93
2025 · Q2 AMZN - Amazon.com Inc. Buy 5,823,316 9.31 $197.89 $189.34
2025 · Q2 CP - Canadian Pacific Kansas City Sell 100.00% 14,799,796 8.71 $76.59 $73.4
2025 · Q1 HTZ - Hertz Global Hldgs Inc. Add 17.98% 2,286,037 0.08 $4.01 $4.29
2025 · Q1 BN - Brookfield Corp. Add 17.52% 9,167,389 2.68 $37.64 $39.29
2025 · Q1 GOOGL - Alphabet Inc. Add 11.33% 451,492 0.58 $180.81 $190.78
2025 · Q1 UBER - Uber Technologies Inc. Buy 30,301,161 18.5 $72.04 $72.63
2025 · Q1 CP - Canadian Pacific Kansas City Reduce 0.52% 77,855 0.05 $75.6 $77.01
2025 · Q1 CMG - Chipotle Mexican Grill Inc. Reduce 12.62% 3,112,356 1.31 $54.38 $57.59
2025 · Q1 GOOG - Alphabet Inc. CL C Reduce 16.21% 1,223,551 1.6 $182.58 $192.47
2025 · Q1 HLT - Hilton Worldwide Holdings Reduce 44.84% 2,439,776 4.65 $248.75 $264.91
2025 · Q1 NKE - NIKE Inc. Sell 100.00% 18,768,946 11.22 $72.5 $71.63
2024 · Q4 SEG - Seaport Entertainment Group Add 139.84% 2,929,107 0.65 $28.8 $28.35
2024 · Q4 NKE - NIKE Inc. Add 15.29% 2,488,608 1.49 $76.97 $75.04
2024 · Q4 BN - Brookfield Corp. Add 6.59% 3,235,771 0.98 $37.46 $37.21
2024 · Q4 HTZ - Hertz Global Hldgs Inc. Buy 12,713,963 0.37 $3.61 $3.05
2024 · Q4 CMG - Chipotle Mexican Grill Inc. Reduce 14.44% 4,161,632 1.98 $60.27 $57.88
2024 · Q4 HLT - Hilton Worldwide Holdings Reduce 26.18% 1,929,622 3.77 $244.26 $241.75
2024 · Q3 NKE - NIKE Inc. Add 435.51% 13,240,206 9.07 $76.49 $71.36
2024 · Q3 BN - Brookfield Corp. Add 377.58% 38,822,059 10.66 $31.33 $29.64
2024 · Q3 SEG - Seaport Entertainment Group Buy 2,094,673 0.44 $28.41 $28.6
2024 · Q3 CP - Canadian Pacific Kansas City Reduce 0.59% 87,990 0.06 $81.43 $77.43
2024 · Q3 QSR - Restaurant Brands International Reduce 0.61% 141,628 0.08 $67.24 $67.48
2024 · Q3 HLT - Hilton Worldwide Holdings Reduce 17.67% 1,582,122 2.83 $215.86 $204.73
2024 · Q2 BN - Brookfield Corp. Buy 10,281,765 2.73 $27.6 $28.49
2024 · Q2 NKE - NIKE Inc. Buy 3,040,132 2.2 $90.26 $89.72
2024 · Q2 CP - Canadian Pacific Kansas City Reduce 0.86% 129,887 0.1 $80.45 $79.93
2024 · Q2 QSR - Restaurant Brands International Reduce 0.88% 205,593 0.14 $67.76 $70.28
2024 · Q2 HLT - Hilton Worldwide Holdings Reduce 2.49% 228,890 0.48 $204.69 $199.82
2024 · Q2 GOOGL - Alphabet Inc. Reduce 8.46% 368,336 0.64 $167.45 $166.97
2024 · Q2 GOOG - Alphabet Inc. CL C Reduce 19.51% 1,829,613 3.22 $168.98 $168.7
2024 · Q2 CMG - Chipotle Mexican Grill Inc. Reduce 22.54% 8,384,035 5.05 $62.12 $63.71
2024 · Q1 CMG - Chipotle Mexican Grill Inc. Reduce 9.82% 4,050,700 2.19 $51.14 $51.36
2024 · Q1 LOW - Lowe's Cos. Sell 100.00% 1,245,515 2.67 $223.1 $215.11
2023 · Q4 HHH - Howard Hughes Holdings Inc. Add 12.17% 2,045,156 1.68 $70.15 $68.24
2023 · Q4 HLT - Hilton Worldwide Holdings Reduce 10.91% 1,124,320 1.97 $162.38 $156.41
2023 · Q4 CMG - Chipotle Mexican Grill Inc. Reduce 13.49% 6,430,500 2.83 $41.61 $41.46
2023 · Q4 LOW - Lowe's Cos. Reduce 82.37% 5,821,108 12.48 $195.65 $187.5
2023 · Q3 GOOGL - Alphabet Inc. Add 99.31% 2,169,824 2.71 $128.47 $128.88
2023 · Q3 HLT - Hilton Worldwide Holdings Add 10.42% 972,647 1.39 $150.14 $152.4
2023 · Q3 HHH - Howard Hughes Holdings Inc. Add 1.43% 236,680 0.17 $75.45 $77.81
2023 · Q3 LOW - Lowe's Cos. Reduce 5.39% 402,227 0.8 $215.93 $213.91
2023 · Q2 GOOG - Alphabet Inc. CL C Add 16.20% 1,307,425 1.46 $114.96 $109.35
2023 · Q2 HHH - Howard Hughes Holdings Inc. Add 3.66% 585,696 0.43 $72.44 $71.94
2023 · Q2 HLT - Hilton Worldwide Holdings Add 0.36% 33,812 0.05 $141.39 $142.67
2023 · Q2 CP - Canadian Pacific Kansas City Reduce 0.94% 142,516 0.11 $77.45 $79.05
2023 · Q2 QSR - Restaurant Brands International Reduce 3.50% 846,031 0.61 $66.5 $66.57
2023 · Q2 CMG - Chipotle Mexican Grill Inc. Reduce 7.34% 3,778,900 1.49 $39.56 $40.86
2023 · Q2 LOW - Lowe's Cos. Reduce 25.58% 2,567,264 5.36 $198.7 $195.59
2023 · Q1 HHH - Howard Hughes Holdings Inc. Add 0.56% 89,397 0.07 $77.81 $82.09
2023 · Q1 CP - Canadian Pacific Kansas City Add 0.01% 1,000 $75.6 $76.86
2023 · Q1 GOOG - Alphabet Inc. CL C Buy 8,069,770 8.21 $95.9 $99.61
2023 · Q1 GOOGL - Alphabet Inc. Buy 2,185,000 2.22 $95.28 $99.15
2023 · Q1 LOW - Lowe's Cos. Reduce 3.26% 338,687 0.66 $193.09 $202.67
2023 · Q1 CMG - Chipotle Mexican Grill Inc. Reduce 6.88% 3,801,100 1.27 $31.42 $33.02
2023 · Q1 HLT - Hilton Worldwide Holdings Reduce 7.30% 732,539 1.01 $139.69 $146.68
2022 · Q4 HHH - Howard Hughes Holdings Inc. Add 16.70% 2,274,971 1.98 $63.68 $59.97
2022 · Q3 CP - Canadian Pacific Kansas City Add 417.52% 12,292,785 10.42 $73.51 $77.18
2022 · Q3 LOW - Lowe's Cos. Add 1.64% 167,495 0.4 $183.24 $185.65
2022 · Q3 QSR - Restaurant Brands International Add 1.56% 371,525 0.25 $50.7 $51.95
2022 · Q3 HLT - Hilton Worldwide Holdings Add 1.24% 122,978 0.19 $125.14 $129.74
2022 · Q3 DPZ - Dominos Pizza Inc. Sell 100.00% 2,061,312 10.76 $362.99 $376.85
2022 · Q2 QSR - Restaurant Brands International Reduce 0.18% 41,990 0.03 $47.48 $46.98
2022 · Q2 DPZ - Dominos Pizza Inc. Reduce 0.32% 6,719 0.04 $352.72 $324.73
2022 · Q2 HLT - Hilton Worldwide Holdings Reduce 0.44% 43,685 0.07 $136.8 $142.65
2022 · Q2 CMG - Chipotle Mexican Grill Inc. Reduce 0.85% 475,850 0.17 $27.86 $27.37
2022 · Q2 NFLX - Netflix Inc. Sell 100.00% 3,109,965 11.21 $221.7 $186.22
2022 · Q1 CP - Canadian Pacific Kansas City Add 4.64% 130,512 0.1 $72.96 $69.45
2022 · Q1 NFLX - Netflix Inc. Buy 3,109,965 11.21 $416.32 $404.55
2022 · Q1 LOW - Lowe's Cos. Reduce 0.28% 29,165 0.06 $214.41 $214.39
2022 · Q1 QSR - Restaurant Brands International Reduce 0.30% 72,617 0.04 $50.01 $49.78
2022 · Q1 DPZ - Dominos Pizza Inc. Reduce 1.16% 24,171 0.09 $414.59 $416.73
2022 · Q1 HLT - Hilton Worldwide Holdings Reduce 20.98% 2,642,049 3.86 $145.72 $148.03
2021 · Q4 CP - Canadian Pacific Kansas City Buy 2,813,747 1.88 $70.68 $74.69
2021 · Q4 HLT - Hilton Worldwide Holdings Reduce 2.26% 291,018 0.42 $142.35 $144.99
2021 · Q3 CMG - Chipotle Mexican Grill Inc. Add 2.63% 1,429,450 0.55 $36.38 $37.58
2021 · Q3 DPZ - Dominos Pizza Inc. Add 2.60% 53,032 0.27 $479.55 $501.82
2021 · Q3 HHH - Howard Hughes Holdings Inc. Add 1.11% 150,156 0.14 $86.4 $87.37
2021 · Q3 QSR - Restaurant Brands International Add 1.01% 240,331 0.16 $55.34 $55.98
2021 · Q3 HLT - Hilton Worldwide Holdings Add 0.98% 125,307 0.17 $124.93 $124.45
2021 · Q3 LOW - Lowe's Cos. Add 0.95% 95,951 0.21 $184.47 $176.91
2021 · Q3 A - Agilent Technologies Sell 100.00% 11,695,838 16.14 $157.07 $150.69
2021 · Q2 DPZ - Dominos Pizza Inc. Add 0.17% 3,466 0.02 $400.79 $406.99
2021 · Q2 A - Agilent Technologies Reduce 0.92% 108,698 0.15 $132.26 $128.43
2021 · Q2 HLT - Hilton Worldwide Holdings Reduce 0.92% 118,589 0.13 $123.41 $122.43
2021 · Q2 QSR - Restaurant Brands International Reduce 0.96% 229,735 0.14 $57.71 $59.25
2021 · Q2 LOW - Lowe's Cos. Reduce 15.20% 1,817,795 3.29 $180.4 $188.52
2021 · Q1 HHH - Howard Hughes Holdings Inc. Add 23.37% 2,552,000 2.32 $87.97 $92.2
2021 · Q1 DPZ - Dominos Pizza Inc. Buy 2,035,704 7.16 $347.96 $358.86
2021 · Q1 LOW - Lowe's Cos. Reduce 3.47% 429,272 0.78 $157.74 $162.3
2021 · Q1 HLT - Hilton Worldwide Holdings Reduce 3.53% 471,570 0.55 $114.19 $109.53
2021 · Q1 A - Agilent Technologies Reduce 3.53% 431,571 0.52 $119.67 $120.89
2021 · Q1 QSR - Restaurant Brands International Reduce 4.44% 1,111,875 0.69 $52.67 $50.62
2021 · Q1 CMG - Chipotle Mexican Grill Inc. Reduce 6.47% 3,754,800 1.02 $28.92 $30.45
2021 · Q1 SBUX - Starbucks Corp. Sell 100.00% 10,070,042 10.77 $94.68 $95.07
2020 · Q4 A - Agilent Technologies Reduce 0.10% 12,407 0.01 $106.94 $105.83
2020 · Q4 HLT - Hilton Worldwide Holdings Reduce 0.10% 12,805 0.01 $97.91 $95.22
2020 · Q4 LOW - Lowe's Cos. Reduce 0.17% 20,490 0.03 $148.78 $148.72
2020 · Q4 QSR - Restaurant Brands International Reduce 0.32% 80,489 0.05 $49.2 $46.45
2020 · Q4 SBUX - Starbucks Corp. Reduce 0.60% 60,966 0.07 $85.74 $81.84
2020 · Q3 LOW - Lowe's Cos. Reduce 2.37% 300,776 0.57 $140.57 $138.56
2020 · Q3 A - Agilent Technologies Reduce 2.99% 378,079 0.43 $93.25 $94.18
2020 · Q3 HLT - Hilton Worldwide Holdings Reduce 3.09% 426,578 0.41 $82.58 $80.85
2020 · Q2 QSR - Restaurant Brands International Add 66.52% 10,034,712 7.07 $41.75 $41.3
2020 · Q2 LOW - Lowe's Cos. Add 3.73% 456,439 0.8 $103.83 $100.25
2020 · Q2 HHH - Howard Hughes Holdings Inc. Reduce 10.49% 1,279,381 0.86 $50.36 $49.73
2020 · Q2 BRK.B - Berkshire Hathaway CL B Sell 100.00% 5,453,360 15.17 $182.62 $176.28
2020 · Q2 BX - Blackstone Group Sell 100.00% 548,526 0.38 $43.84 $43.0
2020 · Q2 PK - Park Hotels & Resorts Inc. Sell 100.00% 677,888 0.08 $6.72 $5.98
2020 · Q1 HHH - Howard Hughes Holdings Inc. Add 455.09% 10,000,000 7.68 $100.24 $118.23
2020 · Q1 A - Agilent Technologies Add 288.74% 9,378,479 10.22 $77.17 $80.88
2020 · Q1 SBUX - Starbucks Corp. Add 85.62% 4,673,054 4.67 $71.51 $77.22
2020 · Q1 LOW - Lowe's Cos. Add 42.25% 3,639,202 4.76 $98.75 $109.79
2020 · Q1 BRK.B - Berkshire Hathaway CL B Add 35.80% 1,437,766 4.0 $212.55 $227.01
2020 · Q1 HLT - Hilton Worldwide Holdings Add 30.62% 3,232,784 3.36 $96.14 $110.22
2020 · Q1 BX - Blackstone Group Buy 548,526 0.38 $45.64 $52.14
2020 · Q1 PK - Park Hotels & Resorts Inc. Buy 677,888 0.08 $12.85 $15.93
2020 · Q1 CMG - Chipotle Mexican Grill Inc. Reduce 32.66% 28,153,900 5.61 $15.81 $17.52
2019 · Q4 HHH - Howard Hughes Holdings Inc. Add 83.91% 1,002,596 1.94 $110.96 $103.66
2019 · Q4 A - Agilent Technologies Add 11.39% 332,011 0.43 $75.47 $73.19
2019 · Q4 SBUX - Starbucks Corp. Reduce 41.40% 3,855,936 5.17 $75.01 $72.28
2019 · Q3 BRK.B - Berkshire Hathaway CL B Add 14.31% 502,597 1.61 $206.04 $200.06
2019 · Q3 A - Agilent Technologies Buy 2,916,103 3.44 $69.01 $65.17
2019 · Q3 LOW - Lowe's Cos. Reduce 3.23% 287,323 0.49 $94.49 $88.48
2019 · Q3 CMG - Chipotle Mexican Grill Inc. Reduce 3.28% 2,920,000 0.76 $15.95 $15.94
2019 · Q3 QSR - Restaurant Brands International Reduce 3.56% 556,761 0.61 $59.44 $61.03
2019 · Q3 HLT - Hilton Worldwide Holdings Reduce 3.73% 409,446 0.59 $93.45 $92.48
2019 · Q3 ADP - Automatic Data Processing Inc. Sell 100.00% 4,029,526 9.93 $144.68 $144.32
2019 · Q2 BRK.B - Berkshire Hathaway CL B Buy 3,512,997 11.16 $206.92 $212.59
2019 · Q2 CMG - Chipotle Mexican Grill Inc. Reduce 4.29% 4,000,000 0.87 $14.1 $14.12
2019 · Q2 LOW - Lowe's Cos. Reduce 4.45% 414,498 0.62 $93.91 $97.31
2019 · Q2 SBUX - Starbucks Corp. Reduce 6.81% 680,159 0.85 $68.42 $67.92
2019 · Q2 QSR - Restaurant Brands International Reduce 14.73% 2,701,638 2.8 $53.59 $53.25
2019 · Q2 RTX - RTX Corp. Sell 100.00% 5,819,203 11.17 $56.67 $59.01
2019 · Q1 RTX - RTX Corp. Add 4.32% 241,000 0.46 $51.22 $51.42
2019 · Q1 HLT - Hilton Worldwide Holdings Add 0.17% 18,772 0.02 $76.78 $73.14
2019 · Q1 ADP - Automatic Data Processing Inc. Reduce 1.00% 40,600 0.1 $126.07 $126.75
2019 · Q1 LOW - Lowe's Cos. Reduce 2.32% 221,558 0.36 $88.49 $86.68
2019 · Q1 HHH - Howard Hughes Holdings Inc. Reduce 3.14% 38,796 0.06 $103.57 $105.29
2019 · Q1 CMG - Chipotle Mexican Grill Inc. Reduce 4.02% 3,904,450 0.83 $11.6 $11.27
2019 · Q1 QSR - Restaurant Brands International Reduce 6.82% 1,342,899 1.3 $48.8 $49.89
2019 · Q1 SBUX - Starbucks Corp. Reduce 14.98% 1,760,392 1.95 $59.69 $60.12
2019 · Q1 PAH - Platform Specialty Products Corp. Sell 100.00% 40,451,506 7.01 $10.34 $10.81
2018 · Q4 LOW - Lowe's Cos. Add 13.01% 1,097,790 1.7 $85.02 $86.5
2018 · Q4 RTX - RTX Corp. Add 12.74% 630,415 1.13 $52.56 $54.23
2018 · Q4 ADP - Automatic Data Processing Inc. Add 1.01% 40,699 0.09 $121.76 $124.36
2018 · Q4 HLT - Hilton Worldwide Holdings Buy 10,947,479 13.19 $70.76 $70.57
2018 · Q4 SBUX - Starbucks Corp. Buy 11,754,441 12.71 $54.04 $56.44
2018 · Q4 QSR - Restaurant Brands International Reduce 5.56% 1,158,317 1.02 $43.72 $44.06
2018 · Q4 CMG - Chipotle Mexican Grill Inc. Reduce 5.75% 5,915,350 0.86 $9.04 $9.54
2018 · Q4 HHH - Howard Hughes Holdings Inc. Reduce 42.17% 899,647 1.47 $104.02 $108.14
2018 · Q3 LOW - Lowe's Cos. Add 9.37% 723,300 1.59 $91.46 $86.46
2018 · Q3 RTX - RTX Corp. Add 8.97% 407,173 1.09 $55.96 $56.08
2018 · Q3 HHH - Howard Hughes Holdings Inc. Reduce 3.23% 71,298 0.17 $125.61 $126.17
2018 · Q3 ADP - Automatic Data Processing Inc. Reduce 4.64% 195,938 0.57 $121.4 $117.16
2018 · Q3 CMG - Chipotle Mexican Grill Inc. Reduce 28.56% 41,167,850 7.19 $9.51 $9.54
2018 · Q3 MDLZ - Mondelez International Sell 100.00% 16,371,713 11.56 $35.94 $36.05
2018 · Q2 RTX - RTX Corp. Add 133.52% 2,596,195 5.59 $51.9 $50.44
2018 · Q2 MDLZ - Mondelez International Add 1.33% 215,122 0.15 $33.67 $32.33
2018 · Q2 LOW - Lowe's Cos. Buy 7,715,501 12.7 $79.06 $73.9
2018 · Q2 QSR - Restaurant Brands International Reduce 14.29% 3,476,376 3.61 $44.53 $42.76
2018 · Q2 ADP - Automatic Data Processing Inc. Reduce 46.80% 3,716,592 8.58 $108.3 $107.03
2018 · Q1 RTX - RTX Corp. Buy 1,944,420 5.06 $54.43 $53.4
2018 · Q1 QSR - Restaurant Brands International Reduce 8.23% 2,180,434 2.57 $45.68 $44.56
2018 · Q1 ADP - Automatic Data Processing Inc. Reduce 9.73% 856,485 2.01 $99.1 $95.83
2018 · Q1 MDLZ - Mondelez International Reduce 30.53% 7,099,811 6.13 $36.2 $36.35
2018 · Q1 HHH - Howard Hughes Holdings Inc. Reduce 53.14% 2,500,000 7.2 $122.6 $115.05
2018 · Q1 NKE - NIKE Inc. Sell 100.00% 5,836,020 6.22 $60.02 $59.24
2017 · Q4 MDLZ - Mondelez International Add 66.98% 9,328,957 6.8 $34.81 $34.19
2017 · Q4 NKE - NIKE Inc. Buy 5,836,020 6.22 $52.12 $50.45
2017 · Q3 ADP - Automatic Data Processing Inc. Add 402.52% 7,047,575 15.07 $90.05 $92.5
2017 · Q3 MDLZ - Mondelez International Reduce 3.92% 568,780 0.45 $35.02 $35.91
2017 · Q3 QSR - Restaurant Brands International Reduce 32.31% 12,649,822 15.8 $47.19 $46.46
2017 · Q3 NOMD - Nomad Foods Ltd Sell 100.00% 33,333,334 7.82 $13.69 $13.25
2017 · Q2 HHH - Howard Hughes Holdings Inc. Add 31.85% 1,136,517 2.32 $118.4 $119.82
2017 · Q2 ADP - Automatic Data Processing Inc. Buy 1,750,867 2.98 $84.65 $81.4
2017 · Q2 MDLZ - Mondelez International Reduce 27.31% 5,446,000 3.91 $37.03 $36.7
2017 · Q2 APD - Air Products & Chemicals Sell 100.00% 2,280,138 5.18 $115.76 $118.1
2017 · Q1 MDLZ - Mondelez International Reduce 13.08% 3,000,000 2.17 $36.23 $36.38
2017 · Q1 APD - Air Products & Chemicals Reduce 41.09% 1,590,622 3.61 $113.99 $112.7
2017 · Q1 BHC - Bausch Health Sell 100.00% 18,114,432 4.45 $13.76 $14.67
2016 · Q4 CMG - Chipotle Mexican Grill Inc. Add 420.10% 116,412,500 14.85 $7.89 $7.61
2016 · Q4 APD - Air Products & Chemicals Reduce 3.84% 154,380 0.38 $112.47 $109.79
2016 · Q4 PAH - Platform Specialty Products Corp. Reduce 5.35% 2,285,888 0.38 $7.98 $7.72
2016 · Q4 BHC - Bausch Health Reduce 16.10% 3,476,690 0.85 $18.34 $17.65
2016 · Q4 ZTS - Zoetis Inc. Sell 100.00% 2,717,719 2.61 $47.53 $47.03
2016 · Q3 CMG - Chipotle Mexican Grill Inc. Buy 27,710,650 4.34 $8.22 $8.02
2016 · Q3 APD - Air Products & Chemicals Reduce 47.05% 3,576,000 9.93 $119.73 $118.89
2016 · Q3 ZTS - Zoetis Inc. Reduce 87.16% 18,455,469 17.72 $47.25 $47.66
2016 · Q3 CP - Canadian Pacific Kansas City Sell 100.00% 49,204,450 16.87 $26.98 $26.78
2016 · Q2 CP - Canadian Pacific Kansas City Reduce 29.41% 20,500,000 7.03 $24.72 $25.65
2016 · Q2 ZTS - Zoetis Inc. Reduce 49.37% 20,649,957 13.05 $44.02 $44.13
2016 · Q1 BHC - Bausch Health Add 30.14% 5,000,000 1.48 $73.95 $89.7
2016 · Q1 QSR - Restaurant Brands International Add 3.02% 1,146,567 0.5 $26.03 $23.33
2016 · Q1 NOMD - Nomad Foods Ltd Buy 33,333,334 3.39 $8.31 $6.96
2016 · Q1 MDLZ - Mondelez International Reduce 47.10% 20,424,117 9.26 $32.73 $30.19
2016 · Q1 APD - Air Products & Chemicals Reduce 63.01% 12,947,936 21.07 $103.18 $104.05
2015 · Q4 BHC - Bausch Health Reduce 14.80% 2,882,811 2.35 $112.55 $87.35
2015 · Q3 MDLZ - Mondelez International Buy 43,366,342 13.02 $34.37 $36.78
2015 · Q2 ACT-OLD - Actavis plc Sell 100.00% 1,348,358 2.68 $281.61 $273.88
2015 · Q1 ACT-OLD - Actavis plc Buy 1,348,358 2.68 $269.15 $257.53
2015 · Q1 ZTS - Zoetis Inc. Add 0.61% 253,499 0.08 $41.6 $40.58
2015 · Q1 BHC - Bausch Health Buy 19,473,933 25.84 $177.4 $162.45
2015 · Q1 AGN - Allergan Plc Sell 100.00% 26,635,978 35.3 $269.15 $258.46
2014 · Q4 ZTS - Zoetis Inc. Add 650.78% 36,032,784 9.66 $37.35 $36.84
2014 · Q4 PAH - Platform Specialty Products Corp. Add 28.21% 9,404,064 1.36 $23.08 $23.84
2014 · Q4 QSR - Restaurant Brands International Buy 38,003,984 9.25 $28.39 $28.82
2014 · Q4 AGN - Allergan Plc Reduce 7.77% 2,242,560 2.97 $235.9 $232.74
2014 · Q4 BKW-OLD - Burger King Worldwide Inc. Sell 100.00% 38,387,865 8.48 $32.09 $32.56
2014 · Q3 CP - Canadian Pacific Kansas City Add 0.02% 12,940 $35.37 $34.28
2014 · Q3 ZTS - Zoetis Inc. Buy 5,536,862 1.52 $31.45 $29.78
2014 · Q2 AGN - Allergan Plc Add 4733.79% 28,281,107 37.99 $195.32 $190.86
2014 · Q2 CP - Canadian Pacific Kansas City Reduce 18.77% 16,107,930 4.63 $29.57 $28.45
2014 · Q2 AIV - Apartment Investment & Mgmt Co. Sell 100.00% 3,749,393 1.35 $3.01 $3.04
2013 · Q4 BKW-OLD - Burger King Worldwide Inc. Add 0.04% 15,745 $20.37 $20.66
2013 · Q4 APD - Air Products & Chemicals Add 0.02% 3,792 0.01 $81.53 $81.49
2013 · Q4 GGP - Genl Growth Properties Reduce 22.58% 8,056,900 1.97 $17.59 $17.81
2013 · Q4 CP - Canadian Pacific Kansas City Reduce 25.80% 29,826,520 10.97 $25.79 $26.13
2013 · Q4 PG - Procter & Gamble Reduce 65.18% 1,384,288 1.37 $58.36 $58.79
2013 · Q3 APD - Air Products & Chemicals Add 103.51% 10,449,576 13.28 $76.35 $79.51
2013 · Q3 CP - Canadian Pacific Kansas City Reduce 4.28% 5,173,480 1.52 $22.09 $22.18
2013 · Q3 GGP - Genl Growth Properties Reduce 47.36% 32,107,975 7.39 $17.06 $17.49
2013 · Q3 PG - Procter & Gamble Reduce 76.24% 6,816,240 6.13 $56.57 $58.14
2013 · Q3 MATX - Matson Inc. Sell 100.00% 202,913 0.06 $21.98 $22.44
2013 · Q2 APD - Air Products & Chemicals Buy 10,095,708 10.24 $67.02 $66.12
2013 · Q2 GGP - Genl Growth Properties Reduce 9.29% 6,944,555 1.53 $17.93 $19.27
2013 · Q2 PG - Procter & Gamble Reduce 68.01% 19,006,759 16.2 $55.33 $55.11
2013 · Q2 MATX - Matson Inc. Reduce 93.31% 2,831,072 0.84 $19.28 $19.69
2013 · Q2 MDLZ - Mondelez International Sell 100.00% 5,978,956 1.83 $23.39 $23.95
2013 · Q1 BKW-OLD - Burger King Worldwide Inc. Add 0.03% 10,760 $17.61 $16.39
2013 · Q1 MDLZ - Mondelez International Add 0.01% 742 $21.36 $21.33
2013 · Q1 MATX - Matson Inc. Reduce 16.76% 610,963 0.15 $20.41 $20.67
2012 · Q4 ALEX-OLD - Alexander & Baldwin Sell 100.00% 1,406,836 0.49 $10.01 $10.34
2012 · Q4 MATX - Matson Inc. Add 0.00% 78 $17.39 $16.89
2012 · Q4 MDLZ - Mondelez International Buy 5,978,214 1.69 $20.02 $20.06
2012 · Q4 ALEX - Alexander & Baldwin Sell 100.00% 1,406,836 0.49 $10.18 $10.52
2012 · Q3 ALEX-OLD - Alexander & Baldwin Reduce 61.40% 2,238,034 0.78 $10.88 $11.22
2012 · Q3 PG - Procter & Gamble Add 27.52% 6,030,684 4.95 $45.61 $45.45
2012 · Q3 GGP - Genl Growth Properties Add 3.46% 2,500,000 0.58 $15.74 $15.47
2012 · Q3 BKW-OLD - Burger King Worldwide Inc. Buy 38,361,360 6.33 $14.28 $14.67
2012 · Q3 MATX - Matson Inc. Buy 3,644,870 0.9 $18.71 $19.97
2012 · Q3 ALEX - Alexander & Baldwin Reduce 61.40% 2,238,034 0.78 $11.06 $11.41
2012 · Q3 C - Citigroup Inc. Sell 100.00% 1,100,000 0.43 $21.9 $21.09
2012 · Q2 PG - Procter & Gamble Buy 21,916,208 18.97 $43.51 $43.82
2012 · Q2 C - Citigroup Inc. Reduce 95.79% 25,024,594 9.78 $22.38 $23.35
2012 · Q2 MDLZ - Mondelez International Sell 100.00% 15,506,172 7.3 $18.93 $19.31
2012 · Q2 FBIN - Fortune Brands Innovations Inc. Sell 100.00% 13,323,249 3.64 $15.88 $16.99
2012 · Q2 FDO - Family Dollar Stores Sell 100.00% 2,614,863 2.05 $64.89 $65.78
2012 · Q1 ALEX-OLD - Alexander & Baldwin Add 2.33% 82,927 0.05 $21.89 $22.87
2012 · Q1 CP - Canadian Pacific Kansas City Add 0.02% 27,400 0.01 $12.85 $13.11
2012 · Q1 C - Citigroup Inc. Add 0.02% 4,749 $24.53 $24.91
2012 · Q1 MDLZ - Mondelez International Reduce 26.72% 5,654,587 2.66 $18.67 $18.85
2012 · Q1 FBIN - Fortune Brands Innovations Inc. Reduce 36.00% 7,495,296 2.05 $14.09 $13.92
2012 · Q1 FDO - Family Dollar Stores Reduce 68.81% 5,770,000 4.52 $53.86 $55.03
2011 · Q4 FO - Fortune Brands Inc. Sell 100.00% 20,818,545 18.71 $9.86 $8.38
2011 · Q4 CP - Canadian Pacific Kansas City Add 497.85% 100,570,865 17.53 $10.31 $10.69
2011 · Q4 FBIN - Fortune Brands Innovations Inc. Buy 20,818,545 4.57 $10.98 $10.96
2011 · Q4 C - Citigroup Inc. Reduce 0.02% 4,396 $20.77 $22.38
