Mohnish Pabrai
Pabrai Investments
Live coverageCurrent positions, marked to market with unrealized & realized gains
| Stock | Shares | Cost (M) | Cost / sh | Price | Mkt value (M) | Unrealized (M) | Unrl % | Realized (M) | Total G/L (M) |
|---|---|---|---|---|---|---|---|---|---|
| AER | — | 0.00 | — | $146.45 | 0.00 | 0.00 | +0.00% | ▲ +9.92 | ▲ +9.92 |
| AMR | 542401 | 92.40 | $170.36 | $195.03 | 105.78 | ▲ +13.38 | +14.48% | ▲ +2.95 | ▲ +16.32 |
| AN | — | 0.00 | — | $209.53 | 0.00 | 0.00 | +0.00% | ▲ +1.06 | ▲ +1.06 |
| ARCH-OLD | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -3.40 | — |
| ATSG-OLD | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +33.79 | — |
| BABA | — | 0.00 | — | $140.17 | 0.00 | 0.00 | +0.00% | ▼ -15.28 | ▼ -15.28 |
| BAC | — | 0.00 | — | $53.95 | 0.00 | 0.00 | +0.00% | ▲ +43.45 | ▲ +43.45 |
| BAM | — | 0.00 | — | $49.05 | 0.00 | 0.00 | +0.00% | ▲ +0.73 | ▲ +0.73 |
| BIP | — | 0.00 | — | $36.72 | 0.00 | 0.00 | +0.00% | ▲ +2.52 | ▲ +2.52 |
| BN | — | 0.00 | — | $46.66 | 0.00 | 0.00 | +0.00% | ▼ -3.36 | ▼ -3.36 |
| BRK-A | — | 0.00 | — | $706750.01 | 0.00 | 0.00 | +0.00% | ▲ +1.43 | ▲ +1.43 |
| BRK-B | — | 0.00 | — | $472.08 | 0.00 | 0.00 | +0.00% | ▲ +8.57 | ▲ +8.57 |
| C | — | 0.00 | — | $133.05 | 0.00 | 0.00 | +0.00% | ▲ +22.16 | ▲ +22.16 |
| CNR | — | 0.00 | — | $85.34 | 0.00 | 0.00 | +0.00% | ▲ +9.48 | ▲ +9.48 |
| CRESY | — | 0.00 | — | $11.57 | 0.00 | 0.00 | +0.00% | ▲ +9.13 | ▲ +9.13 |
| CSE | — | 0.00 | — | $15.50 | 0.00 | 0.00 | +0.00% | ▲ +8.83 | ▲ +8.83 |
| DAC | — | 0.00 | — | $117.69 | 0.00 | 0.00 | +0.00% | ▲ +0.06 | ▲ +0.06 |
| DTV | — | 0.00 | — | $58.01 | 0.00 | 0.00 | +0.00% | ▼ -0.26 | ▼ -0.26 |
| EAF | — | 0.00 | — | $8.52 | 0.00 | 0.00 | +0.00% | ▼ -1.83 | ▼ -1.83 |
| FRFHF | — | 0.00 | — | $1819.27 | 0.00 | 0.00 | +0.00% | ▲ +20.06 | ▲ +20.06 |
| GM | — | 0.00 | — | $80.54 | 0.00 | 0.00 | +0.00% | ▲ +10.01 | ▲ +10.01 |
| GM-WS-B | — | 0.00 | — | $20.08 | 0.00 | 0.00 | +0.00% | ▲ +100.36 | ▲ +100.36 |
| GOOG | — | 0.00 | — | $335.40 | 0.00 | 0.00 | +0.00% | ▲ +33.65 | ▲ +33.65 |
| GS | — | 0.00 | — | $941.74 | 0.00 | 0.00 | +0.00% | ▲ +10.72 | ▲ +10.72 |
| HCC | inf | 111.40 | — | $87.81 | inf | ▲ +inf | +inf% | ▲ +2.04 | ▲ +inf |
| HNR | — | 0.00 | — | $6.62 | 0.00 | 0.00 | +0.00% | ▲ +33.79 | ▲ +33.79 |
| IBKR | — | 0.00 | — | $81.25 | 0.00 | 0.00 | +0.00% | ▼ -0.16 | ▼ -0.16 |
| JEF | — | 0.00 | — | $47.57 | 0.00 | 0.00 | +0.00% | ▲ +12.37 | ▲ +12.37 |
| LUV | — | 0.00 | — | $41.82 | 0.00 | 0.00 | +0.00% | ▲ +6.63 | ▲ +6.63 |
| MU | — | 0.00 | — | $448.42 | 0.00 | 0.00 | +0.00% | ▲ +41.39 | ▲ +41.39 |
| NE | — | 0.00 | — | $46.63 | 0.00 | 0.00 | +0.00% | ▼ -6.96 | ▼ -6.96 |
| NXEO | — | 0.00 | — | $9.93 | 0.00 | 0.00 | +0.00% | ▼ -0.00 | ▼ -0.00 |
| NXEOU | — | 0.00 | — | $10.50 | 0.00 | 0.00 | +0.00% | ▲ +0.09 | ▲ +0.09 |
| PKX | — | 0.00 | — | $67.04 | 0.00 | 0.00 | +0.00% | ▼ -20.61 | ▼ -20.61 |
| PNCL | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +0.35 | — |
| POT | — | 0.00 | — | $20.65 | 0.00 | 0.00 | +0.00% | ▲ +22.30 | ▲ +22.30 |
| RACE | — | 0.00 | — | $372.84 | 0.00 | 0.00 | +0.00% | ▲ +44.84 | ▲ +44.84 |
| RIG | 27036192 | 82.03 | $3.03 | $5.89 | 159.24 | ▲ +77.21 | +94.12% | 0.00 | ▲ +77.21 |
| SHLDQ-OLD | — | 0.00 | — | — | 0.00 | 0.00 | +0.00% | ▲ +14.53 | ▲ +14.53 |
| SRG | — | 0.00 | — | $2.63 | 0.00 | 0.00 | +0.00% | ▲ +15.56 | ▲ +15.56 |
| STLA | — | 0.00 | — | $8.69 | 0.00 | 0.00 | +0.00% | ▲ +46.08 | ▲ +46.08 |
| TECK | — | 0.00 | — | $59.13 | 0.00 | 0.00 | +0.00% | ▲ +24.81 | ▲ +24.81 |
| TEX | — | 0.00 | — | $62.09 | 0.00 | 0.00 | +0.00% | ▲ +19.32 | ▲ +19.32 |
| TX | — | 0.00 | — | $43.00 | 0.00 | 0.00 | +0.00% | ▲ +23.21 | ▲ +23.21 |
| VAL | 459153 | 20.39 | $44.41 | $87.77 | 40.30 | ▲ +19.91 | +97.62% | ▲ +8.54 | ▲ +28.45 |
| WFC | — | 0.00 | — | $81.97 | 0.00 | 0.00 | +0.00% | ▲ +7.01 | ▲ +7.01 |
Not investment advice. Figures are reconstructed from publicly disclosed SEC 13F filings (via Dataroma) and priced with Tiingo market data, for informational purposes only. 13F filings are lagged up to 45 days and may omit shorts, cash and non-US positions, so this book will not match the manager's true exposure. Past performance does not guarantee future results.