Mohnish Pabrai

Mohnish Pabrai

Pabrai Investments

Live coverage
PI
Current positions, marked to market with unrealized & realized gains
Stock
46 positions
Stock Shares Cost (M) Cost / sh Price Mkt value (M) Unrealized (M) Unrl % Realized (M) Dividends (M) Total G/L (M)
AER 0.00 $136.80 0.00 0.00 +0.00% ▲ +9.92 0.00 ▲ +9.92
AMR 579397 99.82 $172.28 $205.27 118.93 ▲ +19.11 +19.15% ▲ +2.95 0.60 ▲ +22.66
AN 0.00 $195.26 0.00 0.00 +0.00% ▲ +1.06 0.00 ▲ +1.06
ARCH-OLD 0.00 0.00 0.00 +0.00% ▼ -3.40 0.00 ▼ -3.40
ATSG-OLD 0.00 0.00 0.00 +0.00% ▲ +21.71 0.00 ▲ +21.71
BABA 0.00 $124.30 0.00 0.00 +0.00% ▼ -15.28 0.00 ▼ -15.28
BAC 0.00 $48.15 0.00 0.00 +0.00% ▲ +43.45 1.17 ▲ +44.62
BAM 0.00 $44.00 0.00 0.00 +0.00% ▲ +0.73 0.00 ▲ +0.73
BIP 0.00 $35.00 0.00 0.00 +0.00% ▲ +2.52 3.32 ▲ +5.84
BN 0.00 $40.41 0.00 0.00 +0.00% ▼ -3.36 0.18 ▼ -3.18
BRK-A 0.00 $718140.00 0.00 0.00 +0.00% ▲ +0.00 0.00 ▲ +0.00
BRK-B 0.00 $479.20 0.00 0.00 +0.00% ▲ +7.83 0.00 ▲ +7.83
C 0.00 $112.87 0.00 0.00 +0.00% ▲ +22.16 0.20 ▲ +22.36
CNR 0.00 $104.61 0.00 0.00 +0.00% ▲ +9.48 0.34 ▲ +9.82
CRESY 0.00 $12.72 0.00 0.00 +0.00% ▲ +6.34 1.05 ▲ +7.40
CSE 0.00 $nan +0.00% ▲ +8.83 0.27
DAC 0.00 $111.86 0.00 0.00 +0.00% ▲ +0.06 0.04 ▲ +0.10
DTV 0.00 $nan +0.00% ▼ -0.26 0.00
EAF 0.00 $6.78 0.00 0.00 +0.00% ▼ -1.83 0.12 ▼ -1.71
FRFHF 0.00 $1702.00 0.00 0.00 +0.00% ▲ +6.81 1.63 ▲ +8.43
GM 0.00 $74.34 0.00 0.00 +0.00% ▲ +10.01 0.03 ▲ +10.03
GM-WS-B 0.00 $nan +0.00% ▲ +17.94 0.00
GOOG 0.00 $286.69 0.00 0.00 +0.00% ▲ +33.65 0.00 ▲ +33.65
GS 0.00 $842.37 0.00 0.00 +0.00% ▼ -2.07 1.25 ▼ -0.83
HCC 1814279 112.39 $61.94 $93.06 168.84 ▲ +56.46 +50.24% ▲ +2.04 1.10 ▲ +59.60
HNR 0.00 $nan +0.00% ▲ +20.32 0.00
IBKR 0.00 $67.00 0.00 0.00 +0.00% ▼ -0.16 0.00 ▼ -0.16
JEF 0.00 $40.95 0.00 0.00 +0.00% ▲ +5.02 0.00 ▲ +5.02
LUV 0.00 $37.42 0.00 0.00 +0.00% ▲ +6.63 0.22 ▲ +6.86
MU 0.00 $337.84 0.00 0.00 +0.00% ▲ +41.39 1.34 ▲ +42.73
NE 0.00 $48.55 0.00 0.00 +0.00% ▼ -6.96 1.85 ▼ -5.11
NXEO 0.00 $nan +0.00% ▼ -0.00 0.00
NXEOU 0.00 $nan +0.00% ▲ +0.09 0.00
PKX 0.00 $58.49 0.00 0.00 +0.00% ▼ -20.61 1.71 ▼ -18.90
PNCL 0.00 $nan +0.00% 0.00 0.00
POT 0.00 $nan +0.00% ▲ +11.92 1.05
RACE 0.00 $330.70 0.00 0.00 +0.00% ▲ +44.84 1.09 ▲ +45.93
RIG 20396725 61.87 $3.03 $6.63 135.23 ▲ +73.36 +118.57% ▲ +15.27 0.00 ▲ +88.63
SHLDQ-OLD 0.00 0.00 0.00 +0.00% ▲ +1.08 0.00 ▲ +1.08
SRG 0.00 $2.81 0.00 0.00 +0.00% ▼ -60.96 0.54 ▼ -60.42
STLA 0.00 $7.09 0.00 0.00 +0.00% ▲ +46.08 29.13 ▲ +75.21
TECK 0.00 $51.68 0.00 0.00 +0.00% ▲ +21.94 0.00 ▲ +21.94
TEX 0.00 $58.94 0.00 0.00 +0.00% ▲ +19.32 0.00 ▲ +19.32
TX 0.00 $39.00 0.00 0.00 +0.00% ▲ +14.94 0.00 ▲ +14.94
VAL 0.00 $98.04 0.00 0.00 +0.00% ▲ +19.80 0.00 ▲ +19.80
WFC 0.00 $79.14 0.00 0.00 +0.00% ▲ +7.01 0.58 ▲ +7.59

Not investment advice. Figures are reconstructed from publicly disclosed SEC 13F filings (via Dataroma) and priced with Tiingo market data, for informational purposes only. 13F filings are lagged up to 45 days and may omit shorts, cash and non-US positions, so this book will not match the manager's true exposure. Past performance does not guarantee future results.