Mohnish Pabrai

Mohnish Pabrai

Pabrai Investments

Live coverage
PI
Quarter-over-quarter transactions disclosed on Form 13F
Year
Quarter
Stock
Activity
306 rows
Period Stock Activity Share change % of portfolio Avg price 10-day avg
2025 · Q4 RIG - Transocean Ltd. Add 10.63% 2,597,801 2.67 $3.88 $4.01
2025 · Q4 AMR - Alpha Metallurgical Resources Inc. Add 2.07% 11,000 0.55 $172.83 $171.16
2025 · Q4 VAL - Valaris plc Reduce 56.94% 607,157 7.62 $53.67 $55.36
2025 · Q4 NE - Noble Corp. Sell 100.00% 239,000 2.01 $28.92 $28.54
2025 · Q3 AMR - Alpha Metallurgical Resources Inc. Add 15.57% 71,673 3.49 $138.64 $131.08
2025 · Q3 HCC - Warrior Met Coal Inc. Add 0.00% 86 $57.0 $56.12
2025 · Q3 RIG - Transocean Ltd. Buy 24,442,332 22.64 $3.02 $2.93
2025 · Q3 VAL - Valaris plc Reduce 43.40% 817,522 11.84 $48.77 $46.74
2025 · Q3 NE - Noble Corp. Reduce 86.17% 1,489,744 12.53 $27.26 $25.39
2025 · Q3 AN - AutoNation Inc. Sell 100.00% 61,000 4.46 $210.78 $194.3
2025 · Q2 VAL - Valaris plc Add 31.96% 456,213 7.07 $37.62 $36.52
2025 · Q2 AMR - Alpha Metallurgical Resources Inc. Add 11.02% 45,711 1.89 $116.88 $124.03
2025 · Q2 HCC - Warrior Met Coal Inc. Add 0.01% 165 $46.31 $46.23
2025 · Q2 AN - AutoNation Inc. Buy 61,000 4.46 $180.54 $177.0
2025 · Q1 HCC - Warrior Met Coal Inc. Add 5.57% 94,910 1.93 $50.85 $52.7
2025 · Q1 VAL - Valaris plc Buy 1,427,564 23.87 $42.87 $46.94
2025 · Q1 NE - Noble Corp. Buy 1,728,744 17.45 $27.18 $29.85
2025 · Q1 AMR - Alpha Metallurgical Resources Inc. Reduce 14.91% 72,635 3.87 $162.74 $182.34
2025 · Q1 CNR - Core Natural Resources Inc. Sell 100.00% 594,950 25.04 $84.16 $85.75
2024 · Q4 HCC - Warrior Met Coal Inc. Add 144.08% 1,006,263 21.53 $63.57 $70.09
2024 · Q4 AMR - Alpha Metallurgical Resources Inc. Add 1.57% 7,553 0.6 $223.9 $228.05
2024 · Q4 CNR - Core Natural Resources Inc. Reduce 22.80% 175,692 7.39 $114.53 $119.75
2024 · Q4 ARCH-OLD - Arch Resources Inc. Sell 100.00% 31,002 1.73 $151.92 $158.03
2024 · Q4 DAC - Danaos Corp. Sell 100.00% 46,590 1.64 $79.47 $78.84
2024 · Q3 CNR - Core Natural Resources Inc. Add 347.95% 598,604 25.37 $96.6 $91.29
2024 · Q3 HCC - Warrior Met Coal Inc. Add 48.12% 226,888 5.87 $61.76 $61.02
2024 · Q3 AMR - Alpha Metallurgical Resources Inc. Add 6.85% 30,738 2.94 $255.46 $258.24
2024 · Q3 DAC - Danaos Corp. Buy 46,590 1.64 $79.79 $77.55
2024 · Q3 ARCH-OLD - Arch Resources Inc. Reduce 92.10% 361,386 20.17 $137.44 $132.53
2024 · Q2 ARCH-OLD - Arch Resources Inc. Add 179.66% 252,080 16.48 $158.92 $157.67
2024 · Q2 AMR - Alpha Metallurgical Resources Inc. Add 11.03% 44,603 5.37 $309.65 $308.29
2024 · Q2 HCC - Warrior Met Coal Inc. Add 0.16% 756 0.02 $64.3 $65.14
2024 · Q2 CNR - Core Natural Resources Inc. Reduce 53.00% 193,969 8.5 $90.13 $83.97
2024 · Q1 AMR - Alpha Metallurgical Resources Inc. Add 2.55% 10,044 1.54 $366.74 $374.03
2024 · Q1 CNR - Core Natural Resources Inc. Reduce 0.81% 3,000 0.12 $88.45 $86.28
2024 · Q1 HCC - Warrior Met Coal Inc. Reduce 25.24% 158,949 4.47 $59.68 $59.46
2024 · Q1 ARCH-OLD - Arch Resources Inc. Reduce 40.29% 94,686 7.06 $167.25 $165.82
2023 · Q4 ARCH-OLD - Arch Resources Inc. Add 200.36% 156,756 10.49 $152.67 $142.32
2023 · Q4 HCC - Warrior Met Coal Inc. Buy 629,712 15.47 $51.79 $46.65
2023 · Q4 CNR - Core Natural Resources Inc. Reduce 6.95% 27,563 1.12 $100.76 $94.38
2023 · Q4 AMR - Alpha Metallurgical Resources Inc. Reduce 10.69% 47,197 6.45 $263.03 $217.94
2023 · Q3 CNR - Core Natural Resources Inc. Add 94.90% 193,096 11.94 $80.97 $76.41
2023 · Q3 AMR - Alpha Metallurgical Resources Inc. Add 21.75% 78,861 12.07 $194.68 $178.48
2023 · Q3 ARCH-OLD - Arch Resources Inc. Buy 78,238 7.87 $127.57 $125.72
2023 · Q2 AMR - Alpha Metallurgical Resources Inc. Buy 362,649 81.2 $151.91 $151.11
2023 · Q2 CNR - Core Natural Resources Inc. Buy 203,474 18.8 $60.0 $60.58
2023 · Q2 MU - Micron Technology Inc. Sell 100.00% 1,592,134 79.22 $63.5 $60.14
2023 · Q2 BN - Brookfield Corp. Sell 100.00% 772,579 20.76 $31.25 $30.61
2023 · Q2 SRG - Seritage Growth Properties Sell 100.00% 3,375 0.02 $7.99 $7.6
2023 · Q1 BN - Brookfield Corp. Add 8.46% 60,260 1.62 $33.14 $36.03
2023 · Q1 MU - Micron Technology Inc. Reduce 14.44% 268,678 13.37 $57.78 $59.85
2023 · Q1 BAM - Brookfield Asset Management Sell 100.00% 178,077 4.23 $29.63 $31.24
2022 · Q4 BN - Brookfield Corp. Add 295.07% 532,016 13.88 $32.9 $33.17
2022 · Q4 MU - Micron Technology Inc. Add 2.03% 37,000 1.53 $53.83 $56.56
2022 · Q4 BAM - Brookfield Asset Management Buy 178,077 4.23 $27.35 $27.15
2022 · Q3 BN - Brookfield Corp. Buy 180,303 7.46 $37.88 $39.86
2022 · Q2 SRG - Seritage Growth Properties Reduce 81.71% 15,076 0.09 $8.92 $9.69
2022 · Q1 SRG - Seritage Growth Properties Reduce 99.48% 3,503,667 30.38 $11.03 $9.4
2021 · Q4 MU - Micron Technology Inc. Add 15.49% 244,662 10.52 $76.31 $71.23
2021 · Q4 SRG - Seritage Growth Properties Reduce 25.59% 1,211,000 7.42 $14.65 $16.17
2021 · Q4 BABA - Alibaba Group Holdings Sell 100.00% 57,347 4.45 $138.22 $155.76
2021 · Q3 MU - Micron Technology Inc. Add 1.75% 27,150 1.01 $73.29 $77.48
2021 · Q3 BABA - Alibaba Group Holdings Reduce 77.83% 201,374 15.63 $172.67 $187.41
2021 · Q2 BABA - Alibaba Group Holdings Add 53.23% 89,878 7.34 $210.87 $213.96
2021 · Q1 BABA - Alibaba Group Holdings Buy 168,843 14.61 $233.12 $253.04
2021 · Q1 SRG - Seritage Growth Properties Reduce 0.00% 31 $18.53 $17.98
2021 · Q1 MU - Micron Technology Inc. Reduce 14.74% 268,322 9.03 $82.8 $81.77
2020 · Q4 SRG - Seritage Growth Properties Add 0.00% 31 $14.79 $13.14
2020 · Q3 MU - Micron Technology Inc. Add 0.00% 74 $47.24 $48.39
2020 · Q2 MU - Micron Technology Inc. Add 0.89% 16,049 0.56 $46.02 $45.18
2020 · Q2 SRG - Seritage Growth Properties Buy 4,733,118 36.52 $10.06 $8.32
2020 · Q2 STLA - Stellantis N.V. Sell 100.00% 680,045 6.05 $4.93 $4.81
2020 · Q1 MU - Micron Technology Inc. Reduce 1.31% 23,877 1.24 $50.75 $55.56
2020 · Q1 STLA - Stellantis N.V. Reduce 91.76% 7,570,666 67.35 $6.26 $7.05
2020 · Q1 EAF - GrafTech International Ltd. Sell 100.00% 445,014 19.07 $94.06 $105.16
2019 · Q4 MU - Micron Technology Inc. Add 1.90% 34,141 0.68 $46.61 $46.87
2019 · Q4 STLA - Stellantis N.V. Reduce 5.79% 506,752 2.74 $7.64 $8.46
2019 · Q4 EAF - GrafTech International Ltd. Reduce 19.78% 109,697 4.7 $121.75 $122.93
2019 · Q3 EAF - GrafTech International Ltd. Add 34.52% 142,356 6.97 $114.33 $104.82
2019 · Q3 MU - Micron Technology Inc. Add 0.46% 8,190 0.13 $44.13 $41.57
2019 · Q3 STLA - Stellantis N.V. Reduce 31.93% 4,108,584 20.36 $7.07 $6.93
2019 · Q2 MU - Micron Technology Inc. Add 5.09% 86,480 1.13 $37.19 $40.03
2019 · Q2 EAF - GrafTech International Ltd. Buy 412,353 16.12 $111.91 $114.44
2019 · Q2 STLA - Stellantis N.V. Reduce 1.82% 239,000 1.12 $7.16 $7.25
2019 · Q1 MU - Micron Technology Inc. Add 210.74% 1,152,418 17.99 $37.7 $38.66
2019 · Q1 STLA - Stellantis N.V. Add 0.05% 6,657 0.04 $7.0 $7.24
2018 · Q4 MU - Micron Technology Inc. Buy 546,847 8.39 $37.0 $39.13
2018 · Q4 STLA - Stellantis N.V. Reduce 0.08% 10,920 0.08 $7.34 $7.44
2018 · Q3 RACE - Ferrari NV Sell 100.00% 398,138 17.94 $124.41 $117.54
2018 · Q1 GOOG - Alphabet Inc. CL C Sell 100.00% 916,560 12.43 $54.82 $52.41
2018 · Q1 AER - AerCap Holdings N.V. Sell 100.00% 807,721 11.01 $51.06 $51.01
2018 · Q1 LUV - Southwest Airlines Sell 100.00% 300,975 5.11 $54.58 $51.86
2017 · Q4 AER - AerCap Holdings N.V. Reduce 22.87% 239,439 3.26 $51.26 $51.41
2017 · Q4 GOOG - Alphabet Inc. CL C Reduce 30.80% 408,000 5.53 $50.55 $51.19
2017 · Q3 GM.WS.B - General Motors WTS B Sell 100.00% 6,079,051 26.13 $18.52 $17.05
2017 · Q3 AER - AerCap Holdings N.V. Add 4.72% 47,225 0.58 $48.26 $48.79
2017 · Q2 GM.WS.B - General Motors WTS B Add 0.42% 25,229 0.11 $16.45 $16.41
2017 · Q2 AER - AerCap Holdings N.V. Add 22.06% 180,750 2.08 $44.38 $44.68
2017 · Q2 STLA - Stellantis N.V. Add 1.45% 187,180 0.49 $4.85 $5.03
2017 · Q2 SRG - Seritage Growth Properties Sell 100.00% 27,002 0.3 $39.46 $38.6
2017 · Q1 GM.WS.B - General Motors WTS B Add 8.51% 474,985 2.18 $18.73 $18.0
2017 · Q1 AER - AerCap Holdings N.V. Add 21.96% 147,500 1.74 $44.08 $44.83
2017 · Q1 STLA - Stellantis N.V. Add 7.94% 950,200 2.67 $4.91 $4.87
2017 · Q1 GOOG - Alphabet Inc. CL C Reduce 4.28% 59,200 0.63 $40.74 $40.16
2017 · Q1 SRG - Seritage Growth Properties Reduce 94.90% 502,111 5.58 $41.18 $40.73
2016 · Q4 GM.WS.B - General Motors WTS B Reduce 6.78% 405,610 2.01 $15.6 $13.81
2016 · Q4 AER - AerCap Holdings N.V. Add 7.61% 47,525 0.57 $41.41 $41.03
2016 · Q4 STLA - Stellantis N.V. Reduce 13.07% 1,800,000 4.73 $3.41 $3.24
2016 · Q4 RACE - Ferrari NV Reduce 41.03% 277,000 4.65 $50.75 $49.59
2016 · Q4 LUV - Southwest Airlines Reduce 41.24% 211,245 3.03 $40.33 $37.68
2016 · Q4 BRK.B - Berkshire Hathaway CL B Sell 100.00% 47,400 2.03 $153.96 $149.36
2016 · Q3 LUV - Southwest Airlines Buy 512,220 5.89 $34.12 $33.06
2016 · Q3 STLA - Stellantis N.V. Reduce 0.09% 13,000 0.02 $2.99 $3.01
2016 · Q3 BRK.B - Berkshire Hathaway CL B Reduce 34.62% 25,100 1.07 $146.25 $145.21
2016 · Q3 RACE - Ferrari NV Reduce 36.85% 393,900 6.05 $43.34 $43.8
2016 · Q2 GM.WS.B - General Motors WTS B Reduce 0.03% 2,001 0.01 $12.61 $13.24
2016 · Q2 AER - AerCap Holdings N.V. Buy 624,160 7.08 $37.79 $39.49
2016 · Q2 BRK.B - Berkshire Hathaway CL B Reduce 0.01% 6 $142.96 $144.38
2016 · Q2 STLA - Stellantis N.V. Reduce 0.01% 1,000 $3.3 $3.54
2016 · Q2 SRG - Seritage Growth Properties Reduce 0.29% 1,540 0.03 $46.77 $49.67
2016 · Q2 RACE - Ferrari NV Reduce 16.30% 208,154 2.86 $39.26 $40.03
2016 · Q2 NXEOU - Nexeo Solutions Inc. UN Sell 100.00% 990,534 3.01 $10.44 $10.61
2016 · Q2 NXEO - Nexeo Solutions Inc. Sell 100.00% 35,890 0.1 $9.84 $10.01
2016 · Q1 NXEOU - Nexeo Solutions Inc. UN Add 10.63% 95,160 0.29 $10.34 $10.33
2016 · Q1 RACE - Ferrari NV Buy 1,277,192 15.39 $37.13 $32.32
2016 · Q1 SRG - Seritage Growth Properties Buy 530,653 7.68 $38.53 $36.4
2016 · Q1 STLA - Stellantis N.V. Reduce 0.01% 1,990 $3.29 $2.8
2016 · Q1 BRK.B - Berkshire Hathaway CL B Reduce 16.67% 14,500 0.6 $132.58 $126.89
2016 · Q1 NXEO - Nexeo Solutions Inc. Reduce 85.52% 211,980 0.59 $9.99 $9.99
2015 · Q4 GM.WS.B - General Motors WTS B Reduce 0.07% 4,299 0.02 $16.9 $17.74
2015 · Q4 BRK.B - Berkshire Hathaway CL B Buy 87,006 3.03 $134.2 $136.3
2015 · Q4 STLA - Stellantis N.V. Reduce 0.05% 7,000 0.03 $4.27 $4.25
2015 · Q4 NXEO - Nexeo Solutions Inc. Reduce 20.14% 62,516 0.16 $10.1 $10.14
2015 · Q4 NXEOU - Nexeo Solutions Inc. UN Reduce 39.72% 589,914 1.59 $10.62 $10.7
2015 · Q4 PKX - POSCO Sell 100.00% 982,280 9.12 $29.44 $30.53
2015 · Q3 GM.WS.B - General Motors WTS B Add 0.03% 1,770 0.01 $13.63 $13.97
2015 · Q3 STLA - Stellantis N.V. Reduce 0.04% 5,300 0.02 $4.35 $4.83
2015 · Q2 GOOG - Alphabet Inc. CL C Add 0.27% 3,760 0.02 $26.63 $26.52
2015 · Q2 NXEOU - Nexeo Solutions Inc. UN Add 0.01% 100 $11.43 $11.59
2015 · Q2 PKX - POSCO Reduce 0.14% 1,400 0.01 $42.96 $46.43
2015 · Q2 C - Citigroup Inc. Sell 100.00% 53,000 0.65 $40.75 $40.16
2015 · Q1 NXEOU - Nexeo Solutions Inc. UN Add 227.47% 1,031,650 2.58 $10.69 $10.47
2015 · Q1 PKX - POSCO Add 225.97% 681,910 8.91 $47.08 $46.24
2015 · Q1 NXEO - Nexeo Solutions Inc. Add 26.34% 64,716 0.15 $10.05 $9.96
2015 · Q1 STLA - Stellantis N.V. Reduce 0.78% 108,349 0.42 $4.25 $4.1
2015 · Q1 C - Citigroup Inc. Reduce 95.82% 1,216,000 14.91 $38.12 $36.75
2015 · Q1 BAC - Bank of America Corp. Sell 100.00% 3,146,000 12.47 $12.83 $12.89
2015 · Q1 BRK.B - Berkshire Hathaway CL B Sell 100.00% 7,025 0.23 $147.14 $148.99
2015 · Q1 GM - General Motors Sell 100.00% 23,762 0.18 $28.22 $27.9
2014 · Q4 NXEOU - Nexeo Solutions Inc. UN Add 2982.99% 438,827 1.13 $11.02 $10.93
2014 · Q4 NXEO - Nexeo Solutions Inc. Add 497.10% 204,526 0.47 $10.12 $10.06
2014 · Q4 GM - General Motors Add 1.96% 457 $24.56 $23.91
2014 · Q4 STLA - Stellantis N.V. Buy 13,908,569 35.67 $3.29 $3.3
2014 · Q4 GOOG - Alphabet Inc. CL C Buy 1,380,000 8.04 $26.72 $27.21
2014 · Q4 C - Citigroup Inc. Reduce 10.63% 151,000 1.81 $39.73 $40.21
2014 · Q4 BAC - Bank of America Corp. Reduce 30.15% 1,358,000 5.38 $13.63 $13.78
2014 · Q4 PKX - POSCO Reduce 67.64% 630,864 8.91 $52.39 $51.84
2014 · Q3 NXEO - Nexeo Solutions Inc. Buy 41,144 0.12 $9.88 $10.05
2014 · Q3 NXEOU - Nexeo Solutions Inc. UN Buy 14,711 0.05 $10.44 $10.31
2014 · Q3 PKX - POSCO Reduce 4.60% 45,000 1.04 $60.47 $60.04
2014 · Q3 BAC - Bank of America Corp. Reduce 7.61% 371,000 1.93 $12.64 $11.98
2014 · Q3 GS - Goldman Sachs Group Sell 100.00% 106,863 4.83 $141.35 $137.14
2014 · Q2 PKX - POSCO Buy 977,634 19.64 $54.91 $55.76
2014 · Q1 BRK.B - Berkshire Hathaway CL B Buy 7,025 0.24 $116.85 $111.15
2014 · Q1 GM - General Motors Buy 23,305 0.22 $27.49 $26.48
2014 · Q1 C - Citigroup Inc. Reduce 8.97% 140,000 1.85 $37.25 $36.16
2014 · Q1 BAC - Bank of America Corp. Reduce 34.13% 2,526,000 12.04 $13.33 $13.17
2013 · Q4 BAC - Bank of America Corp. Reduce 1.35% 101,000 0.39 $11.75 $11.14
2013 · Q4 GS - Goldman Sachs Group Reduce 24.67% 35,000 1.53 $131.34 $129.22
2013 · Q1 C - Citigroup Inc. Reduce 13.67% 247,000 4.05 $32.5 $32.16
2013 · Q1 GS - Goldman Sachs Group Reduce 27.94% 55,000 3.0 $116.24 $118.97
2013 · Q1 GM - General Motors Sell 100.00% 2,083,750 18.91 $21.24 $21.27
2012 · Q4 GS - Goldman Sachs Group Reduce 1.01% 2,000 0.08 $94.81 $95.0
2012 · Q4 GM - General Motors Reduce 8.75% 199,900 1.81 $18.84 $19.01
2012 · Q3 GM - General Motors Add 2.09% 46,650 0.39 $15.86 $15.06
2012 · Q3 C - Citigroup Inc. Reduce 0.03% 510 0.01 $21.9 $21.09
2012 · Q3 GS - Goldman Sachs Group Reduce 60.71% 307,267 12.78 $82.11 $79.56
2012 · Q2 GM - General Motors Buy 2,237,000 18.34 $16.76 $16.74
2012 · Q2 TEX - Terex Corp. Sell 100.00% 2,214,460 15.34 $17.54 $19.35
2012 · Q2 POT - Potash Corp. of Saskatchewan Inc. Sell 100.00% 793,000 11.16 $33.13 $33.77
2012 · Q2 CSE - CapitalSource Inc. Sell 100.00% 2,162,900 4.4 $6.48 $6.69
2012 · Q2 PNCL - Pinnacle Airlines Corp. Sell 100.00% 1,964,185 0.82 $0.24 $0.18
2012 · Q1 C - Citigroup Inc. Add 257.13% 1,301,386 14.64 $24.53 $24.91
2012 · Q1 BAC - Bank of America Corp. Add 251.22% 5,366,014 15.81 $6.24 $6.32
2012 · Q1 GS - Goldman Sachs Group Add 135.64% 291,344 11.16 $88.24 $89.85
2012 · Q1 POT - Potash Corp. of Saskatchewan Inc. Reduce 0.38% 3,000 0.04 $36.16 $36.65
2012 · Q1 CSE - CapitalSource Inc. Reduce 1.15% 25,241 0.05 $6.8 $6.99
2012 · Q1 TEX - Terex Corp. Reduce 2.32% 52,652 0.36 $19.29 $20.03
2012 · Q1 WFC - Wells Fargo Sell 100.00% 1,387,001 16.23 $21.18 $20.77
2012 · Q1 BRK.B - Berkshire Hathaway CL B Sell 100.00% 444,941 14.41 $79.38 $79.55
2012 · Q1 DTV - DIRECTV Group Inc. Sell 100.00% 398,341 7.23 $43.69 $43.46
2012 · Q1 CRESY - Cresud Inc. Sell 100.00% 302,376 1.46 $7.6 $7.96
2011 · Q4 BRK.B - Berkshire Hathaway CL B Add 4599.92% 435,474 14.1 $75.87 $77.1
2011 · Q4 WFC - Wells Fargo Add 13.22% 161,900 1.89 $17.45 $17.36
2011 · Q4 TEX - Terex Corp. Buy 2,267,112 13.0 $12.67 $14.51
2011 · Q4 DTV - DIRECTV Group Inc. Buy 398,341 7.23 $43.36 $44.11
2011 · Q4 C - Citigroup Inc. Buy 506,124 5.65 $20.77 $22.38
2011 · Q4 CSE - CapitalSource Inc. Reduce 22.22% 625,000 1.78 $6.23 $6.26
2011 · Q4 GS - Goldman Sachs Group Reduce 25.92% 75,147 2.89 $75.42 $80.25
2011 · Q4 BAC - Bank of America Corp. Reduce 69.72% 4,917,565 11.6 $4.65 $5.02
2011 · Q4 CRESY - Cresud Inc. Reduce 70.58% 725,511 3.5 $6.72 $6.62
2011 · Q4 BIP - Brookfield Infrastructure Partners Sell 100.00% 2,651,940 16.68 $5.35 $5.35
2011 · Q4 ATSG-OLD - Air Transport Services Group Inc. Sell 100.00% 134,347 0.23 $5.01 $5.32
2011 · Q4 HNR - Harvest Natural Resources Inc. Sell 100.00% 13,876 0.18 $19.94 $22.11
2011 · Q4 PKX - POSCO Sell 100.00% 4,301 0.13 $58.22 $59.21
2011 · Q3 WFC - Wells Fargo Add 227.20% 850,686 7.95 $17.39 $17.13
2011 · Q3 GS - Goldman Sachs Group Add 25.60% 59,098 2.17 $90.55 $95.57
2011 · Q3 BAC - Bank of America Corp. Buy 7,053,551 16.73 $6.43 $6.44
2011 · Q3 BIP - Brookfield Infrastructure Partners Reduce 0.10% 2,700 0.02 $5.33 $5.16
2011 · Q3 BRK.B - Berkshire Hathaway CL B Reduce 4.05% 400 0.01 $72.21 $71.5
2011 · Q3 POT - Potash Corp. of Saskatchewan Inc. Reduce 19.99% 198,854 3.33 $44.21 $43.06
2011 · Q3 CRESY - Cresud Inc. Reduce 20.09% 258,474 1.08 $8.41 $8.55
2011 · Q3 HNR - Harvest Natural Resources Inc. Reduce 22.27% 3,975 0.05 $24.81 $23.42
2011 · Q3 ATSG-OLD - Air Transport Services Group Inc. Reduce 89.13% 1,101,589 1.89 $5.31 $5.1
2011 · Q3 PKX - POSCO Reduce 93.92% 66,400 2.01 $68.58 $70.93
2011 · Q2 BRK.B - Berkshire Hathaway CL B Add 198.91% 6,566 0.19 $79.02 $80.97
2011 · Q2 GS - Goldman Sachs Group Add 108.21% 119,971 5.83 $110.82 $115.39
2011 · Q2 PKX - POSCO Add 9.95% 6,400 0.25 $74.26 $76.76
2011 · Q2 HNR - Harvest Natural Resources Inc. Buy 17,850 0.29 $27.34 $27.01
2011 · Q2 ATSG-OLD - Air Transport Services Group Inc. Reduce 12.86% 182,464 0.46 $7.37 $7.79
2011 · Q2 TEX - Terex Corp. Sell 100.00% 345,186 4.16 $26.67 $28.31
2011 · Q1 WFC - Wells Fargo Add 0.63% 2,357 0.02 $21.56 $22.25
2011 · Q1 POT - Potash Corp. of Saskatchewan Inc. Reduce 0.90% 9,000 0.17 $45.81 $48.6
2011 · Q1 CRESY - Cresud Inc. Reduce 6.21% 85,105 0.5 $10.6 $10.88
2011 · Q1 ATSG-OLD - Air Transport Services Group Inc. Reduce 33.47% 713,601 1.96 $7.82 $7.6
2011 · Q1 TEX - Terex Corp. Reduce 34.97% 185,590 2.24 $30.12 $32.02
2011 · Q1 PKX - POSCO Reduce 69.85% 149,000 5.54 $75.12 $75.46
2011 · Q1 HNR - Harvest Natural Resources Inc. Sell 100.00% 228,005 3.39 $29.06 $26.97
2011 · Q1 TECK - Teck Resources Sell 100.00% 5,501 0.1 $42.81 $45.36
2010 · Q4 PKX - POSCO Add 167.44% 133,544 4.4 $73.41 $73.37
2010 · Q4 POT - Potash Corp. of Saskatchewan Inc. Add 0.90% 9,000 0.14 $37.82 $37.82
2010 · Q4 BIP - Brookfield Infrastructure Partners Buy 2,654,640 11.39 $4.19 $4.4
2010 · Q4 WFC - Wells Fargo Reduce 3.39% 13,057 0.12 $18.5 $18.47
2010 · Q4 TEX - Terex Corp. Reduce 4.67% 26,000 0.25 $22.48 $21.22
2010 · Q4 CRESY - Cresud Inc. Reduce 20.23% 347,911 2.02 $10.76 $11.25
2010 · Q4 ATSG-OLD - Air Transport Services Group Inc. Reduce 43.40% 1,635,009 3.95 $7.28 $7.35
2010 · Q4 HNR - Harvest Natural Resources Inc. Reduce 75.83% 715,271 10.63 $27.43 $29.08
2010 · Q4 JEF - Jefferies Financial Group Inc. Sell 100.00% 749,605 6.04 $15.98 $15.98
2010 · Q3 TEX - Terex Corp. Add 4.90% 26,000 0.2 $17.63 $18.35
2010 · Q3 WFC - Wells Fargo Add 2.86% 10,700 0.09 $17.37 $18.54
2010 · Q3 PKX - POSCO Buy 79,757 3.1 $73.13 $74.56
2010 · Q3 TECK - Teck Resources Buy 5,501 0.08 $25.93 $26.12
2010 · Q3 POT - Potash Corp. of Saskatchewan Inc. Reduce 3.24% 33,300 0.55 $32.75 $29.32
2010 · Q3 BRK.B - Berkshire Hathaway CL B Reduce 8.33% 300 0.01 $79.77 $79.97
2010 · Q3 ATSG-OLD - Air Transport Services Group Inc. Reduce 10.51% 442,377 0.92 $5.14 $5.23
2010 · Q3 HNR - Harvest Natural Resources Inc. Reduce 16.02% 179,899 2.56 $17.0 $17.81
2010 · Q3 FRFHF - Fairfax Financial Holdings Ltd. Sell 100.00% 97,106 13.54 $296.68 $301.39
2010 · Q2 FRFHF - Fairfax Financial Holdings Ltd. Add 20.05% 16,220 2.26 $280.57 $275.61
2010 · Q2 POT - Potash Corp. of Saskatchewan Inc. Add 3.35% 33,345 0.36 $27.18 $27.23
2010 · Q2 CSE - CapitalSource Inc. Add 0.00% 140 $5.0 $4.85
2010 · Q2 TEX - Terex Corp. Reduce 0.02% 100 $20.57 $22.34
2010 · Q2 JEF - Jefferies Financial Group Inc. Reduce 5.24% 41,469 0.3 $13.99 $14.53
2010 · Q2 HNR - Harvest Natural Resources Inc. Reduce 5.85% 69,780 0.77 $17.81 $18.17
2010 · Q2 ATSG-OLD - Air Transport Services Group Inc. Reduce 21.77% 1,171,575 2.1 $5.19 $5.34
2010 · Q2 BRK.B - Berkshire Hathaway CL B Reduce 98.87% 316,250 9.66 $76.86 $76.66
2010 · Q2 IBKR - Interactive Brokers Group Inc. Sell 100.00% 376,416 0.46 $3.02 $3.04
2010 · Q2 TECK - Teck Resources Sell 100.00% 5,501 0.07 $27.11 $26.73
2010 · Q1 FRFHF - Fairfax Financial Holdings Ltd. Add 0.34% 275 0.03 $268.62 $262.21
2010 · Q1 TEX - Terex Corp. Add 0.02% 100 $18.7 $16.25
2010 · Q1 BRK.B - Berkshire Hathaway CL B Reduce 0.02% 49 $76.09 $74.71
2010 · Q1 CSE - CapitalSource Inc. Reduce 0.18% 5,140 0.01 $5.14 $4.69
2010 · Q1 ATSG-OLD - Air Transport Services Group Inc. Reduce 0.24% 13,000 0.01 $2.49 $2.23
2010 · Q1 POT - Potash Corp. of Saskatchewan Inc. Reduce 2.03% 20,610 0.25 $30.32 $27.95
2010 · Q1 HNR - Harvest Natural Resources Inc. Reduce 14.74% 206,179 1.87 $11.79 $10.14
2010 · Q1 TECK - Teck Resources Reduce 99.45% 1,001,000 12.74 $28.07 $24.6
2009 · Q4 FRFHF - Fairfax Financial Holdings Ltd. Add 17.15% 11,799 1.29 $256.41 $254.65
2009 · Q4 CRESY - Cresud Inc. Add 5.30% 86,566 0.39 $7.71 $7.65
2009 · Q4 POT - Potash Corp. of Saskatchewan Inc. Add 4.45% 43,245 0.49 $27.63 $25.5
2009 · Q4 CSE - CapitalSource Inc. Buy 2,818,141 3.49 $3.69 $3.46
2009 · Q4 JEF - Jefferies Financial Group Inc. Reduce 0.03% 238 $13.99 $13.71
2009 · Q4 IBKR - Interactive Brokers Group Inc. Reduce 0.95% 3,600 $3.22 $3.04
2009 · Q4 HNR - Harvest Natural Resources Inc. Reduce 1.04% 14,668 0.1 $12.47 $13.2
2009 · Q4 BRK.B - Berkshire Hathaway CL B Reduce 1.54% 5,000 0.1 $66.63 $67.49
2009 · Q4 TX - Ternium S.A. Sell 100.00% 1,126,331 9.28 $15.19 $13.79
2009 · Q3 POT - Potash Corp. of Saskatchewan Inc. Add 110.78% 510,954 4.76 $24.41 $25.48
2009 · Q3 TEX - Terex Corp. Add 26.27% 110,426 0.71 $13.84 $14.01
