Mohnish Pabrai
Pabrai Investments
Live coverageReconstructed cost-basis ledger — every disclosed lot, marked through
| Period | Stock | Type | Share change | Avg price | Transacted (M) | Cumul. units | Cumul. cost (M) | Gain/Loss (M) | G/L % |
|---|---|---|---|---|---|---|---|---|---|
| 2025 · Q4 | RIG - Transocean Ltd. | ▲Add | 2597801 | $3.88 | 10.42 | 27036192 | 82.03 | 0.00 | +0.00% |
| 2025 · Q4 | AMR - Alpha Metallurgical Resources Inc. | ▲Add | 11000 | $172.83 | 1.88 | 542401 | 92.40 | 0.00 | +0.00% |
| 2025 · Q4 | VAL - Valaris plc | ▼Reduce | 607157 | $53.67 | 33.61 | 459153 | 20.39 | ▲ +6.65 | +24.65% |
| 2025 · Q4 | NE - Noble Corp. | ▼Sell | 239000 | $28.92 | 6.82 | — | 0.00 | ▼ -0.32 | -4.42% |
| 2025 · Q3 | AMR - Alpha Metallurgical Resources Inc. | ▲Add | 71673 | $138.64 | 9.39 | 532001 | 90.52 | 0.00 | +0.00% |
| 2025 · Q3 | HCC - Warrior Met Coal Inc. | ▲Add | 86 | $57.00 | 0.00 | inf | 111.40 | 0.00 | +0.00% |
| 2025 · Q3 | RIG - Transocean Ltd. | ▲Buy | 24442332 | $3.02 | 71.62 | 24442332 | 71.62 | 0.00 | +0.00% |
| 2025 · Q3 | VAL - Valaris plc | ▼Reduce | 817522 | $48.77 | 38.21 | 1066169 | 47.36 | ▲ +1.90 | +5.23% |
| 2025 · Q3 | NE - Noble Corp. | ▼Reduce | 1489744 | $27.26 | 37.82 | 239099 | 7.14 | ▼ -6.64 | -14.94% |
| 2025 · Q3 | AN - AutoNation Inc. | ▼Sell | 61000 | $210.78 | 11.85 | — | 0.00 | ▲ +1.06 | +9.77% |
| 2025 · Q2 | VAL - Valaris plc | ▲Add | 456213 | $37.62 | 16.66 | 1883663 | 83.67 | 0.00 | +0.00% |
| 2025 · Q2 | AMR - Alpha Metallurgical Resources Inc. | ▲Add | 45711 | $116.88 | 5.67 | 460511 | 81.13 | 0.00 | +0.00% |
| 2025 · Q2 | HCC - Warrior Met Coal Inc. | ▲Add | 165 | $46.31 | 0.01 | 1650165 | 111.39 | 0.00 | +0.00% |
| 2025 · Q2 | AN - AutoNation Inc. | ▲Buy | 61000 | $180.54 | 10.80 | 61000 | 10.80 | 0.00 | +0.00% |
| 2025 · Q1 | HCC - Warrior Met Coal Inc. | ▲Add | 94910 | $50.85 | 5.00 | 1798860 | 111.39 | 0.00 | +0.00% |
| 2025 · Q1 | VAL - Valaris plc | ▲Buy | 1427564 | $42.87 | 67.01 | 1427564 | 67.01 | 0.00 | +0.00% |
| 2025 · Q1 | NE - Noble Corp. | ▲Buy | 1728744 | $27.18 | 51.60 | 1728744 | 51.60 | 0.00 | +0.00% |
| 2025 · Q1 | AMR - Alpha Metallurgical Resources Inc. | ▼Reduce | 72635 | $162.74 | 13.24 | 414521 | 75.46 | ▲ +0.02 | +0.17% |
| 2025 · Q1 | CNR - Core Natural Resources Inc. | ▼Sell | 594950 | $84.16 | 51.02 | — | 0.00 | ▼ -0.24 | -0.47% |
| 2024 · Q4 | HCC - Warrior Met Coal Inc. | ▲Add | 1006263 | $63.57 | 70.53 | 1704669 | 106.38 | 0.00 | +0.00% |
| 2024 · Q4 | AMR - Alpha Metallurgical Resources Inc. | ▲Add | 7553 | $223.90 | 1.72 | 488636 | 88.68 | 0.00 | +0.00% |
| 2024 · Q4 | CNR - Core Natural Resources Inc. | ▼Reduce | 175692 | $114.53 | 21.04 | 594887 | 51.26 | ▲ +5.90 | +38.98% |
| 2024 · Q4 | ARCH-OLD - Arch Resources Inc. | ▼Sell | 31002 | $151.92 | 4.90 | — | 0.00 | ▲ +0.24 | +5.22% |
| 2024 · Q4 | DAC - Danaos Corp. | ▼Sell | 46590 | $79.47 | 3.67 | — | 0.00 | ▲ +0.06 | +1.66% |
| 2024 · Q3 | CNR - Core Natural Resources Inc. | ▲Add | 598604 | $96.60 | 54.65 | 770641 | 66.39 | 0.00 | +0.00% |
| 2024 · Q3 | HCC - Warrior Met Coal Inc. | ▲Add | 226888 | $61.76 | 13.84 | 698393 | 35.86 | 0.00 | +0.00% |
| 2024 · Q3 | AMR - Alpha Metallurgical Resources Inc. | ▲Add | 30738 | $255.46 | 7.94 | 479468 | 86.96 | 0.00 | +0.00% |
| 2024 · Q3 | DAC - Danaos Corp. | ▲Buy | 46590 | $79.79 | 3.61 | 46590 | 3.61 | 0.00 | +0.00% |
| 2024 · Q3 | ARCH-OLD - Arch Resources Inc. | ▼Reduce | 361386 | $137.44 | 47.89 | 30998 | 4.66 | ▼ -6.39 | -11.77% |
| 2024 · Q2 | ARCH-OLD - Arch Resources Inc. | ▲Add | 252080 | $158.92 | 39.75 | 392389 | 58.94 | 0.00 | +0.00% |
| 2024 · Q2 | AMR - Alpha Metallurgical Resources Inc. | ▲Add | 44603 | $309.65 | 13.75 | 448982 | 79.02 | 0.00 | +0.00% |
| 2024 · Q2 | HCC - Warrior Met Coal Inc. | ▲Add | 756 | $64.30 | 0.05 | 473256 | 22.01 | 0.00 | +0.00% |
| 2024 · Q2 | CNR - Core Natural Resources Inc. | ▼Reduce | 193969 | $90.13 | 16.29 | 172010 | 11.75 | ▲ +3.04 | +22.95% |
| 2024 · Q1 | AMR - Alpha Metallurgical Resources Inc. | ▲Add | 10044 | $366.74 | 3.76 | 403926 | 65.27 | 0.00 | +0.00% |
| 2024 · Q1 | CNR - Core Natural Resources Inc. | ▼Reduce | 3000 | $88.45 | 0.26 | 367370 | 24.99 | ▲ +0.05 | +26.81% |
| 2024 · Q1 | HCC - Warrior Met Coal Inc. | ▼Reduce | 158949 | $59.68 | 9.45 | 470801 | 21.96 | ▲ +2.04 | +27.47% |
| 2024 · Q1 | ARCH-OLD - Arch Resources Inc. | ▼Reduce | 94686 | $167.25 | 15.70 | 140325 | 19.19 | ▲ +2.75 | +21.23% |
| 2023 · Q4 | ARCH-OLD - Arch Resources Inc. | ▲Add | 156756 | $152.67 | 22.31 | 234993 | 32.15 | 0.00 | +0.00% |
| 2023 · Q4 | HCC - Warrior Met Coal Inc. | ▲Buy | 629712 | $51.79 | 29.38 | 629712 | 29.38 | 0.00 | +0.00% |
| 2023 · Q4 | CNR - Core Natural Resources Inc. | ▼Reduce | 27563 | $100.76 | 2.60 | 369027 | 25.20 | ▲ +0.72 | +38.22% |
| 2023 · Q4 | AMR - Alpha Metallurgical Resources Inc. | ▼Reduce | 47197 | $263.03 | 10.29 | 394309 | 61.51 | ▲ +2.92 | +39.71% |
| 2023 · Q3 | CNR - Core Natural Resources Inc. | ▲Add | 193096 | $80.97 | 14.75 | 396569 | 27.08 | 0.00 | +0.00% |
| 2023 · Q3 | AMR - Alpha Metallurgical Resources Inc. | ▲Add | 78861 | $194.68 | 14.08 | 441440 | 68.88 | 0.00 | +0.00% |
| 2023 · Q3 | ARCH-OLD - Arch Resources Inc. | ▲Buy | 78238 | $127.57 | 9.84 | 78238 | 9.84 | 0.00 | +0.00% |
| 2023 · Q2 | AMR - Alpha Metallurgical Resources Inc. | ▲Buy | 362649 | $151.91 | 54.80 | 362649 | 54.80 | 0.00 | +0.00% |
| 2023 · Q2 | CNR - Core Natural Resources Inc. | ▲Buy | 203474 | $60.00 | 12.33 | 203474 | 12.33 | 0.00 | +0.00% |
| 2023 · Q2 | MU - Micron Technology Inc. | ▼Sell | 1592134 | $63.50 | 95.75 | — | 0.00 | ▲ +25.35 | +36.01% |
| 2023 · Q2 | BN - Brookfield Corp. | ▼Sell | 772579 | $31.25 | 23.65 | — | 0.00 | ▼ -3.36 | -12.43% |
| 2023 · Q2 | SRG - Seritage Growth Properties | ▼Sell | 3375 | $7.99 | 0.03 | — | 0.00 | ▲ +0.03 | +inf% |
| 2023 · Q1 | BN - Brookfield Corp. | ▲Add | 60260 | $33.14 | 2.17 | 772553 | 27.01 | 0.00 | +0.00% |
| 2023 · Q1 | MU - Micron Technology Inc. | ▼Reduce | 268678 | $57.78 | 16.08 | 1591973 | 70.40 | ▲ +4.20 | +35.34% |
| 2023 · Q1 | BAM - Brookfield Asset Management | ▼Sell | 178077 | $29.63 | 5.56 | — | 0.00 | ▲ +0.73 | +15.06% |
| 2022 · Q4 | BN - Brookfield Corp. | ▲Add | 532016 | $32.90 | 17.65 | 712318 | 24.83 | 0.00 | +0.00% |
| 2022 · Q4 | MU - Micron Technology Inc. | ▲Add | 37000 | $53.83 | 2.09 | 1859660 | 82.28 | 0.00 | +0.00% |
| 2022 · Q4 | BAM - Brookfield Asset Management | ▲Buy | 178077 | $27.35 | 4.83 | 178077 | 4.83 | 0.00 | +0.00% |
| 2022 · Q3 | BN - Brookfield Corp. | ▲Buy | 180303 | $37.88 | 7.19 | 180303 | 7.19 | 0.00 | +0.00% |
| 2022 · Q2 | SRG - Seritage Growth Properties | ▼Reduce | 15076 | $8.92 | 0.15 | 3375 | 0.00 | ▲ +0.15 | +inf% |
| 2022 · Q1 | SRG - Seritage Growth Properties | ▼Reduce | 3503667 | $11.03 | 32.93 | 18314 | 0.00 | ▲ +32.93 | +inf% |
| 2021 · Q4 | MU - Micron Technology Inc. | ▲Add | 244662 | $76.31 | 17.43 | 1824146 | 80.19 | 0.00 | +0.00% |
| 2021 · Q4 | SRG - Seritage Growth Properties | ▼Reduce | 1211000 | $14.65 | 19.58 | 3521317 | 0.00 | ▲ +19.58 | +inf% |
| 2021 · Q4 | BABA - Alibaba Group Holdings | ▼Sell | 57347 | $138.22 | 8.93 | — | 0.00 | ▼ -4.80 | -34.97% |
| 2021 · Q3 | MU - Micron Technology Inc. | ▲Add | 27150 | $73.29 | 2.10 | 1578579 | 62.76 | 0.00 | +0.00% |
| 2021 · Q3 | BABA - Alibaba Group Holdings | ▼Reduce | 201374 | $172.67 | 37.74 | 57362 | 13.74 | ▼ -10.48 | -21.73% |
| 2021 · Q2 | BABA - Alibaba Group Holdings | ▲Add | 89878 | $210.87 | 19.23 | 258726 | 61.95 | 0.00 | +0.00% |
| 2021 · Q1 | BABA - Alibaba Group Holdings | ▲Buy | 168843 | $233.12 | 42.72 | 168843 | 42.72 | 0.00 | +0.00% |
| 2021 · Q1 | SRG - Seritage Growth Properties | ▼Reduce | 31 | $18.53 | 0.00 | — | 0.00 | ▼ -39.38 | -100.00% |
| 2021 · Q1 | MU - Micron Technology Inc. | ▼Reduce | 268322 | $82.80 | 21.94 | 1552044 | 60.66 | ▲ +11.45 | +109.22% |
| 2020 · Q4 | SRG - Seritage Growth Properties | ▲Add | 31 | $14.79 | 0.00 | inf | 39.38 | 0.00 | +0.00% |
| 2020 · Q3 | MU - Micron Technology Inc. | ▲Add | 74 | $47.24 | 0.00 | inf | 71.15 | 0.00 | +0.00% |
| 2020 · Q2 | MU - Micron Technology Inc. | ▲Add | 16049 | $46.02 | 0.73 | 1819307 | 71.14 | 0.00 | +0.00% |
| 2020 · Q2 | SRG - Seritage Growth Properties | ▲Buy | 4733118 | $10.06 | 39.38 | 4733118 | 39.38 | 0.00 | +0.00% |
| 2020 · Q2 | STLA - Stellantis N.V. | ▼Sell | 680045 | $4.93 | 3.27 | — | 0.00 | ▲ +0.93 | +39.83% |
| 2020 · Q1 | MU - Micron Technology Inc. | ▼Reduce | 23877 | $50.75 | 1.33 | 1798795 | 70.42 | ▲ +0.39 | +41.92% |
| 2020 · Q1 | STLA - Stellantis N.V. | ▼Reduce | 7570666 | $6.26 | 53.37 | 679842 | 2.34 | ▲ +27.32 | +104.89% |
| 2020 · Q1 | EAF - GrafTech International Ltd. | ▼Sell | 445014 | $94.06 | 46.80 | — | 0.00 | ▼ -3.03 | -6.08% |
| 2019 · Q4 | MU - Micron Technology Inc. | ▲Add | 34141 | $46.61 | 1.60 | 1831036 | 71.35 | 0.00 | +0.00% |
| 2019 · Q4 | STLA - Stellantis N.V. | ▼Reduce | 506752 | $7.64 | 4.29 | 8245441 | 28.39 | ▲ +2.54 | +145.71% |
| 2019 · Q4 | EAF - GrafTech International Ltd. | ▼Reduce | 109697 | $121.75 | 13.49 | 444888 | 49.83 | ▲ +1.20 | +9.76% |
| 2019 · Q3 | EAF - GrafTech International Ltd. | ▲Add | 142356 | $114.33 | 14.92 | 554743 | 62.11 | 0.00 | +0.00% |
| 2019 · Q3 | MU - Micron Technology Inc. | ▲Add | 8190 | $44.13 | 0.34 | 1788625 | 69.75 | 0.00 | +0.00% |
| 2019 · Q3 | STLA - Stellantis N.V. | ▼Reduce | 4108584 | $7.07 | 28.47 | 8758889 | 30.13 | ▲ +14.34 | +101.43% |
| 2019 · Q2 | MU - Micron Technology Inc. | ▲Add | 86480 | $37.19 | 3.46 | 1785498 | 69.41 | 0.00 | +0.00% |
| 2019 · Q2 | EAF - GrafTech International Ltd. | ▲Buy | 412353 | $111.91 | 47.19 | 412353 | 47.19 | 0.00 | +0.00% |
| 2019 · Q2 | STLA - Stellantis N.V. | ▼Reduce | 239000 | $7.16 | 1.73 | 12892868 | 44.27 | ▲ +0.91 | +111.15% |
| 2019 · Q1 | MU - Micron Technology Inc. | ▲Add | 1152418 | $37.70 | 44.55 | 1699262 | 65.95 | 0.00 | +0.00% |
| 2019 · Q1 | STLA - Stellantis N.V. | ▲Add | 6657 | $7.00 | 0.05 | 13320657 | 45.09 | 0.00 | +0.00% |
| 2018 · Q4 | MU - Micron Technology Inc. | ▲Buy | 546847 | $37.00 | 21.40 | 546847 | 21.40 | 0.00 | +0.00% |
| 2018 · Q4 | STLA - Stellantis N.V. | ▼Reduce | 10920 | $7.34 | 0.08 | 13639080 | 45.04 | ▲ +0.05 | +125.29% |
| 2018 · Q3 | RACE - Ferrari NV | ▼Sell | 398138 | $124.41 | 46.80 | — | 0.00 | ▲ +33.93 | +263.72% |
| 2018 · Q1 | GOOG - Alphabet Inc. CL C | ▼Sell | 916560 | $54.82 | 48.04 | — | 0.00 | ▲ +23.10 | +92.62% |
| 2018 · Q1 | AER - AerCap Holdings N.V. | ▼Sell | 807721 | $51.06 | 41.20 | — | 0.00 | ▲ +7.58 | +22.55% |
| 2018 · Q1 | LUV - Southwest Airlines | ▼Sell | 300975 | $54.58 | 15.61 | — | 0.00 | ▲ +5.66 | +56.86% |
| 2017 · Q4 | AER - AerCap Holdings N.V. | ▼Reduce | 239439 | $51.26 | 12.31 | 807518 | 33.62 | ▲ +2.34 | +23.48% |
| 2017 · Q4 | GOOG - Alphabet Inc. CL C | ▼Reduce | 408000 | $50.55 | 20.89 | 916675 | 24.94 | ▲ +9.79 | +88.16% |
| 2017 · Q3 | GM.WS.B - General Motors WTS B | ▼Sell | 6079051 | $18.52 | 103.65 | — | 0.00 | ▲ +94.66 | +1053.34% |
| 2017 · Q3 | AER - AerCap Holdings N.V. | ▲Add | 47225 | $48.26 | 2.30 | 1047755 | 43.59 | 0.00 | +0.00% |
| 2017 · Q2 | GM.WS.B - General Motors WTS B | ▲Add | 25229 | $16.45 | 0.41 | 6032134 | 8.99 | 0.00 | +0.00% |
| 2017 · Q2 | AER - AerCap Holdings N.V. | ▲Add | 180750 | $44.38 | 8.08 | 1000106 | 41.29 | 0.00 | +0.00% |
| 2017 · Q2 | STLA - Stellantis N.V. | ▲Add | 187180 | $4.85 | 0.94 | 13096146 | 45.08 | 0.00 | +0.00% |
| 2017 · Q2 | SRG - Seritage Growth Properties | ▼Sell | 27002 | $39.46 | 1.04 | — | 0.00 | ▲ +0.06 | +6.11% |
| 2017 · Q1 | GM.WS.B - General Motors WTS B | ▲Add | 474985 | $18.73 | 8.55 | 6056477 | 8.57 | 0.00 | +0.00% |
| 2017 · Q1 | AER - AerCap Holdings N.V. | ▲Add | 147500 | $44.08 | 6.61 | 819176 | 33.21 | 0.00 | +0.00% |
| 2017 · Q1 | STLA - Stellantis N.V. | ▲Add | 950200 | $4.91 | 4.63 | 12917454 | 44.14 | 0.00 | +0.00% |
| 2017 · Q1 | GOOG - Alphabet Inc. CL C | ▼Reduce | 59200 | $40.74 | 2.38 | 1323978 | 36.04 | ▲ +0.77 | +47.54% |
| 2017 · Q1 | SRG - Seritage Growth Properties | ▼Reduce | 502111 | $41.18 | 20.45 | 26984 | 0.98 | ▲ +2.17 | +11.89% |
| 2016 · Q4 | GM.WS.B - General Motors WTS B | ▼Reduce | 405610 | $15.60 | 5.60 | 5576838 | 0.02 | ▲ +5.60 | +334354.76% |
| 2016 · Q4 | AER - AerCap Holdings N.V. | ▲Add | 47525 | $41.41 | 1.95 | 672032 | 26.60 | 0.00 | +0.00% |
| 2016 · Q4 | STLA - Stellantis N.V. | ▼Reduce | 1800000 | $3.41 | 5.83 | 11971997 | 39.51 | ▼ -0.11 | -1.82% |
| 2016 · Q4 | RACE - Ferrari NV | ▼Reduce | 277000 | $50.75 | 13.74 | 398116 | 12.87 | ▲ +4.78 | +53.44% |
| 2016 · Q4 | LUV - Southwest Airlines | ▼Reduce | 211245 | $40.33 | 7.96 | 300988 | 9.95 | ▲ +0.98 | +13.98% |
| 2016 · Q4 | BRK.B - Berkshire Hathaway CL B | ▼Sell | 47400 | $153.96 | 7.08 | — | 0.00 | ▲ +0.62 | +9.59% |
| 2016 · Q3 | LUV - Southwest Airlines | ▲Buy | 512220 | $34.12 | 16.93 | 512220 | 16.93 | 0.00 | +0.00% |
| 2016 · Q3 | STLA - Stellantis N.V. | ▼Reduce | 13000 | $2.99 | 0.04 | 14431444 | 45.45 | ▼ -0.00 | -4.42% |
| 2016 · Q3 | BRK.B - Berkshire Hathaway CL B | ▼Reduce | 25100 | $146.25 | 3.64 | 47401 | 6.46 | ▲ +0.22 | +6.55% |
| 2016 · Q3 | RACE - Ferrari NV | ▼Reduce | 393900 | $43.34 | 17.25 | 675028 | 21.82 | ▲ +4.52 | +35.51% |
| 2016 · Q2 | GM.WS.B - General Motors WTS B | ▼Reduce | 2001 | $12.61 | 0.03 | 6667999 | 0.02 | ▲ +0.03 | +357294.82% |
| 2016 · Q2 | AER - AerCap Holdings N.V. | ▲Buy | 624160 | $37.79 | 24.65 | 624160 | 24.65 | 0.00 | +0.00% |
| 2016 · Q2 | BRK.B - Berkshire Hathaway CL B | ▼Reduce | 6 | $142.96 | 0.00 | 59994 | 9.88 | ▼ -0.00 | -12.34% |
| 2016 · Q2 | STLA - Stellantis N.V. | ▼Reduce | 1000 | $3.30 | 0.00 | 9999000 | 45.49 | ▼ -0.00 | -22.19% |
| 2016 · Q2 | SRG - Seritage Growth Properties | ▼Reduce | 1540 | $46.77 | 0.08 | 529494 | 19.26 | ▲ +0.02 | +36.55% |
| 2016 · Q2 | RACE - Ferrari NV | ▼Reduce | 208154 | $39.26 | 8.33 | 1068864 | 34.55 | ▲ +1.60 | +23.84% |
| 2016 · Q2 | NXEOU - Nexeo Solutions Inc. UN | ▼Sell | 990534 | $10.44 | 10.51 | — | 0.00 | ▲ +0.03 | +0.31% |
| 2016 · Q2 | NXEO - Nexeo Solutions Inc. | ▼Sell | 35890 | $9.84 | 0.36 | — | 0.00 | ▼ -0.00 | -0.28% |
| 2016 · Q1 | NXEOU - Nexeo Solutions Inc. UN | ▲Add | 95160 | $10.34 | 0.98 | 990362 | 10.48 | 0.00 | +0.00% |
| 2016 · Q1 | RACE - Ferrari NV | ▲Buy | 1277192 | $37.13 | 41.28 | 1277192 | 41.28 | 0.00 | +0.00% |
| 2016 · Q1 | SRG - Seritage Growth Properties | ▲Buy | 530653 | $38.53 | 19.32 | 530653 | 19.32 | 0.00 | +0.00% |
| 2016 · Q1 | STLA - Stellantis N.V. | ▼Reduce | 1990 | $3.29 | 0.01 | 19898010 | 45.49 | ▲ +0.00 | +22.46% |
| 2016 · Q1 | BRK.B - Berkshire Hathaway CL B | ▼Reduce | 14500 | $132.58 | 1.84 | 72483 | 9.88 | ▼ -0.14 | -6.93% |
| 2016 · Q1 | NXEO - Nexeo Solutions Inc. | ▼Reduce | 211980 | $9.99 | 2.12 | 35892 | 0.36 | ▼ -0.01 | -0.48% |
| 2015 · Q4 | GM.WS.B - General Motors WTS B | ▼Reduce | 4299 | $16.90 | 0.08 | 6137130 | 0.02 | ▲ +0.08 | +440508.98% |
| 2015 · Q4 | BRK.B - Berkshire Hathaway CL B | ▲Buy | 87006 | $134.20 | 11.86 | 87006 | 11.86 | 0.00 | +0.00% |
| 2015 · Q4 | STLA - Stellantis N.V. | ▼Reduce | 7000 | $4.27 | 0.03 | 13993000 | 45.50 | ▲ +0.01 | +30.71% |
| 2015 · Q4 | NXEO - Nexeo Solutions Inc. | ▼Reduce | 62516 | $10.10 | 0.63 | 247891 | 2.49 | ▲ +0.01 | +1.02% |
| 2015 · Q4 | NXEOU - Nexeo Solutions Inc. UN | ▼Reduce | 589914 | $10.62 | 6.31 | 895267 | 9.49 | ▲ +0.06 | +0.89% |
| 2015 · Q4 | PKX - POSCO | ▼Sell | 982280 | $29.44 | 29.99 | — | 0.00 | ▼ -18.30 | -37.90% |
| 2015 · Q3 | GM.WS.B - General Motors WTS B | ▲Add | 1770 | $13.63 | 0.02 | 5901770 | 0.02 | 0.00 | +0.00% |
| 2015 · Q3 | STLA - Stellantis N.V. | ▼Reduce | 5300 | $4.35 | 0.03 | 13244700 | 45.52 | ▲ +0.01 | +40.53% |
| 2015 · Q2 | GOOG - Alphabet Inc. CL C | ▲Add | 3760 | $26.63 | 0.10 | 1396353 | 37.65 | 0.00 | +0.00% |
| 2015 · Q2 | NXEOU - Nexeo Solutions Inc. UN | ▲Add | 100 | $11.43 | 0.00 | 1000100 | 15.75 | 0.00 | +0.00% |
| 2015 · Q2 | PKX - POSCO | ▼Reduce | 1400 | $42.96 | 0.07 | 998600 | 48.29 | ▼ -0.00 | -3.99% |
| 2015 · Q2 | C - Citigroup Inc. | ▼Sell | 53000 | $40.75 | 2.13 | — | 0.00 | ▲ +0.84 | +65.79% |
| 2015 · Q1 | NXEOU - Nexeo Solutions Inc. UN | ▲Add | 1031650 | $10.69 | 10.80 | 1485182 | 15.75 | 0.00 | +0.00% |
| 2015 · Q1 | PKX - POSCO | ▲Add | 681910 | $47.08 | 31.53 | 983680 | 48.36 | 0.00 | +0.00% |
| 2015 · Q1 | NXEO - Nexeo Solutions Inc. | ▲Add | 64716 | $10.05 | 0.64 | 310411 | 3.12 | 0.00 | +0.00% |
| 2015 · Q1 | STLA - Stellantis N.V. | ▼Reduce | 108349 | $4.25 | 0.44 | 13782548 | 45.54 | ▲ +0.09 | +24.08% |
| 2015 · Q1 | C - Citigroup Inc. | ▼Reduce | 1216000 | $38.12 | 44.69 | 53046 | 1.28 | ▲ +15.26 | +51.85% |
| 2015 · Q1 | BAC - Bank of America Corp. | ▼Sell | 3146000 | $12.83 | 40.55 | — | 0.00 | ▲ +20.56 | +102.87% |
| 2015 · Q1 | BRK.B - Berkshire Hathaway CL B | ▼Sell | 7025 | $147.14 | 1.05 | — | 0.00 | ▲ +0.27 | +34.04% |
| 2015 · Q1 | GM - General Motors | ▼Sell | 23762 | $28.22 | 0.66 | — | 0.00 | ▲ +0.03 | +5.56% |
| 2014 · Q4 | NXEOU - Nexeo Solutions Inc. UN | ▲Add | 438827 | $11.02 | 4.80 | 453538 | 4.95 | 0.00 | +0.00% |
| 2014 · Q4 | NXEO - Nexeo Solutions Inc. | ▲Add | 204526 | $10.12 | 2.06 | 245670 | 2.47 | 0.00 | +0.00% |
| 2014 · Q4 | GM - General Motors | ▲Add | 457 | $24.56 | 0.01 | 23773 | 0.63 | 0.00 | +0.00% |
| 2014 · Q4 | STLA - Stellantis N.V. | ▲Buy | 13908569 | $3.29 | 45.90 | 13908569 | 45.90 | 0.00 | +0.00% |
| 2014 · Q4 | GOOG - Alphabet Inc. CL C | ▲Buy | 1380000 | $26.72 | 37.55 | 1380000 | 37.55 | 0.00 | +0.00% |
| 2014 · Q4 | C - Citigroup Inc. | ▼Reduce | 151000 | $39.73 | 6.07 | 1269508 | 30.71 | ▲ +2.42 | +66.20% |
| 2014 · Q4 | BAC - Bank of America Corp. | ▼Reduce | 1358000 | $13.63 | 18.71 | 3146146 | 19.99 | ▲ +10.08 | +116.88% |
| 2014 · Q4 | PKX - POSCO | ▼Reduce | 630864 | $52.39 | 32.70 | 301815 | 16.83 | ▼ -2.47 | -7.03% |
| 2014 · Q3 | NXEO - Nexeo Solutions Inc. | ▲Buy | 41144 | $9.88 | 0.41 | 41144 | 0.41 | 0.00 | +0.00% |
| 2014 · Q3 | NXEOU - Nexeo Solutions Inc. UN | ▲Buy | 14711 | $10.44 | 0.15 | 14711 | 0.15 | 0.00 | +0.00% |
| 2014 · Q3 | PKX - POSCO | ▼Reduce | 45000 | $60.47 | 2.70 | 933261 | 52.01 | ▲ +0.19 | +7.74% |
| 2014 · Q3 | BAC - Bank of America Corp. | ▼Reduce | 371000 | $12.64 | 4.44 | 4504164 | 28.62 | ▲ +2.09 | +88.55% |
| 2014 · Q3 | GS - Goldman Sachs Group | ▼Sell | 106863 | $141.35 | 14.66 | — | 0.00 | ▲ +6.08 | +70.90% |
| 2014 · Q2 | PKX - POSCO | ▲Buy | 977634 | $54.91 | 54.51 | 977634 | 54.51 | 0.00 | +0.00% |
| 2014 · Q1 | BRK.B - Berkshire Hathaway CL B | ▲Buy | 7025 | $116.85 | 0.78 | 7025 | 0.78 | 0.00 | +0.00% |
| 2014 · Q1 | GM - General Motors | ▲Buy | 23305 | $27.49 | 0.62 | 23305 | 0.62 | 0.00 | +0.00% |
| 2014 · Q1 | C - Citigroup Inc. | ▼Reduce | 140000 | $37.25 | 5.06 | 1420758 | 34.37 | ▲ +1.68 | +49.49% |
| 2014 · Q1 | BAC - Bank of America Corp. | ▼Reduce | 2526000 | $13.33 | 33.27 | 4875113 | 30.97 | ▲ +17.22 | +107.28% |
| 2013 · Q4 | BAC - Bank of America Corp. | ▼Reduce | 101000 | $11.75 | 1.13 | 7380481 | 47.02 | ▲ +0.48 | +74.84% |
| 2013 · Q4 | GS - Goldman Sachs Group | ▼Reduce | 35000 | $131.34 | 4.52 | 106873 | 8.58 | ▲ +1.71 | +61.05% |
| 2013 · Q1 | C - Citigroup Inc. | ▼Reduce | 247000 | $32.50 | 7.94 | 1559876 | 37.75 | ▲ +1.97 | +32.88% |
| 2013 · Q1 | GS - Goldman Sachs Group | ▼Reduce | 55000 | $116.24 | 6.54 | 141850 | 11.38 | ▲ +2.13 | +48.25% |
| 2013 · Q1 | GM - General Motors | ▼Sell | 2083750 | $21.24 | 44.32 | — | 0.00 | ▲ +9.51 | +27.32% |
| 2012 · Q4 | GS - Goldman Sachs Group | ▼Reduce | 2000 | $94.81 | 0.19 | 196020 | 15.80 | ▲ +0.03 | +17.88% |
| 2012 · Q4 | GM - General Motors | ▼Reduce | 199900 | $18.84 | 3.80 | 2084671 | 34.81 | ▲ +0.46 | +13.84% |
| 2012 · Q3 | GM - General Motors | ▲Add | 46650 | $15.86 | 0.70 | 2278707 | 38.15 | 0.00 | +0.00% |
| 2012 · Q3 | C - Citigroup Inc. | ▼Reduce | 510 | $21.90 | 0.01 | 1699490 | 43.73 | ▼ -0.00 | -18.04% |
| 2012 · Q3 | GS - Goldman Sachs Group | ▼Reduce | 307267 | $82.11 | 24.45 | 198856 | 15.96 | ▼ -0.21 | -0.86% |
| 2012 · Q2 | GM - General Motors | ▲Buy | 2237000 | $16.76 | 37.45 | 2237000 | 37.45 | 0.00 | +0.00% |
| 2012 · Q2 | TEX - Terex Corp. | ▼Sell | 2214460 | $17.54 | 42.85 | — | 0.00 | ▲ +10.72 | +33.35% |
| 2012 · Q2 | POT - Potash Corp. of Saskatchewan Inc. | ▼Sell | 793000 | $33.13 | 26.78 | — | 0.00 | ▲ +15.24 | +132.12% |
