Li Lu

Li Lu

Himalaya Capital Management

Live coverage
HC
Current positions, marked to market with unrealized & realized gains
Stock
18 positions
Stock Shares Cost (M) Cost / sh Price Mkt value (M) Unrealized (M) Unrl % Realized (M) Dividends (M) Total G/L (M)
AAPL 110587 12.43 $112.41 $253.56 28.04 ▲ +15.61 +125.56% ▲ +68.60 2.80 ▲ +87.00
BABA 0.00 $124.30 0.00 0.00 +0.00% ▼ -3.63 0.00 ▼ -3.63
BAC 2997978 96.43 $32.16 $48.15 144.36 ▲ +47.93 +49.71% ▲ +250.93 79.26 ▲ +378.12
BRK-B 897749 254.96 $284.00 $479.20 430.20 ▲ +175.24 +68.73% 0.00 0.00 ▲ +175.24
CROX 887110 71.07 $80.11 $83.02 73.65 ▲ +2.58 +3.63% 0.00 0.00 ▲ +2.58
EWBC 2775847 187.52 $67.55 $106.07 294.44 ▲ +106.92 +57.02% 0.00 18.76 ▲ +125.68
GOOG 2451471 216.87 $88.46 $286.69 702.80 ▲ +485.93 +224.07% ▲ +61.64 4.38 ▲ +551.95
GOOGL 2543303 250.79 $98.61 $287.39 730.91 ▲ +480.12 +191.44% 0.00 4.17 ▲ +484.29
HRB 1626906 54.03 $33.21 $31.39 51.07 ▼ -2.96 -5.47% 0.00 0.68 ▼ -2.27
MCO 117784 53.35 $452.93 $435.20 51.26 ▼ -2.09 -3.91% 0.00 0.12 ▼ -1.97
META 0.00 $571.62 0.00 0.00 +0.00% ▼ -26.56 0.00 ▼ -26.56
MSCI 18939 10.54 $556.77 $537.05 10.17 ▼ -0.37 -3.54% 0.00 0.04 ▼ -0.33
MU 0.00 $337.84 0.00 0.00 +0.00% ▲ +178.15 8.19 ▲ +186.34
OXY 1466500 91.80 $62.60 $64.71 94.89 ▲ +3.09 +3.36% 0.00 2.76 ▲ +5.84
PDD 4608000 505.54 $109.71 $102.18 470.85 ▼ -34.70 -6.86% ▼ -6.44 0.00 ▼ -41.14
SOC 0.00 $16.52 0.00 0.00 +0.00% ▼ -11.40 0.00 ▼ -11.40
SPGI 121463 54.23 $446.50 $424.37 51.55 ▼ -2.69 -4.96% 0.00 0.12 ▼ -2.57
TME 6590836 105.32 $15.98 $9.04 59.60 ▼ -45.72 -43.41% 0.00 0.00 ▼ -45.72

Not investment advice. Figures are reconstructed from publicly disclosed SEC 13F filings (via Dataroma) and priced with Tiingo market data, for informational purposes only. 13F filings are lagged up to 45 days and may omit shorts, cash and non-US positions, so this book will not match the manager's true exposure. Past performance does not guarantee future results.