Li Lu

Li Lu

Himalaya Capital Management

Live coverage
HC
Current positions, marked to market with unrealized & realized gains
Stock
13 positions
Stock Shares Cost (M) Cost / sh Price Mkt value (M) Unrealized (M) Unrl % Realized (M) Dividends (M) Total G/L (M)
AAPL 110587 12.43 $112.41 $271.60 30.04 ▲ +17.60 +141.61% ▲ +68.60 2.77 ▲ +88.97
BABA 0.00 $146.58 0.00 0.00 +0.00% ▼ -3.63 0.00 ▼ -3.63
BAC 10434089 335.51 $32.16 $54.69 570.59 ▲ +235.08 +70.07% ▲ +87.64 78.43 ▲ +401.15
BRK-B 897749 254.96 $284.00 $502.65 451.25 ▲ +196.29 +76.99% 0.00 0.00 ▲ +196.29
CROX 628159 49.04 $78.07 $85.52 53.72 ▲ +4.68 +9.54% 0.00 0.00 ▲ +4.68
EWBC 2775847 187.52 $67.55 $111.61 309.82 ▲ +122.30 +65.22% 0.00 16.54 ▲ +138.83
GOOG 2451471 216.87 $88.46 $313.58 768.74 ▲ +551.88 +254.48% ▲ +61.64 3.86 ▲ +617.38
GOOGL 2543303 250.79 $98.61 $312.79 795.51 ▲ +544.71 +217.20% 0.00 3.64 ▲ +548.35
META 0.00 $659.54 0.00 0.00 +0.00% ▼ -26.56 0.00 ▼ -26.56
MU 0.00 $285.28 0.00 0.00 +0.00% ▲ +178.15 8.19 ▲ +186.34
OXY 1466500 91.80 $62.60 $40.92 60.01 ▼ -31.79 -34.63% 0.00 2.38 ▼ -29.42
PDD 4608000 505.54 $109.71 $113.39 522.50 ▲ +16.96 +3.35% ▼ -6.44 0.00 ▲ +10.52
SOC 0.00 $9.02 0.00 0.00 +0.00% ▼ -11.40 0.00 ▼ -11.40

Not investment advice. Figures are reconstructed from publicly disclosed SEC 13F filings (via Dataroma) and priced with Tiingo market data, for informational purposes only. 13F filings are lagged up to 45 days and may omit shorts, cash and non-US positions, so this book will not match the manager's true exposure. Past performance does not guarantee future results.