Li Lu
Himalaya Capital Management
Live coverageQuarter-over-quarter transactions disclosed on Form 13F
| Period | Stock | Activity | Share change | % of portfolio | Avg price | 10-day avg |
|---|---|---|---|---|---|---|
| 2025 · Q4 | CROX - Crocs Inc. | ▲Buy | 628,159 | 1.51 | $83.64 | $78.07 |
| 2025 · Q4 | SOC - Sable Offshore Corp | ▼Sell 100.00% | 1,343,000 | 0.73 | $9.44 | $6.04 |
| 2025 · Q2 | PDD - Pinduoduo Inc. | ▲Buy | 4,608,000 | 17.93 | $104.92 | $109.71 |
| 2025 · Q2 | BAC - Bank of America Corp. | ▼Reduce 24.66% | 3,415,246 | 6.01 | $41.66 | $40.61 |
| 2025 · Q1 | GOOG - Alphabet Inc. CL C | ▼Reduce 19.47% | 592,700 | 4.19 | $182.58 | $192.47 |
| 2025 · Q1 | BAC - Bank of America Corp. | ▼Reduce 23.42% | 4,234,500 | 7.99 | $43.85 | $46.04 |
| 2025 · Q1 | AAPL - Apple Inc. | ▼Reduce 65.19% | 207,100 | 2.08 | $231.01 | $230.7 |
| 2024 · Q3 | SOC - Sable Offshore Corp | ▲Buy | 1,343,000 | 1.28 | $18.0 | $14.53 |
| 2024 · Q3 | AAPL - Apple Inc. | ▼Reduce 58.18% | 441,900 | 4.16 | $222.18 | $212.22 |
| 2024 · Q2 | OXY - Occidental Petroleum | ▲Buy | 1,466,500 | 3.61 | $62.4 | $62.6 |
| 2023 · Q2 | EWBC - East West Bancorp | ▲Add 20.91% | 480,051 | 1.41 | $47.51 | $41.48 |
| 2023 · Q2 | MU - Micron Technology Inc. | ▼Sell 100.00% | 6,826,079 | 20.2 | $63.5 | $60.14 |
| 2023 · Q1 | BAC - Bank of America Corp. | ▲Add 23.95% | 3,494,146 | 4.9 | $30.74 | $33.59 |
| 2023 · Q1 | EWBC - East West Bancorp | ▲Buy | 2,296,300 | 6.25 | $64.07 | $72.99 |
| 2023 · Q1 | MU - Micron Technology Inc. | ▼Reduce 40.52% | 4,650,444 | 13.76 | $57.78 | $59.85 |
| 2022 · Q4 | GOOGL - Alphabet Inc. | ▲Add 168.28% | 1,595,300 | 7.3 | $94.38 | $88.68 |
| 2022 · Q2 | GOOG - Alphabet Inc. CL C | ▲Add 77.18% | 1,326,000 | 7.74 | $117.35 | $115.69 |
| 2022 · Q2 | GOOGL - Alphabet Inc. | ▲Buy | 948,000 | 5.51 | $116.92 | $115.32 |
| 2022 · Q2 | META - Meta Platforms Inc. | ▼Sell 100.00% | 876,200 | 8.19 | $191.74 | $203.91 |
| 2021 · Q4 | META - Meta Platforms Inc. | ▲Add 53.02% | 303,600 | 3.83 | $329.98 | $330.87 |
| 2021 · Q4 | BAC - Bank of America Corp. | ▲Add 18.03% | 2,228,000 | 3.72 | $41.23 | $42.91 |
| 2021 · Q4 | PDD - Pinduoduo Inc. | ▼Sell 100.00% | 363,165 | 1.53 | $78.86 | $88.26 |
| 2021 · Q3 | BRK.B - Berkshire Hathaway CL B | ▲Buy | 897,749 | 11.41 | $280.86 | $284.0 |
| 2021 · Q1 | META - Meta Platforms Inc. | ▼Reduce 40.37% | 387,700 | 5.78 | $267.62 | $267.42 |
| 2020 · Q4 | AAPL - Apple Inc. | ▲Buy | 759,600 | 5.55 | $117.13 | $112.42 |
| 2020 · Q4 | PDD - Pinduoduo Inc. | ▲Buy | 363,165 | 3.55 | $119.57 | $105.99 |
| 2020 · Q4 | META - Meta Platforms Inc. | ▼Reduce 27.85% | 370,700 | 5.58 | $272.47 | $277.03 |
| 2020 · Q3 | META - Meta Platforms Inc. | ▲Add 118.59% | 722,100 | 14.42 | $256.32 | $256.11 |
| 2020 · Q3 | MU - Micron Technology Inc. | ▲Add 15.81% | 1,567,100 | 5.61 | $47.24 | $48.39 |
| 2020 · Q2 | META - Meta Platforms Inc. | ▲Buy | 608,900 | 13.0 | $207.51 | $207.28 |
| 2020 · Q2 | GOOG - Alphabet Inc. CL C | ▲Buy | 1,718,000 | 11.42 | $67.02 | $67.46 |
| 2020 · Q2 | BABA - Alibaba Group Holdings | ▼Sell 100.00% | 175,000 | 4.77 | $197.64 | $186.96 |
| 2020 · Q1 | MU - Micron Technology Inc. | ▲Add 26.81% | 2,095,000 | 12.36 | $50.75 | $55.56 |
| 2020 · Q1 | BAC - Bank of America Corp. | ▲Buy | 12,358,987 | 36.79 | $26.05 | $29.82 |
| 2020 · Q1 | BABA - Alibaba Group Holdings | ▲Buy | 175,000 | 4.77 | $198.1 | $207.72 |
Not investment advice. Figures are reconstructed from publicly disclosed SEC 13F filings (via Dataroma) and priced with Tiingo market data, for informational purposes only. 13F filings are lagged up to 45 days and may omit shorts, cash and non-US positions, so this book will not match the manager's true exposure. Past performance does not guarantee future results.