Li Lu
Himalaya Capital Management
Live coverageReconstructed cost-basis ledger — every disclosed lot, marked through
| Period | Stock | Type | Share change | Avg price | Transacted (M) | Cumul. units | Cumul. cost (M) | Gain/Loss (M) | G/L % |
|---|---|---|---|---|---|---|---|---|---|
| 2025 · Q4 | CROX - Crocs Inc. | ▲Buy | 628159 | $83.64 | 49.04 | 628159 | 49.04 | 0.00 | +0.00% |
| 2025 · Q4 | SOC - Sable Offshore Corp | ▼Sell | 1343000 | $9.44 | 8.11 | — | 0.00 | ▼ -11.40 | -58.43% |
| 2025 · Q2 | PDD - Pinduoduo Inc. | ▲Buy | 4608000 | $104.92 | 505.54 | 4608000 | 505.54 | 0.00 | +0.00% |
| 2025 · Q2 | BAC - Bank of America Corp. | ▼Reduce | 3415246 | $41.66 | 138.69 | 10434089 | 335.51 | ▲ +28.88 | +26.29% |
| 2025 · Q1 | GOOG - Alphabet Inc. CL C | ▼Reduce | 592700 | $182.58 | 114.08 | 2451471 | 216.87 | ▲ +61.64 | +117.57% |
| 2025 · Q1 | BAC - Bank of America Corp. | ▼Reduce | 4234500 | $43.85 | 194.96 | 13846200 | 445.33 | ▲ +58.77 | +43.15% |
| 2025 · Q1 | AAPL - Apple Inc. | ▼Reduce | 207100 | $231.01 | 47.78 | 110587 | 12.43 | ▲ +24.50 | +105.23% |
| 2024 · Q3 | SOC - Sable Offshore Corp | ▲Buy | 1343000 | $18.00 | 19.51 | 1343000 | 19.51 | 0.00 | +0.00% |
| 2024 · Q3 | AAPL - Apple Inc. | ▼Reduce | 441900 | $222.18 | 93.78 | 317639 | 35.71 | ▲ +44.10 | +88.76% |
| 2024 · Q2 | OXY - Occidental Petroleum | ▲Buy | 1466500 | $62.40 | 91.80 | 1466500 | 91.80 | 0.00 | +0.00% |
| 2023 · Q2 | EWBC - East West Bancorp | ▲Add | 480051 | $47.51 | 19.91 | 2775847 | 187.52 | 0.00 | +0.00% |
| 2023 · Q2 | MU - Micron Technology Inc. | ▼Sell | 6826079 | $63.50 | 410.52 | — | 0.00 | ▲ +106.76 | +35.15% |
| 2023 · Q1 | BAC - Bank of America Corp. | ▲Add | 3494146 | $30.74 | 117.37 | 18083482 | 581.52 | 0.00 | +0.00% |
| 2023 · Q1 | EWBC - East West Bancorp | ▲Buy | 2296300 | $64.07 | 167.61 | 2296300 | 167.61 | 0.00 | +0.00% |
| 2023 · Q1 | MU - Micron Technology Inc. | ▼Reduce | 4650444 | $57.78 | 278.33 | 6826466 | 303.76 | ▲ +71.40 | +34.50% |
| 2022 · Q4 | GOOGL - Alphabet Inc. | ▲Add | 1595300 | $94.38 | 141.47 | 2543303 | 250.79 | 0.00 | +0.00% |
| 2022 · Q2 | GOOG - Alphabet Inc. CL C | ▲Add | 1326000 | $117.35 | 153.40 | 3044062 | 269.30 | 0.00 | +0.00% |
| 2022 · Q2 | GOOGL - Alphabet Inc. | ▲Buy | 948000 | $116.92 | 109.32 | 948000 | 109.32 | 0.00 | +0.00% |
| 2022 · Q2 | META - Meta Platforms Inc. | ▼Sell | 876200 | $191.74 | 178.67 | — | 0.00 | ▼ -55.65 | -23.75% |
| 2021 · Q4 | META - Meta Platforms Inc. | ▲Add | 303600 | $329.98 | 100.45 | 876214 | 234.32 | 0.00 | +0.00% |
| 2021 · Q4 | BAC - Bank of America Corp. | ▲Add | 2228000 | $41.23 | 95.60 | 14585182 | 464.15 | 0.00 | +0.00% |
| 2021 · Q4 | PDD - Pinduoduo Inc. | ▼Sell | 363165 | $78.86 | 32.05 | — | 0.00 | ▼ -6.44 | -16.73% |
| 2021 · Q3 | BRK.B - Berkshire Hathaway CL B | ▲Buy | 897749 | $280.86 | 254.96 | 897749 | 254.96 | 0.00 | +0.00% |
| 2021 · Q1 | META - Meta Platforms Inc. | ▼Reduce | 387700 | $267.62 | 103.68 | 572667 | 133.87 | ▲ +13.05 | +14.40% |
| 2020 · Q4 | AAPL - Apple Inc. | ▲Buy | 759600 | $117.13 | 85.39 | 759600 | 85.39 | 0.00 | +0.00% |
| 2020 · Q4 | PDD - Pinduoduo Inc. | ▲Buy | 363165 | $119.57 | 38.49 | 363165 | 38.49 | 0.00 | +0.00% |
| 2020 · Q4 | META - Meta Platforms Inc. | ▼Reduce | 370700 | $272.47 | 102.70 | 960359 | 224.49 | ▲ +16.04 | +18.51% |
| 2020 · Q3 | META - Meta Platforms Inc. | ▲Add | 722100 | $256.32 | 184.94 | 1331005 | 311.15 | 0.00 | +0.00% |
| 2020 · Q3 | MU - Micron Technology Inc. | ▲Add | 1567100 | $47.24 | 75.83 | 11479181 | 510.69 | 0.00 | +0.00% |
| 2020 · Q2 | META - Meta Platforms Inc. | ▲Buy | 608900 | $207.51 | 126.21 | 608900 | 126.21 | 0.00 | +0.00% |
| 2020 · Q2 | GOOG - Alphabet Inc. CL C | ▲Buy | 1718000 | $67.02 | 115.90 | 1718000 | 115.90 | 0.00 | +0.00% |
| 2020 · Q2 | BABA - Alibaba Group Holdings | ▼Sell | 175000 | $197.64 | 32.72 | — | 0.00 | ▼ -3.63 | -9.99% |
| 2020 · Q1 | MU - Micron Technology Inc. | ▲Buy | 7814248 | $50.83 | 434.86 | 7814248 | 434.86 | 0.00 | +0.00% |
| 2020 · Q1 | BAC - Bank of America Corp. | ▲Buy | 12358987 | $26.05 | 368.54 | 12358987 | 368.54 | 0.00 | +0.00% |
| 2020 · Q1 | BABA - Alibaba Group Holdings | ▲Buy | 175000 | $198.10 | 36.35 | 175000 | 36.35 | 0.00 | +0.00% |
Not investment advice. Figures are reconstructed from publicly disclosed SEC 13F filings (via Dataroma) and priced with Tiingo market data, for informational purposes only. 13F filings are lagged up to 45 days and may omit shorts, cash and non-US positions, so this book will not match the manager's true exposure. Past performance does not guarantee future results.