Warren Buffett
Berkshire Hathaway
Live coverageCurrent positions, marked to market with unrealized & realized gains
| Stock | Shares | Cost (M) | Cost / sh | Price | Mkt value (M) | Unrealized (M) | Unrl % | Realized (M) | Total G/L (M) |
|---|---|---|---|---|---|---|---|---|---|
| AAL | — | 0.00 | — | $12.78 | 0.00 | 0.00 | +0.00% | ▼ -1131.87 | ▼ -1131.87 |
| AAPL | 228014211 | 8396.80 | $36.83 | $270.23 | 61616.28 | ▲ +53219.48 | +633.81% | ▲ +112595.82 | ▲ +165815.30 |
| ABBV | — | 0.00 | — | $208.38 | 0.00 | 0.00 | +0.00% | ▲ +641.74 | ▲ +641.74 |
| ADM | — | 0.00 | — | $67.04 | 0.00 | 0.00 | +0.00% | ▲ +16.14 | ▲ +16.14 |
| ALLE | 780133 | 108.87 | $139.55 | $144.32 | 112.59 | ▲ +3.72 | +3.42% | 0.00 | ▲ +3.72 |
| ALLY | 29050746 | 1117.75 | $38.48 | $45.36 | 1317.74 | ▲ +200.00 | +17.89% | ▼ -9.20 | ▲ +190.80 |
| AMP | — | 0.00 | — | $456.20 | 0.00 | 0.00 | +0.00% | 0.00 | 0.00 |
| AMZN | 2276000 | 188.14 | $82.66 | $250.56 | 570.27 | ▲ +382.14 | +203.12% | ▲ +1314.04 | ▲ +1696.18 |
| AON | 3603696 | 787.36 | $218.49 | $331.80 | 1195.71 | ▲ +408.35 | +51.86% | ▲ +89.57 | ▲ +497.92 |
| ATVI | — | 0.00 | — | $94.42 | 0.00 | 0.00 | +0.00% | ▲ +139.53 | ▲ +139.53 |
| AXTA | — | 0.00 | — | $30.00 | 0.00 | 0.00 | +0.00% | ▼ -24.28 | ▼ -24.28 |
| B | — | 0.00 | — | $43.30 | 0.00 | 0.00 | +0.00% | ▲ +19.76 | ▲ +19.76 |
| BAC | 517168629 | 11467.38 | $22.17 | $53.91 | 27880.56 | ▲ +16413.18 | +143.13% | ▲ +9769.27 | ▲ +26182.44 |
| BATRK | 115418 | 4.44 | $38.47 | $47.63 | 5.50 | ▲ +1.06 | +23.81% | ▲ +0.14 | ▲ +1.19 |
| BDX | — | 0.00 | — | $158.54 | 0.00 | 0.00 | +0.00% | ▲ +18.29 | ▲ +18.29 |
| BIIB | — | 0.00 | — | $177.35 | 0.00 | 0.00 | +0.00% | ▼ -11.79 | ▼ -11.79 |
| BK | — | 0.00 | — | $135.10 | 0.00 | 0.00 | +0.00% | ▲ +633.01 | ▲ +633.01 |
| BMY | — | 0.00 | — | $60.17 | 0.00 | 0.00 | +0.00% | ▲ +90.41 | ▲ +90.41 |
| C | — | 0.00 | — | $132.18 | 0.00 | 0.00 | +0.00% | ▲ +582.20 | ▲ +582.20 |
| CB | 34240541 | 7800.04 | $227.80 | $330.83 | 11327.80 | ▲ +3527.76 | +45.23% | 0.00 | ▲ +3527.76 |
| CBI | — | 0.00 | — | $16.39 | 0.00 | 0.00 | +0.00% | ▼ -53.51 | ▼ -53.51 |
| CE | — | 0.00 | — | $62.03 | 0.00 | 0.00 | +0.00% | ▼ -296.85 | ▼ -296.85 |
| CEG | — | 0.00 | — | $296.21 | 0.00 | 0.00 | +0.00% | ▲ +46.44 | ▲ +46.44 |
| CHTR | 1060673 | 174.35 | $164.37 | $236.62 | 250.98 | ▲ +76.63 | +43.95% | ▲ +2249.63 | ▲ +2326.26 |
| CMCSK-OLD | — | 0.00 | — | $29.00 | 0.00 | 0.00 | +0.00% | ▲ +0.32 | ▲ +0.32 |
| COF | 7144169 | 764.47 | $107.01 | $206.47 | 1475.06 | ▲ +710.59 | +92.95% | ▲ +245.89 | ▲ +956.48 |
| COP | — | 0.00 | — | $116.04 | 0.00 | 0.00 | +0.00% | ▼ -4665.39 | ▼ -4665.39 |
| COST | — | 0.00 | — | $999.89 | 0.00 | 0.00 | +0.00% | ▲ +1169.07 | ▲ +1169.07 |
| CVS | — | 0.00 | — | $77.30 | 0.00 | 0.00 | +0.00% | ▲ +52.81 | ▲ +52.81 |
| CVX | 130136366 | 15010.08 | $115.34 | $183.99 | 23943.79 | ▲ +8933.71 | +59.52% | ▲ +2623.67 | ▲ +11557.38 |
| DAL | — | 0.00 | — | $71.72 | 0.00 | 0.00 | +0.00% | ▼ -1408.69 | ▼ -1408.69 |
| DE | — | 0.00 | — | $590.46 | 0.00 | 0.00 | +0.00% | ▲ +216.33 | ▲ +216.33 |
| DEO | 227750 | 36.85 | $161.82 | $81.88 | 18.65 | ▼ -18.21 | -49.40% | 0.00 | ▼ -18.21 |
| DG | — | 0.00 | — | $126.68 | 0.00 | 0.00 | +0.00% | ▲ +70.70 | ▲ +70.70 |
| DHI | — | 0.00 | — | $149.81 | 0.00 | 0.00 | +0.00% | ▲ +94.88 | ▲ +94.88 |
| DISH-OLD | — | 0.00 | — | $5.77 | 0.00 | 0.00 | +0.00% | ▲ +4.82 | ▲ +4.82 |
| DNOW | — | 0.00 | — | $11.95 | 0.00 | 0.00 | +0.00% | ▼ -31.75 | ▼ -31.75 |
| DPZ | 3350673 | 1438.13 | $429.21 | $372.06 | 1246.65 | ▼ -191.47 | -13.31% | 0.00 | ▼ -191.47 |
| DTV | — | 0.00 | — | $58.01 | 0.00 | 0.00 | +0.00% | ▼ -1275.24 | ▼ -1275.24 |
| DVA | 31719606 | 1567.51 | $49.42 | $147.91 | 4691.65 | ▲ +3124.13 | +199.31% | ▲ +494.18 | ▲ +3618.31 |
| ELV | — | 0.00 | — | $323.05 | 0.00 | 0.00 | +0.00% | ▼ -169.36 | ▼ -169.36 |
| ESRX | — | 0.00 | — | $92.33 | 0.00 | 0.00 | +0.00% | ▲ +3.02 | ▲ +3.02 |
| ETN | — | 0.00 | — | $406.21 | 0.00 | 0.00 | +0.00% | ▼ -317.96 | ▼ -317.96 |
| FI | — | 0.00 | — | $63.97 | 0.00 | 0.00 | +0.00% | ▲ +13.77 | ▲ +13.77 |
| FISV | — | 0.00 | — | $63.97 | 0.00 | 0.00 | +0.00% | ▲ +13.77 | ▲ +13.77 |
| FND | — | 0.00 | — | $54.07 | 0.00 | 0.00 | +0.00% | ▼ -44.27 | ▼ -44.27 |
| FWONA | — | 0.00 | — | $83.26 | 0.00 | 0.00 | +0.00% | ▼ -168.98 | ▼ -168.98 |
| FWONK | 3018619 | 180.13 | $59.67 | $90.48 | 273.12 | ▲ +93.00 | +51.63% | ▼ -136.07 | ▼ -43.07 |
| GD | — | 0.00 | — | $336.29 | 0.00 | 0.00 | +0.00% | ▲ +15.45 | ▲ +15.45 |
| GE | — | 0.00 | — | $304.13 | 0.00 | 0.00 | +0.00% | ▲ +36.16 | ▲ +36.16 |
| GHC | — | 0.00 | — | $1152.93 | 0.00 | 0.00 | +0.00% | ▲ +17.91 | ▲ +17.91 |
| GL | — | 0.00 | — | $151.86 | 0.00 | 0.00 | +0.00% | ▲ +18.34 | ▲ +18.34 |
| GM | — | 0.00 | — | $81.32 | 0.00 | 0.00 | +0.00% | ▲ +1119.56 | ▲ +1119.56 |
| GOOGL | 17846142 | 3494.81 | $195.83 | $341.68 | 6097.67 | ▲ +2602.86 | +74.48% | 0.00 | ▲ +2602.86 |
| GS | — | 0.00 | — | $925.95 | 0.00 | 0.00 | +0.00% | ▲ +789.95 | ▲ +789.95 |
| GSK | — | 0.00 | — | $58.35 | 0.00 | 0.00 | +0.00% | ▼ -22.63 | ▼ -22.63 |
| HD | — | 0.00 | — | $349.40 | 0.00 | 0.00 | +0.00% | ▼ -21.89 | ▼ -21.89 |
| HEI-A | 1295015 | 225.65 | $174.25 | $221.50 | 286.85 | ▲ +61.19 | +27.12% | 0.00 | ▲ +61.19 |
| HPQ | — | 0.00 | — | $19.88 | 0.00 | 0.00 | +0.00% | ▼ -725.57 | ▼ -725.57 |
| IBM | — | 0.00 | — | $253.47 | 0.00 | 0.00 | +0.00% | ▲ +338.34 | ▲ +338.34 |
| INTC | — | 0.00 | — | $68.50 | 0.00 | 0.00 | +0.00% | ▲ +51.05 | ▲ +51.05 |
| IRM | — | 0.00 | — | $118.07 | 0.00 | 0.00 | +0.00% | ▼ -89.28 | ▼ -89.28 |
| JEF | 433558 | 12.50 | $28.83 | $48.09 | 20.85 | ▲ +8.35 | +66.81% | 0.00 | ▲ +8.35 |
| JNJ | — | 0.00 | — | $234.18 | 0.00 | 0.00 | +0.00% | ▼ -1390.84 | ▼ -1390.84 |
| JPM | — | 0.00 | — | $310.29 | 0.00 | 0.00 | +0.00% | ▼ -581.19 | ▼ -581.19 |
| KHC | 325442152 | 16242.82 | $49.91 | $22.47 | 7312.69 | ▼ -8930.13 | -54.98% | 0.00 | ▼ -8930.13 |
| KMI | — | 0.00 | — | $32.02 | 0.00 | 0.00 | +0.00% | ▼ -81.43 | ▼ -81.43 |
| KMX | — | 0.00 | — | $40.88 | 0.00 | 0.00 | +0.00% | ▼ -88.63 | ▼ -88.63 |
| KR | 50452498 | 1431.17 | $28.37 | $68.19 | 3440.36 | ▲ +2009.19 | +140.39% | ▲ +206.86 | ▲ +2216.05 |
| LAMR | 1500300 | 135.91 | $90.59 | $135.04 | 202.60 | ▲ +66.69 | +49.07% | 0.00 | ▲ +66.69 |
| LBTYA | — | 0.00 | — | $12.56 | 0.00 | 0.00 | +0.00% | ▼ -75.91 | ▼ -75.91 |
| LBTYK | — | 0.00 | — | $12.19 | 0.00 | 0.00 | +0.00% | ▼ -10.12 | ▼ -10.12 |
| LEE | — | 0.00 | — | $8.30 | 0.00 | 0.00 | +0.00% | ▲ +0.77 | ▲ +0.77 |
| LEN | 6525290 | 789.18 | $120.94 | $92.79 | 605.48 | ▼ -183.70 | -23.28% | 0.00 | ▼ -183.70 |
| LEN-B | 166717 | 16.85 | $101.09 | $90.15 | 15.03 | ▼ -1.82 | -10.82% | 0.00 | ▼ -1.82 |
| LILA | 2396513 | 87.39 | $36.46 | $8.61 | 20.63 | ▼ -66.75 | -76.39% | ▼ -8.38 | ▼ -75.14 |
| LILAK | 1284126 | 45.68 | $35.57 | $8.78 | 11.27 | ▼ -34.41 | -75.32% | ▼ -3.67 | ▼ -38.07 |
| LLYVA | 4999011 | 159.53 | $31.91 | $94.22 | 471.01 | ▲ +311.48 | +195.25% | ▲ +0.38 | ▲ +311.86 |
| LLYVK | 10921289 | 352.53 | $32.28 | $96.53 | 1054.23 | ▲ +701.70 | +199.04% | ▲ +1.48 | ▲ +703.18 |
| LOW | — | 0.00 | — | $251.72 | 0.00 | 0.00 | +0.00% | ▼ -31.26 | ▼ -31.26 |
| LPX | 5664215 | 325.35 | $57.44 | $76.97 | 435.97 | ▲ +110.63 | +34.00% | ▲ +31.21 | ▲ +141.84 |
| LSXMA | — | 0.00 | — | $22.29 | 0.00 | 0.00 | +0.00% | ▼ -265.20 | ▼ -265.20 |
| LSXMK | — | 0.00 | — | $22.29 | 0.00 | 0.00 | +0.00% | ▼ -384.14 | ▼ -384.14 |
| LUV | — | 0.00 | — | $42.70 | 0.00 | 0.00 | +0.00% | ▼ -780.24 | ▼ -780.24 |
| MA | 3987773 | 147.15 | $36.90 | $521.30 | 2078.83 | ▲ +1931.68 | +1312.75% | ▲ +283.98 | ▲ +2215.66 |
| MCK | — | 0.00 | — | $866.38 | 0.00 | 0.00 | +0.00% | ▲ +317.58 | ▲ +317.58 |
| MCO | 24737699 | 502.43 | $20.31 | $455.35 | 11264.31 | ▲ +10761.88 | +2141.97% | ▲ +128.31 | ▲ +10890.19 |
| MDLZ | — | 0.00 | — | $57.25 | 0.00 | 0.00 | +0.00% | ▼ -2031.44 | ▼ -2031.44 |
| MEG-OLD | — | 0.00 | — | $18.00 | 0.00 | 0.00 | +0.00% | 0.00 | 0.00 |
| MKL | — | 0.00 | — | $1988.36 | 0.00 | 0.00 | +0.00% | ▲ +81.47 | ▲ +81.47 |
| MMC | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +210.32 | — |
| MON-OLD | — | 0.00 | — | $128.00 | 0.00 | 0.00 | +0.00% | ▲ +303.23 | ▲ +303.23 |
| MRK | — | 0.00 | — | $119.07 | 0.00 | 0.00 | +0.00% | ▼ -50.19 | ▼ -50.19 |
| MRSH | — | 0.00 | — | $175.80 | 0.00 | 0.00 | +0.00% | ▲ +208.78 | ▲ +208.78 |
| MTB | — | 0.00 | — | $218.79 | 0.00 | 0.00 | +0.00% | ▼ -68.60 | ▼ -68.60 |
| NKE | — | 0.00 | — | $46.03 | 0.00 | 0.00 | +0.00% | ▲ +28.67 | ▲ +28.67 |
| NOV | — | 0.00 | — | $19.10 | 0.00 | 0.00 | +0.00% | ▲ +3.39 | ▲ +3.39 |
| NRG | — | 0.00 | — | $167.73 | 0.00 | 0.00 | +0.00% | ▼ -92.93 | ▼ -92.93 |
| NSC | — | 0.00 | — | $302.38 | 0.00 | 0.00 | +0.00% | 0.00 | 0.00 |
| NSRGY | — | 0.00 | — | $100.69 | 0.00 | 0.00 | +0.00% | ▲ +20.47 | ▲ +20.47 |
| NU | — | 0.00 | — | $15.34 | 0.00 | 0.00 | +0.00% | ▲ +562.37 | ▲ +562.37 |
| NUE | 6407836 | 832.20 | $129.87 | $195.87 | 1255.10 | ▲ +422.91 | +50.82% | ▲ +1.43 | ▲ +424.34 |
| NVR | 11112 | 64.97 | $5846.79 | $7000.92 | 77.79 | ▲ +12.82 | +19.74% | 0.00 | ▲ +12.82 |
| NYT | 5065744 | 301.87 | $59.59 | $79.48 | 402.63 | ▲ +100.76 | +33.38% | 0.00 | ▲ +100.76 |
| OGN | — | 0.00 | — | $9.76 | 0.00 | 0.00 | +0.00% | ▼ -0.96 | ▼ -0.96 |
| ORCL | — | 0.00 | — | $175.06 | 0.00 | 0.00 | +0.00% | ▲ +51.34 | ▲ +51.34 |
| OXY | 263872327 | 12759.82 | $48.36 | $53.79 | 14193.69 | ▲ +1433.88 | +11.24% | ▼ -455.67 | ▲ +978.21 |
| PARA-OLD | — | 0.00 | — | $15.00 | 0.00 | 0.00 | +0.00% | ▼ -1577.79 | ▼ -1577.79 |
| PCP | — | 0.00 | — | $234.95 | 0.00 | 0.00 | +0.00% | 0.00 | 0.00 |
| PFE | — | 0.00 | — | $27.56 | 0.00 | 0.00 | +0.00% | ▼ -1.89 | ▼ -1.89 |
| PG | — | 0.00 | — | $146.93 | 0.00 | 0.00 | +0.00% | ▲ +1352.89 | ▲ +1352.89 |
| PNC | — | 0.00 | — | $224.81 | 0.00 | 0.00 | +0.00% | ▼ -191.99 | ▼ -191.99 |
| POOL | 3067447 | 970.30 | $316.32 | $227.62 | 698.21 | ▼ -272.09 | -28.04% | ▼ -25.62 | ▼ -297.70 |
| PSX | — | 0.00 | — | $156.37 | 0.00 | 0.00 | +0.00% | ▲ +2822.24 | ▲ +2822.24 |
| QSR | — | 0.00 | — | $78.32 | 0.00 | 0.00 | +0.00% | ▲ +105.31 | ▲ +105.31 |
| RH | — | 0.00 | — | $141.04 | 0.00 | 0.00 | +0.00% | ▲ +243.26 | ▲ +243.26 |
| RHT | — | 0.00 | — | $187.71 | 0.00 | 0.00 | +0.00% | ▼ -901.89 | ▼ -901.89 |
| RPRX | — | 0.00 | — | $50.00 | 0.00 | 0.00 | +0.00% | ▲ +38.61 | ▲ +38.61 |
| RSG | — | 0.00 | — | $207.66 | 0.00 | 0.00 | +0.00% | ▲ +48.02 | ▲ +48.02 |
| SIRI | 124802449 | 3971.02 | $31.82 | $25.48 | 3179.97 | ▼ -791.06 | -19.92% | ▲ +2287.15 | ▲ +1496.09 |
| SNOW | — | 0.00 | — | $143.98 | 0.00 | 0.00 | +0.00% | ▼ -627.18 | ▼ -627.18 |
| SNY | — | 0.00 | — | $48.06 | 0.00 | 0.00 | +0.00% | ▼ -43.79 | ▼ -43.79 |
| SPY | — | 0.00 | — | $710.14 | 0.00 | 0.00 | +0.00% | ▲ +11.73 | ▲ +11.73 |
| STI | — | 0.00 | — | $7.17 | 0.00 | 0.00 | +0.00% | ▲ +0.05 | ▲ +0.05 |
| STNE | — | 0.00 | — | $15.10 | 0.00 | 0.00 | +0.00% | ▲ +93.09 | ▲ +93.09 |
| STOR-OLD | — | 0.00 | — | $32.25 | 0.00 | 0.00 | +0.00% | ▲ +286.53 | ▲ +286.53 |
| STZ | 12977926 | 2540.47 | $195.75 | $162.28 | 2106.06 | ▼ -434.41 | -17.10% | ▼ -26.84 | ▼ -461.25 |
| SU | — | 0.00 | — | $61.16 | 0.00 | 0.00 | +0.00% | ▼ -223.92 | ▼ -223.92 |
| SYF | — | 0.00 | — | $78.34 | 0.00 | 0.00 | +0.00% | ▲ +217.60 | ▲ +217.60 |
| T | — | 0.00 | — | $26.51 | 0.00 | 0.00 | +0.00% | ▲ +55.75 | ▲ +55.75 |
| TEVA | — | 0.00 | — | $32.40 | 0.00 | 0.00 | +0.00% | ▼ -290.54 | ▼ -290.54 |
| TMUS | — | 0.00 | — | $197.67 | 0.00 | 0.00 | +0.00% | ▲ +652.34 | ▲ +652.34 |
| TRV | — | 0.00 | — | $300.81 | 0.00 | 0.00 | +0.00% | ▲ +35.40 | ▲ +35.40 |
| TSM | — | 0.00 | — | $370.50 | 0.00 | 0.00 | +0.00% | ▼ -986.91 | ▼ -986.91 |
| TT | 10939500 | 418.65 | $38.27 | $476.11 | 5208.41 | ▲ +4789.75 | +1144.08% | ▼ -0.00 | ▲ +4789.75 |
| UAL | — | 0.00 | — | $101.80 | 0.00 | 0.00 | +0.00% | ▼ -542.46 | ▼ -542.46 |
| ULTA | — | 0.00 | — | $553.36 | 0.00 | 0.00 | +0.00% | ▼ -44.09 | ▼ -44.09 |
| UNH | 5039564 | 1958.37 | $388.60 | $324.63 | 1635.99 | ▼ -322.38 | -16.46% | ▼ -167.85 | ▼ -490.23 |
| UNP | — | 0.00 | — | $251.14 | 0.00 | 0.00 | +0.00% | ▲ +102.62 | ▲ +102.62 |
| UPS | — | 0.00 | — | $106.44 | 0.00 | 0.00 | +0.00% | ▲ +6.45 | ▲ +6.45 |
| USB | — | 0.00 | — | $56.93 | 0.00 | 0.00 | +0.00% | ▲ +742.71 | ▲ +742.71 |
| USG | — | 0.00 | — | $38.57 | 0.00 | 0.00 | +0.00% | ▲ +634.19 | ▲ +634.19 |
| V | 8296602 | 282.77 | $34.08 | $317.02 | 2630.19 | ▲ +2347.42 | +830.15% | ▲ +431.73 | ▲ +2779.15 |
| VIAB | — | 0.00 | — | $24.22 | 0.00 | 0.00 | +0.00% | ▲ +55.28 | ▲ +55.28 |
| VOO | — | 0.00 | — | $652.78 | 0.00 | 0.00 | +0.00% | ▲ +11.78 | ▲ +11.78 |
| VRSK | — | 0.00 | — | $178.07 | 0.00 | 0.00 | +0.00% | ▲ +105.74 | ▲ +105.74 |
| VRSN | 8988010 | 448.96 | $49.95 | $274.05 | 2463.16 | ▲ +2014.21 | +448.64% | ▲ +957.81 | ▲ +2972.01 |
| VTS | — | 0.00 | — | $17.75 | 0.00 | 0.00 | +0.00% | ▲ +0.02 | ▲ +0.02 |
| VZ | — | 0.00 | — | $46.55 | 0.00 | 0.00 | +0.00% | ▼ -163.75 | ▼ -163.75 |
| WBC | — | 0.00 | — | $136.46 | 0.00 | 0.00 | +0.00% | ▲ +242.77 | ▲ +242.77 |
| WFC | — | 0.00 | — | $81.41 | 0.00 | 0.00 | +0.00% | ▲ +885.08 | ▲ +885.08 |
| WMT | — | 0.00 | — | $127.50 | 0.00 | 0.00 | +0.00% | ▲ +1133.24 | ▲ +1133.24 |
| XOM | — | 0.00 | — | $146.44 | 0.00 | 0.00 | +0.00% | ▲ +235.02 | ▲ +235.02 |
Not investment advice. Figures are reconstructed from publicly disclosed SEC 13F filings (via Dataroma) and priced with Tiingo market data, for informational purposes only. 13F filings are lagged up to 45 days and may omit shorts, cash and non-US positions, so this book will not match the manager's true exposure. Past performance does not guarantee future results.