Warren Buffett

Warren Buffett

Berkshire Hathaway

Live coverage
BRK
Current positions, marked to market with unrealized & realized gains
Stock
156 positions
Stock Shares Cost (M) Cost / sh Price Mkt value (M) Unrealized (M) Unrl % Realized (M) Dividends (M) Total G/L (M)
AAL 0.00 $10.74 0.00 0.00 +0.00% ▼ -1131.87 60.79 ▼ -1071.09
AAPL 228014211 8396.80 $36.83 $253.56 57814.39 ▲ +49417.59 +588.53% ▲ +112595.82 12715.00 ▲ +174728.42
ABBV 0.00 $215.70 0.00 0.00 +0.00% ▲ +641.74 137.70 ▲ +779.45
ADM 0.00 $72.21 0.00 0.00 +0.00% ▲ +16.14 1.04 ▲ +17.18
ALLE 0.00 $144.69 0.00 0.00 +0.00% ▲ +26.42 1.19 ▲ +27.61
ALLY 29050746 1117.75 $38.48 $38.96 1131.84 ▲ +14.09 +1.26% ▼ -9.20 134.17 ▲ +139.06
AMP 0.00 $442.79 0.00 0.00 +0.00% 0.00 0.00 0.00
AMZN 0.00 $208.27 0.00 0.00 +0.00% ▲ +1628.72 0.00 ▲ +1628.72
AON 0.00 $321.93 0.00 0.00 +0.00% ▲ +501.68 51.95 ▲ +553.63
ATVI 0.00 $nan +0.00% ▲ +139.53 44.74
AXTA 0.00 $27.70 0.00 0.00 +0.00% ▼ -24.28 0.00 ▼ -24.28
B 0.00 $40.62 0.00 0.00 +0.00% ▲ +19.76 3.68 ▲ +23.44
BAC 513478794 11385.96 $22.17 $48.15 24724.65 ▲ +13338.69 +117.15% ▲ +9886.60 6169.12 ▲ +29394.40
BATRK 0.00 $42.70 0.00 0.00 +0.00% ▲ +0.31 0.00 ▲ +0.31
BDX 0.00 $156.15 0.00 0.00 +0.00% ▲ +18.29 3.39 ▲ +21.68
BIIB 0.00 $183.33 0.00 0.00 +0.00% ▼ -11.79 0.00 ▼ -11.79
BK 0.00 $nan +0.00% ▲ +633.01 0.00
BMY 0.00 $60.02 0.00 0.00 +0.00% ▲ +90.41 71.52 ▲ +161.93
BNY 0.00 $118.16 0.00 0.00 +0.00% ▲ +612.35 559.16 ▲ +1171.50
C 0.00 $112.87 0.00 0.00 +0.00% ▲ +582.20 329.64 ▲ +911.85
CB 34240541 7800.04 $227.80 $324.92 11125.44 ▲ +3325.40 +42.63% 0.00 268.08 ▲ +3593.48
CBI 0.00 $nan +0.00% ▼ -53.51 0.00
CE 0.00 $65.74 0.00 0.00 +0.00% ▼ -296.85 39.84 ▼ -257.01
CEG 0.00 $278.80 0.00 0.00 +0.00% ▲ +46.44 0.00 ▲ +46.44
CHTR 0.00 $215.88 0.00 0.00 +0.00% ▲ +2318.32 0.00 ▲ +2318.32
CMCSK-OLD 0.00 $29.00 0.00 0.00 +0.00% ▲ +0.32 0.00 ▲ +0.32
COF 7144169 764.47 $107.01 $181.63 1297.61 ▲ +533.14 +69.74% ▲ +245.89 70.11 ▲ +849.13
COP 0.00 $131.05 0.00 0.00 +0.00% ▼ -5637.85 473.83 ▼ -5164.02
COST 0.00 $994.98 0.00 0.00 +0.00% ▲ +1169.07 156.98 ▲ +1326.05
CVS 0.00 $71.22 0.00 0.00 +0.00% ▲ +52.81 3.88 ▲ +56.69
CVX 84388689 9731.04 $115.31 $205.05 17303.87 ▲ +7572.83 +77.82% ▲ +5454.64 3709.87 ▲ +16737.35
DAL 39809456 2853.14 $71.67 $66.31 2639.62 ▼ -213.53 -7.48% ▼ -1408.69 276.59 ▼ -1345.62
DE 0.00 $563.30 0.00 0.00 +0.00% ▲ +216.33 115.50 ▲ +331.83
DEO 0.00 $73.73 0.00 0.00 +0.00% ▼ -15.05 2.80 ▼ -12.25
DG 0.00 $118.15 0.00 0.00 +0.00% ▲ +70.70 0.00 ▲ +70.70
DHI 0.00 $136.80 0.00 0.00 +0.00% ▲ +94.88 2.69 ▲ +97.57
DISH-OLD 0.00 $5.77 0.00 0.00 +0.00% ▲ +4.82 0.00 ▲ +4.82
DNOW 0.00 $11.91 0.00 0.00 +0.00% ▼ -31.75 0.00 ▼ -31.75
DPZ 0.00 $356.55 0.00 0.00 +0.00% ▼ -127.04 25.65 ▼ -101.39
DTV 0.00 $nan +0.00% ▼ -1275.24 0.00
DVA 30113168 1485.69 $49.34 $153.69 4628.09 ▲ +3142.40 +211.51% ▲ +640.23 0.00 ▲ +3782.63
ELV 0.00 $291.51 0.00 0.00 +0.00% ▼ -169.36 0.00 ▼ -169.36
ESRX 0.00 $nan +0.00% ▲ +3.02 0.00
ETN 0.00 $356.69 0.00 0.00 +0.00% ▼ -317.96 11.31 ▼ -306.65
FI 0.00 $55.80 0.00 0.00 +0.00% ▲ +13.77 0.00 ▲ +13.77
FISV 0.00 $55.80 0.00 0.00 +0.00% ▲ +13.77 0.00 ▲ +13.77
FND 0.00 $50.80 0.00 0.00 +0.00% ▼ -44.27 0.00 ▼ -44.27
FWONA 0.00 $78.08 0.00 0.00 +0.00% ▼ -168.98 415.14 ▲ +246.16
FWONK 0.00 $85.02 0.00 0.00 +0.00% ▼ -57.41 94.06 ▲ +36.65
GD 0.00 $341.60 0.00 0.00 +0.00% ▲ +15.45 11.17 ▲ +26.62
GE 0.00 $283.77 0.00 0.00 +0.00% ▲ +36.16 4.41 ▲ +40.57
GHC 0.00 $1055.49 0.00 0.00 +0.00% ▲ +17.91 48.54 ▲ +66.45
GL 0.00 $138.85 0.00 0.00 +0.00% ▲ +18.34 0.75 ▲ +19.09
GM 0.00 $74.34 0.00 0.00 +0.00% ▲ +1119.56 505.25 ▲ +1624.81
GOOG 3585215 1176.09 $328.04 $286.69 1027.83 ▼ -148.27 -12.61% 0.00 0.75 ▼ -147.51
GOOGL 54249460 15421.74 $284.27 $287.39 15590.53 ▲ +168.79 +1.09% 0.00 18.89 ▲ +187.68
GS 0.00 $842.37 0.00 0.00 +0.00% ▲ +789.95 244.48 ▲ +1034.43
GSK 0.00 $54.75 0.00 0.00 +0.00% ▼ -22.63 18.82 ▼ -3.82
HD 0.00 $326.44 0.00 0.00 +0.00% ▼ -21.89 5.66 ▼ -16.22
HEI-A 0.00 $211.09 0.00 0.00 +0.00% ▲ +99.01 0.54 ▲ +99.55
HPQ 0.00 $18.98 0.00 0.00 +0.00% ▼ -725.57 202.50 ▼ -523.07
IBM 0.00 $240.62 0.00 0.00 +0.00% ▲ +338.34 2001.95 ▲ +2340.30
INTC 0.00 $44.13 0.00 0.00 +0.00% ▲ +51.05 6.00 ▲ +57.05
IRM 0.00 $101.45 0.00 0.00 +0.00% ▼ -89.28 0.99 ▼ -88.30
JEF 433558 12.50 $28.83 $40.95 17.76 ▲ +5.26 +42.05% 0.00 2.21 ▲ +7.47
JNJ 0.00 $243.03 0.00 0.00 +0.00% ▼ -1390.84 385.75 ▼ -1005.09
JPM 0.00 $292.67 0.00 0.00 +0.00% ▼ -581.19 343.73 ▼ -237.46
KHC 325442152 16242.82 $49.91 $22.10 7191.79 ▼ -9051.02 -55.72% 0.00 6525.12 ▼ -2525.91
KMI 0.00 $32.61 0.00 0.00 +0.00% ▼ -81.43 12.45 ▼ -68.98
KMX 0.00 $41.58 0.00 0.00 +0.00% ▼ -88.63 0.00 ▼ -88.63
KR 50452498 1431.17 $28.37 $71.98 3631.49 ▲ +2200.32 +153.74% ▲ +206.86 314.74 ▲ +2721.93
LAMR 0.00 $125.33 0.00 0.00 +0.00% ▲ +17.98 6.38 ▲ +24.35
LBTYA 0.00 $12.09 0.00 0.00 +0.00% ▼ -75.91 336.25 ▲ +260.33
LBTYK 0.00 $11.73 0.00 0.00 +0.00% ▼ -10.12 333.00 ▲ +322.89
LEE 0.00 $8.61 0.00 0.00 +0.00% ▲ +0.77 0.00 ▲ +0.77
LEN 10099321 1137.73 $112.65 $86.38 872.41 ▼ -265.33 -23.32% 0.00 11.01 ▼ -254.31
LEN-B 237715 22.88 $96.24 $83.66 19.89 ▼ -2.99 -13.07% 0.00 0.83 ▼ -2.16
LILA 0.00 $7.14 0.00 0.00 +0.00% ▼ -80.03 0.00 ▼ -80.03
LILAK 0.00 $7.29 0.00 0.00 +0.00% ▼ -40.82 0.00 ▼ -40.82
LLYVA 4999011 159.53 $31.91 $91.64 458.11 ▲ +298.58 +187.17% ▲ +0.38 0.00 ▲ +298.96
LLYVK 10577667 341.85 $32.32 $94.11 995.46 ▲ +653.61 +191.20% ▲ +18.48 0.00 ▲ +672.09
LOW 0.00 $235.13 0.00 0.00 +0.00% ▼ -31.26 5.43 ▼ -25.83
LPX 5664215 325.35 $57.44 $72.45 410.40 ▲ +85.05 +26.14% ▲ +31.21 23.65 ▲ +139.91
LSXMA 0.00 $22.29 0.00 0.00 +0.00% ▼ -265.20 0.00 ▼ -265.20
LSXMK 0.00 $22.29 0.00 0.00 +0.00% ▼ -384.14 0.00 ▼ -384.14
LUV 0.00 $37.42 0.00 0.00 +0.00% ▼ -780.24 109.10 ▼ -671.15
M 3038355 64.29 $21.16 $17.95 54.54 ▼ -9.75 -15.17% 0.00 0.58 ▼ -9.17
MA 0.00 $498.80 0.00 0.00 +0.00% ▲ +2312.47 101.67 ▲ +2414.14
MCK 0.00 $864.40 0.00 0.00 +0.00% ▲ +317.58 7.38 ▲ +324.96
MCO 24737699 502.43 $20.31 $435.20 10765.97 ▲ +10263.54 +2042.79% ▲ +128.31 786.72 ▲ +11178.57
MDLZ 0.00 $57.64 0.00 0.00 +0.00% ▼ -2031.44 1089.27 ▼ -942.17
MEG-OLD 0.00 $18.00 0.00 0.00 +0.00% 0.00 0.00 0.00
MKL 0.00 $1914.07 0.00 0.00 +0.00% ▲ +81.47 0.00 ▲ +81.47
MMC 0.00 $nan +0.00% ▲ +210.32 0.00
MON-OLD 0.00 $128.00 0.00 0.00 +0.00% ▲ +303.23 0.00 ▲ +303.23
MRK 0.00 $119.41 0.00 0.00 +0.00% ▼ -50.19 49.89 ▼ -0.30
MRSH 0.00 $172.55 0.00 0.00 +0.00% ▲ +208.78 11.11 ▲ +219.89
MTB 0.00 $205.27 0.00 0.00 +0.00% ▼ -68.60 216.06 ▲ +147.45
NKE 0.00 $52.35 0.00 0.00 +0.00% ▲ +28.67 3.93 ▲ +32.61
NOV 0.00 $18.65 0.00 0.00 +0.00% ▲ +3.39 80.41 ▲ +83.80
NRG 0.00 $145.69 0.00 0.00 +0.00% ▼ -92.93 0.00 ▼ -92.93
NSC 0.00 $285.76 0.00 0.00 +0.00% 0.00 0.00 0.00
NSRGY 0.00 $95.12 0.00 0.00 +0.00% ▲ +20.47 0.00 ▲ +20.47
NU 0.00 $14.37 0.00 0.00 +0.00% ▲ +562.37 0.00 ▲ +562.37
NUE 3906382 507.39 $129.89 $169.10 660.57 ▲ +153.18 +30.19% ▲ +149.00 16.10 ▲ +318.29
NVR 11112 64.97 $5846.79 $6589.83 73.23 ▲ +8.26 +12.71% 0.00 0.00 ▲ +8.26
NYT 15146515 1007.52 $66.52 $83.51 1264.81 ▲ +257.29 +25.54% 0.00 0.91 ▲ +258.20
OGN 0.00 $5.98 0.00 0.00 +0.00% ▼ -0.96 0.00 ▼ -0.96
ORCL 0.00 $146.58 0.00 0.00 +0.00% ▲ +51.34 7.87 ▲ +59.21
OXY 263872327 12759.82 $48.36 $64.71 17073.96 ▲ +4314.14 +33.81% ▼ -455.67 833.97 ▲ +4692.44
PARA-OLD 0.00 $15.00 0.00 0.00 +0.00% ▼ -1577.79 0.00 ▼ -1577.79
PCP 0.00 $nan +0.00% 0.00 0.00
PFE 0.00 $27.62 0.00 0.00 +0.00% ▼ -1.89 1.41 ▼ -0.48
PG 0.00 $143.39 0.00 0.00 +0.00% ▲ +1352.89 1059.86 ▲ +2412.75
PNC 0.00 $206.50 0.00 0.00 +0.00% ▼ -191.99 70.70 ▼ -121.29
POOL 0.00 $200.84 0.00 0.00 +0.00% ▼ -204.14 15.44 ▼ -188.70
PSX 0.00 $180.90 0.00 0.00 +0.00% ▲ +2822.24 653.10 ▲ +3475.35
QSR 0.00 $73.90 0.00 0.00 +0.00% ▲ +105.31 51.98 ▲ +157.29
RH 0.00 $139.82 0.00 0.00 +0.00% ▲ +243.26 0.00 ▲ +243.26
RHT 0.00 $nan +0.00% ▼ -901.89 0.00
RPRX 0.00 $47.76 0.00 0.00 +0.00% ▲ +38.61 3.99 ▲ +42.60
RSG 0.00 $218.41 0.00 0.00 +0.00% ▲ +48.02 6.38 ▲ +54.40
SIRI 124802449 3971.02 $31.82 $22.85 2851.69 ▼ -1119.33 -28.19% ▲ +2287.15 225.45 ▲ +1393.27
SNOW 0.00 $150.82 0.00 0.00 +0.00% ▼ -627.18 0.00 ▼ -627.18
SNY 0.00 $45.63 0.00 0.00 +0.00% ▼ -43.79 71.28 ▲ +27.49
SPY 0.00 $650.34 0.00 0.00 +0.00% ▲ +11.73 1.22 ▲ +12.95
STI 0.00 $6.31 0.00 0.00 +0.00% ▲ +0.05 0.00 ▲ +0.05
STNE 0.00 $11.70 0.00 0.00 +0.00% ▲ +93.09 0.00 ▲ +93.09
STOR-OLD 0.00 $32.25 0.00 0.00 +0.00% ▲ +286.53 0.00 ▲ +286.53
STZ 633111 123.72 $195.42 $148.98 94.32 ▼ -29.40 -23.76% ▼ -439.50 58.51 ▼ -410.39
SU 0.00 $65.68 0.00 0.00 +0.00% ▼ -223.92 104.36 ▼ -119.56
SYF 0.00 $67.74 0.00 0.00 +0.00% ▲ +217.60 60.92 ▲ +278.52
T 0.00 $28.69 0.00 0.00 +0.00% ▲ +55.75 50.24 ▲ +105.99
TEVA 0.00 $30.12 0.00 0.00 +0.00% ▼ -290.54 1.60 ▼ -288.93
TMUS 0.00 $208.89 0.00 0.00 +0.00% ▲ +652.34 20.14 ▲ +672.48
TRV 0.00 $290.48 0.00 0.00 +0.00% ▲ +35.40 21.95 ▲ +57.35
TSM 0.00 $337.19 0.00 0.00 +0.00% ▼ -986.91 30.63 ▼ -956.28
TT 10939500 418.65 $38.27 $415.78 4548.47 ▲ +4129.82 +986.45% ▼ -0.00 497.24 ▲ +4627.05
UAL 0.00 $92.07 0.00 0.00 +0.00% ▼ -542.46 0.00 ▼ -542.46
ULTA 0.00 $522.71 0.00 0.00 +0.00% ▼ -44.09 0.00 ▼ -44.09
UNH 0.00 $269.07 0.00 0.00 +0.00% ▼ -747.10 33.93 ▼ -713.17
UNP 0.00 $241.35 0.00 0.00 +0.00% ▲ +102.62 15.49 ▲ +118.10
UPS 0.00 $96.72 0.00 0.00 +0.00% ▲ +6.45 2.51 ▲ +8.96
USB 0.00 $52.01 0.00 0.00 +0.00% ▼ -675.08 1626.54 ▲ +951.47
USG 0.00 $36.94 0.00 0.00 +0.00% ▲ +634.19 0.00 ▲ +634.19
V 0.00 $301.62 0.00 0.00 +0.00% ▲ +2873.60 175.25 ▲ +3048.85
VIAB 0.00 $nan +0.00% ▲ +55.28 30.57
VOO 0.00 $597.55 0.00 0.00 +0.00% ▲ +11.78 1.27 ▲ +13.05
VRSK 0.00 $189.23 0.00 0.00 +0.00% ▲ +105.74 0.00 ▲ +105.74
VRSN 8988010 448.96 $49.95 $247.70 2226.30 ▲ +1777.35 +395.88% ▲ +957.81 31.27 ▲ +2766.42
VTS 0.00 $17.68 0.00 0.00 +0.00% ▲ +0.02 0.03 ▲ +0.05
VZ 0.00 $49.44 0.00 0.00 +0.00% ▼ -163.75 621.67 ▲ +457.93
WBC 0.00 $nan +0.00% ▲ +242.77 0.00
WFC 0.00 $79.14 0.00 0.00 +0.00% ▲ +885.08 6293.74 ▲ +7178.82
WMT 0.00 $124.04 0.00 0.00 +0.00% ▲ +1133.24 1786.01 ▲ +2919.25
XOM 0.00 $168.56 0.00 0.00 +0.00% ▲ +235.02 159.14 ▲ +394.16

Not investment advice. Figures are reconstructed from publicly disclosed SEC 13F filings (via Dataroma) and priced with Tiingo market data, for informational purposes only. 13F filings are lagged up to 45 days and may omit shorts, cash and non-US positions, so this book will not match the manager's true exposure. Past performance does not guarantee future results.