Warren Buffett
Berkshire Hathaway
Live coverageReconstructed cost-basis ledger — every disclosed lot, marked through
| Period | Stock | Type | Share change | Avg price | Transacted (M) | Cumul. units | Cumul. cost (M) | Gain/Loss (M) | G/L % |
|---|---|---|---|---|---|---|---|---|---|
| 2025 · Q4 | DPZ - Dominos Pizza Inc. | ▲Add | 368055 | $413.43 | 147.97 | 3350673 | 1438.13 | 0.00 | +0.00% |
| 2025 · Q4 | CB - Chubb Limited | ▲Add | 2916288 | $290.83 | 827.53 | 34240541 | 7800.04 | 0.00 | +0.00% |
| 2025 · Q4 | CVX - Chevron Corp. | ▲Add | 8091570 | $149.92 | 1222.56 | 130136366 | 15010.08 | 0.00 | +0.00% |
| 2025 · Q4 | LAMR - Lamar Advertising Co. | ▲Add | 300 | $122.16 | 0.04 | 1500300 | 135.91 | 0.00 | +0.00% |
| 2025 · Q4 | NYT - New York Times CL A | ▲Buy | 5065744 | $61.66 | 301.87 | 5065744 | 301.87 | 0.00 | +0.00% |
| 2025 · Q4 | DVA - DaVita HealthCare Partners | ▼Reduce | 401514 | $121.60 | 48.63 | 31719606 | 1567.51 | ▲ +28.79 | +145.09% |
| 2025 · Q4 | STZ - Constellation Brands | ▼Reduce | 400000 | $135.95 | 51.46 | 12977926 | 2540.47 | ▼ -26.84 | -34.28% |
| 2025 · Q4 | AAPL - Apple Inc. | ▼Reduce | 10294956 | $268.09 | 2778.30 | 228014211 | 8396.80 | ▲ +2399.18 | +632.83% |
| 2025 · Q4 | LILA - Liberty LiLAC Group A | ▼Reduce | 234127 | $8.13 | 1.87 | 2396513 | 87.39 | ▼ -6.67 | -78.14% |
| 2025 · Q4 | BAC - Bank of America Corp. | ▼Reduce | 50774078 | $52.37 | 2676.81 | 517168629 | 11467.38 | ▲ +1550.98 | +137.76% |
| 2025 · Q4 | POOL - Pool Corp. | ▼Reduce | 390000 | $257.87 | 97.75 | 3067447 | 970.30 | ▼ -25.62 | -20.76% |
| 2025 · Q4 | AON - Aon Plc | ▼Reduce | 497005 | $348.14 | 170.53 | 3603696 | 787.36 | ▲ +61.94 | +57.04% |
| 2025 · Q4 | BATRK - Atlanta Braves Holdings Inc. Series C | ▼Reduce | 108217 | $39.53 | 4.30 | 115418 | 4.44 | ▲ +0.14 | +3.30% |
| 2025 · Q4 | AMZN - Amazon.com Inc. | ▼Reduce | 7724000 | $228.79 | 1918.26 | 2276000 | 188.14 | ▲ +1279.78 | +200.45% |
| 2025 · Q3 | CB - Chubb Limited | ▲Add | 4299111 | $272.79 | 1146.06 | 31337545 | 6972.51 | 0.00 | +0.00% |
| 2025 · Q3 | DPZ - Dominos Pizza Inc. | ▲Add | 348077 | $448.63 | 154.55 | 2981035 | 1290.16 | 0.00 | +0.00% |
| 2025 · Q3 | SIRI - SiriusXM Holdings Inc | ▲Add | 5030425 | $22.46 | 103.68 | 124802449 | 3971.02 | 0.00 | +0.00% |
| 2025 · Q3 | LAMR - Lamar Advertising Co. | ▲Add | 32603 | $119.73 | 3.81 | 1201169 | 135.87 | 0.00 | +0.00% |
| 2025 · Q3 | LEN - Lennar Corp. | ▲Add | 1957 | $123.05 | 0.23 | 6525290 | 789.18 | 0.00 | +0.00% |
| 2025 · Q3 | LEN.B - Lennar Corp. CL B | ▲Add | 50 | $117.45 | 0.01 | 166717 | 16.85 | 0.00 | +0.00% |
| 2025 · Q3 | GOOGL - Alphabet Inc. | ▲Buy | 17846142 | $209.05 | 3494.81 | 17846142 | 3494.81 | 0.00 | +0.00% |
| 2025 · Q3 | NUE - Nucor Corp. | ▼Reduce | 206363 | $140.05 | 28.23 | 6407836 | 832.20 | ▲ +1.43 | +5.35% |
| 2025 · Q3 | DVA - DaVita HealthCare Partners | ▼Reduce | 1635962 | $137.31 | 217.94 | 32164906 | 1587.35 | ▲ +137.21 | +169.95% |
| 2025 · Q3 | BAC - Bank of America Corp. | ▼Reduce | 37197363 | $48.07 | 1670.53 | 567637808 | 12593.22 | ▲ +845.30 | +102.43% |
| 2025 · Q3 | AAPL - Apple Inc. | ▼Reduce | 41787236 | $225.37 | 8919.49 | 238288072 | 8775.92 | ▲ +7380.50 | +479.57% |
| 2025 · Q3 | VRSN - Verisign Inc. | ▼Reduce | 4300000 | $277.10 | 1148.87 | 8988010 | 448.96 | ▲ +934.09 | +434.89% |
| 2025 · Q3 | DHI - D.R. Horton | ▼Sell | 1485350 | $156.18 | 227.01 | — | 0.00 | ▲ +29.82 | +15.12% |
| 2025 · Q2 | LEN - Lennar Corp. | ▲Add | 5119021 | $107.29 | 550.81 | 7048979 | 788.95 | 0.00 | +0.00% |
| 2025 · Q2 | POOL - Pool Corp. | ▲Add | 1994885 | $300.70 | 594.93 | 3458913 | 1093.67 | 0.00 | +0.00% |
| 2025 · Q2 | LEN.B - Lennar Corp. CL B | ▲Add | 28156 | $102.30 | 2.88 | 180929 | 16.85 | 0.00 | +0.00% |
| 2025 · Q2 | NUE - Nucor Corp. | ▲Add | 857602 | $115.90 | 100.35 | 6613320 | 859.00 | 0.00 | +0.00% |
| 2025 · Q2 | STZ - Constellation Brands | ▲Add | 1391000 | $178.00 | 260.40 | 13403090 | 2618.77 | 0.00 | +0.00% |
| 2025 · Q2 | HEI.A - HEICO Corp. CL A | ▲Add | 132524 | $218.78 | 27.82 | 1295015 | 225.65 | 0.00 | +0.00% |
| 2025 · Q2 | CVX - Chevron Corp. | ▲Add | 3454258 | $138.50 | 461.39 | 122157282 | 13787.52 | 0.00 | +0.00% |
| 2025 · Q2 | DPZ - Dominos Pizza Inc. | ▲Add | 13255 | $466.20 | 6.31 | 2612275 | 1135.60 | 0.00 | +0.00% |
| 2025 · Q2 | UNH - United Health Group Inc. | ▲Buy | 5039564 | $377.42 | 1958.37 | 5039564 | 1958.37 | 0.00 | +0.00% |
| 2025 · Q2 | LAMR - Lamar Advertising Co. | ▲Buy | 1169507 | $113.35 | 132.06 | 1169507 | 132.06 | 0.00 | +0.00% |
| 2025 · Q2 | ALLE - Allegion Plc | ▲Buy | 780133 | $135.89 | 108.87 | 780133 | 108.87 | 0.00 | +0.00% |
| 2025 · Q2 | DHI - D.R. Horton | ▼Reduce | 27021 | $122.70 | 3.34 | 1482532 | 197.19 | ▼ -0.25 | -6.95% |
| 2025 · Q2 | DVA - DaVita HealthCare Partners | ▼Reduce | 1345938 | $141.67 | 191.72 | 33796046 | 1668.09 | ▲ +125.28 | +188.59% |
| 2025 · Q2 | BAC - Bank of America Corp. | ▼Reduce | 26306156 | $41.66 | 1068.29 | 604536914 | 13418.45 | ▲ +484.40 | +82.96% |
| 2025 · Q2 | AAPL - Apple Inc. | ▼Reduce | 20000000 | $201.61 | 4014.20 | 279850075 | 10314.90 | ▲ +3277.03 | +444.54% |
| 2025 · Q2 | FWONK - Liberty Media Corp Formula One Series C | ▼Reduce | 493445 | $92.92 | 45.64 | 3018619 | 180.13 | ▲ +16.19 | +55.00% |
| 2025 · Q2 | CHTR - Charter Communications | ▼Reduce | 923377 | $382.78 | 365.99 | 1060673 | 174.35 | ▲ +214.21 | +141.13% |
| 2025 · Q2 | TMUS - T-Mobile US Inc. | ▼Sell | 3883145 | $242.69 | 958.71 | — | 0.00 | ▲ +525.02 | +121.06% |
| 2025 · Q1 | POOL - Pool Corp. | ▲Add | 865311 | $335.65 | 287.86 | 1464018 | 498.73 | 0.00 | +0.00% |
| 2025 · Q1 | STZ - Constellation Brands | ▲Add | 6384676 | $179.16 | 1062.47 | 12008950 | 2358.37 | 0.00 | +0.00% |
| 2025 · Q1 | HEI.A - HEICO Corp. CL A | ▲Add | 112401 | $193.68 | 21.10 | 1161897 | 197.83 | 0.00 | +0.00% |
| 2025 · Q1 | DPZ - Dominos Pizza Inc. | ▲Add | 238613 | $447.37 | 110.08 | 2619980 | 1129.30 | 0.00 | +0.00% |
| 2025 · Q1 | SIRI - SiriusXM Holdings Inc | ▲Add | 2308119 | $22.88 | 56.94 | 120069292 | 3867.35 | 0.00 | +0.00% |
| 2025 · Q1 | OXY - Occidental Petroleum | ▲Add | 763017 | $48.13 | 35.67 | 263872327 | 12759.82 | 0.00 | +0.00% |
| 2025 · Q1 | VRSN - Verisign Inc. | ▲Add | 18423 | $225.95 | 4.06 | 13177709 | 663.74 | 0.00 | +0.00% |
| 2025 · Q1 | LEN.B - Lennar Corp. CL B | ▲Add | 202 | $117.47 | 0.02 | 155587 | 13.97 | 0.00 | +0.00% |
| 2025 · Q1 | NUE - Nucor Corp. | ▲Buy | 5756510 | $127.20 | 758.65 | 5756510 | 758.65 | 0.00 | +0.00% |
| 2025 · Q1 | LEN - Lennar Corp. | ▲Buy | 1929972 | $123.09 | 238.14 | 1929972 | 238.14 | 0.00 | +0.00% |
| 2025 · Q1 | DHI - D.R. Horton | ▲Buy | 1512371 | $133.17 | 200.78 | 1512371 | 200.78 | 0.00 | +0.00% |
| 2025 · Q1 | CHTR - Charter Communications | ▼Reduce | 7500 | $357.69 | 2.60 | 1966184 | 326.13 | ▲ +1.36 | +109.29% |
| 2025 · Q1 | DVA - DaVita HealthCare Partners | ▼Reduce | 953091 | $157.11 | 166.33 | 35148841 | 1734.52 | ▲ +119.30 | +253.65% |
| 2025 · Q1 | COF - Capital One Financial | ▼Reduce | 300000 | $187.48 | 59.81 | 7144169 | 764.47 | ▲ +27.71 | +86.31% |
| 2025 · Q1 | BAC - Bank of America Corp. | ▼Reduce | 48660056 | $43.85 | 2240.31 | 631900168 | 14002.35 | ▲ +1162.05 | +107.77% |
| 2025 · Q1 | TMUS - T-Mobile US Inc. | ▼Reduce | 466855 | $244.26 | 114.41 | 3884077 | 433.69 | ▲ +62.28 | +119.48% |
| 2025 · Q1 | FWONK - Liberty Media Corp Formula One Series C | ▼Reduce | 3289360 | $92.67 | 323.44 | 3512460 | 209.57 | ▲ +127.18 | +64.80% |
| 2025 · Q1 | C - Citigroup Inc. | ▼Sell | 14639502 | $74.98 | 1162.82 | — | 0.00 | ▲ +309.74 | +36.31% |
| 2025 · Q1 | NU - Nu Holdings Ltd | ▼Sell | 40180168 | $11.82 | 547.66 | — | 0.00 | ▲ +205.37 | +60.00% |
| 2024 · Q4 | DPZ - Dominos Pizza Inc. | ▲Add | 1104744 | $430.69 | 478.93 | 2382052 | 1019.22 | 0.00 | +0.00% |
| 2024 · Q4 | POOL - Pool Corp. | ▲Add | 194632 | $359.69 | 70.73 | 598684 | 210.87 | 0.00 | +0.00% |
| 2024 · Q4 | SIRI - SiriusXM Holdings Inc | ▲Add | 12313544 | $24.51 | 314.49 | 117467635 | 3810.40 | 0.00 | +0.00% |
| 2024 · Q4 | VRSN - Verisign Inc. | ▲Add | 455844 | $187.28 | 82.56 | 13260451 | 659.68 | 0.00 | +0.00% |
| 2024 · Q4 | OXY - Occidental Petroleum | ▲Add | 8896890 | $49.55 | 441.46 | 263822105 | 12724.14 | 0.00 | +0.00% |
| 2024 · Q4 | STZ - Constellation Brands | ▲Buy | 5624324 | $233.11 | 1295.90 | 5624324 | 1295.90 | 0.00 | +0.00% |
| 2024 · Q4 | LPX - Louisiana-Pacific Corp. | ▼Reduce | 300000 | $107.68 | 31.84 | 5664215 | 325.35 | ▲ +14.60 | +84.75% |
| 2024 · Q4 | TMUS - T-Mobile US Inc. | ▼Reduce | 322000 | $224.57 | 73.12 | 4351440 | 485.81 | ▲ +37.17 | +103.40% |
| 2024 · Q4 | FWONK - Liberty Media Corp Formula One Series C | ▼Reduce | 921091 | $84.89 | 74.78 | 6799705 | 405.83 | ▲ +19.81 | +36.03% |
| 2024 · Q4 | BAC - Bank of America Corp. | ▼Reduce | 117449720 | $43.05 | 5022.15 | 680442400 | 15080.61 | ▲ +2419.12 | +92.93% |
| 2024 · Q4 | COF - Capital One Financial | ▼Reduce | 1650000 | $171.31 | 289.29 | 7450938 | 796.57 | ▲ +112.90 | +64.00% |
| 2024 · Q4 | CHTR - Charter Communications | ▼Reduce | 830120 | $361.54 | 322.03 | 1991498 | 327.37 | ▲ +185.57 | +135.99% |
| 2024 · Q4 | NU - Nu Holdings Ltd | ▼Reduce | 46258829 | $13.30 | 692.03 | 40173961 | 342.29 | ▲ +297.90 | +75.58% |
| 2024 · Q4 | C - Citigroup Inc. | ▼Reduce | 40605295 | $65.76 | 2638.53 | 14640004 | 853.07 | ▲ +272.46 | +11.52% |
| 2024 · Q4 | SPY - SPDR S&P 500 ETF Trust | ▼Sell | 39400 | $582.33 | 22.81 | — | 0.00 | ▲ +11.73 | +105.89% |
| 2024 · Q4 | VOO - Vanguard S&P 500 ETF | ▼Sell | 43000 | $535.04 | 22.87 | — | 0.00 | ▲ +11.78 | +106.25% |
| 2024 · Q4 | ULTA - Ulta Beauty Inc. | ▼Sell | 24203 | $387.42 | 9.30 | — | 0.00 | ▼ -0.30 | -3.13% |
| 2024 · Q3 | HEI.A - HEICO Corp. CL A | ▲Add | 5445 | $189.37 | 0.99 | 1052560 | 176.73 | 0.00 | +0.00% |
| 2024 · Q3 | DPZ - Dominos Pizza Inc. | ▲Buy | 1277256 | $426.73 | 540.29 | 1277256 | 540.29 | 0.00 | +0.00% |
| 2024 · Q3 | POOL - Pool Corp. | ▲Buy | 404057 | $340.29 | 140.14 | 404057 | 140.14 | 0.00 | +0.00% |
| 2024 · Q3 | COF - Capital One Financial | ▼Reduce | 719052 | $140.38 | 95.62 | 9104063 | 972.97 | ▲ +18.77 | +24.43% |
| 2024 · Q3 | NU - Nu Holdings Ltd | ▼Reduce | 20679787 | $13.45 | 235.34 | 86413879 | 736.42 | ▲ +59.10 | +33.54% |
| 2024 · Q3 | SIRI - SiriusXM Holdings Inc | ▼Reduce | 27723184 | $29.54 | 820.61 | 105177986 | 3495.92 | ▼ -100.86 | -10.95% |
| 2024 · Q3 | BAC - Bank of America Corp. | ▼Reduce | 235168699 | $38.97 | 8623.64 | 797631911 | 17683.65 | ▲ +3409.90 | +65.40% |
| 2024 · Q3 | AAPL - Apple Inc. | ▼Reduce | 100000000 | $222.18 | 21222.00 | 300000000 | 11052.08 | ▲ +17537.97 | +476.05% |
| 2024 · Q3 | CHTR - Charter Communications | ▼Reduce | 1007062 | $336.34 | 367.25 | 2822071 | 463.83 | ▲ +201.73 | +121.87% |
| 2024 · Q3 | ULTA - Ulta Beauty Inc. | ▼Reduce | 665903 | $375.07 | 220.25 | 24223 | 9.60 | ▼ -43.79 | -16.58% |
| 2024 · Q3 | LSXMK - Liberty SiriusXM Series C | ▼Sell | 70002897 | $22.54 | 1487.56 | — | 0.00 | ▼ -387.14 | -20.65% |
| 2024 · Q3 | LSXMA - Liberty SiriusXM Series A | ▼Sell | 35182219 | $22.56 | 748.68 | — | 0.00 | ▼ -265.20 | -26.16% |
| 2024 · Q3 | FND - Floor & Decor Holdings | ▼Sell | 3977870 | $103.96 | 387.17 | — | 0.00 | ▼ -49.13 | -11.26% |
| 2024 · Q2 | SIRI - SiriusXM Holdings Inc | ▲Add | 96196301 | $28.18 | 2795.46 | 132878844 | 4417.38 | 0.00 | +0.00% |
| 2024 · Q2 | LSXMA - Liberty SiriusXM Series A | ▲Add | 2426595 | $23.84 | 60.66 | 35174166 | 1013.88 | 0.00 | +0.00% |
| 2024 · Q2 | LSXMK - Liberty SiriusXM Series C | ▲Add | 4516609 | $23.78 | 112.73 | 69974710 | 1874.70 | 0.00 | +0.00% |
| 2024 · Q2 | CB - Chubb Limited | ▲Add | 1109944 | $251.89 | 273.82 | 27043215 | 5826.46 | 0.00 | +0.00% |
| 2024 · Q2 | OXY - Occidental Petroleum | ▲Add | 7263396 | $62.40 | 454.69 | 255160870 | 12282.68 | 0.00 | +0.00% |
| 2024 · Q2 | ULTA - Ulta Beauty Inc. | ▲Buy | 690106 | $406.48 | 273.64 | 690106 | 273.64 | 0.00 | +0.00% |
| 2024 · Q2 | HEI.A - HEICO Corp. CL A | ▲Buy | 1044242 | $168.66 | 175.74 | 1044242 | 175.74 | 0.00 | +0.00% |
| 2024 · Q2 | LLYVA - Liberty Media Corp. Series A Live | ▼Reduce | 65330 | $37.44 | 2.46 | 4999011 | 159.53 | ▲ +0.38 | +18.14% |
| 2024 · Q2 | LLYVK - Liberty Media Corp. Series C Live | ▼Reduce | 214929 | $38.74 | 8.42 | 10921289 | 352.53 | ▲ +1.48 | +21.32% |
| 2024 · Q2 | CVX - Chevron Corp. | ▼Reduce | 4369673 | $150.04 | 664.67 | 118719707 | 13326.14 | ▲ +174.18 | +35.51% |
| 2024 · Q2 | LPX - Louisiana-Pacific Corp. | ▼Reduce | 633154 | $82.25 | 49.04 | 5962200 | 342.58 | ▲ +12.66 | +34.81% |
| 2024 · Q2 | TMUS - T-Mobile US Inc. | ▼Reduce | 570000 | $164.44 | 91.49 | 4673790 | 521.76 | ▲ +27.86 | +43.78% |
| 2024 · Q2 | FND - Floor & Decor Holdings | ▼Reduce | 802130 | $115.01 | 92.83 | 3978144 | 436.30 | ▲ +4.86 | +5.52% |
| 2024 · Q2 | COF - Capital One Financial | ▼Reduce | 2651978 | $137.68 | 370.14 | 9816184 | 1049.82 | ▲ +86.51 | +30.50% |
| 2024 · Q2 | AAPL - Apple Inc. | ▼Reduce | 389368450 | $185.31 | 69611.29 | 399945254 | 14736.10 | ▲ +55264.90 | +385.22% |
| 2024 · Q2 | SNOW - Snowflake Inc. | ▼Sell | 6125376 | $147.69 | 969.95 | — | 0.00 | ▼ -627.18 | -39.27% |
| 2024 · Q2 | PARA-OLD - Paramount Global CL B | ▼Sell | 7531765 | $11.45 | 95.80 | — | 0.00 | ▼ -127.10 | -57.02% |
| 2024 · Q1 | LSXMA - Liberty SiriusXM Series A | ▲Add | 12547944 | $30.06 | 384.47 | 32757227 | 953.22 | 0.00 | +0.00% |
| 2024 · Q1 | LSXMK - Liberty SiriusXM Series C | ▲Add | 22277997 | $29.98 | 679.92 | 65485904 | 1761.97 | 0.00 | +0.00% |
| 2024 · Q1 | CB - Chubb Limited | ▲Add | 5823840 | $240.38 | 1406.34 | 25926843 | 5552.63 | 0.00 | +0.00% |
| 2024 · Q1 | OXY - Occidental Petroleum | ▲Add | 4302324 | $57.92 | 239.81 | 247371477 | 11827.99 | 0.00 | +0.00% |
| 2024 · Q1 | CVX - Chevron Corp. | ▼Reduce | 3113119 | $140.58 | 439.45 | 122924087 | 13816.63 | ▲ +89.53 | +25.59% |
| 2024 · Q1 | LPX - Louisiana-Pacific Corp. | ▼Reduce | 446962 | $70.55 | 29.60 | 6602912 | 378.96 | ▲ +3.95 | +15.38% |
| 2024 · Q1 | SIRI - SiriusXM Holdings Inc | ▼Reduce | 3561146 | $44.54 | 168.66 | 36677792 | 1621.92 | ▲ +11.18 | +7.10% |
| 2024 · Q1 | AAPL - Apple Inc. | ▼Reduce | 116191550 | $180.44 | 21679.02 | 789432378 | 29082.50 | ▲ +17398.55 | +406.46% |
| 2024 · Q1 | PARA-OLD - Paramount Global CL B | ▼Reduce | 55790726 | $12.25 | 733.65 | 7528677 | 222.90 | ▼ -918.16 | -55.59% |
| 2024 · Q1 | HPQ - HP Inc. | ▼Sell | 22852715 | $27.63 | 607.65 | — | 0.00 | ▼ -130.25 | -17.65% |
| 2023 · Q4 | SIRI - SiriusXM Holdings Inc | ▲Add | 30559834 | $44.79 | 1344.33 | 40242925 | 1779.39 | 0.00 | +0.00% |
| 2023 · Q4 | CB - Chubb Limited | ▲Add | 11956470 | $212.99 | 2553.66 | 20100095 | 4146.29 | 0.00 | +0.00% |
| 2023 · Q4 | CVX - Chevron Corp. | ▲Add | 15845037 | $139.36 | 2106.91 | 126109734 | 14166.54 | 0.00 | +0.00% |
| 2023 · Q4 | OXY - Occidental Petroleum | ▲Add | 19586612 | $58.98 | 1164.42 | 243689724 | 11588.18 | 0.00 | +0.00% |
| 2023 · Q4 | AAPL - Apple Inc. | ▼Reduce | 10000382 | $183.00 | 1792.97 | 907465857 | 33362.96 | ▲ +1425.30 | +387.67% |
| 2023 · Q4 | PARA-OLD - Paramount Global CL B | ▼Reduce | 30408484 | $12.99 | 367.64 | 63329136 | 1874.71 | ▼ -532.53 | -59.16% |
| 2023 · Q4 | HPQ - HP Inc. | ▼Reduce | 79666320 | $26.06 | 2016.35 | 22851142 | 737.91 | ▼ -556.23 | -21.62% |
| 2023 · Q4 | DHI - D.R. Horton | ▼Sell | 5969714 | $120.90 | 700.01 | — | 0.00 | ▲ +65.31 | +10.29% |
| 2023 · Q4 | MKL - Markel Group Inc. | ▼Sell | 158715 | $1418.73 | 211.45 | — | 0.00 | ▲ +10.44 | +5.20% |
| 2023 · Q4 | STNE - StoneCo Ltd. | ▼Sell | 10695448 | $13.15 | 113.05 | — | 0.00 | ▼ -132.31 | -53.93% |
| 2023 · Q4 | GL - Globe Life Inc. | ▼Sell | 831014 | $115.49 | 94.54 | — | 0.00 | ▲ +7.15 | +8.18% |
| 2023 · Q3 | CB - Chubb Limited | ▲Buy | 8143530 | $196.11 | 1592.63 | 8143530 | 1592.63 | 0.00 | +0.00% |
| 2023 · Q3 | LLYVK - Liberty Media Corp. Series C Live | ▲Buy | 11132590 | $33.12 | 359.47 | 11132590 | 359.47 | 0.00 | +0.00% |
| 2023 · Q3 | LLYVA - Liberty Media Corp. Series A Live | ▲Buy | 5051918 | $32.83 | 161.61 | 5051918 | 161.61 | 0.00 | +0.00% |
| 2023 · Q3 | SIRI - SiriusXM Holdings Inc | ▲Buy | 9683224 | $43.09 | 435.07 | 9683224 | 435.07 | 0.00 | +0.00% |
| 2023 · Q3 | BATRK - Atlanta Braves Holdings Inc. Series C | ▲Buy | 223645 | $37.85 | 8.60 | 223645 | 8.60 | 0.00 | +0.00% |
| 2023 · Q3 | AMZN - Amazon.com Inc. | ▼Reduce | 551000 | $134.00 | 75.99 | 10004556 | 826.61 | ▲ +30.47 | +66.93% |
| 2023 · Q3 | AON - Aon Plc | ▼Reduce | 235000 | $325.29 | 73.30 | 4100793 | 895.94 | ▲ +21.96 | +42.77% |
| 2023 · Q3 | CVX - Chevron Corp. | ▼Reduce | 12871831 | $147.42 | 1876.46 | 110303585 | 12059.63 | ▲ +469.16 | +33.34% |
| 2023 · Q3 | HPQ - HP Inc. | ▼Reduce | 18433783 | $28.28 | 556.15 | 102522798 | 3310.49 | ▼ -39.08 | -6.57% |
| 2023 · Q3 | MKL - Markel Group Inc. | ▼Reduce | 312946 | $1463.82 | 467.36 | 158713 | 201.00 | ▲ +71.02 | +17.92% |
| 2023 · Q3 | GL - Globe Life Inc. | ▼Reduce | 1684560 | $109.49 | 188.38 | 830835 | 87.39 | ▲ +11.19 | +6.31% |
| 2023 · Q3 | ATVI - Activision Blizzard Inc. | ▼Sell | 14658121 | $90.93 | 1341.22 | — | 0.00 | ▲ +217.28 | +19.33% |
| 2023 · Q3 | GM - General Motors | ▼Sell | 22000000 | $34.71 | 772.20 | — | 0.00 | ▲ +170.03 | +28.24% |
| 2023 · Q3 | CE - Celanese Corp. | ▼Sell | 5358535 | $119.41 | 653.58 | — | 0.00 | ▼ -118.40 | -15.34% |
| 2023 · Q3 | JNJ - Johnson & Johnson | ▼Sell | 327100 | $154.26 | 52.50 | — | 0.00 | ▲ +36.11 | +220.45% |
| 2023 · Q3 | MDLZ - Mondelez International | ▼Sell | 578000 | $67.84 | 40.29 | — | 0.00 | ▲ +21.27 | +111.83% |
| 2023 · Q3 | PG - Procter & Gamble | ▼Sell | 315400 | $145.11 | 46.98 | — | 0.00 | ▲ +34.47 | +275.57% |
| 2023 · Q3 | UPS - United Parcel Service | ▼Sell | 59400 | $154.36 | 9.54 | — | 0.00 | ▲ +6.61 | +225.72% |
| 2023 · Q2 | MRSH - Marsh | ▼Sell | 404911 | $169.19 | 69.32 | — | 0.00 | ▲ +26.55 | +62.06% |
| 2023 · Q2 | COF - Capital One Financial | ▲Add | 2549030 | $96.26 | 213.94 | 12471295 | 1333.44 | 0.00 | +0.00% |
| 2023 · Q2 | OXY - Occidental Petroleum | ▲Add | 12422073 | $57.64 | 699.36 | 224041715 | 10423.76 | 0.00 | +0.00% |
| 2023 · Q2 | DHI - D.R. Horton | ▲Buy | 5969714 | $106.95 | 634.70 | 5969714 | 634.70 | 0.00 | +0.00% |
| 2023 · Q2 | NVR - NVR Inc. | ▲Buy | 11112 | $5820.19 | 64.97 | 11112 | 64.97 | 0.00 | +0.00% |
| 2023 · Q2 | LEN.B - Lennar Corp. CL B | ▲Buy | 152572 | $90.20 | 13.95 | 152572 | 13.95 | 0.00 | +0.00% |
| 2023 · Q2 | CVX - Chevron Corp. | ▼Reduce | 9287475 | $144.88 | 1317.80 | 123201469 | 13466.92 | ▲ +302.60 | +29.81% |
| 2023 · Q2 | CE - Celanese Corp. | ▼Reduce | 3460481 | $104.64 | 344.53 | 5358278 | 771.98 | ▼ -154.04 | -30.90% |
| 2023 · Q2 | GM - General Motors | ▼Reduce | 18000000 | $33.70 | 576.00 | 22000000 | 602.17 | ▲ +83.31 | +16.91% |
| 2023 · Q2 | GL - Globe Life Inc. | ▼Reduce | 3838153 | $105.15 | 403.74 | 2515353 | 264.59 | ▲ +0.00 | +0.00% |
| 2023 · Q2 | ATVI - Activision Blizzard Inc. | ▼Reduce | 34781660 | $80.07 | 2612.10 | 14659221 | 1123.94 | ▼ -54.65 | -2.05% |
| 2023 · Q2 | MCK - McKesson Corp. | ▼Sell | 2289864 | $379.91 | 850.91 | — | 0.00 | ▲ +230.62 | +37.18% |
| 2023 · Q2 | MMC - Marsh & McLennan | ▼Sell | 404911 | $170.89 | 70.01 | — | 0.00 | ▲ +26.76 | +61.89% |
| 2023 · Q2 | VTS - Vitesse Energy Inc. | ▼Sell | 51026 | $16.83 | 0.73 | — | 0.00 | ▲ +0.02 | +3.09% |
| 2023 · Q1 | GL - Globe Life Inc. | ▲Buy | 6353506 | $105.15 | 668.33 | 6353506 | 668.33 | 0.00 | +0.00% |
| 2023 · Q1 | HPQ - HP Inc. | ▲Add | 16476783 | $26.02 | 446.52 | 120958603 | 3905.72 | 0.00 | +0.00% |
| 2023 · Q1 | OXY - Occidental Petroleum | ▲Add | 17355469 | $59.52 | 1055.91 | 211705626 | 9724.39 | 0.00 | +0.00% |
| 2023 · Q1 | AAPL - Apple Inc. | ▲Add | 20424207 | $145.64 | 3075.89 | 916222760 | 33730.63 | 0.00 | +0.00% |
| 2023 · Q1 | BAC - Bank of America Corp. | ▲Add | 22751400 | $30.74 | 764.22 | 1033924733 | 22897.38 | 0.00 | +0.00% |
| 2023 · Q1 | MKL - Markel Group Inc. | ▲Add | 4050 | $1328.48 | 5.52 | 469567 | 597.34 | 0.00 | +0.00% |
| 2023 · Q1 | C - Citigroup Inc. | ▲Add | 89000 | $44.55 | 4.11 | 55714000 | 3219.15 | 0.00 | +0.00% |
| 2023 · Q1 | PARA-OLD - Paramount Global CL B | ▲Add | 93786 | $20.47 | 2.04 | 93879786 | 2774.88 | 0.00 | +0.00% |
| 2023 · Q1 | COF - Capital One Financial | ▲Buy | 9922000 | $100.06 | 1119.50 | 9922000 | 1119.50 | 0.00 | +0.00% |
| 2023 · Q1 | DEO - Diageo ADR | ▲Buy | 227750 | $165.34 | 36.85 | 227750 | 36.85 | 0.00 | +0.00% |
| 2023 · Q1 | VTS - Vitesse Energy Inc. | ▲Buy | 51026 | $13.56 | 0.71 | 51026 | 0.71 | 0.00 | +0.00% |
| 2023 · Q1 | AMZN - Amazon.com Inc. | ▼Reduce | 115000 | $96.61 | 11.55 | 10533148 | 872.13 | ▲ +2.03 | +21.32% |
| 2023 · Q1 | AON - Aon Plc | ▼Reduce | 61000 | $303.18 | 19.02 | 4327489 | 947.29 | ▲ +5.67 | +42.46% |
| 2023 · Q1 | ALLY - Ally Financial Inc. | ▼Reduce | 800000 | $26.12 | 24.53 | 29050746 | 1117.75 | ▼ -6.25 | -20.31% |
