Warren Buffett

Warren Buffett

Berkshire Hathaway

Live coverage
BRK
Quarter-over-quarter transactions disclosed on Form 13F
Year
Quarter
Stock
Activity
1028 rows
Period Stock Activity Share change % of portfolio Avg price 10-day avg
2025 · Q4 DPZ - Dominos Pizza Inc. Add 12.34% 368,055 0.06 $413.43 $402.03
2025 · Q4 CB - Chubb Limited Add 9.31% 2,916,288 0.33 $290.83 $283.76
2025 · Q4 CVX - Chevron Corp. Add 6.63% 8,091,570 0.45 $149.92 $151.09
2025 · Q4 LAMR - Lamar Advertising Co. Add 0.02% 300 $122.16 $119.2
2025 · Q4 NYT - New York Times CL A Buy 5,065,744 0.13 $61.66 $59.59
2025 · Q4 DVA - DaVita HealthCare Partners Reduce 1.25% 401,514 0.02 $121.6 $121.12
2025 · Q4 STZ - Constellation Brands Reduce 2.99% 400,000 0.02 $135.95 $128.65
2025 · Q4 AAPL - Apple Inc. Reduce 4.32% 10,294,956 1.02 $268.09 $269.87
2025 · Q4 LILA - Liberty LiLAC Group A Reduce 8.90% 234,127 $8.13 $7.97
2025 · Q4 BAC - Bank of America Corp. Reduce 8.94% 50,774,078 1.02 $52.37 $52.72
2025 · Q4 POOL - Pool Corp. Reduce 11.28% 390,000 0.03 $257.87 $250.64
2025 · Q4 AON - Aon Plc Reduce 12.12% 497,005 0.06 $348.14 $343.11
2025 · Q4 BATRK - Atlanta Braves Holdings Inc. Series C Reduce 48.39% 108,217 $39.53 $39.74
2025 · Q4 AMZN - Amazon.com Inc. Reduce 77.24% 7,724,000 0.64 $228.79 $248.35
2025 · Q3 CB - Chubb Limited Add 15.90% 4,299,111 0.45 $272.79 $266.58
2025 · Q3 DPZ - Dominos Pizza Inc. Add 13.22% 348,077 0.06 $448.63 $444.02
2025 · Q3 SIRI - SiriusXM Holdings Inc Add 4.20% 5,030,425 0.04 $22.46 $20.61
2025 · Q3 LAMR - Lamar Advertising Co. Add 2.79% 32,603 $119.73 $116.86
2025 · Q3 LEN - Lennar Corp. Add 0.03% 1,957 $123.05 $118.29
2025 · Q3 LEN.B - Lennar Corp. CL B Add 0.03% 50 $117.45 $113.19
2025 · Q3 GOOGL - Alphabet Inc. Buy 17,846,142 1.62 $209.05 $195.83
2025 · Q3 NUE - Nucor Corp. Reduce 3.12% 206,363 0.01 $140.05 $136.82
2025 · Q3 DVA - DaVita HealthCare Partners Reduce 4.84% 1,635,962 0.08 $137.31 $133.22
2025 · Q3 BAC - Bank of America Corp. Reduce 6.15% 37,197,363 0.72 $48.07 $44.91
2025 · Q3 AAPL - Apple Inc. Reduce 14.92% 41,787,236 3.98 $225.37 $213.45
2025 · Q3 VRSN - Verisign Inc. Reduce 32.36% 4,300,000 0.45 $277.1 $267.18
2025 · Q3 DHI - D.R. Horton Sell 100.00% 1,485,350 0.07 $156.18 $152.83
2025 · Q2 LEN - Lennar Corp. Add 265.24% 5,119,021 0.22 $107.29 $107.6
2025 · Q2 POOL - Pool Corp. Add 136.26% 1,994,885 0.22 $300.7 $298.23
2025 · Q2 LEN.B - Lennar Corp. CL B Add 18.43% 28,156 $102.3 $102.17
2025 · Q2 NUE - Nucor Corp. Add 14.90% 857,602 0.04 $115.9 $117.01
2025 · Q2 STZ - Constellation Brands Add 11.58% 1,391,000 0.09 $178.0 $187.2
2025 · Q2 HEI.A - HEICO Corp. CL A Add 11.40% 132,524 0.01 $218.78 $209.93
2025 · Q2 CVX - Chevron Corp. Add 2.91% 3,454,258 0.19 $138.5 $133.57
2025 · Q2 DPZ - Dominos Pizza Inc. Add 0.51% 13,255 $466.2 $475.71
2025 · Q2 UNH - United Health Group Inc. Buy 5,039,564 0.61 $377.42 $388.6
2025 · Q2 LAMR - Lamar Advertising Co. Buy 1,169,507 0.06 $113.35 $112.92
2025 · Q2 ALLE - Allegion Plc Buy 780,133 0.04 $135.89 $139.55
2025 · Q2 DHI - D.R. Horton Reduce 1.79% 27,021 $122.7 $123.77
2025 · Q2 DVA - DaVita HealthCare Partners Reduce 3.83% 1,345,938 0.07 $141.67 $142.44
2025 · Q2 BAC - Bank of America Corp. Reduce 4.17% 26,306,156 0.48 $41.66 $40.61
2025 · Q2 AAPL - Apple Inc. Reduce 6.67% 20,000,000 1.59 $201.61 $200.71
2025 · Q2 FWONK - Liberty Media Corp Formula One Series C Reduce 14.05% 493,445 0.02 $92.92 $92.49
2025 · Q2 CHTR - Charter Communications Reduce 46.54% 923,377 0.15 $382.78 $396.36
2025 · Q2 TMUS - T-Mobile US Inc. Sell 100.00% 3,883,145 0.4 $242.69 $246.89
2025 · Q1 POOL - Pool Corp. Add 144.53% 865,311 0.11 $335.65 $332.67
2025 · Q1 STZ - Constellation Brands Add 113.52% 6,384,676 0.45 $179.16 $166.41
2025 · Q1 HEI.A - HEICO Corp. CL A Add 10.71% 112,401 0.01 $193.68 $187.76
2025 · Q1 DPZ - Dominos Pizza Inc. Add 10.02% 238,613 0.04 $447.37 $461.32
2025 · Q1 SIRI - SiriusXM Holdings Inc Add 1.96% 2,308,119 0.02 $22.88 $24.67
2025 · Q1 OXY - Occidental Petroleum Add 0.29% 763,017 0.01 $48.13 $46.75
2025 · Q1 VRSN - Verisign Inc. Add 0.14% 18,423 $225.95 $220.53
2025 · Q1 LEN.B - Lennar Corp. CL B Add 0.13% 202 $117.47 $118.71
2025 · Q1 NUE - Nucor Corp. Buy 5,756,510 0.27 $127.2 $131.79
2025 · Q1 LEN - Lennar Corp. Buy 1,929,972 0.09 $123.09 $123.39
2025 · Q1 DHI - D.R. Horton Buy 1,512,371 0.07 $133.17 $132.76
2025 · Q1 CHTR - Charter Communications Reduce 0.38% 7,500 $357.69 $347.15
2025 · Q1 DVA - DaVita HealthCare Partners Reduce 2.64% 953,091 0.06 $157.11 $174.52
2025 · Q1 COF - Capital One Financial Reduce 4.03% 300,000 0.02 $187.48 $199.36
2025 · Q1 BAC - Bank of America Corp. Reduce 7.15% 48,660,056 0.78 $43.85 $46.04
2025 · Q1 TMUS - T-Mobile US Inc. Reduce 10.73% 466,855 0.05 $244.26 $245.07
2025 · Q1 FWONK - Liberty Media Corp Formula One Series C Reduce 48.36% 3,289,360 0.11 $92.67 $98.33
2025 · Q1 C - Citigroup Inc. Sell 100.00% 14,639,502 0.39 $74.98 $79.43
2025 · Q1 NU - Nu Holdings Ltd Sell 100.00% 40,180,168 0.16 $11.82 $13.63
2024 · Q4 DPZ - Dominos Pizza Inc. Add 86.49% 1,104,744 0.17 $430.69 $433.52
2024 · Q4 POOL - Pool Corp. Add 48.17% 194,632 0.03 $359.69 $363.42
2024 · Q4 SIRI - SiriusXM Holdings Inc Add 11.71% 12,313,544 0.1 $24.51 $25.54
2024 · Q4 VRSN - Verisign Inc. Add 3.56% 455,844 0.04 $187.28 $181.11
2024 · Q4 OXY - Occidental Petroleum Add 3.49% 8,896,890 0.16 $49.55 $49.62
2024 · Q4 STZ - Constellation Brands Buy 5,624,324 0.47 $233.11 $230.41
2024 · Q4 LPX - Louisiana-Pacific Corp. Reduce 5.03% 300,000 0.01 $107.68 $106.12
2024 · Q4 TMUS - T-Mobile US Inc. Reduce 6.89% 322,000 0.03 $224.57 $227.09
2024 · Q4 FWONK - Liberty Media Corp Formula One Series C Reduce 11.93% 921,091 0.03 $84.89 $81.19
2024 · Q4 BAC - Bank of America Corp. Reduce 14.72% 117,449,720 1.93 $43.05 $42.76
2024 · Q4 COF - Capital One Financial Reduce 18.13% 1,650,000 0.11 $171.31 $175.33
2024 · Q4 CHTR - Charter Communications Reduce 29.42% 830,120 0.11 $361.54 $387.93
2024 · Q4 NU - Nu Holdings Ltd Reduce 53.52% 46,258,829 0.18 $13.3 $14.96
2024 · Q4 C - Citigroup Inc. Reduce 73.50% 40,605,295 1.08 $65.76 $64.98
2024 · Q4 SPY - SPDR S&P 500 ETF Trust Sell 100.00% 39,400 0.01 $582.33 $578.87
2024 · Q4 VOO - Vanguard S&P 500 ETF Sell 100.00% 43,000 0.01 $535.04 $531.85
2024 · Q4 ULTA - Ulta Beauty Inc. Sell 100.00% 24,203 $387.42 $384.44
2024 · Q3 HEI.A - HEICO Corp. CL A Add 0.52% 5,445 $189.37 $181.93
2024 · Q3 DPZ - Dominos Pizza Inc. Buy 1,277,256 0.21 $426.73 $423.01
2024 · Q3 POOL - Pool Corp. Buy 404,057 0.06 $340.29 $346.82
2024 · Q3 COF - Capital One Financial Reduce 7.32% 719,052 0.04 $140.38 $132.98
2024 · Q3 NU - Nu Holdings Ltd Reduce 19.31% 20,679,787 0.11 $13.45 $11.38
2024 · Q3 SIRI - SiriusXM Holdings Inc Reduce 20.86% 27,723,184 0.25 $29.54 $29.6
2024 · Q3 BAC - Bank of America Corp. Reduce 22.77% 235,168,699 3.5 $38.97 $36.67
2024 · Q3 AAPL - Apple Inc. Reduce 25.00% 100,000,000 8.75 $222.18 $212.22
2024 · Q3 CHTR - Charter Communications Reduce 26.30% 1,007,062 0.12 $336.34 $364.67
2024 · Q3 ULTA - Ulta Beauty Inc. Reduce 96.49% 665,903 $375.07 $330.75
2024 · Q3 LSXMK - Liberty SiriusXM Series C Sell 100.00% 70,002,897 0.55 $22.54 $21.25
2024 · Q3 LSXMA - Liberty SiriusXM Series A Sell 100.00% 35,182,219 0.28 $22.56 $21.28
2024 · Q3 FND - Floor & Decor Holdings Sell 100.00% 3,977,870 0.14 $103.96 $97.33
2024 · Q2 SIRI - SiriusXM Holdings Inc Add 262.24% 96,196,301 0.09 $28.18 $29.06
2024 · Q2 LSXMA - Liberty SiriusXM Series A Add 7.41% 2,426,595 0.02 $23.84 $25.0
2024 · Q2 LSXMK - Liberty SiriusXM Series C Add 6.90% 4,516,609 0.04 $23.78 $24.96
2024 · Q2 CB - Chubb Limited Add 4.28% 1,109,944 0.1 $251.89 $246.7
2024 · Q2 OXY - Occidental Petroleum Add 2.93% 7,263,396 0.16 $62.4 $62.6
2024 · Q2 ULTA - Ulta Beauty Inc. Buy 690,106 0.1 $406.48 $396.52
2024 · Q2 HEI.A - HEICO Corp. CL A Buy 1,044,242 0.07 $168.66 $168.29
2024 · Q2 LLYVA - Liberty Media Corp. Series A Live Reduce 1.29% 65,330 $37.44 $37.7
2024 · Q2 LLYVK - Liberty Media Corp. Series C Live Reduce 1.93% 214,929 $38.74 $39.16
2024 · Q2 CVX - Chevron Corp. Reduce 3.55% 4,369,673 0.24 $150.04 $152.11
2024 · Q2 LPX - Louisiana-Pacific Corp. Reduce 9.60% 633,154 0.02 $82.25 $77.46
2024 · Q2 TMUS - T-Mobile US Inc. Reduce 10.87% 570,000 0.04 $164.44 $160.51
2024 · Q2 FND - Floor & Decor Holdings Reduce 16.78% 802,130 0.03 $115.01 $115.73
2024 · Q2 COF - Capital One Financial Reduce 21.27% 2,651,978 0.13 $137.68 $139.57
2024 · Q2 AAPL - Apple Inc. Reduce 49.33% 389,368,450 29.29 $185.31 $178.78
2024 · Q2 SNOW - Snowflake Inc. Sell 100.00% 6,125,376 0.3 $147.69 $158.35
2024 · Q2 PARA-OLD - Paramount Global CL B Sell 100.00% 7,531,765 0.03 $11.45 $12.72
2024 · Q1 LSXMA - Liberty SiriusXM Series A Add 62.09% 12,547,944 0.11 $30.06 $30.64
2024 · Q1 LSXMK - Liberty SiriusXM Series C Add 51.56% 22,277,997 0.2 $29.98 $30.52
2024 · Q1 CB - Chubb Limited Add 28.97% 5,823,840 0.46 $240.38 $241.48
2024 · Q1 OXY - Occidental Petroleum Add 1.77% 4,302,324 0.08 $57.92 $55.74
2024 · Q1 CVX - Chevron Corp. Reduce 2.47% 3,113,119 0.15 $140.58 $141.16
2024 · Q1 LPX - Louisiana-Pacific Corp. Reduce 6.34% 446,962 0.01 $70.55 $66.22
2024 · Q1 SIRI - SiriusXM Holdings Inc Reduce 8.85% 3,561,146 $44.54 $47.36
2024 · Q1 AAPL - Apple Inc. Reduce 12.83% 116,191,550 6.01 $180.44 $186.58
2024 · Q1 PARA-OLD - Paramount Global CL B Reduce 88.11% 55,790,726 0.22 $12.25 $13.15
2024 · Q1 HPQ - HP Inc. Sell 100.00% 22,852,715 0.2 $27.63 $26.59
2023 · Q4 SIRI - SiriusXM Holdings Inc Add 315.60% 30,559,834 0.05 $44.79 $43.99
2023 · Q4 CB - Chubb Limited Add 146.82% 11,956,470 0.77 $212.99 $213.58
2023 · Q4 CVX - Chevron Corp. Add 14.37% 15,845,037 0.67 $139.36 $132.97
2023 · Q4 OXY - Occidental Petroleum Add 8.74% 19,586,612 0.33 $58.98 $59.45
2023 · Q4 AAPL - Apple Inc. Reduce 1.09% 10,000,382 0.55 $183.0 $179.29
2023 · Q4 PARA-OLD - Paramount Global CL B Reduce 32.44% 30,408,484 0.13 $12.99 $12.09
2023 · Q4 HPQ - HP Inc. Reduce 77.71% 79,666,320 0.7 $26.06 $25.31
2023 · Q4 DHI - D.R. Horton Sell 100.00% 5,969,714 0.2 $120.9 $117.26
2023 · Q4 MKL - Markel Group Inc. Sell 100.00% 158,715 0.07 $1418.73 $1332.24
2023 · Q4 STNE - StoneCo Ltd. Sell 100.00% 10,695,448 0.04 $13.15 $10.57
2023 · Q4 GL - Globe Life Inc. Sell 100.00% 831,014 0.03 $115.49 $113.77
2023 · Q3 CB - Chubb Limited Buy 8,143,530 0.54 $196.11 $195.57
2023 · Q3 LLYVK - Liberty Media Corp. Series C Live Buy 11,132,590 0.11 $33.12 $32.29
2023 · Q3 LLYVA - Liberty Media Corp. Series A Live Buy 5,051,918 0.05 $32.83 $31.99
2023 · Q3 SIRI - SiriusXM Holdings Inc Buy 9,683,224 0.01 $43.09 $44.93
2023 · Q3 BATRK - Atlanta Braves Holdings Inc. Series C Buy 223,645 $37.85 $38.47
2023 · Q3 AMZN - Amazon.com Inc. Reduce 5.22% 551,000 0.02 $134.0 $137.92
2023 · Q3 AON - Aon Plc Reduce 5.42% 235,000 0.02 $325.29 $311.92
2023 · Q3 CVX - Chevron Corp. Reduce 10.45% 12,871,831 0.69 $147.42 $145.78
2023 · Q3 HPQ - HP Inc. Reduce 15.24% 18,433,783 0.15 $28.28 $30.17
2023 · Q3 MKL - Markel Group Inc. Reduce 66.35% 312,946 0.14 $1463.82 $1493.41
2023 · Q3 GL - Globe Life Inc. Reduce 66.97% 1,684,560 0.06 $109.49 $111.83
2023 · Q3 ATVI - Activision Blizzard Inc. Sell 100.00% 14,658,121 0.35 $90.93 $91.5
2023 · Q3 GM - General Motors Sell 100.00% 22,000,000 0.24 $34.71 $35.1
2023 · Q3 CE - Celanese Corp. Sell 100.00% 5,358,535 0.18 $119.41 $121.97
2023 · Q3 JNJ - Johnson & Johnson Sell 100.00% 327,100 0.02 $154.26 $160.49
2023 · Q3 MDLZ - Mondelez International Sell 100.00% 578,000 0.01 $67.84 $69.7
2023 · Q3 PG - Procter & Gamble Sell 100.00% 315,400 0.01 $145.11 $148.96
2023 · Q3 UPS - United Parcel Service Sell 100.00% 59,400 $154.36 $160.59
2023 · Q2 MRSH - Marsh Sell 100.00% 404,911 0.02 $169.19 $171.2
2023 · Q2 COF - Capital One Financial Add 25.69% 2,549,030 0.08 $96.26 $83.93
2023 · Q2 OXY - Occidental Petroleum Add 5.87% 12,422,073 0.21 $57.64 $56.3
2023 · Q2 DHI - D.R. Horton Buy 5,969,714 0.21 $106.95 $106.32
2023 · Q2 NVR - NVR Inc. Buy 11,112 0.02 $5820.19 $5846.79
2023 · Q2 LEN.B - Lennar Corp. CL B Buy 152,572 $90.2 $91.41
2023 · Q2 CVX - Chevron Corp. Reduce 7.01% 9,287,475 0.42 $144.88 $141.89
2023 · Q2 CE - Celanese Corp. Reduce 39.24% 3,460,481 0.12 $104.64 $99.56
2023 · Q2 GM - General Motors Reduce 45.00% 18,000,000 0.2 $33.7 $32.0
2023 · Q2 GL - Globe Life Inc. Reduce 60.41% 3,838,153 0.12 $105.15 $105.19
2023 · Q2 ATVI - Activision Blizzard Inc. Reduce 70.35% 34,781,660 0.83 $80.07 $75.1
2023 · Q2 MCK - McKesson Corp. Sell 100.00% 2,289,864 0.25 $379.91 $371.6
2023 · Q2 MMC - Marsh & McLennan Sell 100.00% 404,911 0.02 $170.89 $172.89
2023 · Q2 VTS - Vitesse Energy Inc. Sell 100.00% 51,026 $16.83 $14.35
2023 · Q1 HPQ - HP Inc. Add 15.77% 16,476,783 0.15 $26.02 $27.1
2023 · Q1 OXY - Occidental Petroleum Add 8.93% 17,355,469 0.33 $59.52 $60.84
2023 · Q1 AAPL - Apple Inc. Add 2.28% 20,424,207 1.04 $145.64 $150.6
2023 · Q1 BAC - Bank of America Corp. Add 2.25% 22,751,400 0.2 $30.74 $33.59
2023 · Q1 MKL - Markel Group Inc. Add 0.87% 4,050 $1328.48 $1363.49
2023 · Q1 C - Citigroup Inc. Add 0.16% 89,000 $44.55 $46.23
2023 · Q1 PARA-OLD - Paramount Global CL B Add 0.10% 93,786 $20.47 $21.78
2023 · Q1 COF - Capital One Financial Buy 9,922,000 0.29 $100.06 $112.83
2023 · Q1 DEO - Diageo ADR Buy 227,750 0.01 $165.34 $161.82
2023 · Q1 VTS - Vitesse Energy Inc. Buy 51,026 $13.56 $13.92
2023 · Q1 AMZN - Amazon.com Inc. Reduce 1.08% 115,000 $96.61 $100.45
2023 · Q1 AON - Aon Plc Reduce 1.39% 61,000 0.01 $303.18 $311.84
2023 · Q1 ALLY - Ally Financial Inc. Reduce 2.68% 800,000 0.01 $26.12 $30.66
2023 · Q1 ATVI - Activision Blizzard Inc. Reduce 6.22% 3,277,294 0.09 $76.84 $73.86
2023 · Q1 CE - Celanese Corp. Reduce 9.18% 891,167 0.03 $110.63 $116.71
2023 · Q1 CVX - Chevron Corp. Reduce 18.76% 30,568,176 1.54 $150.14 $152.16
2023 · Q1 MCK - McKesson Corp. Reduce 19.81% 565,650 0.06 $356.5 $359.11
2023 · Q1 GM - General Motors Reduce 20.00% 10,000,000 0.11 $36.75 $40.3
2023 · Q1 BK - Bank of New York Mellon Corp. Sell 100.00% 25,069,867 0.38 $44.99 $47.64
2023 · Q1 RH - RH Sell 100.00% 2,360,000 0.21 $290.3 $320.65
2023 · Q1 TSM - Taiwan Semiconductor S.A. Sell 100.00% 8,292,724 0.21 $86.02 $90.74
2023 · Q1 USB - U.S. Bancorp Sell 100.00% 6,670,835 0.1 $39.05 $43.01
2022 · Q4 LPX - Louisiana-Pacific Corp. Add 21.55% 1,249,003 0.02 $56.78 $52.9
2022 · Q4 PARA-OLD - Paramount Global CL B Add 2.65% 2,420,679 0.01 $17.34 $15.54
2022 · Q4 AAPL - Apple Inc. Add 0.04% 333,856 0.01 $140.85 $139.04
2022 · Q4 KR - Kroger Co. Reduce 0.53% 268,823 $43.09 $44.2
2022 · Q4 ALLY - Ally Financial Inc. Reduce 0.67% 200,000 $23.99 $24.0
2022 · Q4 CVX - Chevron Corp. Reduce 1.44% 2,383,547 0.14 $154.97 $161.94
2022 · Q4 MCK - McKesson Corp. Reduce 10.72% 342,830 0.04 $367.56 $379.03
2022 · Q4 ATVI - Activision Blizzard Inc. Reduce 12.35% 7,424,791 0.19 $73.47 $71.57
2022 · Q4 BK - Bank of New York Mellon Corp. Reduce 59.70% 37,141,011 0.56 $39.46 $39.5
2022 · Q4 TSM - Taiwan Semiconductor S.A. Reduce 86.19% 51,768,156 1.31 $68.93 $62.58
2022 · Q4 USB - U.S. Bancorp Reduce 91.42% 71,117,379 1.07 $37.11 $37.78
2022 · Q3 OXY - Occidental Petroleum Add 22.58% 35,801,921 0.74 $61.05 $59.19
2022 · Q3 PARA-OLD - Paramount Global CL B Add 16.32% 12,794,865 0.08 $22.38 $23.16
2022 · Q3 RH - RH Add 8.76% 190,000 0.02 $269.95 $289.31
2022 · Q3 CE - Celanese Corp. Add 6.04% 553,469 0.02 $104.06 $106.4
2022 · Q3 CVX - Chevron Corp. Add 2.43% 3,919,169 0.19 $134.33 $136.81
2022 · Q3 TSM - Taiwan Semiconductor S.A. Buy 60,060,880 1.39 $78.3 $82.9
2022 · Q3 LPX - Louisiana-Pacific Corp. Buy 5,795,906 0.1 $54.48 $58.41
2022 · Q3 JEF - Jefferies Financial Group Inc. Buy 433,558 $27.62 $28.83
2022 · Q3 KR - Kroger Co. Reduce 4.14% 2,168,472 0.03 $44.32 $43.65
2022 · Q3 GM - General Motors Reduce 5.44% 2,877,359 0.03 $35.52 $35.79
2022 · Q3 ATVI - Activision Blizzard Inc. Reduce 12.07% 8,259,284 0.21 $77.47 $79.6
2022 · Q3 BK - Bank of New York Mellon Corp. Reduce 14.02% 10,146,575 0.13 $38.9 $39.72
2022 · Q3 USB - U.S. Bancorp Reduce 35.07% 42,016,921 0.57 $39.66 $40.65
2022 · Q3 STOR-OLD - STORE Capital Corp. Sell 100.00% 6,928,413 0.06 $28.05 $28.07
2022 · Q2 ALLY - Ally Financial Inc. Add 234.47% 21,030,580 0.23 $35.37 $36.62
2022 · Q2 OXY - Occidental Petroleum Add 16.26% 22,176,729 0.44 $58.47 $57.53
2022 · Q2 CE - Celanese Corp. Add 16.19% 1,275,716 0.05 $135.15 $138.87
2022 · Q2 PARA-OLD - Paramount Global CL B Add 13.74% 9,473,885 0.08 $28.13 $26.44
2022 · Q2 MKL - Markel Group Inc. Add 11.26% 47,318 0.02 $1372.21 $1323.02
2022 · Q2 MCK - McKesson Corp. Add 9.46% 276,369 0.03 $314.4 $315.76
2022 · Q2 ATVI - Activision Blizzard Inc. Add 6.35% 4,085,928 0.11 $76.9 $77.2
2022 · Q2 CVX - Chevron Corp. Add 1.42% 2,262,032 0.11 $144.33 $142.39
2022 · Q2 AAPL - Apple Inc. Add 0.44% 3,878,909 0.18 $148.8 $153.58
2022 · Q2 USB - U.S. Bancorp Reduce 5.23% 6,612,752 0.1 $42.36 $41.85
2022 · Q2 KR - Kroger Co. Reduce 9.57% 5,547,968 0.09 $49.48 $50.53
2022 · Q2 GM - General Motors Reduce 14.78% 9,168,488 0.1 $36.27 $37.87
2022 · Q2 STOR-OLD - STORE Capital Corp. Reduce 53.04% 7,826,398 0.07 $26.94 $26.45
2022 · Q2 RPRX - Royalty Pharma plc Sell 100.00% 1,496,372 0.02 $37.61 $36.87
2022 · Q2 VZ - Verizon Communications Sell 100.00% 1,380,111 0.02 $40.06 $37.9
2022 · Q1 FND - Floor & Decor Holdings Add 466.55% 3,936,291 0.09 $101.29 $106.8
2022 · Q1 ATVI - Activision Blizzard Inc. Add 338.77% 49,657,101 1.1 $76.62 $79.01
2022 · Q1 CVX - Chevron Corp. Add 316.21% 120,933,081 5.42 $124.13 $117.73
2022 · Q1 FWONK - Liberty Media Corp Formula One Series C Add 264.48% 5,603,705 0.11 $60.56 $60.79
2022 · Q1 RH - RH Add 19.46% 353,453 0.03 $400.08 $410.29
2022 · Q1 GM - General Motors Add 3.41% 2,045,847 0.02 $48.28 $48.96
2022 · Q1 AAPL - Apple Inc. Add 0.43% 3,787,856 0.18 $165.02 $169.51
2022 · Q1 OXY - Occidental Petroleum Buy 136,373,000 2.13 $42.01 $38.67
2022 · Q1 HPQ - HP Inc. Buy 104,476,035 1.04 $32.41 $33.11
2022 · Q1 C - Citigroup Inc. Buy 55,155,797 0.81 $53.83 $58.29
2022 · Q1 PARA-OLD - Paramount Global CL B Buy 68,947,760 0.72 $31.23 $31.74
2022 · Q1 CE - Celanese Corp. Buy 7,880,998 0.31 $142.92 $147.56
2022 · Q1 MCK - McKesson Corp. Buy 2,921,975 0.25 $266.83 $266.65
2022 · Q1 MKL - Markel Group Inc. Buy 420,293 0.17 $1291.81 $1259.15
2022 · Q1 ALLY - Ally Financial Inc. Buy 8,969,420 0.11 $41.52 $43.05
2022 · Q1 KR - Kroger Co. Reduce 5.58% 3,427,647 0.05 $45.9 $41.72
2022 · Q1 STOR-OLD - STORE Capital Corp. Reduce 39.57% 9,660,357 0.08 $29.63 $29.27
2022 · Q1 RPRX - Royalty Pharma plc Reduce 82.70% 7,151,896 0.1 $35.85 $36.4
2022 · Q1 VZ - Verizon Communications Reduce 99.13% 157,444,464 2.28 $41.45 $41.71
2022 · Q1 ABBV - AbbVie Inc. Sell 100.00% 3,033,561 0.12 $127.21 $124.68
2022 · Q1 BMY - Bristol-Myers Squibb Sell 100.00% 5,202,674 0.1 $57.5 $56.49
2022 · Q1 WFC - Wells Fargo Sell 100.00% 675,054 0.01 $48.73 $52.63
2021 · Q4 MRSH - Marsh Reduce 85.23% 2,336,844 0.12 $155.06 $152.61
2021 · Q4 LSXMA - Liberty SiriusXM Series A Add 35.98% 5,347,320 0.08 $36.9 $39.25
2021 · Q4 CVX - Chevron Corp. Add 33.24% 9,541,517 0.34 $97.18 $97.26
2021 · Q4 FND - Floor & Decor Holdings Add 3.29% 26,846 $128.84 $136.13
2021 · Q4 RH - RH Add 1.37% 24,580 $615.2 $656.69
2021 · Q4 NU - Nu Holdings Ltd Buy 107,118,784 0.3 $9.82 $8.52
2021 · Q4 ATVI - Activision Blizzard Inc. Buy 14,658,121 0.29 $67.21 $68.62
2021 · Q4 FWONK - Liberty Media Corp Formula One Series C Buy 2,118,746 0.04 $57.11 $56.71
2021 · Q4 KR - Kroger Co. Reduce 0.61% 375,000 0.01 $38.69 $38.57
2021 · Q4 MA - Mastercard Inc. Reduce 7.04% 302,000 0.03 $337.84 $334.65
2021 · Q4 CHTR - Charter Communications Reduce 8.85% 371,685 0.07 $680.89 $689.75
2021 · Q4 V - Visa Inc. Reduce 13.23% 1,265,000 0.08 $208.51 $206.56
2021 · Q4 RPRX - Royalty Pharma plc Reduce 34.21% 4,497,634 0.05 $35.32 $36.06
2021 · Q4 BMY - Bristol-Myers Squibb Reduce 76.40% 16,844,262 0.32 $49.81 $50.27
2021 · Q4 ABBV - AbbVie Inc. Reduce 78.93% 11,364,927 0.45 $102.34 $101.06
2021 · Q4 MMC - Marsh & McLennan Reduce 85.23% 2,336,844 0.12 $156.62 $154.14
2021 · Q4 TEVA - Teva Pharmaceutical Industries Ltd. Sell 100.00% 42,789,295 0.14 $9.03 $9.4
2021 · Q4 SIRI - SiriusXM Holdings Inc Sell 100.00% 43,658,800 0.09 $54.14 $55.56
2021 · Q3 MRSH - Marsh Reduce 34.67% 1,454,937 0.07 $140.59 $139.64
2021 · Q3 CVX - Chevron Corp. Add 24.13% 5,579,599 0.19 $84.23 $85.25
2021 · Q3 RPRX - Royalty Pharma plc Buy 13,145,902 0.16 $35.18 $33.4
2021 · Q3 FND - Floor & Decor Holdings Buy 816,863 0.03 $119.31 $122.69
2021 · Q3 USB - U.S. Bancorp Reduce 1.92% 2,471,019 0.05 $47.17 $46.83
2021 · Q3 V - Visa Inc. Reduce 4.26% 425,000 0.03 $227.4 $231.15
2021 · Q3 MA - Mastercard Inc. Reduce 6.05% 276,108 0.03 $354.79 $361.05
2021 · Q3 BMY - Bristol-Myers Squibb Reduce 16.15% 4,247,330 0.08 $55.47 $57.27
2021 · Q3 CHTR - Charter Communications Reduce 19.43% 1,012,835 0.25 $758.74 $767.32
2021 · Q3 ABBV - AbbVie Inc. Reduce 29.86% 6,129,373 0.23 $97.84 $98.5
2021 · Q3 MMC - Marsh & McLennan Reduce 34.67% 1,454,937 0.07 $142.0 $141.04
2021 · Q3 MRK - Merck & Co. Sell 100.00% 9,157,192 0.24 $66.73 $66.22
2021 · Q3 LBTYK - Liberty Global Ltd CL C Sell 100.00% 1,876,522 0.02 $14.54 $14.56
2021 · Q3 OGN - Organon & Co. Sell 100.00% 1,550,481 0.02 $26.37 $24.23
2021 · Q2 MRSH - Marsh Reduce 20.63% 1,090,834 0.05 $124.29 $126.67
2021 · Q2 KR - Kroger Co. Add 21.01% 10,727,614 0.14 $34.3 $34.07
