Seth Klarman
Baupost Group
Live coverageCurrent positions, marked to market with unrealized & realized gains
| Stock | Shares | Cost (M) | Cost / sh | Price | Mkt value (M) | Unrealized (M) | Unrl % | Realized (M) | Dividends (M) | Total G/L (M) |
|---|---|---|---|---|---|---|---|---|---|---|
| AABA | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -7.08 | 0.00 | — |
| ADV | — | 0.00 | — | $21.14 | 0.00 | 0.00 | +0.00% | ▼ -73.27 | 0.00 | ▼ -73.27 |
| AER | — | 0.00 | — | $136.80 | 0.00 | 0.00 | +0.00% | 0.00 | 0.00 | 0.00 |
| AERO | 4834239 | 90.50 | $18.72 | $14.01 | 67.73 | ▼ -22.77 | -25.16% | 0.00 | 0.00 | ▼ -22.77 |
| AGCB-OLD | — | 0.00 | — | $10.11 | 0.00 | 0.00 | +0.00% | ▼ -7.13 | 0.00 | ▼ -7.13 |
| AGN | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -232.07 | 28.98 | — |
| AIG-WS | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +25.19 | 0.00 | — |
| AJAX-U | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +16.40 | 0.00 | — |
| AKBA | — | 0.00 | — | $1.39 | 0.00 | 0.00 | +0.00% | ▲ +32.31 | 0.00 | ▲ +32.31 |
| ALDW | — | 0.00 | — | $nan | — | — | +0.00% | 0.00 | 0.38 | — |
| AMAT | — | 0.00 | — | $341.37 | 0.00 | 0.00 | +0.00% | ▲ +6.87 | 0.51 | ▲ +7.38 |
| AMC | — | 0.00 | — | $0.98 | 0.00 | 0.00 | +0.00% | ▲ +14.99 | 0.88 | ▲ +15.87 |
| AMCR | — | 0.00 | — | $39.10 | 0.00 | 0.00 | +0.00% | ▲ +0.91 | 0.70 | ▲ +1.61 |
| AMZN | 3118961 | 747.18 | $239.56 | $208.27 | 649.59 | ▼ -97.60 | -13.06% | ▲ +39.95 | 0.00 | ▼ -57.65 |
| AN-OLD | — | 0.00 | — | — | 0.00 | 0.00 | +0.00% | ▼ -32.24 | 0.00 | ▼ -32.24 |
| AON | 769000 | 256.01 | $332.91 | $321.93 | 247.57 | ▼ -8.44 | -3.30% | 0.00 | 0.00 | ▼ -8.44 |
| AR | — | 0.00 | — | $42.44 | 0.00 | 0.00 | +0.00% | ▼ -564.90 | 0.00 | ▼ -564.90 |
| ATRA | — | 0.00 | — | $4.73 | 0.00 | 0.00 | +0.00% | ▼ -347.30 | 0.00 | ▼ -347.30 |
| ATUS | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -12.84 | 0.00 | — |
| AUR | — | 0.00 | — | $4.12 | 0.00 | 0.00 | +0.00% | ▼ -0.90 | 0.00 | ▼ -0.90 |
| AUROW | — | 0.00 | — | $0.20 | 0.00 | 0.00 | +0.00% | ▼ -1.14 | 0.00 | ▼ -1.14 |
| AVAN-OLD | — | 0.00 | — | $10.06 | 0.00 | 0.00 | +0.00% | ▼ -3.44 | 0.00 | ▼ -3.44 |
| AVAN-U | — | 0.00 | — | $10.02 | 0.00 | 0.00 | +0.00% | ▲ +7.36 | 0.00 | ▲ +7.36 |
| AVAN-WS | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -21.50 | 0.00 | — |
| BATRA | — | 0.00 | — | $47.15 | 0.00 | 0.00 | +0.00% | ▲ +3.38 | 0.00 | ▲ +3.38 |
| BATRK | — | 0.00 | — | $42.70 | 0.00 | 0.00 | +0.00% | ▲ +22.79 | 0.00 | ▲ +22.79 |
| BITI | — | 0.00 | — | $25.59 | 0.00 | 0.00 | +0.00% | 0.00 | 0.00 | 0.00 |
| BMY | — | 0.00 | — | $60.02 | 0.00 | 0.00 | +0.00% | ▲ +104.82 | 12.87 | ▲ +117.69 |
| BRBR | — | 0.00 | — | $16.09 | 0.00 | 0.00 | +0.00% | ▲ +0.09 | 0.00 | ▲ +0.09 |
| BSN-U | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +3.09 | 0.00 | — |
| BXE | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -217.71 | 0.00 | — |
| C | — | 0.00 | — | $112.87 | 0.00 | 0.00 | +0.00% | ▲ +0.31 | 0.83 | ▲ +1.14 |
| C-WS-A | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +7.55 | 0.00 | — |
| CACC | — | 0.00 | — | $423.46 | 0.00 | 0.00 | +0.00% | ▲ +15.06 | 0.00 | ▲ +15.06 |
| CAH | — | 0.00 | — | $210.80 | 0.00 | 0.00 | +0.00% | ▼ -39.26 | 13.13 | ▼ -26.12 |
| CAR | — | 0.00 | — | $145.85 | 0.00 | 0.00 | +0.00% | ▲ +42.54 | 0.00 | ▲ +42.54 |
| CARS | — | 0.00 | — | $8.12 | 0.00 | 0.00 | +0.00% | ▼ -20.93 | 0.00 | ▼ -20.93 |
| CASC | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +38.34 | 0.00 | — |
| CELG | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +29.64 | 0.00 | — |
| CGEM | — | 0.00 | — | $14.21 | 0.00 | 0.00 | +0.00% | ▼ -46.18 | 0.00 | ▼ -46.18 |
| CLNS | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -332.98 | 55.77 | — |
| CLVT | — | 0.00 | — | $2.53 | 0.00 | 0.00 | +0.00% | ▼ -89.71 | 0.00 | ▼ -89.71 |
| COLD | 7780906 | 104.14 | $13.38 | $11.46 | 89.17 | ▼ -14.97 | -14.37% | ▼ -0.36 | 3.42 | ▼ -11.91 |
| COR | — | 0.00 | — | $313.41 | 0.00 | 0.00 | +0.00% | ▲ +44.56 | 17.32 | ▲ +61.88 |
| CPAAW | — | 0.00 | — | $0.00 | 0.00 | 0.00 | +0.00% | ▼ -1.55 | 0.00 | ▼ -1.55 |
| CPRI | — | 0.00 | — | $17.62 | 0.00 | 0.00 | +0.00% | ▼ -3.72 | 0.00 | ▼ -3.72 |
| CRH | — | 0.00 | — | $104.72 | 0.00 | 0.00 | +0.00% | ▲ +191.64 | 12.79 | ▲ +204.43 |
| CVT | — | 0.00 | — | $nan | — | — | +0.00% | 0.00 | 0.00 | — |
| CZOOF | — | 0.00 | — | $0.00 | 0.00 | 0.00 | +0.00% | ▼ -15.21 | 0.00 | ▼ -15.21 |
| DBRG | — | 0.00 | — | $15.42 | 0.00 | 0.00 | +0.00% | ▼ -68.72 | 13.25 | ▼ -55.47 |
| DBX | — | 0.00 | — | $22.72 | 0.00 | 0.00 | +0.00% | ▼ -94.90 | 0.00 | ▼ -94.90 |
| DG | — | 0.00 | — | $118.15 | 0.00 | 0.00 | +0.00% | ▲ +4.17 | 8.87 | ▲ +13.04 |
| DGNU-OLD | — | 0.00 | — | $10.00 | 0.00 | 0.00 | +0.00% | ▼ -0.92 | 0.00 | ▼ -0.92 |
| DIS | — | 0.00 | — | $96.38 | 0.00 | 0.00 | +0.00% | ▲ +9.11 | 0.00 | ▲ +9.11 |
| DNOW | 3625000 | 59.02 | $16.28 | $11.91 | 43.17 | ▼ -15.84 | -26.84% | 0.00 | 0.00 | ▼ -15.84 |
| DOC | — | 0.00 | — | $16.17 | 0.00 | 0.00 | +0.00% | ▲ +23.89 | 5.94 | ▲ +29.83 |
| DVMT-OLD | — | 0.00 | — | $120.00 | 0.00 | 0.00 | +0.00% | ▲ +160.26 | 0.00 | ▲ +160.26 |
| EBAY | — | 0.00 | — | $90.76 | 0.00 | 0.00 | +0.00% | ▲ +1063.95 | 39.73 | ▲ +1103.68 |
| EDU | — | 0.00 | — | $55.97 | 0.00 | 0.00 | +0.00% | ▲ +269.49 | 0.00 | ▲ +269.49 |
| EHAB | — | 0.00 | — | $14.09 | 0.00 | 0.00 | +0.00% | ▼ -0.92 | 0.00 | ▼ -0.92 |
| EHC | — | 0.00 | — | $96.54 | 0.00 | 0.00 | +0.00% | ▲ +16.92 | 35.78 | ▲ +52.70 |
| ELV | 1278026 | 426.70 | $333.87 | $291.51 | 372.56 | ▼ -54.14 | -12.69% | ▼ -1.20 | 8.10 | ▼ -47.24 |
| ERI | — | 0.00 | — | $26.43 | 0.00 | 0.00 | +0.00% | ▲ +5.98 | 0.00 | ▲ +5.98 |
| ESRX | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +21.62 | 0.00 | — |
| ET | — | 0.00 | — | $18.97 | 0.00 | 0.00 | +0.00% | ▼ -32.44 | 3.69 | ▼ -28.75 |
| EVTL | — | 0.00 | — | $2.21 | 0.00 | 0.00 | +0.00% | ▲ +20.19 | 0.00 | ▲ +20.19 |
| EVTL-WS | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -54.40 | 0.00 | — |
| EXP | 892624 | 212.45 | $238.01 | $189.23 | 168.91 | ▼ -43.54 | -20.49% | ▼ -10.23 | 1.59 | ▼ -52.19 |
| FERG | 1442293 | 306.91 | $212.79 | $232.34 | 335.10 | ▲ +28.19 | +9.19% | ▲ +0.85 | 6.07 | ▲ +35.12 |
| FI | 895000 | 164.36 | $183.64 | $55.80 | 49.94 | ▼ -114.42 | -69.61% | ▲ +20.37 | 0.00 | ▼ -94.04 |
| FIS | — | 0.00 | — | $46.38 | 0.00 | 0.00 | +0.00% | ▼ -62.38 | 24.13 | ▼ -38.25 |
| FISV | — | 0.00 | — | $55.80 | 0.00 | 0.00 | +0.00% | ▼ -96.26 | 0.00 | ▼ -96.26 |
| FNCH | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -16.10 | 0.00 | — |
| FNCHQ | — | 0.00 | — | $9.64 | 0.00 | 0.00 | +0.00% | ▼ -19.14 | 0.00 | ▼ -19.14 |
| FNF | — | 0.00 | — | $45.88 | 0.00 | 0.00 | +0.00% | ▲ +36.36 | 2.46 | ▲ +38.82 |
| FOX | — | 0.00 | — | $53.10 | 0.00 | 0.00 | +0.00% | ▲ +1.56 | 6.53 | ▲ +8.09 |
| FOXA | — | 0.00 | — | $58.40 | 0.00 | 0.00 | +0.00% | ▼ -114.74 | 26.81 | ▼ -87.93 |
| FTRE | — | 0.00 | — | $9.42 | 0.00 | 0.00 | +0.00% | ▼ -46.31 | 0.00 | ▼ -46.31 |
| GDS | 3045801 | 20.68 | $6.79 | $40.29 | 122.72 | ▲ +102.03 | +493.37% | ▲ +25.54 | 0.00 | ▲ +127.58 |
| GEN | — | 0.00 | — | $18.73 | 0.00 | 0.00 | +0.00% | ▲ +20.52 | 0.72 | ▲ +21.24 |
| GNW | — | 0.00 | — | $8.12 | 0.00 | 0.00 | +0.00% | ▲ +3.33 | 0.00 | ▲ +3.33 |
| GOOG | 1181334 | 186.00 | $157.45 | $286.69 | 338.67 | ▲ +152.67 | +82.08% | ▲ +496.16 | 2.63 | ▲ +651.46 |
| GOSS | — | 0.00 | — | $0.33 | 0.00 | 0.00 | +0.00% | ▲ +1.77 | 0.00 | ▲ +1.77 |
| GPC | 1473226 | 191.90 | $130.26 | $104.62 | 154.13 | ▼ -37.77 | -19.68% | ▲ +0.03 | 4.85 | ▼ -32.90 |
| GRAB | — | 0.00 | — | $3.66 | 0.00 | 0.00 | +0.00% | ▼ -62.20 | 0.00 | ▼ -62.20 |
| GTN | — | 0.00 | — | $4.25 | 0.00 | 0.00 | +0.00% | ▼ -31.54 | 2.03 | ▼ -29.51 |
| GTX | — | 0.00 | — | $18.12 | 0.00 | 0.00 | +0.00% | ▼ -0.64 | 0.00 | ▼ -0.64 |
| GTYH-WS | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -1.11 | 0.00 | — |
| GTYHU | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +2.38 | 0.00 | — |
| HCA | — | 0.00 | — | $472.31 | 0.00 | 0.00 | +0.00% | ▲ +24.89 | 0.00 | ▲ +24.89 |
| HDS | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +15.50 | 0.00 | — |
| HIPO | — | 0.00 | — | $26.06 | 0.00 | 0.00 | +0.00% | ▼ -6.30 | 0.00 | ▼ -6.30 |
| HIPO-WS | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -26.46 | 0.00 | — |
| HLF | 9259959 | 97.60 | $10.54 | $14.72 | 136.31 | ▲ +38.70 | +39.66% | ▲ +0.37 | 0.00 | ▲ +39.08 |
| HPQ | — | 0.00 | — | $18.98 | 0.00 | 0.00 | +0.00% | ▼ -22.26 | 10.80 | ▼ -11.46 |
| HUM | — | 0.00 | — | $173.39 | 0.00 | 0.00 | +0.00% | ▲ +13.90 | 0.68 | ▲ +14.57 |
| HWM | — | 0.00 | — | $230.36 | 0.00 | 0.00 | +0.00% | ▲ +15.19 | 0.00 | ▲ +15.19 |
| HZON-OLD | — | 0.00 | — | $11.33 | 0.00 | 0.00 | +0.00% | ▼ -3.46 | 0.00 | ▼ -3.46 |
| HZON-U-OLD | — | 0.00 | — | $11.33 | 0.00 | 0.00 | +0.00% | ▲ +1.01 | 0.00 | ▲ +1.01 |
| HZON-WS-OLD | — | 0.00 | — | — | 0.00 | 0.00 | +0.00% | ▼ -1.05 | 0.00 | ▼ -1.05 |
| ICLR | — | 0.00 | — | $110.66 | 0.00 | 0.00 | +0.00% | ▼ -12.63 | 0.00 | ▼ -12.63 |
| IFF | — | 0.00 | — | $72.55 | 0.00 | 0.00 | +0.00% | ▲ +37.21 | 4.22 | ▲ +41.42 |
| IIAC | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -1.28 | 0.00 | — |
| IIAC-U | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +1.60 | 0.00 | — |
| IIAC-WS | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -0.43 | 0.00 | — |
| IMOS | — | 0.00 | — | $35.78 | 0.00 | 0.00 | +0.00% | ▲ +5.10 | 6.29 | ▲ +11.39 |
| INTC | — | 0.00 | — | $44.13 | 0.00 | 0.00 | +0.00% | ▼ -73.09 | 44.65 | ▼ -28.44 |
| INVA | — | 0.00 | — | $23.30 | 0.00 | 0.00 | +0.00% | ▲ +0.93 | 0.00 | ▲ +0.93 |
| IS-OLD | — | 0.00 | — | $4.26 | 0.00 | 0.00 | +0.00% | ▼ -29.24 | 0.00 | ▼ -29.24 |
| J | — | 0.00 | — | $126.88 | 0.00 | 0.00 | +0.00% | ▲ +14.54 | 0.66 | ▲ +15.20 |
| JAZZ | — | 0.00 | — | $189.05 | 0.00 | 0.00 | +0.00% | ▼ -25.39 | 0.00 | ▼ -25.39 |
| JOBY | — | 0.00 | — | $8.26 | 0.00 | 0.00 | +0.00% | ▼ -67.72 | 0.00 | ▼ -67.72 |
| JOBY-WS | — | 0.00 | — | $0.79 | 0.00 | 0.00 | +0.00% | ▼ -5.31 | 0.00 | ▼ -5.31 |
| KERX | — | 0.00 | — | $nan | — | — | +0.00% | 0.00 | 0.00 | — |
| KIN | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +4.13 | 0.00 | — |
| KLXI | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -7.23 | 0.00 | — |
| KOS | — | 0.00 | — | $2.78 | 0.00 | 0.00 | +0.00% | ▼ -15.47 | 0.00 | ▼ -15.47 |
| LAD | — | 0.00 | — | $249.24 | 0.00 | 0.00 | +0.00% | ▼ -1.41 | 0.27 | ▼ -1.14 |
| LBRDA | — | 0.00 | — | $50.22 | 0.00 | 0.00 | +0.00% | ▲ +0.02 | 0.05 | ▲ +0.07 |
| LBRDK | — | 0.00 | — | $50.30 | 0.00 | 0.00 | +0.00% | ▼ -11.72 | 4.60 | ▼ -7.12 |
| LBTYA | — | 0.00 | — | $12.09 | 0.00 | 0.00 | +0.00% | ▼ -24.97 | 0.00 | ▼ -24.97 |
| LBTYK | 13398195 | 175.66 | $13.11 | $11.73 | 157.16 | ▼ -18.50 | -10.53% | ▼ -71.26 | 0.00 | ▼ -89.76 |
| LFG-OLD | — | 0.00 | — | $26.00 | 0.00 | 0.00 | +0.00% | ▲ +26.35 | 0.00 | ▲ +26.35 |
| LLYVA | — | 0.00 | — | $91.64 | 0.00 | 0.00 | +0.00% | ▲ +7.69 | 0.00 | ▲ +7.69 |
| LLYVK | — | 0.00 | — | $94.11 | 0.00 | 0.00 | +0.00% | ▲ +6.18 | 0.00 | ▲ +6.18 |
| LMACA-OLD | — | 0.00 | — | $10.07 | 0.00 | 0.00 | +0.00% | ▼ -0.83 | 0.00 | ▼ -0.83 |
| LMACW | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -1.80 | 0.00 | — |
| LNG | — | 0.00 | — | $283.11 | 0.00 | 0.00 | +0.00% | ▼ -278.60 | 0.00 | ▼ -278.60 |
| LQ | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +5.39 | 0.00 | — |
| LSXMA | — | 0.00 | — | $22.29 | 0.00 | 0.00 | +0.00% | ▼ -20.78 | 0.00 | ▼ -20.78 |
| LSXMK | — | 0.00 | — | $22.29 | 0.00 | 0.00 | +0.00% | ▼ -64.65 | 0.00 | ▼ -64.65 |
| LVNTA | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +19.60 | 0.00 | — |
| MCDIF | — | 0.00 | — | $26.00 | 0.00 | 0.00 | +0.00% | 0.00 | 0.00 | 0.00 |
| MCK | — | 0.00 | — | $864.40 | 0.00 | 0.00 | +0.00% | ▲ +66.93 | 9.18 | ▲ +76.12 |
| META | — | 0.00 | — | $571.62 | 0.00 | 0.00 | +0.00% | ▲ +74.24 | 0.00 | ▲ +74.24 |
| MOH | 632450 | 93.47 | $147.79 | $133.30 | 84.31 | ▼ -9.16 | -9.80% | 0.00 | 0.00 | ▼ -9.16 |
| MPC | — | 0.00 | — | $243.24 | 0.00 | 0.00 | +0.00% | ▲ +107.29 | 4.46 | ▲ +111.75 |
| MU | — | 0.00 | — | $337.84 | 0.00 | 0.00 | +0.00% | ▲ +67.59 | 2.42 | ▲ +70.01 |
| NCLH | 3630000 | 82.95 | $22.85 | $18.70 | 67.88 | ▼ -15.06 | -18.16% | 0.00 | 0.00 | ▼ -15.06 |
| NCQ | 10600758 | 6.04 | $0.57 | $nan | — | — | nan% | 0.00 | 0.00 | — |
| NE | — | 0.00 | — | $48.55 | 0.00 | 0.00 | +0.00% | ▲ +0.77 | 0.00 | ▲ +0.77 |
| NG | — | 0.00 | — | $8.98 | 0.00 | 0.00 | +0.00% | ▲ +25.06 | 0.00 | ▲ +25.06 |
| NRF | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -74.01 | 0.00 | — |
| NUAN-OLD | — | 0.00 | — | $56.00 | 0.00 | 0.00 | +0.00% | ▲ +31.23 | 0.00 | ▲ +31.23 |
| NUVB | — | 0.00 | — | $4.29 | 0.00 | 0.00 | +0.00% | ▼ -75.92 | 0.00 | ▼ -75.92 |
| NXEO-WS | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -4.49 | 0.00 | — |
| NXST | — | 0.00 | — | $179.12 | 0.00 | 0.00 | +0.00% | ▲ +151.57 | 15.23 | ▲ +166.80 |
| ODP | — | 0.00 | — | $28.00 | 0.00 | 0.00 | +0.00% | ▲ +5.86 | 0.03 | ▲ +5.90 |
| OLN | — | 0.00 | — | $29.52 | 0.00 | 0.00 | +0.00% | ▲ +76.73 | 6.93 | ▲ +83.66 |
| ONIT | — | 0.00 | — | $39.27 | 0.00 | 0.00 | +0.00% | 0.00 | 0.00 | 0.00 |
| OPTU | — | 0.00 | — | $1.30 | 0.00 | 0.00 | +0.00% | ▼ -14.50 | 0.00 | ▼ -14.50 |
| OREX | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -41.74 | 0.00 | — |
| PAGS | — | 0.00 | — | $9.78 | 0.00 | 0.00 | +0.00% | ▲ +0.25 | 0.95 | ▲ +1.20 |
| PARA-OLD | — | 0.00 | — | $15.00 | 0.00 | 0.00 | +0.00% | ▼ -47.51 | 0.00 | ▼ -47.51 |
| PBF | — | 0.00 | — | $47.30 | 0.00 | 0.00 | +0.00% | ▲ +144.69 | 35.54 | ▲ +180.24 |
| PCG | — | 0.00 | — | $17.57 | 0.00 | 0.00 | +0.00% | ▼ -463.29 | 0.00 | ▼ -463.29 |
| PCVX | 800000 | 44.44 | $55.55 | $58.11 | 46.49 | ▲ +2.05 | +4.61% | 0.00 | 0.00 | ▲ +2.05 |
| POST | — | 0.00 | — | $98.86 | 0.00 | 0.00 | +0.00% | ▲ +3.03 | 0.00 | ▲ +3.03 |
| PR | — | 0.00 | — | $21.14 | 0.00 | 0.00 | +0.00% | ▲ +11.24 | 0.00 | ▲ +11.24 |
| PRTK-OLD | — | 0.00 | — | $18.00 | 0.00 | 0.00 | +0.00% | ▼ -25.66 | 0.00 | ▼ -25.66 |
| PSTH-OLD | — | 0.00 | — | $20.05 | 0.00 | 0.00 | +0.00% | ▼ -38.93 | 0.00 | ▼ -38.93 |
| PSTH-WS | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -44.73 | 0.00 | — |
| PXD-OLD | — | 0.00 | — | $238.45 | 0.00 | 0.00 | +0.00% | ▼ -57.78 | 0.00 | ▼ -57.78 |
| PYPL | — | 0.00 | — | $45.08 | 0.00 | 0.00 | +0.00% | ▲ +11.71 | 0.00 | ▲ +11.71 |
| PYX | — | 0.00 | — | $nan | — | — | +0.00% | 0.00 | 0.00 | — |
| QCOM | — | 0.00 | — | $128.29 | 0.00 | 0.00 | +0.00% | ▲ +0.99 | 5.74 | ▲ +6.73 |
| QRVO | — | 0.00 | — | $77.40 | 0.00 | 0.00 | +0.00% | ▲ +7.57 | 0.00 | ▲ +7.57 |
| QSR | 8092800 | 523.67 | $64.71 | $73.90 | 598.06 | ▲ +74.39 | +14.21% | ▲ +0.29 | 22.02 | ▲ +96.70 |
| RADI-OLD | — | 0.00 | — | $15.00 | 0.00 | 0.00 | +0.00% | ▲ +6.14 | 0.00 | ▲ +6.14 |
| RBAC-OLD | — | 0.00 | — | $10.02 | 0.00 | 0.00 | +0.00% | ▲ +3.37 | 0.00 | ▲ +3.37 |
| RBAC-U | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +0.10 | 0.00 | — |
| RBAC-WS | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -0.10 | 0.00 | — |
| RTP-U | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +12.18 | 0.00 | — |
| RTPYU | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -0.78 | 0.00 | — |
| RTPYW | — | 0.00 | — | $0.20 | 0.00 | 0.00 | +0.00% | 0.00 | 0.00 | 0.00 |
| RTPZ-U | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +1.42 | 0.00 | — |
| RTPZ-WS | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -0.77 | 0.00 | — |
| RUN | — | 0.00 | — | $13.56 | 0.00 | 0.00 | +0.00% | ▼ -5.58 | 0.00 | ▼ -5.58 |
| SBGI | — | 0.00 | — | $12.71 | 0.00 | 0.00 | +0.00% | ▲ +55.92 | 2.30 | ▲ +58.22 |
| SCAC-OLD | — | 0.00 | — | $10.13 | 0.00 | 0.00 | +0.00% | 0.00 | 0.00 | 0.00 |
| SCACW | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -0.22 | 0.00 | — |
| SCU | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -0.74 | 0.00 | — |
| SGI | — | 0.00 | — | $73.73 | 0.00 | 0.00 | +0.00% | ▼ -3.09 | 0.11 | ▼ -2.98 |
| SHPG | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -80.91 | 0.02 | — |
| SJR-OLD | — | 0.00 | — | $40.50 | 0.00 | 0.00 | +0.00% | ▼ -1.43 | 0.00 | ▼ -1.43 |
| SKINW | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +3.83 | 0.00 | — |
| SMPL-WS | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -0.16 | 0.00 | — |
| SNRE | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +4.18 | 0.00 | — |
| SNREY | — | 0.00 | — | $118.00 | 0.00 | 0.00 | +0.00% | 0.00 | 0.00 | 0.00 |
| SOLV | — | 0.00 | — | $65.30 | 0.00 | 0.00 | +0.00% | ▲ +8.47 | 0.00 | ▲ +8.47 |
| SOUN | — | 0.00 | — | $6.87 | 0.00 | 0.00 | +0.00% | ▲ +3.26 | 0.00 | ▲ +3.26 |
| SPR | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -102.98 | 0.01 | — |
| SRAQU | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -0.53 | 0.00 | — |
| SRC-OLD | — | 0.00 | — | $42.52 | 0.00 | 0.00 | +0.00% | ▲ +4.82 | 0.00 | ▲ +4.82 |
| SRUNU | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +0.33 | 0.00 | — |
| SSNC | — | 0.00 | — | $67.31 | 0.00 | 0.00 | +0.00% | ▼ -6.82 | 8.47 | ▲ +1.65 |
| STNLU | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +0.45 | 0.00 | — |
| STX | — | 0.00 | — | $391.76 | 0.00 | 0.00 | +0.00% | ▲ +7.66 | 0.94 | ▲ +8.60 |
| SVFA-OLD | — | 0.00 | — | $10.15 | 0.00 | 0.00 | +0.00% | ▼ -1.37 | 0.00 | ▼ -1.37 |
| SVFAW-OLD | — | 0.00 | — | — | 0.00 | 0.00 | +0.00% | ▼ -0.76 | 0.00 | ▼ -0.76 |
| SWKS | — | 0.00 | — | $53.10 | 0.00 | 0.00 | +0.00% | ▼ -10.53 | 0.44 | ▼ -10.09 |
| SYF | — | 0.00 | — | $67.74 | 0.00 | 0.00 | +0.00% | ▲ +150.33 | 44.28 | ▲ +194.61 |
| SYT-OLD | — | 0.00 | — | $93.00 | 0.00 | 0.00 | +0.00% | ▲ +9.11 | 0.00 | ▲ +9.11 |
| T | — | 0.00 | — | $28.69 | 0.00 | 0.00 | +0.00% | ▲ +3.70 | 4.74 | ▲ +8.44 |
| TAK | — | 0.00 | — | $18.52 | 0.00 | 0.00 | +0.00% | ▲ +1.02 | 8.83 | ▲ +9.86 |
| TBIO | — | 0.00 | — | $0.05 | 0.00 | 0.00 | +0.00% | ▲ +263.16 | 0.00 | ▲ +263.16 |
| TBN | — | 0.00 | — | $49.99 | 0.00 | 0.00 | +0.00% | ▲ +2.20 | 0.00 | ▲ +2.20 |
| TBPH | — | 0.00 | — | $16.23 | 0.00 | 0.00 | +0.00% | ▼ -106.21 | 0.00 | ▼ -106.21 |
| TBRA | — | 0.00 | — | $nan | — | — | +0.00% | ▼ -0.65 | 0.00 | — |
| TEAD | — | 0.00 | — | $0.66 | 0.00 | 0.00 | +0.00% | ▼ -10.24 | 0.00 | ▼ -10.24 |
| TFX | 1595000 | 167.55 | $105.05 | $119.30 | 190.29 | ▲ +22.74 | +13.57% | 0.00 | 0.54 | ▲ +23.28 |
| TMQ | — | 0.00 | — | $3.59 | 0.00 | 0.00 | +0.00% | ▲ +0.52 | 0.00 | ▲ +0.52 |
| TRCO | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +22.79 | 2.25 | — |
| TSEM | — | 0.00 | — | $175.48 | 0.00 | 0.00 | +0.00% | ▼ -19.77 | 0.00 | ▼ -19.77 |
| TWX | — | 0.00 | — | $nan | — | — | +0.00% | ▲ +13.37 | 6.52 | — |
| UNP | 1541269 | 336.38 | $218.25 | $241.35 | 371.99 | ▲ +35.61 | +10.59% | ▲ +7.92 | 6.66 | ▲ +50.20 |
