Seth Klarman

Seth Klarman

Baupost Group

Live coverage
BAUPOST
Current positions, marked to market with unrealized & realized gains
Stock
228 positions
Stock Shares Cost (M) Cost / sh Price Mkt value (M) Unrealized (M) Unrl % Realized (M) Total G/L (M)
AABA 0.00 $19.63 0.00 0.00 +0.00% ▼ -7.08 ▼ -7.08
ADV 0.00 $33.76 0.00 0.00 +0.00% ▼ -73.27 ▼ -73.27
AER 0.00 $146.45 0.00 0.00 +0.00% 0.00 0.00
AERO 4855180 90.02 $18.54 $16.50 80.11 ▼ -9.90 -11.00% 0.00 ▼ -9.90
AGCB-OLD 0.00 $10.11 0.00 0.00 +0.00% ▼ -7.13 ▼ -7.13
AGN 0.00 $193.02 0.00 0.00 +0.00% ▼ -232.07 ▼ -232.07
AIG-WS 0.00 $0.05 0.00 0.00 +0.00% ▲ +25.19 ▲ +25.19
AJAX-U 0.00 $nan +0.00% ▲ +16.40
AKBA 0.00 $1.43 0.00 0.00 +0.00% ▲ +32.31 ▲ +32.31
ALDW 0.00 $16.55 0.00 0.00 +0.00% 0.00 0.00
AMAT 0.00 $391.62 0.00 0.00 +0.00% ▲ +6.87 ▲ +6.87
AMC 0.00 $1.83 0.00 0.00 +0.00% ▲ +14.99 ▲ +14.99
AMCR 0.00 $41.65 0.00 0.00 +0.00% ▲ +0.91 ▲ +0.91
AMZN 2121391 526.85 $248.35 $248.28 526.70 ▼ -0.15 -0.03% ▲ +39.95 ▲ +39.81
AN-OLD 0.00 0.00 0.00 +0.00% ▼ -32.24 ▼ -32.24
AR 0.00 $36.57 0.00 0.00 +0.00% ▼ -564.90 ▼ -564.90
ATRA 0.00 $4.99 0.00 0.00 +0.00% ▼ -347.30 ▼ -347.30
ATUS 0.00 $nan +0.00% ▼ -12.84
AUR 0.00 $5.22 0.00 0.00 +0.00% ▼ -0.90 ▼ -0.90
AUROW 0.00 $0.18 0.00 0.00 +0.00% ▼ -1.14 ▼ -1.14
AVAN-OLD 0.00 $10.06 0.00 0.00 +0.00% ▼ -3.44 ▼ -3.44
AVAN-U 0.00 $10.02 0.00 0.00 +0.00% ▲ +7.36 ▲ +7.36
AVAN-WS 0.00 $0.00 0.00 0.00 +0.00% ▼ -21.50 ▼ -21.50
BATRA 0.00 $54.13 0.00 0.00 +0.00% ▲ +3.38 ▲ +3.38
BATRK 0.00 $48.91 0.00 0.00 +0.00% ▲ +22.79 ▲ +22.79
BITI 0.00 $23.13 0.00 0.00 +0.00% 0.00 0.00
BMY 0.00 $59.13 0.00 0.00 +0.00% ▲ +104.82 ▲ +104.82
BRBR 0.00 $16.48 0.00 0.00 +0.00% ▲ +0.09 ▲ +0.09
BSN-U 0.00 $11.16 0.00 0.00 +0.00% ▲ +3.09 ▲ +3.09
BXE 0.00 $0.28 0.00 0.00 +0.00% ▼ -217.71 ▼ -217.71
C 0.00 $133.05 0.00 0.00 +0.00% ▲ +0.31 ▲ +0.31
C-WS-A 0.00 $0.00 0.00 0.00 +0.00% ▲ +7.55 ▲ +7.55
CACC 0.00 $542.71 0.00 0.00 +0.00% ▲ +15.06 ▲ +15.06
CAH 0.00 $211.18 0.00 0.00 +0.00% ▼ -39.26 ▼ -39.26
CAR 0.00 $608.80 0.00 0.00 +0.00% ▲ +42.54 ▲ +42.54
CARS 0.00 $11.04 0.00 0.00 +0.00% ▼ -20.93 ▼ -20.93
CASC 0.00 $10.02 0.00 0.00 +0.00% ▲ +38.34 ▲ +38.34
CELG 0.00 $108.24 0.00 0.00 +0.00% ▲ +29.64 ▲ +29.64
CGEM 0.00 $14.52 0.00 0.00 +0.00% ▼ -46.18 ▼ -46.18
CLNS 0.00 $6.41 0.00 0.00 +0.00% ▼ -332.98 ▼ -332.98
CLVT 0.00 $2.74 0.00 0.00 +0.00% ▼ -89.71 ▼ -89.71
COLD 3479018 50.54 $14.53 $12.93 44.98 ▼ -5.55 -10.99% ▼ -0.36 ▼ -5.92
COR 0.00 $323.01 0.00 0.00 +0.00% ▲ +44.56 ▲ +44.56
CPAAW 0.00 $0.00 0.00 0.00 +0.00% ▼ -1.55 ▼ -1.55
CPRI 0.00 $21.28 0.00 0.00 +0.00% ▼ -3.72 ▼ -3.72
CRH 1072836 79.18 $73.80 $118.56 127.20 ▲ +48.02 +60.65% ▲ +137.38 ▲ +185.40
CVT 0.00 $8.52 0.00 0.00 +0.00% 0.00 0.00
CZOOF 0.00 $0.00 0.00 0.00 +0.00% ▼ -15.21 ▼ -15.21
DBRG 0.00 $15.59 0.00 0.00 +0.00% ▼ -68.72 ▼ -68.72
DBX 0.00 $24.36 0.00 0.00 +0.00% ▼ -94.90 ▼ -94.90
DG 2062854 227.32 $110.20 $126.46 260.87 ▲ +33.55 +14.76% ▼ -69.54 ▼ -35.99
DGNU-OLD 0.00 $10.00 0.00 0.00 +0.00% ▼ -0.92 ▼ -0.92
DIS 0.00 $106.30 0.00 0.00 +0.00% ▲ +9.11 ▲ +9.11
DOC 0.00 $17.10 0.00 0.00 +0.00% ▲ +23.89 ▲ +23.89
DVMT-OLD 0.00 $120.00 0.00 0.00 +0.00% ▲ +160.26 ▲ +160.26
EBAY 0.00 $107.13 0.00 0.00 +0.00% ▲ +1063.95 ▲ +1063.95
EDU 0.00 $58.50 0.00 0.00 +0.00% ▲ +269.49 ▲ +269.49
EHAB 0.00 $13.72 0.00 0.00 +0.00% ▼ -0.49 ▼ -0.49
EHC 0.00 $106.27 0.00 0.00 +0.00% ▲ +16.92 ▲ +16.92
ELV 1268551 424.76 $334.84 $319.36 405.12 ▼ -19.63 -4.62% ▼ -1.20 ▼ -20.84
ERI 0.00 $27.65 0.00 0.00 +0.00% ▲ +5.98 ▲ +5.98
ESRX 0.00 $92.33 0.00 0.00 +0.00% ▲ +21.62 ▲ +21.62
ET 0.00 $18.91 0.00 0.00 +0.00% ▼ -32.44 ▼ -32.44
EVTL 0.00 $2.86 0.00 0.00 +0.00% ▲ +20.19 ▲ +20.19
EVTL-WS 0.00 $0.01 0.00 0.00 +0.00% ▼ -54.40 ▼ -54.40
EXP 1185098 282.07 $238.01 $206.05 244.19 ▼ -37.88 -13.43% ▼ -6.06 ▼ -43.94
FERG 1135598 227.97 $200.75 $263.42 299.14 ▲ +71.16 +31.22% ▲ +0.85 ▲ +72.02
FI 895000 164.36 $183.64 $64.14 57.41 ▼ -106.95 -65.07% ▲ +20.37 ▼ -86.58
FIS 4504377 343.05 $76.16 $48.32 217.65 ▼ -125.40 -36.55% ▲ +54.00 ▼ -71.40
FISV 2200000 247.68 $112.58 $64.14 141.11 ▼ -106.57 -43.03% ▲ +18.30 ▼ -88.27
FNCH 0.00 $7.30 0.00 0.00 +0.00% ▼ -16.10 ▼ -16.10
FNCHQ 0.00 $7.30 0.00 0.00 +0.00% ▼ -19.14 ▼ -19.14
FNF 0.00 $50.42 0.00 0.00 +0.00% ▲ +36.36 ▲ +36.36
FOX 0.00 $57.99 0.00 0.00 +0.00% ▲ +1.56 ▲ +1.56
FOXA 0.00 $64.75 0.00 0.00 +0.00% ▼ -114.74 ▼ -114.74
FTRE 0.00 $10.44 0.00 0.00 +0.00% ▼ -46.31 ▼ -46.31
GDS 3045801 20.68 $6.79 $44.92 136.82 ▲ +116.14 +561.56% ▲ +25.54 ▲ +141.68
GEN 0.00 $20.42 0.00 0.00 +0.00% ▲ +20.52 ▲ +20.52
GNW 0.00 $8.85 0.00 0.00 +0.00% ▲ +3.33 ▲ +3.33
GOOG 1087218 155.18 $142.73 $335.40 364.65 ▲ +209.47 +134.98% ▲ +496.16 ▲ +705.63
GOSS 0.00 $0.42 0.00 0.00 +0.00% ▲ +1.77 ▲ +1.77
GPC 1486004 191.29 $128.73 $112.59 167.31 ▼ -23.98 -12.54% ▲ +0.03 ▼ -23.95
GRAB 0.00 $4.21 0.00 0.00 +0.00% ▼ -62.20 ▼ -62.20
GTN 0.00 $6.18 0.00 0.00 +0.00% ▼ -31.54 ▼ -31.54
GTX 0.00 $19.94 0.00 0.00 +0.00% ▼ -0.64 ▼ -0.64
GTYH-WS 0.00 $nan +0.00% ▼ -1.11
GTYHU 0.00 $10.40 0.00 0.00 +0.00% ▲ +2.38 ▲ +2.38
HCA 0.00 $478.13 0.00 0.00 +0.00% ▲ +24.89 ▲ +24.89
HDS 0.00 $55.99 0.00 0.00 +0.00% ▲ +15.50 ▲ +15.50
HIPO 0.00 $28.70 0.00 0.00 +0.00% ▼ -6.30 ▼ -6.30
HIPO-WS 0.00 $0.01 0.00 0.00 +0.00% ▼ -26.46 ▼ -26.46
HLF 9259959 97.60 $10.54 $16.98 157.23 ▲ +59.63 +61.10% ▲ +0.37 ▲ +60.01
HPQ 0.00 $19.59 0.00 0.00 +0.00% ▼ -22.26 ▼ -22.26
HUM 0.00 $210.34 0.00 0.00 +0.00% ▲ +13.90 ▲ +13.90
HWM 0.00 $255.62 0.00 0.00 +0.00% ▲ +15.19 ▲ +15.19
HZON-OLD 0.00 $11.33 0.00 0.00 +0.00% ▼ -3.46 ▼ -3.46
HZON-U-OLD 0.00 $11.33 0.00 0.00 +0.00% ▲ +1.01 ▲ +1.01
HZON-WS-OLD 0.00 0.00 0.00 +0.00% ▼ -1.05 ▼ -1.05
ICLR 0.00 $117.12 0.00 0.00 +0.00% ▼ -12.63 ▼ -12.63
IFF 0.00 $74.44 0.00 0.00 +0.00% ▲ +37.21 ▲ +37.21
IIAC 0.00 $10.14 0.00 0.00 +0.00% ▼ -1.28 ▼ -1.28
IIAC-U 0.00 $10.73 0.00 0.00 +0.00% ▲ +1.60 ▲ +1.60
IIAC-WS 0.00 $1.75 0.00 0.00 +0.00% ▼ -0.43 ▼ -0.43
IMOS 0.00 $43.49 0.00 0.00 +0.00% ▲ +5.10 ▲ +5.10
INTC 0.00 $65.70 0.00 0.00 +0.00% ▼ -73.09 ▼ -73.09
INVA 0.00 $23.92 0.00 0.00 +0.00% ▲ +0.93 ▲ +0.93
IS-OLD 0.00 $4.26 0.00 0.00 +0.00% ▼ -29.24 ▼ -29.24
J 0.00 $128.87 0.00 0.00 +0.00% ▲ +14.54 ▲ +14.54
JAZZ 0.00 $202.56 0.00 0.00 +0.00% ▼ -25.39 ▼ -25.39
JOBY 0.00 $9.14 0.00 0.00 +0.00% ▼ -67.72 ▼ -67.72
JOBY-WS 0.00 $0.80 0.00 0.00 +0.00% ▼ -5.31 ▼ -5.31
KERX 0.00 $3.36 0.00 0.00 +0.00% 0.00 0.00
KIN 0.00 $9.25 0.00 0.00 +0.00% ▲ +4.13 ▲ +4.13
KLXI 0.00 $62.99 0.00 0.00 +0.00% ▼ -7.23 ▼ -7.23
KOS 0.00 $2.52 0.00 0.00 +0.00% ▼ -15.47 ▼ -15.47
LAD 0.00 $288.76 0.00 0.00 +0.00% ▼ -1.41 ▼ -1.41
LBRDA 0.00 $57.03 0.00 0.00 +0.00% ▲ +0.02 ▲ +0.02
LBRDK 0.00 $57.09 0.00 0.00 +0.00% ▼ -11.72 ▼ -11.72
LBTYA 2080458 29.50 $14.18 $12.77 26.57 ▼ -2.93 -9.93% ▼ -19.11 ▼ -22.03
LBTYK 20880255 273.83 $13.11 $12.29 256.62 ▼ -17.21 -6.29% ▼ -58.07 ▼ -75.28
LFG-OLD 0.00 $26.00 0.00 0.00 +0.00% ▲ +26.35 ▲ +26.35
LLYVA 0.00 $93.40 0.00 0.00 +0.00% ▲ +7.69 ▲ +7.69
LLYVK 0.00 $95.72 0.00 0.00 +0.00% ▲ +6.18 ▲ +6.18
LMACA-OLD 0.00 $10.07 0.00 0.00 +0.00% ▼ -0.83 ▼ -0.83
LMACW 0.00 $0.00 0.00 0.00 +0.00% ▼ -1.80 ▼ -1.80
LNG 0.00 $252.35 0.00 0.00 +0.00% ▼ -278.60 ▼ -278.60
LQ 0.00 $21.62 0.00 0.00 +0.00% ▲ +5.39 ▲ +5.39
LSXMA 0.00 $22.29 0.00 0.00 +0.00% ▼ -20.78 ▼ -20.78
LSXMK 0.00 $22.29 0.00 0.00 +0.00% ▼ -64.65 ▼ -64.65
LVNTA 0.00 $53.42 0.00 0.00 +0.00% ▲ +19.60 ▲ +19.60
MCDIF 0.00 $25.85 0.00 0.00 +0.00% 0.00 0.00
MCK 0.00 $859.04 0.00 0.00 +0.00% ▲ +66.93 ▲ +66.93
META 0.00 $670.91 0.00 0.00 +0.00% ▲ +74.24 ▲ +74.24
MOH 625000 92.15 $147.44 $150.12 93.83 ▲ +1.68 +1.82% 0.00 ▲ +1.68
MPC 0.00 $214.12 0.00 0.00 +0.00% ▲ +107.29 ▲ +107.29
MU 0.00 $448.42 0.00 0.00 +0.00% ▲ +67.59 ▲ +67.59
NE 0.00 $46.63 0.00 0.00 +0.00% ▲ +0.77 ▲ +0.77
NG 0.00 $10.75 0.00 0.00 +0.00% ▲ +25.06 ▲ +25.06
NRF 0.00 $16.13 0.00 0.00 +0.00% ▼ -74.01 ▼ -74.01
NUAN-OLD 0.00 $56.00 0.00 0.00 +0.00% ▲ +31.23 ▲ +31.23
NUVB 0.00 $5.12 0.00 0.00 +0.00% ▼ -75.92 ▼ -75.92
NXEO-WS 0.00 $nan +0.00% ▼ -4.49
NXST 0.00 $205.46 0.00 0.00 +0.00% ▲ +151.57 ▲ +151.57
ODP 0.00 $28.00 0.00 0.00 +0.00% ▲ +5.86 ▲ +5.86
OLN 0.00 $26.88 0.00 0.00 +0.00% ▲ +76.73 ▲ +76.73
ONIT 0.00 $45.25 0.00 0.00 +0.00% 0.00 0.00
OPTU 0.00 $1.68 0.00 0.00 +0.00% ▼ -14.50 ▼ -14.50
OREX 0.00 $0.22 0.00 0.00 +0.00% ▼ -41.12 ▼ -41.12
PAGS 0.00 $11.32 0.00 0.00 +0.00% ▲ +0.25 ▲ +0.25
PARA-OLD 0.00 $15.00 0.00 0.00 +0.00% ▼ -47.51 ▼ -47.51
PBF 0.00 $37.75 0.00 0.00 +0.00% ▲ +144.69 ▲ +144.69
PCG 0.00 $17.35 0.00 0.00 +0.00% ▼ -463.29 ▼ -463.29
POST 0.00 $104.06 0.00 0.00 +0.00% ▲ +3.03 ▲ +3.03
PR 0.00 $19.60 0.00 0.00 +0.00% ▲ +11.24 ▲ +11.24
PRTK-OLD 0.00 $18.00 0.00 0.00 +0.00% ▼ -25.66 ▼ -25.66
PSTH-OLD 0.00 $20.05 0.00 0.00 +0.00% ▼ -38.93 ▼ -38.93
PSTH-WS 0.00 $0.27 0.00 0.00 +0.00% ▼ -44.73 ▼ -44.73
PXD-OLD 0.00 $238.45 0.00 0.00 +0.00% ▼ -57.78 ▼ -57.78
PYPL 0.00 $51.46 0.00 0.00 +0.00% ▲ +11.71 ▲ +11.71
PYX 0.00 $2.91 0.00 0.00 +0.00% 0.00 0.00
QCOM 0.00 $137.52 0.00 0.00 +0.00% ▲ +0.99 ▲ +0.99
QRVO 0.00 $82.61 0.00 0.00 +0.00% ▲ +7.57 ▲ +7.57
QSR 8092800 523.67 $64.71 $78.91 638.60 ▲ +114.94 +21.95% ▲ +0.29 ▲ +115.23
RADI-OLD 0.00 $15.00 0.00 0.00 +0.00% ▲ +6.14 ▲ +6.14
RBAC-OLD 0.00 $10.02 0.00 0.00 +0.00% ▲ +3.37 ▲ +3.37
RBAC-U 0.00 $10.01 0.00 0.00 +0.00% ▲ +0.10 ▲ +0.10
RBAC-WS 0.00 $0.00 0.00 0.00 +0.00% ▼ -0.10 ▼ -0.10
RTP-U 0.00 $10.52 0.00 0.00 +0.00% ▲ +12.18 ▲ +12.18
RTPYU 0.00 $10.50 0.00 0.00 +0.00% ▼ -0.78 ▼ -0.78
RTPYW 0.00 $0.18 0.00 0.00 +0.00% 0.00 0.00
RTPZ-U 0.00 $10.10 0.00 0.00 +0.00% ▲ +1.42 ▲ +1.42
RTPZ-WS 0.00 $0.01 0.00 0.00 +0.00% ▼ -0.77 ▼ -0.77
RUN 0.00 $12.18 0.00 0.00 +0.00% ▼ -5.58 ▼ -5.58
SBGI 0.00 $16.88 0.00 0.00 +0.00% ▲ +55.92 ▲ +55.92
SCAC-OLD 0.00 $10.13 0.00 0.00 +0.00% 0.00 0.00
SCACW 0.00 $0.01 0.00 0.00 +0.00% ▼ -0.22 ▼ -0.22
SCU 0.00 $12.72 0.00 0.00 +0.00% ▼ -0.74 ▼ -0.74
SGI 0.00 $84.54 0.00 0.00 +0.00% ▼ -3.09 ▼ -3.09
SHPG 0.00 $179.20 0.00 0.00 +0.00% ▼ -80.91 ▼ -80.91
SJR-OLD 0.00 $40.50 0.00 0.00 +0.00% ▼ -1.43 ▼ -1.43
SKINW 0.00 $17.50 0.00 0.00 +0.00% ▲ +3.83 ▲ +3.83
SMPL-WS 0.00 $nan +0.00% ▼ -0.16
SNRE 0.00 $55.90 0.00 0.00 +0.00% ▲ +4.18 ▲ +4.18
SNREY 0.00 $118.00 0.00 0.00 +0.00% 0.00 0.00
SOLV 0.00 $70.04 0.00 0.00 +0.00% ▲ +8.47 ▲ +8.47
SOUN 0.00 $8.32 0.00 0.00 +0.00% ▲ +3.26 ▲ +3.26
SPR 0.00 $39.50 0.00 0.00 +0.00% ▼ -102.98 ▼ -102.98
SRAQU 0.00 $17.56 0.00 0.00 +0.00% ▼ -0.53 ▼ -0.53
SRC-OLD 0.00 $42.52 0.00 0.00 +0.00% ▲ +4.82 ▲ +4.82
SRUNU 0.00 $9.60 0.00 0.00 +0.00% ▲ +0.33 ▲ +0.33
SSNC 0.00 $71.30 0.00 0.00 +0.00% ▼ -6.82 ▼ -6.82
STNLU 0.00 $10.30 0.00 0.00 +0.00% ▲ +0.45 ▲ +0.45
STX 0.00 $539.75 0.00 0.00 +0.00% ▲ +7.66 ▲ +7.66
SVFA-OLD 0.00 $10.15 0.00 0.00 +0.00% ▼ -1.37 ▼ -1.37
SVFAW-OLD 0.00 0.00 0.00 +0.00% ▼ -0.76 ▼ -0.76
SWKS 0.00 $59.46 0.00 0.00 +0.00% ▼ -10.53 ▼ -10.53
SYF 0.00 $78.58 0.00 0.00 +0.00% ▲ +150.33 ▲ +150.33
SYT-OLD 0.00 $93.00 0.00 0.00 +0.00% ▲ +9.11 ▲ +9.11
T 0.00 $26.18 0.00 0.00 +0.00% ▲ +3.70 ▲ +3.70
TAK 0.00 $17.55 0.00 0.00 +0.00% ▲ +1.02 ▲ +1.02
TBIO 0.00 $0.05 0.00 0.00 +0.00% ▲ +263.16 ▲ +263.16
TBN 257210 5.72 $22.23 $35.80 9.21 ▲ +3.49 +61.04% ▲ +0.64 ▲ +4.13
TBPH 0.00 $16.72 0.00 0.00 +0.00% ▼ -106.21 ▼ -106.21
TBRA 0.00 $42.09 0.00 0.00 +0.00% ▼ -0.65 ▼ -0.65
TEAD 0.00 $0.76 0.00 0.00 +0.00% ▼ -10.24 ▼ -10.24
TMQ 0.00 $4.54 0.00 0.00 +0.00% ▲ +6.57 ▲ +6.57
TRCO 0.00 $46.66 0.00 0.00 +0.00% ▲ +22.79 ▲ +22.79
TSEM 0.00 $224.49 0.00 0.00 +0.00% ▼ -19.77 ▼ -19.77
TWX 0.00 $98.77 0.00 0.00 +0.00% ▲ +13.37 ▲ +13.37
UNP 1627055 355.20 $218.31 $252.18 410.31 ▲ +55.11 +15.51% ▲ +5.31 ▲ +60.42
UNVR-OLD 0.00 $36.15 0.00 0.00 +0.00% ▼ -63.60 ▼ -63.60
VIST 0.00 $66.48 0.00 0.00 +0.00% ▼ -10.84 ▼ -10.84
VMW-OLD 0.00 $142.50 0.00 0.00 +0.00% ▲ +48.12 ▲ +48.12
VRNT 0.00 $20.51 0.00 0.00 +0.00% ▲ +149.94 ▲ +149.94
VRSN 0.00 $275.81 0.00 0.00 +0.00% ▲ +1.10 ▲ +1.10
VRTV-OLD 0.00 $170.00 0.00 0.00 +0.00% ▲ +472.97 ▲ +472.97
VSAT 0.00 $64.08 0.00 0.00 +0.00% ▼ -791.43 ▼ -791.43
VSPR 0.00 $0.88 0.00 0.00 +0.00% ▼ -1.74 ▼ -1.74
VSPR-WS 0.00 $nan +0.00% ▲ +1.44
VSPRU 0.00 $14.00 0.00 0.00 +0.00% ▲ +0.20 ▲ +0.20
VTR 0.00 $84.65 0.00 0.00 +0.00% ▲ +5.03 ▲ +5.03
WBD 0.00 $27.42 0.00 0.00 +0.00% ▼ -184.56 ▼ -184.56
WCC 1419198 244.25 $172.10 $322.80 458.12 ▲ +213.87 +87.56% ▲ +29.74 ▲ +243.61
WSC 0.00 $21.30 0.00 0.00 +0.00% ▼ -8.37 ▼ -8.37
WTW 1357490 321.46 $236.81 $296.56 402.58 ▲ +81.11 +25.23% ▲ +102.81 ▲ +183.92
XPO 0.00 $228.37 0.00 0.00 +0.00% ▼ -5.27 ▼ -5.27
YPF 0.00 $40.98 0.00 0.00 +0.00% ▲ +1.32 ▲ +1.32
ZGN-WS 0.00 $3.45 0.00 0.00 +0.00% ▲ +0.92 ▲ +0.92

Not investment advice. Figures are reconstructed from publicly disclosed SEC 13F filings (via Dataroma) and priced with Tiingo market data, for informational purposes only. 13F filings are lagged up to 45 days and may omit shorts, cash and non-US positions, so this book will not match the manager's true exposure. Past performance does not guarantee future results.