Seth Klarman

Seth Klarman

Baupost Group

Live coverage
BAUPOST
Reconstructed cost-basis ledger — every disclosed lot, marked through
Year
Quarter
Stock
Activity type
1063 lots
Period Stock Type Share change Avg price Transacted (M) Cumul. units Cumul. cost (M) Gain/Loss (M) G/L %
2025 · Q4 FISV - Fiserv Inc. Add 1305000 $83.71 83.32 2200000 247.68 0.00 +0.00%
2025 · Q4 EXP - Eagle Materials Inc. Add 245588 $220.21 50.62 1185098 282.07 0.00 +0.00%
2025 · Q4 WTW - Willis Towers Watson plc Add 268536 $325.39 85.86 1357490 321.46 0.00 +0.00%
2025 · Q4 HLF - Herbalife Nutrition Ltd. Add 1500000 $10.59 13.01 9259959 97.60 0.00 +0.00%
2025 · Q4 FIS - Fidelity National Information Services Add 714090 $65.07 45.37 4504377 343.05 0.00 +0.00%
2025 · Q4 UNP - Union Pacific Add 131050 $226.14 28.61 1627055 355.20 0.00 +0.00%
2025 · Q4 GPC - Genuine Parts Add 91088 $127.52 11.19 1486004 191.29 0.00 +0.00%
2025 · Q4 AMZN - Amazon.com Inc. Buy 2121391 $228.79 526.85 2121391 526.85 0.00 +0.00%
2025 · Q4 MOH - Molina Healthcare Inc. Buy 625000 $164.37 92.15 625000 92.15 0.00 +0.00%
2025 · Q4 AERO - Grupo Aeromexico Sab De Cv Buy 4855180 $19.16 90.02 4855180 90.02 0.00 +0.00%
2025 · Q4 FERG - Ferguson Enterprises Inc. Reduce 18465 $237.05 4.56 1135598 227.97 ▲ +0.85 +23.06%
2025 · Q4 QSR - Restaurant Brands International Reduce 172750 $67.76 11.47 8092800 523.67 ▲ +0.29 +2.60%
2025 · Q4 COLD - Americold Realty Trust Reduce 124315 $11.81 1.44 3479018 50.54 ▼ -0.36 -20.15%
2025 · Q4 LBTYK - Liberty Global Ltd CL C Reduce 773022 $11.12 8.46 20880255 273.83 ▼ -1.68 -16.58%
2025 · Q4 ELV - Elevance Health Inc. Reduce 49698 $334.66 15.44 1268551 424.76 ▼ -1.20 -7.22%
2025 · Q4 WCC - WESCO International Inc. Reduce 84349 $244.45 21.63 1419198 244.25 ▲ +7.11 +48.97%
2025 · Q4 GDS - GDS Holdings Ltd Reduce 205134 $34.58 6.90 3045801 20.68 ▲ +5.51 +395.29%
2025 · Q4 DG - Dollar General Reduce 604055 $110.52 59.80 2062854 227.32 ▼ -6.76 -10.16%
2025 · Q4 GOOG - Alphabet Inc. CL C Reduce 770957 $286.13 219.34 1087218 155.18 ▲ +109.30 +99.33%
2025 · Q4 TBN - Tamboran Resources Corp Reduce 313607 $25.43 7.61 257210 5.72 ▲ +0.64 +9.13%
2025 · Q4 LBTYA - Liberty Global Ltd CL A Reduce 2996306 $11.07 32.36 2080458 29.50 ▼ -10.12 -23.83%
2025 · Q4 CRH - CRH plc Reduce 2310438 $118.47 264.11 1072836 79.18 ▲ +93.59 +54.89%
2025 · Q4 PAGS - PagSeguro Digital Ltd. Sell 2500000 $9.49 23.52 0.00 ▲ +0.25 +1.07%
2025 · Q3 ELV - Elevance Health Inc. Add 703000 $306.25 194.60 1319018 441.40 0.00 +0.00%
2025 · Q3 QSR - Restaurant Brands International Add 4203300 $64.07 273.80 8252722 534.85 0.00 +0.00%
2025 · Q3 EXP - Eagle Materials Inc. Add 263403 $225.93 58.54 939662 231.45 0.00 +0.00%
2025 · Q3 FERG - Ferguson Enterprises Inc. Add 23500 $223.88 5.20 1153308 231.68 0.00 +0.00%
2025 · Q3 UNP - Union Pacific Buy 1496204 $222.00 326.59 1496204 326.59 0.00 +0.00%
2025 · Q3 GPC - Genuine Parts Buy 1395000 $131.19 180.09 1395000 180.09 0.00 +0.00%
2025 · Q3 COLD - Americold Realty Trust Buy 3600000 $14.09 52.34 3600000 52.34 0.00 +0.00%
2025 · Q3 CRH - CRH plc Reduce 442000 $104.68 44.54 3384840 249.69 ▲ +11.94 +36.61%
2025 · Q3 LBTYK - Liberty Global Ltd CL C Reduce 3000000 $11.20 33.27 21650781 283.97 ▼ -6.08 -15.45%
2025 · Q3 WTW - Willis Towers Watson plc Reduce 225119 $321.05 72.29 1089061 235.60 ▲ +23.59 +48.44%
2025 · Q3 GOOG - Alphabet Inc. CL C Reduce 775850 $209.78 152.49 1857721 265.22 ▲ +41.73 +37.67%
2025 · Q3 WCC - WESCO International Inc. Reduce 704421 $208.87 143.90 1503103 258.77 ▲ +22.63 +18.66%
2025 · Q3 VSAT - Viasat Inc. Sell 9190728 $23.92 214.51 0.00 ▼ -414.19 -65.88%
2025 · Q3 LBRDK - Liberty Broadband Corp. CL C Sell 745610 $68.16 44.24 0.00 ▼ -11.72 -20.94%
2025 · Q3 ICLR - ICON plc Sell 405000 $167.36 65.30 0.00 ▼ -12.63 -16.21%
2025 · Q3 AMCR - Amcor plc Sell 1100000 $43.09 49.97 0.00 ▲ +0.91 +1.86%
2025 · Q3 LBRDA - Liberty Broadband Corp. CL A Sell 7560 $67.88 0.45 0.00 ▲ +0.02 +5.50%
2025 · Q2 FISV - Fiserv Inc. Buy 895000 $181.35 164.36 895000 164.36 0.00 +0.00%
2025 · Q2 LBRDK - Liberty Broadband Corp. CL C Add 575000 $78.43 46.26 745608 55.96 0.00 +0.00%
2025 · Q2 ELV - Elevance Health Inc. Add 370000 $398.60 150.87 615994 246.80 0.00 +0.00%
2025 · Q2 CRH - CRH plc Add 1131000 $90.71 107.05 3825140 282.29 0.00 +0.00%
2025 · Q2 GOOG - Alphabet Inc. CL C Add 556000 $164.96 88.99 2633728 375.99 0.00 +0.00%
2025 · Q2 DG - Dollar General Add 562000 $98.10 51.06 2666869 293.88 0.00 +0.00%
2025 · Q2 WCC - WESCO International Inc. Add 202000 $164.21 32.17 2207958 380.04 0.00 +0.00%
2025 · Q2 FIS - Fidelity National Information Services Add 296764 $77.05 22.75 3788105 297.68 0.00 +0.00%
2025 · Q2 QSR - Restaurant Brands International Add 163000 $65.58 10.71 4053215 261.04 0.00 +0.00%
2025 · Q2 HLF - Herbalife Nutrition Ltd. Add 159318 $7.43 1.11 7745889 84.60 0.00 +0.00%
2025 · Q2 FI - Fiserv Inc. Buy 895000 $181.35 164.36 895000 164.36 0.00 +0.00%
2025 · Q2 AMCR - Amcor plc Buy 5500000 $9.01 49.06 5500000 49.06 0.00 +0.00%
2025 · Q2 PAGS - PagSeguro Digital Ltd. Buy 2500000 $8.69 23.27 2500000 23.27 0.00 +0.00%
2025 · Q2 VSAT - Viasat Inc. Reduce 1000000 $10.12 9.31 9193680 628.70 ▼ -59.07 -86.39%
2025 · Q2 WTW - Willis Towers Watson plc Reduce 211483 $308.38 64.87 1314368 284.30 ▲ +19.13 +41.82%
2025 · Q2 GDS - GDS Holdings Ltd Reduce 1000000 $25.35 26.83 3249894 22.07 ▲ +20.04 +295.01%
2025 · Q2 EXP - Eagle Materials Inc. Reduce 233376 $215.05 53.62 676117 172.90 ▼ -6.06 -10.16%
2025 · Q2 SOLV - Solventum Corp Sell 1053240 $70.81 70.41 0.00 ▲ +1.93 +2.82%
2025 · Q2 CLVT - Clarivate Plc Sell 10777863 $4.03 46.02 0.00 ▼ -31.02 -40.26%
2025 · Q2 SGI - Somnigroup International Inc. Sell 703349 $62.72 42.83 0.00 ▼ -3.09 -6.72%
2025 · Q1 SNREY-OLD - Sunrise Communicat Cl A Sell 2335263 $43.58 105.93 0.00 ▲ +4.18 +4.11%
2025 · Q1 GOOG - Alphabet Inc. CL C Add 652000 $182.58 125.49 2078072 287.00 0.00 +0.00%
2025 · Q1 EXP - Eagle Materials Inc. Add 271410 $236.33 68.82 909571 232.58 0.00 +0.00%
2025 · Q1 WCC - WESCO International Inc. Add 569930 $177.66 105.35 2005522 347.87 0.00 +0.00%
2025 · Q1 QSR - Restaurant Brands International Add 984862 $62.76 61.48 3886636 250.33 0.00 +0.00%
2025 · Q1 DG - Dollar General Add 44076 $74.33 3.16 2103702 242.82 0.00 +0.00%
2025 · Q1 CRH - CRH plc Add 52993 $97.34 5.34 2689461 175.24 0.00 +0.00%
2025 · Q1 FIS - Fidelity National Information Services Buy 3492947 $74.04 274.93 3492947 274.93 0.00 +0.00%
2025 · Q1 ELV - Elevance Health Inc. Buy 246000 $396.25 95.93 246000 95.93 0.00 +0.00%
2025 · Q1 ICLR - ICON plc Buy 405000 $193.87 77.93 405000 77.93 0.00 +0.00%
2025 · Q1 SGI - Somnigroup International Inc. Buy 703349 $60.16 45.91 703349 45.91 0.00 +0.00%
2025 · Q1 LBTYA - Liberty Global Ltd CL A Reduce 124682 $11.63 1.40 5070401 71.98 ▼ -0.37 -21.03%
2025 · Q1 VSAT - Viasat Inc. Reduce 2031862 $9.63 19.71 10193541 697.09 ▼ -119.24 -85.82%
2025 · Q1 WTW - Willis Towers Watson plc Reduce 311081 $323.21 99.78 1525289 330.05 ▲ +32.47 +48.24%
2025 · Q1 SOLV - Solventum Corp Reduce 393060 $74.47 29.13 1053077 68.48 ▲ +3.57 +13.95%
2025 · Q1 LBTYK - Liberty Global Ltd CL C Reduce 14796040 $12.03 170.30 24660067 323.31 ▼ -23.69 -12.21%
2025 · Q1 CLVT - Clarivate Plc Reduce 25501342 $4.74 128.02 10778843 77.04 ▼ -54.25 -29.76%
2025 · Q1 SNREY - Sunrise Communicat Cl A Sell 2335263 $43.58 105.46 0.00 0.00 +0.00%
2025 · Q1 HUM - Humana Inc. Sell 346000 $267.67 94.89 0.00 ▲ +1.12 +1.20%
2025 · Q1 GPC - Genuine Parts Sell 315337 $117.77 36.57 0.00 ▲ +0.03 +0.07%
2024 · Q4 SNREY - Sunrise Communicat Cl A Buy 2335263 $43.58 105.46 2335263 105.46 0.00 +0.00%
2024 · Q4 QSR - Restaurant Brands International Add 2873406 $65.74 186.94 2901700 188.85 0.00 +0.00%
2024 · Q4 HLF - Herbalife Nutrition Ltd. Add 2476000 $7.43 20.60 7600172 83.49 0.00 +0.00%
2024 · Q4 EXP - Eagle Materials Inc. Add 137950 $286.64 41.52 638313 163.76 0.00 +0.00%
2024 · Q4 WCC - WESCO International Inc. Add 177671 $186.62 34.96 1435964 242.52 0.00 +0.00%
2024 · Q4 WTW - Willis Towers Watson plc Add 55542 $301.50 16.96 1835734 397.36 0.00 +0.00%
2024 · Q4 CRH - CRH plc Add 4800 $94.32 0.46 2671467 169.90 0.00 +0.00%
2024 · Q4 FERG - Ferguson Enterprises Inc. Buy 1132000 $193.77 226.48 1132000 226.48 0.00 +0.00%
2024 · Q4 SNREY-OLD - Sunrise Communicat Cl A Buy 2335263 $42.25 101.75 2335263 101.75 0.00 +0.00%
2024 · Q4 HUM - Humana Inc. Buy 346000 $264.50 93.77 346000 93.77 0.00 +0.00%
2024 · Q4 GPC - Genuine Parts Buy 315337 $121.12 36.54 315337 36.54 0.00 +0.00%
2024 · Q4 GOOG - Alphabet Inc. CL C Reduce 39600 $175.78 6.97 1427067 161.51 ▲ +2.49 +55.48%
2024 · Q4 LBTYK - Liberty Global Ltd CL C Reduce 2857168 $12.35 31.17 39471247 517.30 ▼ -6.27 -16.75%
2024 · Q4 CLVT - Clarivate Plc Reduce 2650430 $5.76 14.50 36269247 259.30 ▼ -4.45 -23.49%
2024 · Q4 DG - Dollar General Reduce 243000 $76.74 18.74 2060318 239.67 ▼ -9.53 -33.70%
2024 · Q4 SOLV - Solventum Corp Reduce 373700 $70.01 27.28 1446563 94.04 ▲ +2.98 +12.27%
2024 · Q4 LBTYA - Liberty Global Ltd CL A Reduce 1992832 $11.84 20.81 5201507 73.75 ▼ -7.45 -26.37%
2024 · Q4 FIS - Fidelity National Information Services Sell 971460 $84.40 83.60 0.00 ▲ +22.57 +36.97%
2024 · Q4 FTRE - Fortrea Holdings Inc Sell 2293167 $19.49 43.64 0.00 ▼ -37.99 -46.54%
2024 · Q4 J - Jacobs Solutions Inc. Sell 350681 $135.19 49.09 0.00 ▲ +11.60 +30.94%
2024 · Q3 WCC - WESCO International Inc. Add 455000 $160.44 69.11 1258036 207.55 0.00 +0.00%
2024 · Q3 EXP - Eagle Materials Inc. Add 158171 $248.75 38.89 500236 122.25 0.00 +0.00%
2024 · Q3 GOOG - Alphabet Inc. CL C Add 396000 $168.34 64.80 1465692 165.99 0.00 +0.00%
2024 · Q3 WTW - Willis Towers Watson plc Add 128558 $275.83 35.24 1780974 380.40 0.00 +0.00%
2024 · Q3 DG - Dollar General Buy 2303800 $106.02 267.93 2303800 267.93 0.00 +0.00%
2024 · Q3 LBRDK - Liberty Broadband Corp. CL C Buy 170610 $54.02 9.70 170610 9.70 0.00 +0.00%
2024 · Q3 TBN - Tamboran Resources Corp Buy 570833 $21.79 12.69 570833 12.69 0.00 +0.00%
2024 · Q3 QSR - Restaurant Brands International Buy 28294 $67.24 1.91 28294 1.91 0.00 +0.00%
2024 · Q3 LBRDA - Liberty Broadband Corp. CL A Buy 7560 $53.33 0.42 7560 0.42 0.00 +0.00%
2024 · Q3 VSAT - Viasat Inc. Reduce 1536774 $16.13 30.15 12221274 836.04 ▼ -74.98 -71.32%
2024 · Q3 FTRE - Fortrea Holdings Inc Reduce 847193 $23.49 21.84 2292885 81.63 ▼ -8.32 -27.59%
2024 · Q3 J - Jacobs Solutions Inc. Reduce 143537 $118.13 16.52 350736 37.49 ▲ +1.18 +7.67%
2024 · Q3 CRH - CRH plc Reduce 1590000 $82.59 124.10 2636475 169.44 ▲ +21.91 +21.44%
2024 · Q3 FIS - Fidelity National Information Services Reduce 2537794 $77.06 187.06 971324 61.04 ▲ +27.59 +17.30%
2024 · Q3 HUM - Humana Inc. Sell 420000 $350.08 146.38 0.00 ▲ +12.77 +9.56%
2024 · Q3 JAZZ - Jazz Pharmaceuticals plc Sell 1274248 $109.58 143.30 0.00 ▼ -25.39 -15.05%
2024 · Q3 WSC - WillScot Mobile Mini Hldgs Corp. Sell 2470000 $37.86 86.38 0.00 ▼ -8.37 -8.84%
2024 · Q3 TBPH - Theravance Biopharma Inc. Sell 4200021 $8.66 36.16 0.00 ▼ -37.57 -50.95%
2024 · Q3 CPRI - Capri Holdings Ltd Sell 1000000 $35.07 32.25 0.00 ▼ -3.72 -10.34%
2024 · Q3 LSXMK - Liberty SiriusXM Series C Sell 1058616 $22.54 22.50 0.00 ▼ -11.44 -33.70%
2024 · Q3 VRSN - Verisign Inc. Sell 105764 $179.35 18.92 0.00 ▲ +1.10 +6.16%
2024 · Q3 LSXMA - Liberty SiriusXM Series A Sell 600194 $22.56 12.77 0.00 ▼ -5.32 -29.41%
2024 · Q2 OPTU - Optimum Communications Inc. Sell 4774615 $2.22 9.74 0.00 ▼ -14.50 -59.82%
2024 · Q2 FTRE - Fortrea Holdings Inc Add 2836563 $31.04 102.23 3140361 111.79 0.00 +0.00%
2024 · Q2 WCC - WESCO International Inc. Add 597276 $167.80 100.45 802999 138.44 0.00 +0.00%
2024 · Q2 HLF - Herbalife Nutrition Ltd. Add 2879603 $9.99 28.42 5124557 62.89 0.00 +0.00%
2024 · Q2 GDS - GDS Holdings Ltd Add 1649952 $8.08 13.94 4249939 28.87 0.00 +0.00%
2024 · Q2 CRH - CRH plc Add 1517059 $78.14 119.41 4226577 271.63 0.00 +0.00%
2024 · Q2 JAZZ - Jazz Pharmaceuticals plc Add 440552 $109.94 48.69 1274299 168.69 0.00 +0.00%
2024 · Q2 EXP - Eagle Materials Inc. Add 80102 $243.30 20.99 342130 83.36 0.00 +0.00%
2024 · Q2 CLVT - Clarivate Plc Add 8331233 $6.38 55.57 38927021 278.25 0.00 +0.00%
2024 · Q2 WTW - Willis Towers Watson plc Add 96981 $253.70 24.21 1653658 345.16 0.00 +0.00%
2024 · Q2 HUM - Humana Inc. Buy 420000 $331.26 133.61 420000 133.61 0.00 +0.00%
2024 · Q2 SOLV - Solventum Corp Buy 1820000 $60.70 118.34 1820000 118.34 0.00 +0.00%
2024 · Q2 WSC - WillScot Mobile Mini Hldgs Corp. Buy 2470000 $39.26 94.75 2470000 94.75 0.00 +0.00%
2024 · Q2 CPRI - Capri Holdings Ltd Buy 1000000 $36.17 35.97 1000000 35.97 0.00 +0.00%
2024 · Q2 VRSN - Verisign Inc. Buy 105764 $177.19 17.82 105764 17.82 0.00 +0.00%
2024 · Q2 J - Jacobs Solutions Inc. Reduce 12568 $114.66 1.45 494206 52.83 ▲ +0.11 +8.13%
2024 · Q2 VSAT - Viasat Inc. Reduce 1271474 $15.95 21.87 13757769 941.16 ▼ -65.11 -74.86%
2024 · Q2 TBPH - Theravance Biopharma Inc. Reduce 2394105 $9.03 22.48 4199409 73.73 ▼ -19.55 -46.52%
2024 · Q2 FIS - Fidelity National Information Services Reduce 2069715 $71.92 144.24 3509032 220.51 ▲ +14.18 +10.90%
2024 · Q2 GOOG - Alphabet Inc. CL C Reduce 1888064 $168.98 318.52 1069430 101.19 ▲ +139.86 +78.29%
2024 · Q2 LSXMK - Liberty SiriusXM Series C Reduce 3292432 $23.78 82.18 1058608 33.93 ▼ -23.35 -22.13%
2024 · Q2 LSXMA - Liberty SiriusXM Series A Reduce 2077462 $23.84 51.94 600025 18.09 ▼ -10.71 -17.10%
2024 · Q2 WBD - Warner Bros. Discovery Inc. Sell 3713930 $8.01 29.38 0.00 ▼ -32.17 -52.27%
2024 · Q2 ATUS - Altice USA, Inc. Sell 4774615 $2.22 9.74 0.00 ▼ -12.84 -56.87%
2024 · Q2 SOUN - Soundhound Ai Inc A Sell 1130636 $4.64 5.40 0.00 ▲ +3.26 +151.58%
2024 · Q1 FNCHQ - Finch Therapeutics Group Inc. Sell 67296 $2.79 0.18 0.00 ▼ -17.27 -98.98%
2024 · Q1 HLF - Herbalife Nutrition Ltd. Add 565124 $10.75 6.72 2245041 34.47 0.00 +0.00%
2024 · Q1 CLVT - Clarivate Plc Add 5098402 $8.35 47.21 30603164 222.68 0.00 +0.00%
2024 · Q1 GOOG - Alphabet Inc. CL C Add 8114 $143.36 1.18 2905971 279.84 0.00 +0.00%
2024 · Q1 EXP - Eagle Materials Inc. Buy 262000 $234.54 62.37 262000 62.37 0.00 +0.00%
2024 · Q1 WCC - WESCO International Inc. Buy 205724 $162.49 37.99 205724 37.99 0.00 +0.00%
2024 · Q1 GDS - GDS Holdings Ltd Buy 2600000 $6.77 14.92 2600000 14.92 0.00 +0.00%
2024 · Q1 FTRE - Fortrea Holdings Inc Buy 303797 $34.68 9.56 303797 9.56 0.00 +0.00%
2024 · Q1 SOUN - Soundhound Ai Inc A Buy 1130636 $3.96 2.15 1130636 2.15 0.00 +0.00%
2024 · Q1 VSAT - Viasat Inc. Reduce 1144001 $20.98 23.84 15037060 1028.14 ▼ -54.38 -69.52%
2024 · Q1 TBPH - Theravance Biopharma Inc. Reduce 825100 $9.27 7.13 6594864 115.76 ▼ -7.35 -50.78%
2024 · Q1 FIS - Fidelity National Information Services Reduce 781750 $62.94 46.66 5579112 350.57 ▼ -2.46 -5.01%
2024 · Q1 CRH - CRH plc Reduce 636000 $74.48 45.66 2709608 152.22 ▲ +9.94 +27.81%
2024 · Q1 J - Jacobs Solutions Inc. Reduce 221000 $114.41 25.28 506692 54.18 ▲ +1.65 +6.99%
2024 · Q1 LSXMA - Liberty SiriusXM Series A Reduce 5500000 $30.06 168.52 2677223 80.74 ▲ +2.65 +1.60%
2024 · Q1 LSXMK - Liberty SiriusXM Series C Reduce 10500000 $29.98 320.46 4351485 139.46 ▼ -16.06 -4.77%
2024 · Q1 WBD - Warner Bros. Discovery Inc. Reduce 21521164 $9.64 213.92 3714722 61.55 ▼ -142.68 -40.01%
2024 · Q1 TSEM - Tower Semiconductor Ltd. Sell 2710852 $31.12 79.13 0.00 ▼ -18.14 -18.65%
2024 · Q1 LLYVA - Liberty Media Corp. Series A Live Sell 1899547 $37.32 68.29 0.00 ▲ +7.52 +12.38%
2024 · Q1 SSNC - SS&C Technologies Holdings Inc. Sell 1028545 $60.75 61.10 0.00 ▲ +0.97 +1.62%
2024 · Q1 GTN - Gray Television Inc. Sell 3760000 $6.79 27.97 0.00 ▼ -31.54 -52.99%
2024 · Q1 GTX - Garrett Motion Inc. Sell 2994289 $9.05 25.18 0.00 ▲ +2.29 +10.02%
2024 · Q1 LLYVK - Liberty Media Corp. Series C Live Sell 718270 $38.27 26.32 0.00 ▲ +3.13 +13.49%
2024 · Q1 FNCH - Finch Therapeutics Group Inc. Sell 67296 $2.79 0.18 0.00 ▼ -14.71 -98.81%
2023 · Q4 J - Jacobs Solutions Inc. Add 240000 $106.07 25.81 727805 77.81 0.00 +0.00%
2023 · Q4 JAZZ - Jazz Pharmaceuticals plc Add 160000 $124.79 20.40 833684 120.00 0.00 +0.00%
2023 · Q4 CLVT - Clarivate Plc Add 3000000 $7.39 20.22 25505626 175.47 0.00 +0.00%
2023 · Q4 HLF - Herbalife Nutrition Ltd. Reduce 13546 $13.81 0.18 1679704 27.75 ▼ -0.04 -19.31%
2023 · Q4 LLYVA - Liberty Media Corp. Series A Live Reduce 79620 $33.20 2.71 1900977 60.77 ▲ +0.17 +6.64%
2023 · Q4 TSEM - Tower Semiconductor Ltd. Reduce 139148 $26.08 3.36 2712245 97.27 ▼ -1.63 -32.69%
2023 · Q4 FIS - Fidelity National Information Services Reduce 599500 $52.63 29.78 6363334 399.69 ▼ -7.88 -20.92%
2023 · Q4 GOOG - Alphabet Inc. CL C Reduce 882000 $134.76 115.36 2949451 278.66 ▲ +32.03 +38.43%
2023 · Q4 GTX - Garrett Motion Inc. Reduce 2993000 $7.59 21.79 2994197 22.89 ▼ -1.09 -4.76%
2023 · Q4 SSNC - SS&C Technologies Holdings Inc. Reduce 1270091 $53.22 64.69 1028716 60.12 ▼ -9.54 -12.86%
2023 · Q4 LLYVK - Liberty Media Corp. Series C Live Reduce 1184202 $34.02 41.29 718131 23.19 ▲ +3.05 +7.98%
2023 · Q4 VRTV-OLD - Veritiv Corp. Sell 3324324 $169.39 563.67 0.00 ▲ +450.92 +399.91%
2023 · Q4 DG - Dollar General Sell 927000 $115.85 105.34 0.00 ▼ -53.25 -33.58%
2023 · Q4 QRVO - Qorvo Inc. Sell 935612 $96.55 82.48 0.00 ▼ -26.93 -24.61%
2023 · Q4 EDU - New Oriental Education & Technology Sell 1023272 $68.69 67.92 0.00 ▲ +56.05 +471.78%
2023 · Q4 STX - Seagate Technology Sell 600000 $70.80 40.81 0.00 ▲ +7.66 +23.12%
2023 · Q4 ADV - Advantage Solutions Inc. Sell 6153982 $2.84 13.29 0.00 ▼ -39.58 -74.86%
2023 · Q4 ATRA - Atara Biotherapeutics Inc. Sell 390945 $23.32 9.51 0.00 ▼ -307.82 -97.00%
2023 · Q4 TMQ - Trilogy Metals Inc. Sell 2329285 $0.45 1.05 0.00 ▼ -0.74 -41.38%
2023 · Q3 CRH - CRH plc Add 3289000 $54.21 185.30 3345543 187.95 0.00 +0.00%
2023 · Q3 DG - Dollar General Add 685000 $141.57 108.55 926998 158.59 0.00 +0.00%
2023 · Q3 WTW - Willis Towers Watson plc Add 653300 $207.49 131.47 1555648 320.95 0.00 +0.00%
2023 · Q3 FIS - Fidelity National Information Services Add 185219 $54.69 10.12 6969798 437.34 0.00 +0.00%
2023 · Q3 CLVT - Clarivate Plc Buy 22500000 $7.97 155.25 22500000 155.25 0.00 +0.00%
2023 · Q3 TSEM - Tower Semiconductor Ltd. Buy 2850000 $32.06 102.26 2850000 102.26 0.00 +0.00%
2023 · Q3 J - Jacobs Solutions Inc. Buy 487786 $104.78 51.99 487786 51.99 0.00 +0.00%
2023 · Q3 LLYVA - Liberty Media Corp. Series A Live Buy 1979167 $32.83 63.31 1979167 63.31 0.00 +0.00%
2023 · Q3 LLYVK - Liberty Media Corp. Series C Live Buy 1902472 $33.12 61.43 1902472 61.43 0.00 +0.00%
2023 · Q3 VSAT - Viasat Inc. Reduce 114120 $28.62 3.34 16188737 1106.36 ▼ -4.46 -57.21%
2023 · Q3 LBTYK - Liberty Global Ltd CL C Reduce 2693299 $10.07 27.63 42345146 554.75 ▼ -7.65 -21.68%
2023 · Q3 GOOG - Alphabet Inc. CL C Reduce 288242 $129.13 37.28 3829501 361.99 ▲ +10.03 +36.83%
2023 · Q3 HLF - Herbalife Nutrition Ltd. Reduce 260855 $15.12 4.72 1693115 27.97 ▲ +0.41 +9.55%
2023 · Q3 TMQ - Trilogy Metals Inc. Reduce 1077843 $0.51 0.55 2329817 1.79 ▼ -0.28 -33.55%
2023 · Q3 SSNC - SS&C Technologies Holdings Inc. Reduce 1421794 $55.45 77.72 2298232 134.35 ▼ -5.40 -6.50%
2023 · Q3 ADV - Advantage Solutions Inc. Reduce 4497387 $2.66 11.74 6154880 52.87 ▼ -26.89 -69.62%
2023 · Q3 QRVO - Qorvo Inc. Reduce 1682091 $102.11 177.09 935542 109.41 ▼ -19.64 -9.98%
2023 · Q3 EDU - New Oriental Education & Technology Reduce 3095512 $51.93 167.71 1023051 11.88 ▲ +131.77 +366.59%
2023 · Q3 GTX - Garrett Motion Inc. Reduce 20083300 $7.57 151.63 5988750 45.77 ▼ -1.85 -1.20%
2023 · Q3 AMZN - Amazon.com Inc. Sell 963946 $134.00 132.95 0.00 ▲ +29.52 +28.54%
2023 · Q3 UNP - Union Pacific Sell 175000 $207.45 38.16 0.00 ▲ +5.31 +16.17%
2023 · Q2 FNCHQ - Finch Therapeutics Group Inc. Reduce 4 $10.26 0.00 39996 17.44 ▼ -0.00 -97.32%
2023 · Q2 FISV - Fiserv Inc. Sell 533382 $117.72 63.69 0.00 ▲ +9.67 +17.89%
2023 · Q2 GTX - Garrett Motion Inc. Add 22495589 $7.89 178.61 26070573 199.24 0.00 +0.00%
2023 · Q2 STX - Seagate Technology Add 463923 $56.71 24.31 599999 33.14 0.00 +0.00%
2023 · Q2 JAZZ - Jazz Pharmaceuticals plc Add 195000 $134.55 26.72 673645 99.61 0.00 +0.00%
2023 · Q2 FIS - Fidelity National Information Services Add 1933451 $51.79 99.53 6775552 427.22 0.00 +0.00%
2023 · Q2 SSNC - SS&C Technologies Holdings Inc. Add 446000 $54.96 23.78 3720596 217.46 0.00 +0.00%
2023 · Q2 ATRA - Atara Biotherapeutics Inc. Add 26000 $56.55 1.68 391169 317.33 0.00 +0.00%
2023 · Q2 WTW - Willis Towers Watson plc Add 43700 $223.27 9.64 902246 189.48 0.00 +0.00%
2023 · Q2 AMZN - Amazon.com Inc. Buy 963946 $114.20 103.43 963946 103.43 0.00 +0.00%
2023 · Q2 DG - Dollar General Buy 242000 $187.14 50.03 242000 50.03 0.00 +0.00%
2023 · Q2 UNP - Union Pacific Buy 175000 $188.19 32.85 175000 32.85 0.00 +0.00%
2023 · Q2 CRH - CRH plc Buy 56543 $47.62 2.65 56543 2.65 0.00 +0.00%
2023 · Q2 FNCH - Finch Therapeutics Group Inc. Reduce 4 $10.26 0.00 39996 14.88 ▼ -0.00 -96.91%
2023 · Q2 ADV - Advantage Solutions Inc. Reduce 350255 $1.71 0.46 10664053 91.50 ▼ -2.54 -84.62%
2023 · Q2 LBTYK - Liberty Global Ltd CL C Reduce 2500000 $9.76 24.98 45028517 590.03 ▼ -7.78 -23.76%
2023 · Q2 TMQ - Trilogy Metals Inc. Reduce 864414 $0.56 0.51 3406406 2.62 ▼ -0.15 -23.16%
2023 · Q2 EDU - New Oriental Education & Technology Reduce 1300000 $39.61 51.83 4118925 47.82 ▲ +36.74 +243.39%
2023 · Q2 TBPH - Theravance Biopharma Inc. Reduce 3000000 $11.04 33.90 7420285 130.25 ▼ -18.76 -35.62%
