Seth Klarman

Seth Klarman

Baupost Group

Live coverage
BAUPOST
Quarter-over-quarter transactions disclosed on Form 13F
Year
Quarter
Stock
Activity
1025 rows
Period Stock Activity Share change % of portfolio Avg price 10-day avg
2025 · Q4 FISV - Fiserv Inc. Add 145.81% 1,305,000 1.66 $83.71 $63.85
2025 · Q4 EXP - Eagle Materials Inc. Add 26.14% 245,588 0.96 $220.21 $206.13
2025 · Q4 WTW - Willis Towers Watson plc Add 24.66% 268,536 1.67 $325.39 $319.74
2025 · Q4 HLF - Herbalife Nutrition Ltd. Add 19.33% 1,500,000 0.37 $10.59 $8.67
2025 · Q4 FIS - Fidelity National Information Services Add 18.84% 714,090 0.9 $65.07 $63.54
2025 · Q4 UNP - Union Pacific Add 8.76% 131,050 0.57 $226.14 $218.33
2025 · Q4 GPC - Genuine Parts Add 6.53% 91,088 0.21 $127.52 $122.89
2025 · Q4 AMZN - Amazon.com Inc. Buy 2,121,391 9.28 $228.79 $248.35
2025 · Q4 MOH - Molina Healthcare Inc. Buy 625,000 2.05 $164.37 $147.44
2025 · Q4 AERO - Grupo Aeromexico Sab De Cv Buy 4,855,180 2.02 $19.16 $18.54
2025 · Q4 FERG - Ferguson Enterprises Inc. Reduce 1.60% 18,465 0.08 $237.05 $247.05
2025 · Q4 QSR - Restaurant Brands International Reduce 2.09% 172,750 0.22 $67.76 $66.39
2025 · Q4 COLD - Americold Realty Trust Reduce 3.45% 124,315 0.03 $11.81 $11.6
2025 · Q4 LBTYK - Liberty Global Ltd CL C Reduce 3.57% 773,022 0.16 $11.12 $10.94
2025 · Q4 ELV - Elevance Health Inc. Reduce 3.77% 49,698 0.33 $334.66 $310.66
2025 · Q4 WCC - WESCO International Inc. Reduce 5.61% 84,349 0.39 $244.45 $256.39
2025 · Q4 GDS - GDS Holdings Ltd Reduce 6.31% 205,134 0.14 $34.58 $33.63
2025 · Q4 DG - Dollar General Reduce 22.65% 604,055 1.52 $110.52 $99.0
2025 · Q4 GOOG - Alphabet Inc. CL C Reduce 41.49% 770,957 4.58 $286.13 $284.51
2025 · Q4 TBN - Tamboran Resources Corp Reduce 54.94% 313,607 0.16 $25.43 $24.26
2025 · Q4 LBTYA - Liberty Global Ltd CL A Reduce 59.02% 2,996,306 0.63 $11.07 $10.8
2025 · Q4 CRH - CRH plc Reduce 68.29% 2,310,438 5.47 $118.47 $114.31
2025 · Q4 PAGS - PagSeguro Digital Ltd. Sell 100.00% 2,500,000 0.52 $9.49 $9.41
2025 · Q3 ELV - Elevance Health Inc. Add 114.12% 703,000 4.77 $306.25 $276.82
2025 · Q3 QSR - Restaurant Brands International Add 103.80% 4,203,300 5.66 $64.07 $65.14
2025 · Q3 EXP - Eagle Materials Inc. Add 38.95% 263,403 1.29 $225.93 $222.26
2025 · Q3 FERG - Ferguson Enterprises Inc. Add 2.08% 23,500 0.11 $223.88 $221.37
2025 · Q3 UNP - Union Pacific Buy 1,496,204 7.43 $222.0 $218.28
2025 · Q3 GPC - Genuine Parts Buy 1,395,000 4.06 $131.19 $129.1
2025 · Q3 COLD - Americold Realty Trust Buy 3,600,000 0.93 $14.09 $14.54
2025 · Q3 CRH - CRH plc Reduce 11.55% 442,000 1.11 $104.68 $100.77
2025 · Q3 LBTYK - Liberty Global Ltd CL C Reduce 12.17% 3,000,000 0.74 $11.2 $11.09
2025 · Q3 WTW - Willis Towers Watson plc Reduce 17.13% 225,119 1.63 $321.05 $321.13
2025 · Q3 GOOG - Alphabet Inc. CL C Reduce 29.46% 775,850 3.97 $209.78 $196.55
2025 · Q3 WCC - WESCO International Inc. Reduce 31.91% 704,421 3.13 $208.87 $204.28
2025 · Q3 VSAT - Viasat Inc. Sell 100.00% 9,190,728 3.26 $23.92 $23.34
2025 · Q3 LBRDK - Liberty Broadband Corp. CL C Sell 100.00% 745,610 1.78 $68.16 $59.34
2025 · Q3 ICLR - ICON plc Sell 100.00% 405,000 1.43 $167.36 $161.23
2025 · Q3 AMCR - Amcor plc Sell 100.00% 1,100,000 1.23 $43.09 $45.43
2025 · Q3 LBRDA - Liberty Broadband Corp. CL A Sell 100.00% 7,560 0.02 $67.88 $59.09
2025 · Q2 FISV - Fiserv Inc. Buy 895,000 3.75 $181.35 $183.64
2025 · Q2 LBRDK - Liberty Broadband Corp. CL C Add 337.03% 575,000 1.37 $78.43 $80.46
2025 · Q2 ELV - Elevance Health Inc. Add 150.41% 370,000 3.5 $398.6 $407.75
2025 · Q2 CRH - CRH plc Add 41.98% 1,131,000 2.52 $90.71 $94.65
2025 · Q2 GOOG - Alphabet Inc. CL C Add 26.76% 556,000 2.4 $164.96 $160.06
2025 · Q2 DG - Dollar General Add 26.70% 562,000 1.56 $98.1 $90.86
2025 · Q2 WCC - WESCO International Inc. Add 10.07% 202,000 0.91 $164.21 $159.25
2025 · Q2 FIS - Fidelity National Information Services Add 8.50% 296,764 0.59 $77.05 $76.66
2025 · Q2 QSR - Restaurant Brands International Add 4.19% 163,000 0.26 $65.58 $65.73
2025 · Q2 HLF - Herbalife Nutrition Ltd. Add 2.10% 159,318 0.03 $7.43 $6.94
2025 · Q2 FI - Fiserv Inc. Buy 895,000 3.75 $181.35 $183.64
2025 · Q2 AMCR - Amcor plc Buy 5,500,000 1.23 $9.01 $8.92
2025 · Q2 PAGS - PagSeguro Digital Ltd. Buy 2,500,000 0.59 $8.69 $9.31
2025 · Q2 VSAT - Viasat Inc. Reduce 9.81% 1,000,000 0.35 $10.12 $9.31
2025 · Q2 WTW - Willis Towers Watson plc Reduce 13.86% 211,483 1.58 $308.38 $306.76
2025 · Q2 GDS - GDS Holdings Ltd Reduce 23.53% 1,000,000 0.74 $25.35 $26.83
2025 · Q2 EXP - Eagle Materials Inc. Reduce 25.66% 233,376 1.15 $215.05 $229.75
2025 · Q2 SOLV - Solventum Corp Sell 100.00% 1,053,240 2.3 $70.81 $66.85
2025 · Q2 CLVT - Clarivate Plc Sell 100.00% 10,777,863 1.22 $4.03 $4.27
2025 · Q2 SGI - Somnigroup International Inc. Sell 100.00% 703,349 1.21 $62.72 $60.89
2025 · Q1 SNREY-OLD - Sunrise Communicat Cl A Sell 100.00% 2,335,263 2.94 $43.58 $45.36
2025 · Q1 GOOG - Alphabet Inc. CL C Add 45.72% 652,000 2.93 $182.58 $192.47
2025 · Q1 EXP - Eagle Materials Inc. Add 42.53% 271,410 1.73 $236.33 $253.56
2025 · Q1 WCC - WESCO International Inc. Add 39.70% 569,930 2.54 $177.66 $184.85
2025 · Q1 QSR - Restaurant Brands International Add 33.94% 984,862 1.89 $62.76 $62.42
2025 · Q1 DG - Dollar General Add 2.14% 44,076 0.11 $74.33 $71.61
2025 · Q1 CRH - CRH plc Add 2.01% 52,993 0.13 $97.34 $100.75
2025 · Q1 FIS - Fidelity National Information Services Buy 3,492,947 7.49 $74.04 $78.71
2025 · Q1 ELV - Elevance Health Inc. Buy 246,000 3.07 $396.25 $389.95
2025 · Q1 ICLR - ICON plc Buy 405,000 2.04 $193.87 $192.42
2025 · Q1 SGI - Somnigroup International Inc. Buy 703,349 1.21 $60.16 $65.28
2025 · Q1 LBTYA - Liberty Global Ltd CL A Reduce 2.40% 124,682 0.04 $11.63 $11.21
2025 · Q1 VSAT - Viasat Inc. Reduce 16.62% 2,031,862 0.61 $9.63 $9.7
2025 · Q1 WTW - Willis Towers Watson plc Reduce 16.94% 311,081 3.02 $323.21 $320.76
2025 · Q1 SOLV - Solventum Corp Reduce 27.18% 393,060 0.86 $74.47 $74.1
2025 · Q1 LBTYK - Liberty Global Ltd CL C Reduce 37.50% 14,796,040 5.09 $12.03 $11.51
2025 · Q1 CLVT - Clarivate Plc Reduce 70.29% 25,501,342 2.89 $4.74 $5.02
2025 · Q1 SNREY - Sunrise Communicat Cl A Sell 100.00% 2,335,263 2.94 $43.58 $45.16
2025 · Q1 HUM - Humana Inc. Sell 100.00% 346,000 2.57 $267.67 $274.26
2025 · Q1 GPC - Genuine Parts Sell 100.00% 315,337 1.08 $117.77 $115.97
2024 · Q4 QSR - Restaurant Brands International Add 10155.53% 2,873,406 5.48 $65.74 $65.06
2024 · Q4 HLF - Herbalife Nutrition Ltd. Add 48.32% 2,476,000 0.49 $7.43 $8.32
2024 · Q4 EXP - Eagle Materials Inc. Add 27.57% 137,950 0.99 $286.64 $300.96
2024 · Q4 WCC - WESCO International Inc. Add 14.12% 177,671 0.94 $186.62 $196.78
2024 · Q4 WTW - Willis Towers Watson plc Add 3.12% 55,542 0.51 $301.5 $305.36
2024 · Q4 CRH - CRH plc Add 0.18% 4,800 0.01 $94.32 $96.58
2024 · Q4 FERG - Ferguson Enterprises Inc. Buy 1,132,000 5.74 $193.77 $200.07
2024 · Q4 SNREY-OLD - Sunrise Communicat Cl A Buy 2,335,263 2.94 $42.25 $43.57
2024 · Q4 HUM - Humana Inc. Buy 346,000 2.57 $264.5 $271.01
2024 · Q4 GPC - Genuine Parts Buy 315,337 1.08 $121.12 $115.89
2024 · Q4 GOOG - Alphabet Inc. CL C Reduce 2.70% 39,600 0.22 $175.78 $175.96
2024 · Q4 LBTYK - Liberty Global Ltd CL C Reduce 6.75% 2,857,168 1.1 $12.35 $10.91
2024 · Q4 CLVT - Clarivate Plc Reduce 6.81% 2,650,430 0.39 $5.76 $5.47
2024 · Q4 DG - Dollar General Reduce 10.55% 243,000 0.54 $76.74 $77.12
2024 · Q4 SOLV - Solventum Corp Reduce 20.53% 373,700 0.72 $70.01 $72.99
2024 · Q4 LBTYA - Liberty Global Ltd CL A Reduce 27.70% 1,992,832 0.74 $11.84 $10.44
2024 · Q4 FIS - Fidelity National Information Services Sell 100.00% 971,460 2.32 $84.4 $86.06
2024 · Q4 FTRE - Fortrea Holdings Inc Sell 100.00% 2,293,167 1.31 $19.49 $19.03
2024 · Q4 J - Jacobs Solutions Inc. Sell 100.00% 350,681 1.31 $135.19 $139.98
2024 · Q3 WCC - WESCO International Inc. Add 56.66% 455,000 2.18 $160.44 $151.9
2024 · Q3 EXP - Eagle Materials Inc. Add 46.24% 158,171 1.3 $248.75 $245.85
2024 · Q3 GOOG - Alphabet Inc. CL C Add 37.02% 396,000 1.89 $168.34 $163.63
2024 · Q3 WTW - Willis Towers Watson plc Add 7.78% 128,558 1.08 $275.83 $274.1
2024 · Q3 DG - Dollar General Buy 2,303,800 5.56 $106.02 $116.3
2024 · Q3 LBRDK - Liberty Broadband Corp. CL C Buy 170,610 0.38 $54.02 $56.85
2024 · Q3 TBN - Tamboran Resources Corp Buy 570,833 0.33 $21.79 $22.23
2024 · Q3 QSR - Restaurant Brands International Buy 28,294 0.06 $67.24 $67.48
2024 · Q3 LBRDA - Liberty Broadband Corp. CL A Buy 7,560 0.02 $53.33 $56.01
2024 · Q3 VSAT - Viasat Inc. Reduce 11.17% 1,536,774 0.52 $16.13 $19.62
2024 · Q3 FTRE - Fortrea Holdings Inc Reduce 26.98% 847,193 0.48 $23.49 $25.78
2024 · Q3 J - Jacobs Solutions Inc. Reduce 29.04% 143,537 0.54 $118.13 $115.09
2024 · Q3 CRH - CRH plc Reduce 37.62% 1,590,000 4.21 $82.59 $78.05
2024 · Q3 FIS - Fidelity National Information Services Reduce 72.32% 2,537,794 6.06 $77.06 $73.71
2024 · Q3 HUM - Humana Inc. Sell 100.00% 420,000 4.44 $350.08 $348.53
2024 · Q3 JAZZ - Jazz Pharmaceuticals plc Sell 100.00% 1,274,248 3.85 $109.58 $112.46
2024 · Q3 WSC - WillScot Mobile Mini Hldgs Corp. Sell 100.00% 2,470,000 2.63 $37.86 $34.97
2024 · Q3 TBPH - Theravance Biopharma Inc. Sell 100.00% 4,200,021 1.01 $8.66 $8.61
2024 · Q3 CPRI - Capri Holdings Ltd Sell 100.00% 1,000,000 0.94 $35.07 $32.25
2024 · Q3 LSXMK - Liberty SiriusXM Series C Sell 100.00% 1,058,616 0.66 $22.54 $21.25
2024 · Q3 VRSN - Verisign Inc. Sell 100.00% 105,764 0.53 $179.35 $178.91
2024 · Q3 LSXMA - Liberty SiriusXM Series A Sell 100.00% 600,194 0.38 $22.56 $21.28
2024 · Q2 OPTU - Optimum Communications Inc. Sell 100.00% 4,774,615 0.35 $2.22 $2.04
2024 · Q2 FTRE - Fortrea Holdings Inc Add 933.70% 2,836,563 1.88 $31.04 $36.04
2024 · Q2 WCC - WESCO International Inc. Add 290.33% 597,276 2.69 $167.8 $168.18
2024 · Q2 HLF - Herbalife Nutrition Ltd. Add 128.27% 2,879,603 0.85 $9.99 $9.87
2024 · Q2 GDS - GDS Holdings Ltd Add 63.46% 1,649,952 0.43 $8.08 $8.45
2024 · Q2 CRH - CRH plc Add 55.99% 1,517,059 3.22 $78.14 $78.71
2024 · Q2 JAZZ - Jazz Pharmaceuticals plc Add 52.84% 440,552 1.33 $109.94 $110.52
2024 · Q2 EXP - Eagle Materials Inc. Add 30.57% 80,102 0.49 $243.3 $262.0
2024 · Q2 CLVT - Clarivate Plc Add 27.23% 8,331,233 1.34 $6.38 $6.67
2024 · Q2 WTW - Willis Towers Watson plc Add 6.23% 96,981 0.72 $253.7 $249.66
2024 · Q2 HUM - Humana Inc. Buy 420,000 4.44 $331.26 $318.12
2024 · Q2 SOLV - Solventum Corp Buy 1,820,000 2.73 $60.7 $65.02
2024 · Q2 WSC - WillScot Mobile Mini Hldgs Corp. Buy 2,470,000 2.63 $39.26 $38.36
2024 · Q2 CPRI - Capri Holdings Ltd Buy 1,000,000 0.94 $36.17 $35.97
2024 · Q2 VRSN - Verisign Inc. Buy 105,764 0.53 $177.19 $168.53
2024 · Q2 J - Jacobs Solutions Inc. Reduce 2.48% 12,568 0.05 $114.66 $115.59
2024 · Q2 VSAT - Viasat Inc. Reduce 8.46% 1,271,474 0.46 $15.95 $17.2
2024 · Q2 TBPH - Theravance Biopharma Inc. Reduce 36.31% 2,394,105 0.58 $9.03 $9.39
2024 · Q2 FIS - Fidelity National Information Services Reduce 37.10% 2,069,715 4.42 $71.92 $69.69
2024 · Q2 GOOG - Alphabet Inc. CL C Reduce 63.84% 1,888,064 9.81 $168.98 $168.7
2024 · Q2 LSXMK - Liberty SiriusXM Series C Reduce 75.67% 3,292,432 2.05 $23.78 $24.96
2024 · Q2 LSXMA - Liberty SiriusXM Series A Reduce 77.59% 2,077,462 1.32 $23.84 $25.0
2024 · Q2 WBD - Warner Bros. Discovery Inc. Sell 100.00% 3,713,930 0.91 $8.01 $7.91
2024 · Q2 ATUS - Altice USA, Inc. Sell 100.00% 4,774,615 0.35 $2.22 $2.04
2024 · Q2 SOUN - Soundhound Ai Inc A Sell 100.00% 1,130,636 0.16 $4.64 $4.78
2024 · Q1 FNCHQ - Finch Therapeutics Group Inc. Sell 100.00% 67,296 0.01 $2.79 $2.65
2024 · Q1 HLF - Herbalife Nutrition Ltd. Add 33.64% 565,124 0.16 $10.75 $11.89
2024 · Q1 CLVT - Clarivate Plc Add 19.99% 5,098,402 1.07 $8.35 $9.26
2024 · Q1 GOOG - Alphabet Inc. CL C Add 0.28% 8,114 0.03 $143.36 $145.67
2024 · Q1 EXP - Eagle Materials Inc. Buy 262,000 2.01 $234.54 $238.07
2024 · Q1 WCC - WESCO International Inc. Buy 205,724 0.99 $162.49 $184.66
2024 · Q1 GDS - GDS Holdings Ltd Buy 2,600,000 0.49 $6.77 $5.74
2024 · Q1 FTRE - Fortrea Holdings Inc Buy 303,797 0.34 $34.68 $31.48
2024 · Q1 SOUN - Soundhound Ai Inc A Buy 1,130,636 0.16 $3.96 $1.9
2024 · Q1 VSAT - Viasat Inc. Reduce 7.07% 1,144,001 0.58 $20.98 $20.84
2024 · Q1 TBPH - Theravance Biopharma Inc. Reduce 11.12% 825,100 0.21 $9.27 $8.64
2024 · Q1 FIS - Fidelity National Information Services Reduce 12.29% 781,750 1.63 $62.94 $59.69
2024 · Q1 CRH - CRH plc Reduce 19.01% 636,000 1.55 $74.48 $71.8
2024 · Q1 J - Jacobs Solutions Inc. Reduce 30.37% 221,000 0.96 $114.41 $114.39
2024 · Q1 LSXMA - Liberty SiriusXM Series A Reduce 67.26% 5,500,000 4.6 $30.06 $30.64
2024 · Q1 LSXMK - Liberty SiriusXM Series C Reduce 70.70% 10,500,000 8.78 $29.98 $30.52
2024 · Q1 WBD - Warner Bros. Discovery Inc. Reduce 85.28% 21,521,164 5.27 $9.64 $9.94
2024 · Q1 TSEM - Tower Semiconductor Ltd. Sell 100.00% 2,710,852 1.8 $31.12 $29.19
2024 · Q1 LLYVA - Liberty Media Corp. Series A Live Sell 100.00% 1,899,547 1.51 $37.32 $35.95
2024 · Q1 SSNC - SS&C Technologies Holdings Inc. Sell 100.00% 1,028,545 1.37 $60.75 $59.4
2024 · Q1 GTN - Gray Television Inc. Sell 100.00% 3,760,000 0.73 $6.79 $7.44
2024 · Q1 GTX - Garrett Motion Inc. Sell 100.00% 2,994,289 0.63 $9.05 $8.41
2024 · Q1 LLYVK - Liberty Media Corp. Series C Live Sell 100.00% 718,270 0.59 $38.27 $36.64
2024 · Q1 FNCH - Finch Therapeutics Group Inc. Sell 100.00% 67,296 0.01 $2.79 $2.64
2023 · Q4 J - Jacobs Solutions Inc. Add 49.20% 240,000 0.68 $106.07 $107.55
2023 · Q4 JAZZ - Jazz Pharmaceuticals plc Add 23.75% 160,000 0.43 $124.79 $127.47
2023 · Q4 CLVT - Clarivate Plc Add 13.33% 3,000,000 0.61 $7.39 $6.74
2023 · Q4 HLF - Herbalife Nutrition Ltd. Reduce 0.80% 13,546 $13.81 $13.33
2023 · Q4 LLYVA - Liberty Media Corp. Series A Live Reduce 4.02% 79,620 0.06 $33.2 $34.09
2023 · Q4 TSEM - Tower Semiconductor Ltd. Reduce 4.88% 139,148 0.09 $26.08 $24.14
2023 · Q4 FIS - Fidelity National Information Services Reduce 8.61% 599,500 0.79 $52.63 $49.67
2023 · Q4 GOOG - Alphabet Inc. CL C Reduce 23.02% 882,000 2.71 $134.76 $130.79
2023 · Q4 GTX - Garrett Motion Inc. Reduce 49.99% 2,993,000 0.63 $7.59 $7.28
2023 · Q4 SSNC - SS&C Technologies Holdings Inc. Reduce 55.25% 1,270,091 1.69 $53.22 $50.93
2023 · Q4 LLYVK - Liberty Media Corp. Series C Live Reduce 62.25% 1,184,202 0.97 $34.02 $34.87
2023 · Q4 VRTV-OLD - Veritiv Corp. Sell 100.00% 3,324,324 10.92 $169.39 $169.56
2023 · Q4 DG - Dollar General Sell 100.00% 927,000 1.91 $115.85 $113.63
2023 · Q4 QRVO - Qorvo Inc. Sell 100.00% 935,612 1.74 $96.55 $88.16
2023 · Q4 EDU - New Oriental Education & Technology Sell 100.00% 1,023,272 1.16 $68.69 $66.38
2023 · Q4 STX - Seagate Technology Sell 100.00% 600,000 0.77 $70.8 $68.01
2023 · Q4 ADV - Advantage Solutions Inc. Sell 100.00% 6,153,982 0.34 $2.84 $2.16
2023 · Q4 ATRA - Atara Biotherapeutics Inc. Sell 100.00% 390,945 0.28 $23.32 $24.32
2023 · Q4 TMQ - Trilogy Metals Inc. Sell 100.00% 2,329,285 0.02 $0.45 $0.45
2023 · Q3 CRH - CRH plc Add 5816.81% 3,289,000 3.5 $54.21 $56.34
2023 · Q3 DG - Dollar General Add 283.06% 685,000 1.41 $141.57 $158.47
2023 · Q3 WTW - Willis Towers Watson plc Add 72.40% 653,300 2.65 $207.49 $201.24
2023 · Q3 FIS - Fidelity National Information Services Add 2.73% 185,219 0.2 $54.69 $54.63
2023 · Q3 CLVT - Clarivate Plc Buy 22,500,000 2.94 $7.97 $6.9
2023 · Q3 TSEM - Tower Semiconductor Ltd. Buy 2,850,000 1.36 $32.06 $35.88
2023 · Q3 J - Jacobs Solutions Inc. Buy 487,786 1.29 $104.78 $106.59
2023 · Q3 LLYVA - Liberty Media Corp. Series A Live Buy 1,979,167 1.23 $32.83 $31.99
2023 · Q3 LLYVK - Liberty Media Corp. Series C Live Buy 1,902,472 1.19 $33.12 $32.29
2023 · Q3 VSAT - Viasat Inc. Reduce 0.70% 114,120 0.04 $28.62 $29.24
2023 · Q3 LBTYK - Liberty Global Ltd CL C Reduce 5.98% 2,693,299 0.97 $10.07 $10.26
2023 · Q3 GOOG - Alphabet Inc. CL C Reduce 7.00% 288,242 0.74 $129.13 $129.34
2023 · Q3 HLF - Herbalife Nutrition Ltd. Reduce 13.35% 260,855 0.07 $15.12 $18.1
2023 · Q3 TMQ - Trilogy Metals Inc. Reduce 31.63% 1,077,843 0.01 $0.51 $0.51
2023 · Q3 SSNC - SS&C Technologies Holdings Inc. Reduce 38.22% 1,421,794 1.45 $55.45 $54.66
2023 · Q3 ADV - Advantage Solutions Inc. Reduce 42.22% 4,497,387 0.25 $2.66 $2.61
2023 · Q3 QRVO - Qorvo Inc. Reduce 64.26% 1,682,091 3.13 $102.11 $105.28
2023 · Q3 EDU - New Oriental Education & Technology Reduce 75.16% 3,095,512 3.51 $51.93 $54.18
2023 · Q3 GTX - Garrett Motion Inc. Reduce 77.03% 20,083,300 3.09 $7.57 $7.55
2023 · Q3 AMZN - Amazon.com Inc. Sell 100.00% 963,946 2.27 $134.0 $137.92
2023 · Q3 UNP - Union Pacific Sell 100.00% 175,000 0.65 $207.45 $218.07
2023 · Q2 FNCHQ - Finch Therapeutics Group Inc. Reduce 0.01% 4 $10.26 $11.68
2023 · Q2 FISV - Fiserv Inc. Sell 100.00% 533,382 1.08 $117.72 $119.41
2023 · Q2 GTX - Garrett Motion Inc. Add 629.25% 22,495,589 3.08 $7.89 $7.94
2023 · Q2 STX - Seagate Technology Add 340.93% 463,923 0.52 $56.71 $52.41
2023 · Q2 JAZZ - Jazz Pharmaceuticals plc Add 40.74% 195,000 0.44 $134.55 $137.05
2023 · Q2 FIS - Fidelity National Information Services Add 39.93% 1,933,451 1.91 $51.79 $51.48
2023 · Q2 SSNC - SS&C Technologies Holdings Inc. Add 13.62% 446,000 0.49 $54.96 $53.32
2023 · Q2 ATRA - Atara Biotherapeutics Inc. Add 7.12% 26,000 0.02 $56.55 $64.5
2023 · Q2 WTW - Willis Towers Watson plc Add 5.09% 43,700 0.19 $223.27 $220.63
2023 · Q2 AMZN - Amazon.com Inc. Buy 963,946 2.27 $114.2 $107.3
2023 · Q2 DG - Dollar General Buy 242,000 0.74 $187.14 $206.75
2023 · Q2 UNP - Union Pacific Buy 175,000 0.65 $188.19 $187.71
2023 · Q2 CRH - CRH plc Buy 56,543 0.06 $47.62 $46.78
2023 · Q2 FNCH - Finch Therapeutics Group Inc. Reduce 0.01% 4 $10.26 $11.48
2023 · Q2 ADV - Advantage Solutions Inc. Reduce 3.18% 350,255 0.01 $1.71 $1.32
2023 · Q2 LBTYK - Liberty Global Ltd CL C Reduce 5.26% 2,500,000 0.8 $9.76 $9.99
2023 · Q2 TMQ - Trilogy Metals Inc. Reduce 20.24% 864,414 0.01 $0.56 $0.59
2023 · Q2 EDU - New Oriental Education & Technology Reduce 23.99% 1,300,000 0.93 $39.61 $39.87
2023 · Q2 TBPH - Theravance Biopharma Inc. Reduce 28.79% 3,000,000 0.56 $11.04 $11.3
2023 · Q2 GOOG - Alphabet Inc. CL C Reduce 29.60% 1,732,000 3.79 $114.96 $109.35
2023 · Q2 QRVO - Qorvo Inc. Reduce 43.70% 2,031,801 3.75 $95.99 $92.65
2023 · Q2 SWKS - Skyworks Solutions Inc. Sell 100.00% 703,865 1.48 $97.89 $93.63
2023 · Q2 FI - Fiserv Inc. Sell 100.00% 533,382 1.08 $117.72 $119.18
2023 · Q2 LAD - Lithia Motors Inc. Sell 100.00% 65,043 0.27 $235.45 $211.39
2023 · Q2 DBRG - DigitalBridge Group Inc. Sell 100.00% 1,233,914 0.26 $12.18 $10.88
2023 · Q2 HZON.U-OLD - Horizon Acquisition Corp. II Units Sell 100.00% 2 $10.84
2023 · Q1 FNCHQ - Finch Therapeutics Group Inc. Add 98.13% 33,333 $13.27 $14.85
2023 · Q1 OPTU - Optimum Communications Inc. Add 23.05% 894,415 0.05 $4.25 $4.89
2023 · Q1 FISV - Fiserv Inc. Reduce 73.36% 1,469,009 2.97 $110.0 $111.51
2023 · Q1 FIS - Fidelity National Information Services Add 124.67% 2,686,549 2.61 $60.7 $68.14
2023 · Q1 FNCH - Finch Therapeutics Group Inc. Add 98.13% 33,333 $13.27 $14.8
2023 · Q1 GOOG - Alphabet Inc. CL C Add 46.50% 1,857,500 3.45 $95.9 $99.61
2023 · Q1 ATUS - Altice USA, Inc. Add 23.05% 894,415 0.05 $4.25 $4.73
2023 · Q1 ATRA - Atara Biotherapeutics Inc. Add 12.31% 40,000 0.05 $96.99 $123.36
2023 · Q1 LSXMK - Liberty SiriusXM Series C Add 8.79% 1,200,000 0.6 $26.35 $27.63
2023 · Q1 GTN - Gray Television Inc. Add 7.12% 250,000 0.04 $9.53 $10.32
2023 · Q1 LSXMA - Liberty SiriusXM Series A Add 6.51% 500,000 0.25 $25.08 $26.35
2023 · Q1 SWKS - Skyworks Solutions Inc. Buy 703,865 1.48 $102.24 $108.59
2023 · Q1 JAZZ - Jazz Pharmaceuticals plc Buy 478,696 1.25 $147.92 $152.25
2023 · Q1 STX - Seagate Technology Buy 136,077 0.16 $58.46 $64.89
2023 · Q1 HLF - Herbalife Nutrition Ltd. Reduce 2.29% 45,800 0.01 $17.69 $16.63
2023 · Q1 EDU - New Oriental Education & Technology Reduce 6.47% 375,144 0.26 $40.01 $40.33
2023 · Q1 TBPH - Theravance Biopharma Inc. Reduce 8.76% 1,000,000 0.19 $10.57 $10.5
2023 · Q1 SSNC - SS&C Technologies Holdings Inc. Reduce 13.21% 498,319 0.5 $55.53 $59.82
2023 · Q1 WBD - Warner Bros. Discovery Inc. Reduce 18.60% 5,764,906 1.56 $14.23 $14.89
2023 · Q1 QRVO - Qorvo Inc. Reduce 18.88% 1,082,153 1.96 $101.43 $105.46
2023 · Q1 WTW - Willis Towers Watson plc Reduce 32.96% 422,241 1.76 $233.36 $241.41
2023 · Q1 TMQ - Trilogy Metals Inc. Reduce 46.54% 3,718,939 0.03 $0.59 $0.61
2023 · Q1 DBRG - DigitalBridge Group Inc. Reduce 61.46% 1,967,799 0.41 $12.46 $14.41
2023 · Q1 FI - Fiserv Inc. Reduce 73.36% 1,469,009 2.97 $110.0 $113.25
2023 · Q1 LAD - Lithia Motors Inc. Reduce 73.98% 184,957 0.77 $238.48 $274.51
2023 · Q1 META - Meta Platforms Inc. Sell 100.00% 1,727,851 3.53 $169.27 $181.62
2023 · Q1 MU - Micron Technology Inc. Sell 100.00% 3,285,974 2.79 $57.78 $59.85
2023 · Q1 AMZN - Amazon.com Inc. Sell 100.00% 990,000 1.41 $96.61 $100.45
2023 · Q1 NUVB - Nuvation Bio Inc. Sell 100.00% 4,808,194 0.16 $2.03 $2.23
2023 · Q1 TEAD - Teads Holding Co. Sell 100.00% 153,231 0.01 $4.54 $5.07
2022 · Q4 OPTU - Optimum Communications Inc. Buy 3,880,200 0.3 $4.91 $5.12
2022 · Q4 FNCHQ - Finch Therapeutics Group Inc. Reduce 9.27% 3,470 $33.44 $35.12
2022 · Q4 FISV - Fiserv Inc. Reduce 43.31% 1,530,000 2.63 $99.59 $98.44
2022 · Q4 AMZN - Amazon.com Inc. Add 299.19% 742,000 1.06 $98.78 $92.05
2022 · Q4 FIS - Fidelity National Information Services Add 250.41% 1,540,000 1.77 $65.8 $57.19
2022 · Q4 GOOG - Alphabet Inc. CL C Add 190.22% 2,618,000 3.95 $94.78 $88.82
